PIK-SR 32-09.27/09.96 (Safety)
PIK County · est $2.5M
Bid dateThursday, January 29—
Awarded toSHELLY & SANDS INC$2.23M
PIK County · est $2.5M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 2,789 CY | $150 | $418k | 19% |
| 442E10000 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 938 CY | $215 | $202k | 9% |
| 622E41100 PORTABLE BARRIER, UNANCHORED | 7,470 FT | $19 | $142k | 6% |
| 304E20000 AGGREGATE BASE | 1,750 CY | $70 | $123k | 5% |
| 442E10100 ASPHALT CONCRETE INTERMEDIATE COURSE, 19 MM, TYPE | 630 CY | $192.5 | $121k | 5% |
| 624E10000 MOBILIZATION Section 8 - INCIDENTALS - Totals Awd $191,626.01 2 $224,000.00 3 $302,215.38 4 $179,000.00 | 1 LS | $100,000 | $100k | 4% |
| 203E10000 EXCAVATION | 3,888 CY | $24 | $93k | 4% |
| 605E14000 6" BASE PIPE UNDERDRAINS | 3,893 FT | $16 | $62k | 3% |
| 202E23000 PAVEMENT REMOVED | 4,900 SY | $12 | $59k | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $58,625 | $59k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 89 more items below.
| Item | Quantity | R1Shelly & Sands INC | R2Axis Civil Construction LLC | R3Allard Excavation LLC | R4Shelly Company | % of bid |
|---|---|---|---|---|---|---|
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 2,789 CY | $150 | $175 | $150 | $174 | 24% |
| 442E10000 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 938 CY | $215 | $258 | $215 | $258 | 12% |
| 622E41100 PORTABLE BARRIER, UNANCHORED | 7,470 FT | $19.00 | $22.00 | $26.00 | $20.00 | 8% |
| 304E20000 AGGREGATE BASE | 1,750 CY | $70.00 | $72.00 | $56.00 | $58.50 | 7% |
| 442E10100 ASPHALT CONCRETE INTERMEDIATE COURSE, 19 MM, TYPE | 630 CY | $193 | $222 | $193 | $222 | 7% |
| 624E10000 MOBILIZATION Section 8 - INCIDENTALS - Totals Awd $191,626.01 2 $224,000.00 3 $302,215.38 4 $179,000.00 | 1 LS | $100,000 | $110,000 | $155,900 | $88,000 | 6% |
| 203E10000 EXCAVATION | 3,888 CY | $24.00 | $26.00 | $38.00 | $43.50 | 5% |
| 605E14000 6" BASE PIPE UNDERDRAINS | 3,893 FT | $16.00 | $21.00 | $12.00 | $13.25 | 4% |
| 202E23000 PAVEMENT REMOVED | 4,900 SY | $12.00 | $12.50 | $13.00 | $22.25 | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $58,625 | $78,000 | $73,000 | $74,000 | 3% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $101,213.30 2 $119,994.80 3 $115,461.50 4 $143,051.84 | 50,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | 3% |
| 625E10490 LIGHT POLE, CONVENTIONAL, AT15B40 | 14 EACH | $3,400 | $3,400 | $3,400 | $3,400 | 3% |
| 203E35110 GRANULAR MATERIAL, TYPE B | 604 CY | $63.00 | $68.00 | $68.00 | $50.75 | 2% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE, 1.5" | 13,444 SY | $2.50 | $3.80 | $2.50 | $2.70 | 2% |
| 609E70000 4" CONCRETE MEDIAN Section 4 - PAVEMENT - Totals Awd $946,978.50 2 $1,115,261.30 3 $939,418.50 4 $1,089,764.40 | 475 SY | $65.00 | $90.00 | $100 | $126 | 2% |
| 625E23200 NO. 4 AWG 2400 VOLT DISTRIBUTION CABLE | 8,796 FT | $3.50 | $3.50 | $3.50 | $3.50 | 2% |
| 204E10000 SUBGRADE COMPACTION | 10,137 SY | $3.00 | $2.00 | $2.00 | $1.45 | 2% |
| 625E14100 LIGHT POLE FOUNDATION, 24" X 8' DEEP | 14 EACH | $2,000 | $2,000 | $2,000 | $2,000 | 2% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $25,500 | $20,000 | $56,000 | $9,000 | 1% |
| 614E12420 DETOUR SIGNING Section 7 - MAINTENANCE OF TRAFFIC - Totals Awd $251,687.17 2 $283,271.09 3 $334,983.75 4 $280,883.10 | 1 LS | $25,000 | $24,965 | $15,000 | $11,500 | 1% |
| Item | Quantity | R1Shelly & Sands INC | R2Axis Civil Construction LLC | R3Allard Excavation LLC | R4Shelly Company |
|---|---|---|---|---|---|
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 241 FT | $12.00 | $30.00 | $19.00 | $63.75 |
| 202E58100 CATCH BASIN REMOVED | 7 EACH | $300 | $1,250 | $612 | $795 |
| 203E20000 EMBANKMENT | 948 CY | $15.00 | $26.00 | $19.00 | $27.75 |
| 204E13000 EXCAVATION OF SUBGRADE | 604 CY | $21.00 | $25.00 | $30.00 | $44.00 |
| 204E45000 PROOF ROLLING | 4 HOUR | $250 | $200 | $256 | $260 |
| 204E50000 GEOTEXTILE FABRIC | 1,812 SY | $0.55 | $2.10 | $2.00 | $1.25 |
| 878E25000 INSPECTION AND COMPACTION TESTING OF UNBOUND MATER Section 1 - ROADWAY - Totals Awd $274,717.60 2 $296,517.20 3 $379,748.00 4 $431,621.40 | 1 LS | $20,250 | $12,500 | $57,315 | $31,000 |
| 659E00300 TOPSOIL | 815.5 CY | $27.00 | $40.00 | $35.00 | $89.00 |
| 659E10000 SEEDING AND MULCHING | 7,202 SY | $0.95 | $0.95 | $1.00 | $0.99 |
| 659E14000 REPAIR SEEDING AND MULCHING | 361 SY | $0.95 | $0.95 | $1.00 | $0.71 |
| 659E15000 INTER-SEEDING | 361 SY | $0.95 | $0.95 | $1.00 | $0.80 |
| 659E20000 COMMERCIAL FERTILIZER | 1.01 TON | $1,250 | $1,250 | $1,250 | $864 |
| 659E31000 LIME | 1.49 ACRE | $150 | $150 | $150 | $161 |
| 659E35000 WATER | 41 MGAL | $1.00 | $1.00 | $1.00 | $1.00 |
| 670E00700 DITCH EROSION PROTECTION | 128 SY | $2.50 | $2.50 | $2.50 | $2.57 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $2,900 | $2,000 | $2,462 | $2,900 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $6,420 | $15,500 | $11,758 | $1,240 |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $10,500 | $10,500 | $12,928 | $7,175 |
| 605E13300 6" UNCLASSIFIED PIPE UNDERDRAINS | 125 FT | $31.00 | $27.00 | $27.00 | $14.75 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 60 FT | $25.00 | $27.00 | $21.00 | $61.50 |
| 611E04400 12" CONDUIT, TYPE B | 189 FT | $88.00 | $78.00 | $102 | $110 |
| 611E04600 12" CONDUIT, TYPE C | 244 FT | $76.00 | $78.00 | $115 | $77.00 |
| 611E10600 24" CONDUIT, TYPE C | 33 FT | $150 | $120 | $168 | $207 |
| 611E98450 CATCH BASIN, NO. 2-2A | 1 EACH | $3,500 | $3,200 | $5,157 | $3,235 |
| 611E98510 CATCH BASIN, NO. 2-3 | 5 EACH | $4,400 | $3,600 | $5,537 | $6,900 |
| 611E99574 MANHOLE, NO. 3 | 2 EACH | $4,500 | $4,200 | $5,634 | $4,875 |
| 611E99710 PRECAST REINFORCED CONCRETE OUTLET Section 3 - DRAINAGE - Totals Awd $142,869.00 2 $154,782.00 3 $148,891.00 4 $151,575.00 | 1 EACH | $580 | $700 | $548 | $565 |
| 407E10000 TACK COAT | 60 GAL | $3.50 | $2.50 | $3.50 | $2.50 |
| 407E20000 NON-TRACKING TACK COAT | 2,411 GAL | $3.50 | $4.10 | $3.50 | $4.10 |
| 408E10000 PRIME COAT | 60 GAL | $5.00 | $20.00 | $5.00 | $20.00 |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 30 CY | $325 | $475 | $325 | $475 |
| 625E00450 CONNECTION, FUSED PULL APART | 28 EACH | $150 | $150 | $150 | $150 |
| 625E00480 CONNECTION, UNFUSED PERMANENT | 6 EACH | $150 | $150 | $150 | $150 |
| 625E23400 NO. 10 AWG POLE AND BRACKET CABLE | 1,820 FT | $1.75 | $1.75 | $1.75 | $1.75 |
| 625E25408 CONDUIT, 2", 725.051 | 2,363 FT | $6.25 | $6.25 | $7.00 | $6.25 |
| 625E25504 CONDUIT, 3", 725.051 | 215 FT | $12.00 | $12.00 | $12.00 | $12.00 |
| 625E26253 LUMINAIRE, CONVENTIONAL, SOLID STATE (LED), AS PER | 14 EACH | $500 | $500 | $500 | $500 |
| 625E29000 TRENCH | 2,363 FT | $5.50 | $5.50 | $5.50 | $5.50 |
| 625E29400 TRENCH IN PAVED AREA | 215 FT | $30.00 | $30.00 | $30.00 | $30.00 |
| 625E30700 PULL BOX, 725.08, 18" | 4 EACH | $1,500 | $1,500 | $1,500 | $1,500 |
| 625E32000 GROUND ROD | 14 EACH | $250 | $250 | $250 | $250 |
| 625E34001 POWER SERVICE, AS PER PLAN | 2 EACH | $7,000 | $7,000 | $7,000 | $7,000 |
| 625E36010 UNDERGROUND WARNING MARKING TAPE | 2,578 FT | $1.75 | $1.75 | $2.00 | $1.75 |
| 625E75400 LIGHT POLE REMOVED | 2 EACH | $750 | $750 | $750 | $750 |
| 625E75500 LIGHT POLE FOUNDATION REMOVED | 2 EACH | $400 | $400 | $400 | $400 |
| 625E75506 LUMINAIRE REMOVED | 2 EACH | $90.00 | $90.00 | $90.00 | $90.00 |
| 625E75510 POWER SERVICE REMOVED | 2 EACH | $1,000 | $1,000 | $1,000 | $1,000 |
| 632E69600 SERVICE CABLE, 2 CONDUCTOR, NO. 4 AWG Section 5 - LIGHTING - Totals Awd $191,057.75 2 $191,057.75 3 $193,474.50 4 $191,057.75 | 25 FT | $4.00 | $4.00 | $4.00 | $4.00 |
| 620E60001 DELINEATOR, POST SURFACE MOUNTED, AS PER PLAN | 145 EACH | $125 | $72.69 | $120 | $72.69 |
| 621E00100 RPM, (2-WAY WHITE/RED) | 181 EACH | $45.00 | $39.00 | $45.00 | $45.00 |
| 621E00300 RPM REFLECTOR | 114 EACH | $15.00 | $9.00 | $12.50 | $12.50 |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 401 FT | $15.00 | $15.00 | $15.00 | $22.87 |
| 630E08004 ONE WAY SUPPORT, NO. 3 POST | 14 FT | $200 | $20.00 | $20.00 | $22.87 |
| 630E08600 SIGN POST REFLECTOR | 3 EACH | $51.40 | $51.40 | $51.40 | $66.27 |
| 630E80100 SIGN, FLAT SHEET | 251 SF | $23.00 | $23.00 | $23.00 | $24.70 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 25 EACH | $20.00 | $20.00 | $20.00 | $21.28 |
| 630E85100 REMOVAL OF GROUND MOUNTED SIGN AND REERECTION | 2 EACH | $150 | $150 | $150 | $72.58 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 18 EACH | $20.00 | $20.00 | $20.00 | $28.37 |
| 630E97700 SIGNING, MISC.:SIGNING, MISC.: REMOVE AND REERECT | 1 EACH | $2,150 | $650 | $650 | $650 |
| 632E64020 PEDESTAL FOUNDATION | 1 EACH | $650 | $1,500 | $1,500 | $1,500 |
| 643E00300 CENTER LINE, TYPE 1 | 1 MILE | $1,750 | $1,000 | $1,250 | $1,000 |
| 644E00104 EDGE LINE, 6" | 1.98 MILE | $6,590 | $3,700 | $3,700 | $3,700 |
| 644E00204 LANE LINE, 6" | 0.87 MILE | $2,770 | $2,400 | $2,400 | $2,400 |
| 644E00300 CENTER LINE | 0.04 MILE | $11,700 | $7,000 | $7,000 | $7,000 |
| 644E00404 CHANNELIZING LINE, 12" | 3,438 FT | $3.15 | $2.20 | $2.20 | $2.20 |
| 644E00500 STOP LINE | 84 FT | $9.00 | $9.00 | $9.00 | $9.00 |
| 644E00700 TRANSVERSE/DIAGONAL LINE | 314 FT | $9.00 | $7.00 | $7.00 | $7.00 |
| 644E00720 CHEVRON MARKING | 233 FT | $9.00 | $7.00 | $7.00 | $7.00 |
| 644E01300 LANE ARROW | 24 EACH | $100 | $120 | $120 | $120 |
| 644E01350 LANE REDUCTION ARROW | 2 EACH | $280 | $120 | $120 | $120 |
| 644E01510 DOTTED LINE, 6" | 1,756 FT | $2.30 | $1.15 | $1.15 | $1.15 |
| 807E14010 WET REFLECTIVE THERMOPLASTIC PAVEMENT MARKING, EDG | 3.38 MILE | $6,705 | $3,900 | $1,850 | $3,900 |
| 807E14110 WET REFLECTIVE THERMOPLASTIC PAVEMENT MARKING, LAN | 1.69 MILE | $3,890 | $1,850 | $1,450 | $1,850 |
| 850E10010 GROOVING FOR 6" RECESSED PAVEMENT MARKING Section 6 - TRAFFIC CONTROL - Totals Awd $131,653.70 2 $85,799.25 3 $93,988.60 4 $90,979.43 | — | $2,870 | $1,450 | $2,870 | $1,450 |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 40 HOUR | $104 | $85.00 | $90.00 | $80.00 |
| 614E12380 WORK ZONE IMPACT ATTENUATOR, 24" WIDE HAZARDS | — | $2,250 | $2,681 | $2,250 | $2,075 |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 35 CY | $250 | $200 | $250 | $185 |
| 614E13310 BARRIER REFLECTOR, TYPE 1, ONE-WAY | 150 EACH | $9.00 | $28.00 | $18.00 | $18.00 |
| 614E13350 OBJECT MARKER, ONE WAY | 150 EACH | $14.00 | $25.00 | $28.00 | $28.00 |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 30 SNMT | $650 | $702 | $1,500 | $1,500 |
| 614E20110 WORK ZONE LANE LINE, CLASS I, 6", 642 PAINT | 0.13 MILE | $567 | $567 | $7,500 | $870 |
| 614E22110 WORK ZONE EDGE LINE, CLASS I, 6", 642 PAINT | 3.75 MILE | $1,235 | $1,235 | $1,275 | $990 |
| 614E23210 WORK ZONE CHANNELIZING LINE, CLASS I, 12", 642 PAI | 1,561 FT | $0.80 | $0.80 | $1.50 | $1.00 |
| 614E24202 WORK ZONE DOTTED LINE, CLASS I, 6", 642 PAINT | 3,791 FT | $0.51 | $0.51 | $1.00 | $1.50 |
| 614E30200 WORK ZONE ARROW, CLASS I, 642 PAINT | 6 EACH | $135 | $135 | $325 | $60.00 |
| 616E10000 WATER | 35 MGAL | $60.00 | $1.00 | $1.00 | $1.00 |
| 617E10101 COMPACTED AGGREGATE, AS PER PLAN | 120 CY | $55.00 | $90.00 | $112 | $112 |
| 808E18700 DIGITAL SPEED LIMIT (DSL) SIGN ASSEMBLY | 36 SNMT | $625 | $675 | $700 | $700 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $7,501 | $16,000 | $17,315 | $8,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →