Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 3of 3 | D11-RPM-FY2026Safety | D11 | Mar 2026 | $310k | $271k |
| Rank 3of 3 | D10-Pavement Marking FY2026Pavement | D10 | Mar 2026 | $2.78M | $2.20M |
| Rank 3of 3 | D04-PM/RPM FY2026 (West)Pavement | D04 | Mar 2026 | $1.92M | $1.65M |
| Rank 4of 4 | D05-PM FY2026 (B) Fast Dry WestPavement | D05 | Mar 2026 | $1.63M | $1k |
| Rank 3of 3 | D09-PM FY2026 (B)Pavement | D09 | Feb 2026 | $1.88M | $1.62M |
| Rank 2of 3 | D01-PM FY26Pavement | D01 | Feb 2026 | $2.20M | $2.11M |
| Rank 3of 3 | D07-FDPM FY26Pavement | D07 | Feb 2026 | $3.51M | $2.63M |
| Rank 3of 3 | D05-PM FY2026 (A) Fast Dry EastPavement | D05 | Feb 2026 | $1.43M | $1.30M |
| Rank 4of 4 | D09-PM FY2026 (A)Pavement | D09 | Jan 2026 | $519k | $376k |
| Rank 2of 3 | D06-RPM-FY2026Safety | D06 | Jan 2026 | $502k | $464k |
| Wonof 3 | D03-PM FY2026Pavement | D03 | Jan 2026 | $3.89M | $3.89M |
| Wonof 3 | D04-PM/RPM FY2026 (East)Pavement | D04 | Jan 2026 | $1.91M | $1.91M |
| Wonof 3 | D05-RPM FY2026Safety | D05 | Jan 2026 | $220k | $220k |
| Wonof 3 | D06-PMF-FY2026Pavement | D06 | Jan 2026 | $3.76M | $3.76M |
| Wonof 3 | D03-RPM FY2026Bridge | D03 | Dec 2025 | $263k | $263k |
| Rank 2of 4 | D02-PM FY2026Pavement | D02 | Dec 2025 | $3.03M | $2.84M |
| Rank 2of 4 | D02-RPM FY2026Safety | D02 | Oct 2025 | $399k | $389k |
| Rank 2of 3 | D12-PM FY2026Pavement | D12 | Oct 2025 | $2.56M | $2.53M |
| Rank 4of 5 | D09-RPM FY2026Safety | D09 | Oct 2025 | $388k | $299k |
| Wonof 3 | D11-PM-FY2026(A)Pavement | D11 | Sep 2025 | $558k | $558k |
| Wonof 4 | D11-PM-FY2026(B)Pavement | D11 | Sep 2025 | $1.54M | $1.54M |
| Rank 2of 3 | D04-PM FY2025 (West)Pavement | D04 | Apr 2025 | $2.14M | $1.95M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.