D05-PM FY2026 (A) Fast Dry East
D05 County · est $1.5M
Bid dateThursday, February 19—
Awarded toOGLESBY CONSTRUCTION INC$1.30M
D05 County · est $1.5M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 642E00104 EDGE LINE, 6", TYPE 1 | 1,233.6 MILE | $630 | $777k | 60% |
| 642E00300 CENTER LINE, TYPE 1 | 471.9 MILE | $540 | $255k | 20% |
| 642E00204 LANE LINE, 6", TYPE 1 | 188.42 MILE | $310 | $58k | 5% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $29,000 | $29k | 2% |
| 624E10000 MOBILIZATION Section 3 - INCIDENTALS - Totals Awd $65,000.00 2 $77,480.92 3 $78,800.00 | 1 LS | $28,000 | $28k | 2% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 63,207 FT | $0.4 | $25k | 2% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 44,707 FT | $0.5 | $22k | 2% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST Section 2 - MAINTENANCE OF TRAFFIC - Totals Awd $16,500.00 2 $9,000.00 3 $10,500.00 | 150 HOUR | $110 | $17k | 1% |
| 642E01300 LANE ARROW, TYPE 1 | 361 EACH | $45 | $16k | 1% |
| 642E00500 STOP LINE, TYPE 1 | 4,321 FT | $3 | $13k | 1% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 1 more items below.
| Item | Quantity | R1Oglesby Construction INC | R2The Aero-mark Company LLC | R3Alpha Space Control LLC | % of bid |
|---|---|---|---|---|---|
| 642E00104 EDGE LINE, 6", TYPE 1 | 1,233.6 MILE | $630 | $602 | $650 | 60% |
| 642E00300 CENTER LINE, TYPE 1 | 471.9 MILE | $540 | $669 | $565 | 20% |
| 642E00204 LANE LINE, 6", TYPE 1 | 188.42 MILE | $310 | $300 | $400 | 5% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $29,000 | $46,000 | $5,550 | 2% |
| 624E10000 MOBILIZATION Section 3 - INCIDENTALS - Totals Awd $65,000.00 2 $77,480.92 3 $78,800.00 | 1 LS | $28,000 | $25,000 | $51,750 | 2% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 63,207 FT | $0.40 | $0.50 | $0.54 | 2% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 44,707 FT | $0.50 | $0.44 | $0.47 | 2% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST Section 2 - MAINTENANCE OF TRAFFIC - Totals Awd $16,500.00 2 $9,000.00 3 $10,500.00 | 150 HOUR | $110 | $60.00 | $70.00 | 1% |
| 642E01300 LANE ARROW, TYPE 1 | 361 EACH | $45.00 | $50.00 | $67.50 | 1% |
| 642E00500 STOP LINE, TYPE 1 | 4,321 FT | $3.00 | $4.00 | $5.50 | 1% |
| 642E01110 SCHOOL SYMBOL MARKING, 96", TYPE 1 | 34 EACH | $275 | $350 | $325 | 1% |
| 642E01410 WORD ON PAVEMENT, 96", TYPE 1 | 100 EACH | $80.00 | $60.00 | $265 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $8,000 | $6,481 | $21,500 | 1% |
| 642E01000 RAILROAD SYMBOL MARKING, TYPE 1 | 18 EACH | $400 | $350 | $395 | 1% |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1 | 17,958 FT | $0.35 | $0.40 | $0.48 | 0% |
| 642E40001 SPEED MEASUREMENT MARKING, AS PER PLAN Section 1 - TRAFFIC CONTROL - Totals Awd $1,214,683.80 2 $1,252,519.08 3 $1,337,447.41 | 18 EACH | $300 | $500 | $995 | 0% |
| 642E01602 BIKE LANE SYMBOL MARKING, TYPE 1 | 22 EACH | $175 | $50.00 | $65.00 | 0% |
| 642E01322 WRONG WAY ARROW, TYPE 1 | 33 EACH | $100 | $125 | $225 | 0% |
| 642E00620 CROSSWALK LINE, 12", TYPE 1 | 2,168 FT | $1.50 | $2.00 | $3.50 | 0% |
| 642E20802 YIELD LINE, TYPE 1 | 128 FT | $3.50 | $4.00 | $14.50 | 0% |
| Item | Quantity | R1Oglesby Construction INC | R2The Aero-mark Company LLC | R3Alpha Space Control LLC |
|---|---|---|---|---|
| 642E01312 LANE REDUCTION ARROW, TYPE 1 | 2 EACH | $175 | $300 | $425 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →