D04-PM/RPM FY2026 (East)
D04 County · est $2.8M
Bid dateThursday, January 15—
D04 County · est $2.8M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 642E00104 EDGE LINE, 6", TYPE 1 | 1,434.65 MILE | $587.25 | $842k | 44% |
| 642E00300 CENTER LINE, TYPE 1 | 516.23 MILE | $385.15 | $199k | 10% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 45 more items below.
| Item | Quantity | R1Alpha Space Control LLC | R2The Aero-mark Company LLC | R3Oglesby Construction INC | % of bid |
|---|---|---|---|---|---|
| 642E00104 EDGE LINE, 6", TYPE 1 | 1,434.65 MILE | $587 | $625 | $715 | 47% |
| 642E00300 CENTER LINE, TYPE 1 | 516.23 MILE | $385 | $584 | $680 | 11% |
| 624E15001 MOBILIZATION, AS PER PLAN, WORK ORDER | 25 EACH | $5,000 | $2,450 | $500 | 7% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 160,671 FT | $0.51 | $0.50 | $0.60 | 5% |
| 642E01300 LANE ARROW, TYPE 1 | 1,398 EACH | $54.25 | $58.00 | $50.00 | 4% |
| 642E00204 LANE LINE, 6", TYPE 1 | 245.58 MILE | $299 | $354 | $365 | 4% |
| 621E00300 RPM REFLECTOR | 16,207 EACH | $4.44 |
| Item | Quantity | R1Alpha Space Control LLC | R2The Aero-mark Company LLC | R3Oglesby Construction INC |
|---|---|---|---|---|
| 642E00204 LANE LINE, 6", TYPE 1, WORK ORDER | 10 MILE | $305 | $354 | $340 |
| 642E00300 CENTER LINE, TYPE 1, WORK ORDER | 30 MILE | $433 | $584 | $655 |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1, WORK ORDER | 3,750 FT | $0.40 | $0.50 | $0.55 |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1, WORK ORDER | 175 FT | $0.56 | $0.50 | $0.60 |
| 642E00500 STOP LINE, TYPE 1, WORK ORDER | 650 FT | $4.65 | $2.75 | $5.00 |
| 642E00620 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $9.25 |
| $9.25 |
| 4% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 99,519 FT | $0.44 | $0.50 | $0.65 | 2% |
| 642E00500 STOP LINE, TYPE 1 | 12,994 FT | $2.95 | $2.75 | $5.00 | 2% |
| 642E00104 EDGE LINE, 6", TYPE 1, WORK ORDER | 50 MILE | $626 | $625 | $700 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $30,000 | $9,566 | $12,500 | 2% |
| 642E00700 TRANSVERSE/DIAGONAL LINE, TYPE 1 | 11,637 FT | $2.20 | $2.25 | $4.00 | 1% |
| 642E00620 CROSSWALK LINE, 12", TYPE 1 | 13,229 FT | $1.93 | $2.25 | $3.10 | 1% |
| 642E01322 WRONG WAY ARROW, TYPE 1 | 122 EACH | $205 | $190 | $115 | 1% |
| 646E10010 EDGE LINE, 6", WORK ORDER | 10 MILE | $2,150 | $3,900 | $2,450 | 1% |
| 642E01000 RAILROAD SYMBOL MARKING, TYPE 1 | 48 EACH | $315 | $300 | $400 | 1% |
| 624E10000 MOBILIZATION | 1 LS | $15,000 | $4,250 | $70,000 | 1% |
| 642E01110 SCHOOL SYMBOL MARKING, 96", TYPE 1 | 58 EACH | $245 | $300 | $300 | 1% |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1 | 33,482 FT | $0.40 | $0.50 | $0.55 | 1% |
| 646E10200 CENTER LINE, WORK ORDER | 5 MILE | $2,675 | $4,000 | $3,500 | 1% |
| 175 FT |
| $1.95 |
| $2.25 |
| $3.10 |
| 642E00630 CROSSWALK LINE, 24", TYPE 1 | 54 FT | $3.50 | $2.25 | $4.95 |
| 642E00700 TRANSVERSE/DIAGONAL LINE, TYPE 1, WORK ORDER | 1,250 FT | $2.65 | $2.25 | $4.00 |
| 642E00720 CHEVRON MARKING, TYPE 1 | 2,918 FT | $3.65 | $2.25 | $12.00 |
| 642E00900 ISLAND MARKING, TYPE 1 | 4,190 SF | $2.25 | $1.50 | $3.30 |
| 642E00900 ISLAND MARKING, TYPE 1, WORK ORDER | 163 SF | $2.25 | $1.50 | $3.30 |
| 642E01000 RAILROAD SYMBOL MARKING, TYPE 1, WORK ORDER | 3 EACH | $330 | $300 | $400 |
| 642E01110 SCHOOL SYMBOL MARKING, 96", TYPE 1, WORK ORDER | 10 EACH | $250 | $300 | $300 |
| 642E01200 PARKING LOT STALL MARKING, TYPE 1 | 1,495 FT | $1.45 | $3.00 | $1.20 |
| 642E01200 PARKING LOT STALL MARKING, TYPE 1, WORK ORDER | 500 FT | $1.45 | $3.00 | $1.20 |
| 642E01210 PARKING LOT STALL MARKING, TYPE 1A | 75 FT | $1.45 | $3.00 | $1.20 |
| 642E01300 LANE ARROW, TYPE 1, WORK ORDER | 38 EACH | $54.25 | $58.00 | $50.00 |
| 642E01312 LANE REDUCTION ARROW, TYPE 1 | 6 EACH | $275 | $250 | $160 |
| 642E01312 LANE REDUCTION ARROW, TYPE 1, WORK ORDER | 5 EACH | $275 | $250 | $160 |
| 642E01410 WORD ON PAVEMENT, 96", TYPE 1 | 2 EACH | $65.00 | $500 | $115 |
| 642E01510 DOTTED LINE, 6", TYPE 1, WORK ORDER | 1,290 FT | $0.50 | $0.50 | $0.60 |
| 642E01702 HANDICAP SYMBOL MARKING, TYPE 1 | 6 EACH | $47.45 | $75.00 | $50.00 |
| 642E01702 HANDICAP SYMBOL MARKING, TYPE 1, WORK ORDER | 3 EACH | $47.45 | $75.00 | $50.00 |
| 642E30000 REMOVAL OF PAVEMENT MARKING, WORK ORDER | 1,250 FT | $2.85 | $5.00 | $1.00 |
| 642E30010 REMOVAL OF PAVEMENT MARKING, WORK ORDER | 250 SF | $3.00 | $5.00 | $1.00 |
| 642E30020 REMOVAL OF PAVEMENT MARKING, WORK ORDER | 12 EACH | $125 | $150 | $250 |
| 642E40000 SPEED MEASUREMENT MARKING | 25 EACH | $285 | $900 | $325 |
| 642E50010 PAVEMENT MARKING, MISC.:, WORK ORDER | 8 EACH | $67.95 | $1,000 | $2,000 |
| 644E30000 REMOVAL OF PAVEMENT MARKING | 500 FT | $2.85 | $5.00 | $1.00 |
| 644E30010 REMOVAL OF PAVEMENT MARKING | 100 SF | $3.00 | $5.00 | $1.00 |
| 644E30020 REMOVAL OF PAVEMENT MARKING | 25 EACH | $125 | $150 | $250 |
| 646E10110 LANE LINE, 6", WORK ORDER | 10 MILE | $1,145 | $2,200 | $1,100 |
| 646E10310 CHANNELIZING LINE, 12", WORK ORDER | 1,000 FT | $1.15 | $2.00 | $0.75 |
| 646E10400 STOP LINE, WORK ORDER | 100 FT | $6.50 | $15.00 | $5.00 |
| 646E10600 TRANSVERSE/DIAGONAL LINE, WORK ORDER | 150 FT | $6.50 | $10.00 | $5.00 |
| 646E20300 LANE ARROW, WORK ORDER | 10 EACH | $87.50 | $200 | $55.00 |
| 646E20320 WRONG WAY ARROW, WORK ORDER | 10 EACH | $215 | $300 | $1.00 |
| 646E20500 DOTTED LINE, WORK ORDER | 500 FT | $1.45 | $3.00 | $0.75 |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 80 HOUR | $55.00 | $65.00 | $100 |
| 614E13600 MAINTENANCE OF TRAFFIC, ONE LANE CLOSURE ON A TWO | 13 EACH | $750 | $500 | $500 |
| 614E13700 MAINTENANCE OF TRAFFIC, ONE LANE CLOSURE ON A FOUR | 13 EACH | $750 | $500 | $500 |
| 614E13800 MAINTENANCE OF TRAFFIC, ONE LANE CLOSURE ON A 4 LA | 13 EACH | $750 | $500 | $500 |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 2 SNMT | $85.00 | $750 | $1,000 |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $1,500 | $4,250 | $60,000 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $1.00 | $1.00 | $1.00 |
| 624E15001 MOBILIZATION, AS PER PLAN, WORK ORDER |
| 25 EACH |
| $5,000 |
| $125k |
| 7% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 160,671 FT | $0.51 | $82k | 4% |
| 642E01300 LANE ARROW, TYPE 1 | 1,398 EACH | $54.25 | $76k | 4% |
| 642E00204 LANE LINE, 6", TYPE 1 | 245.58 MILE | $298.55 | $73k | 4% |
| 621E00300 RPM REFLECTOR | 16,207 EACH | $4.44 | $72k | 4% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 99,519 FT | $0.44 | $44k | 2% |
| 642E00500 STOP LINE, TYPE 1 | 12,994 FT | $2.95 | $38k | 2% |
| 642E00104 EDGE LINE, 6", TYPE 1, WORK ORDER | 50 MILE | $625.65 | $31k | 2% |