D09-PM FY2026 (A)
D09 County · est $0.6M
Bid dateThursday, January 29—
Awarded toTHE AERO-MARK COMPANY LLC$376,000
D09 County · est $0.6M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 642E00700 TRANSVERSE/DIAGONAL LINE, TYPE 1 | 30,644 FT | $2.1 | $64k | 17% |
| 642E00620 CROSSWALK LINE, 12", TYPE 1 | 17,089 FT | $2.25 | $38k | 10% |
| 642E01300 LANE ARROW, TYPE 1 | 581 EACH | $60 | $35k | 9% |
| 642E01200 PARKING LOT STALL MARKING, TYPE 1 | 34,097 FT | $1 | $34k | 9% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $34,000 | $34k | 9% |
| 642E00500 STOP LINE, TYPE 1 | 10,566 FT | $3 | $32k | 8% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 49,988 FT | $0.5 | $25k | 7% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 41,897 FT | $0.5 | $21k | 6% |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1 | 47,371 FT | $0.4 | $19k | 5% |
| 624E10000 MOBILIZATION Section 2 - INCIDENTALS - Totals Awd $49,820.10 2 $52,500.00 3 $74,460.94 4 $61,750.00 | 1 LS | $14,000 | $14k | 4% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 13 more items below.
| Item | Quantity | R1The Aero-mark Company LLC | R2Oglesby Construction INC | R3A & A Safety INC | R4Alpha Space Control LLC | % of bid |
|---|---|---|---|---|---|---|
| 642E00700 TRANSVERSE/DIAGONAL LINE, TYPE 1 | 30,644 FT | $2.10 | $3.00 | $2.00 | $2.55 | 18% |
| 642E00620 CROSSWALK LINE, 12", TYPE 1 | 17,089 FT | $2.25 | $3.00 | $2.50 | $2.95 | 11% |
| 642E01300 LANE ARROW, TYPE 1 | 581 EACH | $60.00 | $50.00 | $80.00 | $67.45 | 10% |
| 642E01200 PARKING LOT STALL MARKING, TYPE 1 | 34,097 FT | $1.00 | $1.00 | $1.15 | $1.50 | 9% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $34,000 | $25,000 | $20,000 | $3,000 | 9% |
| 642E00500 STOP LINE, TYPE 1 | 10,566 FT | $3.00 | $3.50 | $2.70 | $3.85 | 9% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 49,988 FT | $0.50 | $0.55 | $0.85 | $0.56 | 7% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 41,897 FT | $0.50 | $0.45 | $0.70 | $0.58 | 6% |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1 | 47,371 FT | $0.40 | $0.50 | $0.75 | $0.48 | 5% |
| 624E10000 MOBILIZATION Section 2 - INCIDENTALS - Totals Awd $49,820.10 2 $52,500.00 3 $74,460.94 4 $61,750.00 | 1 LS | $14,000 | $25,000 | $52,000 | $49,250 | 4% |
| 642E01110 SCHOOL SYMBOL MARKING, 96", TYPE 1 | 34 EACH | $350 | $350 | $500 | $295 | 3% |
| 642E01000 RAILROAD SYMBOL MARKING, TYPE 1 | 21 EACH | $350 | $350 | $500 | $330 | 2% |
| 642E00900 ISLAND MARKING, TYPE 1 | 5,001 SF | $1.00 | $3.00 | $2.50 | $2.50 | 1% |
| 642E01352 TWO WAY LEFT TURN ARROW, TYPE 1 | 41 EACH | $120 | $100 | $160 | $123 | 1% |
| 642E01410 WORD ON PAVEMENT, 96", TYPE 1 | 38 EACH | $90.00 | $50.00 | $95.00 | $250 | 1% |
| 642E00800 CURB MARKING, TYPE 1 | 2,822 FT | $1.00 | $3.00 | $3.60 | $3.55 | 1% |
| 642E00630 CROSSWALK LINE, 24", TYPE 1 | 1,251 FT | $2.25 | $3.50 | $2.60 | $4.65 | 1% |
| 642E41000 SPEED REDUCTION MARKING, TYPE 1 | 111 EACH | $25.00 | $20.00 | $50.00 | $345 | 1% |
| 642E01312 LANE REDUCTION ARROW, TYPE 1 | 7 EACH | $300 | $250 | $350 | $250 | 1% |
| 642E40000 SPEED MEASUREMENT MARKING | 20 EACH | $100 | $115 | $50.00 | $425 | 1% |
| Item | Quantity | R1The Aero-mark Company LLC | R2Oglesby Construction INC | R3A & A Safety INC | R4Alpha Space Control LLC |
|---|---|---|---|---|---|
| 642E00104 EDGE LINE, 6", TYPE 1 | 0.11 MILE | $15,000 | $10,000 | $13,345 | $17,450 |
| 642E00300 CENTER LINE, TYPE 1 | 0.02 MILE | $35,000 | $20,000 | $13,795 | $22,500 |
| 642E00720 CHEVRON MARKING, TYPE 1 | 766 FT | $2.10 | $3.00 | $2.00 | $2.55 |
| 642E01100 SCHOOL SYMBOL MARKING, 72", TYPE 1 | 2 EACH | $350 | $350 | $500 | $250 |
| 642E01322 WRONG WAY ARROW, TYPE 1 | 4 EACH | $250 | $400 | $400 | $215 |
| 642E01560 DOTTED LINE, 12", TYPE 1 | 2,890 FT | $0.60 | $0.50 | $0.75 | $0.63 |
| 642E01702 HANDICAP SYMBOL MARKING, TYPE 1 | 31 EACH | $50.00 | $35.00 | $135 | $62.45 |
| 642E20000 TWO-WAY RADIO EQUIPMENT | 1 LS | $1.00 | $1.00 | $100 | $1.00 |
| 642E20802 YIELD LINE, TYPE 1 | 197 FT | $5.00 | $3.00 | $7.00 | $12.35 |
| 642E30020 REMOVAL OF PAVEMENT MARKING | 3 EACH | $150 | $300 | $225 | $155 |
| 644E30000 REMOVAL OF PAVEMENT MARKING | 100 FT | $5.00 | $5.00 | $14.20 | $3.25 |
| 644E30020 REMOVAL OF PAVEMENT MARKING Section 1 - TRAFFIC CONTROL - Totals Awd $326,179.90 2 $386,347.05 3 $416,212.85 4 $457,078.07 | 10 EACH | $185 | $300 | $225 | $145 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $1,820 | $2,500 | $2,461 | $9,500 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →