Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 4of 4 | ASD-SR 511-22.26Drainage | ASD | Dec 2024 | $338k | $264k |
| Wonof 4 | MRW-SR 314-(08.11) (20.62)Drainage | MRW | Feb 2024 | $789k | $789k |
| Rank 4of 4 | HUR-SR 61-05.62Drainage | HUR | Feb 2024 | $304k | $158k |
| Rank 2of 5 | RIC-SR 61/SR 598-12.74/00.71Drainage | RIC | Jan 2024 | $343k | $322k |
| Rank 4of 5 | ASD-US 42/SR 60-15.05/27.40Drainage | ASD | Apr 2021 | $385k | $314k |
| Wonof 6 | RIC-SR 545-03.77Drainage | RIC | Dec 2020 | $166k | $166k |
| Rank 5of 5 | ASD-SR 60-09.95Drainage | ASD | Jun 2020 | $253k | $238k |
| Rank 6of 7 | HUR-SR 60/SR 99-10.78/08.04Drainage | HUR | May 2020 | $403k | $326k |
| Rank 6of 7 | ASD-SR 179-04.91Drainage | ASD | May 2020 | $202k | $146k |
| Rank 5of 8 | HUR-SR 601-01.85Drainage | HUR | May 2020 | $240k | $208k |
| Wonof 3 | RIC-SR 97-15.78Bridge | RIC | Oct 2018 | $650k | $650k |
| Rank 4of 6 | RIC-New Salt YardBuilding | RIC | Apr 2018 | $897k | $730k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.