Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Wonof 4 | TRU-US 62-04.56Pavement | TRU | Dec 2025 | $4.11M | $4.11M |
| Wonof 6 | TRU-SR 46-07.81 (PARTS 1-4)Signals | TRU | Aug 2025 | $6.21M | $6.21M |
| Rank 4of 4 | MAH-SR 14/SR 165-00.00/01.67Pavement | MAH | Feb 2025 | $4.08M | $3.86M |
| Rank 2of 5 | COL-SR-SR 9/VAR-14.72/VARPavement | COL | Nov 2024 | $830k | $811k |
| Rank 2of 5 | TRU-SR 7/SR 7D-08.74/00.00Pavement | TRU | Oct 2024 | $1.57M | $1.50M |
| Rank 3of 5 | TRU-SR 5-14.36Pavement | TRU | Oct 2023 | $1.62M | $1.51M |
| Rank 2of 6 | TRU-Ellsworth-Bailey RdPavement | TRU | Mar 2023 | $359k | $356k |
| Rank 2of 5 | TRU-US 62-07.47Signals | TRU | Jan 2023 | $2.16M | $1.93M |
| Rank 3of 4 | TRU-SR 5-08.30Pavement | TRU | Mar 2022 | $3.81M | $3.27M |
| Rank 5of 6 | COL-SR 267-01.74Pavement | COL | Jan 2022 | $1.18M | $1.02M |
| Rank 5of 5 | COL-SR 11-15.99Pavement | COL | Dec 2021 | $3.65M | $2.86M |
| Rank 5of 6 | POR-SR 44/VAR-16.48/VAR (PART 1, 2, 3)Pavement | POR | Dec 2021 | $6.55M | $5.29M |
| Rank 2of 5 | MAH-US 62/SR 7-13.16/11.26Pavement | MAH | Sep 2021 | $1.38M | $1.29M |
| Wonof 4 | TRU-SR 11-07.68Pavement | TRU | Apr 2021 | $1.66M | $1.66M |
| Wonof 4 | TRU-SR 46-06.50Signals | TRU | Apr 2021 | $219k | $219k |
| Rank 2of 5 | TRU-SR 82-22.74Pavement | TRU | Dec 2020 | $5.92M | $5.18M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.