Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 2of 7 | HOL-SR 39-00.25Drainage | HOL | Jan 2026 | $445k | $356k |
| Wonof 10 | COS-TR 252-00.00Bridge | COS | Sep 2024 | $553k | $553k |
| Wonof 6 | KNO-SR 3-32.25Bridge | KNO | Jan 2024 | $195k | $195k |
| Rank 7of 9 | NOB-SR 146-01.95Drainage | NOB | Nov 2023 | $413k | $336k |
| Rank 2of 4 | MOE-TR 2001-00.13Bridge | MOE | May 2023 | $581k | $489k |
| Wonof 5 | WAS-SR 530-05.04Drainage | WAS | Mar 2023 | $292k | $292k |
| Rank 3of 3 | CAR-SR 43-03.91Bridge | CAR | Mar 2023 | $918k | $828k |
| Rank 3of 5 | HOL-SR 520-09.83Drainage | HOL | Apr 2022 | $427k | $406k |
| Rank 4of 7 | PER-MR Nuzum 00.04Bridge | PER | Feb 2022 | $403k | $350k |
| Rank 4of 5 | TUS-SR 212-10.80Drainage | TUS | Feb 2022 | $797k | $608k |
| Rank 3of 8 | CAR-SR 542-12.62Bridge | CAR | Nov 2020 | $634k | $588k |
| Wonof 6 | CAR-SR 542-09.34Bridge | CAR | May 2020 | $784k | $784k |
| Rank 4of 7 | MRG-CR 35-S-04.79Bridge | MRG | Sep 2018 | $475k | $408k |
| Wonof 5 | PER-CR 18-00.90Bridge | PER | May 2018 | $377k | $377k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.