D02-LG FY2022
D02 County · est $0.4M
Bid dateThursday, October 28—
D02 County · est $0.4M
Published by ODOTon this contract’s Proposal PDF · EDGE Goal: 5.0%
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $65,000 | $65k | 18% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 83 more items below.
| Item | Quantity | R1J Ranck Electric INC | R2U S Utility Contractor Company | % of bid |
|---|---|---|---|---|
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $65,000 | $85,000 | 23% |
| 624E10000 MOBILIZATION | 1 LS | $40,000 | $60,000 | 14% |
| 625E98000 LIGHTING, MISC.:ANNUAL OPERATION AND INSPECTION OF | 322 EACH | $100 | $125 | 11% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $28,000 | $9,000 | 10% |
| 625E98000 LIGHTING, MISC.:CIRCUIT LOCATING | 100 EACH | $250 | $240 | 9% |
| 625E13400 LIGHT TOWER, BBBBBB100 | 1 EACH | $21,500 | $9,500 | 8% |
| 625E27600 LUMINAIRE, MISC.:400 WATT HIGH PRESSURE SODIUM FIX | 162 EACH | $75.00 | $110 | 4% |
| 625E15200 LIGHT TOWER FOUNDATION, 36" X 25' DEEP |
| Item | Quantity | R1J Ranck Electric INC | R2U S Utility Contractor Company |
|---|---|---|---|
| 625E00480 CONNECTION, UNFUSED PERMANENT | 20 EACH | $55.00 | $70.00 |
| 625E10500 LIGHT POLE, MISC.:ERECTING REUSABLE DOWNED LIGHT P | 20 EACH | $135 | $140 |
| 625E10500 LIGHT POLE, MISC.:LIGHT POLE (725.21) 50 FT. HEIGH | 1 EACH | $2,300 | $2,100 |
| 625E10500 LIGHT POLE, MISC.:LIGHT POLE (725.21), VGCS, 20'-5 | 2 EACH | $1,500 | $1,500 |
| 625E14401 LIGHT POLE FOUNDATION REPAIR, AS PER PLAN | 10 EACH | $115 | $115 |
| 625E14501 LIGHT POLE FOUNDATION, AS PER PLAN | 2 EACH | $775 | $650 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 1 EACH |
| $8,500 |
| $8,000 |
| 3% |
| 625E10500 LIGHT POLE, MISC.:LIGHT POLE (725.21) 33'-6" HEIGH | 5 EACH | $1,350 | $1,250 | 2% |
| 625E24320 1-1/2" DUCT CABLE WITH THREE NO. 4 AWG 2400 VOLT C | 1,000 FT | $6.00 | $5.50 | 2% |
| 625E19101 BALLAST FOR TOWER LIGHT FIXTURE, AS PER PLAN | 50 EACH | $110 | $110 | 2% |
| 625E02803 TRANSFORMER BASE, MISC.:ALLUMINUM TRANSFORMER BASE | 35 EACH | $125 | $135 | 2% |
| 625E27600 LUMINAIRE, MISC.:HPS 250 WATT, (725.11) | 55 EACH | $75.00 | $90.00 | 1% |
| 625E27600 LUMINAIRE, MISC.:HPS 310 WATT, (725.11) | 55 EACH | $75.00 | $90.00 | 1% |
| 625E23201 NO. 4 AWG 2400 VOLT DISTRIBUTION CABLE, AS PER PLA | 4,000 FT | $1.00 | $0.85 | 1% |
| 625E18600 BRACKET ARM, MISC.:BRACKET ARM, AS PER PLAN | 6 EACH | $650 | $650 | 1% |
| 625E27600 LUMINAIRE, MISC.:250 WATT HIGH PRESSURE SODIUM FIX | 50 EACH | $75.00 | $60.00 | 1% |
| 625E27600 LUMINAIRE, MISC.:VGCS, 400 WATT, MH | 5 EACH | $700 | $250 | 1% |
| 625E27600 LUMINAIRE, MISC.:150 WATT HIGH PRESSURE SODIUM FIX | 44 EACH | $75.00 | $55.00 | 1% |
| 625E10500 LIGHT POLE, MISC.:LIGHT POLE (725.21) 30 FT. HEIGH | 2 EACH | $1,600 | $2,100 | 1% |
| 1,000 FT |
| $2.25 |
| $1.85 |
| 625E23401 NO. 10 AWG POLE AND BRACKET CABLE, AS PER PLAN | 3,000 FT | $0.25 | $0.28 |
| 625E24101 1-1/2" DUCT CABLE WITH TWO NO. 4 AWG 2400 VOLT CAB | 1,000 FT | $2.00 | $2.00 |
| 625E24301 1-1/2" DUCT CABLE WITH TWO NO. 2 AWG 2400 VOLT CAB | 500 FT | $4.50 | $3.75 |
| 625E24400 DUCT CABLE, MISC.:1-1/2" DUCT CABLE WITH FOUR (4) | 50 FT | $7.00 | $4.40 |
| 625E25300 CONDUIT, 1-1/2", 725.04 | 25 FT | $15.00 | $6.00 |
| 625E25400 CONDUIT, 2", 725.04 | 20 FT | $15.00 | $9.00 |
| 625E25402 CONDUIT, 2", 725.05 | 20 FT | $5.00 | $4.75 |
| 625E25500 CONDUIT, 3", 725.04 | 20 FT | $30.00 | $23.00 |
| 625E25502 CONDUIT, 3", 725.05 | 20 FT | $5.00 | $6.00 |
| 625E25902 CONDUIT, JACKED OR DRILLED, 725.04, 3" | 50 FT | $30.00 | $30.00 |
| 625E25920 CONDUIT, MISC.:CONDUIT WALL MOUNTED 2", AS PER PLA | 20 FT | $20.00 | $18.00 |
| 625E26260 LUMINAIRE, HIGH MAST, 400 WATT, HPS, ON 30'-50' PO | 1 EACH | $500 | $550 |
| 625E27600 LUMINAIRE, MISC.:100 WATT HIGH PRESSURE SODIUM FIX | 10 EACH | $100 | $45.00 |
| 625E27600 LUMINAIRE, MISC.:1000 WATT HIGH PRESSURE SODIUM FI | 4 EACH | $400 | $95.00 |
| 625E27600 LUMINAIRE, MISC.:180 DEGREE RED NAVIGATION LIGHT F | 2 EACH | $75.00 | $70.00 |
| 625E27600 LUMINAIRE, MISC.:200 WATT HIGH PRESSURE SODIUM FIX | 29 EACH | $75.00 | $70.00 |
| 625E27600 LUMINAIRE, MISC.:200 WATT SOLID STATE (LED), OES-2 | 2 EACH | $75.00 | $60.00 |
| 625E27600 LUMINAIRE, MISC.:200 WATT SOLID STATE (LED), OES-3 | 1 EACH | $75.00 | $60.00 |
| 625E27600 LUMINAIRE, MISC.:200 WATT, 240 VOLT, LED, TYPE 2 D | 1 EACH | $75.00 | $60.00 |
| 625E27600 LUMINAIRE, MISC.:200 WATT, SOLID STATE (LED), OES- | 1 EACH | $75.00 | $60.00 |
| 625E27600 LUMINAIRE, MISC.:250 WATT METAL HALIDE FIXTURE | 5 EACH | $75.00 | $40.00 |
| 625E27600 LUMINAIRE, MISC.:310 WATT HIGH PRESSURE SODIUM FIX | 25 EACH | $75.00 | $80.00 |
| 625E27600 LUMINAIRE, MISC.:360 DEGREE GREEN NAVIGATION LIGHT | 1 EACH | $250 | $350 |
| 625E27600 LUMINAIRE, MISC.:400 WATT HIGH PRESSURE SODIUM FIX | 36 EACH | $75.00 | $90.00 |
| 625E27600 LUMINAIRE, MISC.:400 WATT METAL HALIDE FIXTURE | 10 EACH | $75.00 | $60.00 |
| 625E27600 LUMINAIRE, MISC.:CONVENTIONAL LED NAVIGATION LIGHT | 3 EACH | $250 | $500 |
| 625E27600 LUMINAIRE, MISC.:CONVENTIONAL, SOLID STATE (LED), | 2 EACH | $75.00 | $300 |
| 625E27600 LUMINAIRE, MISC.:CONVENTIONAL, SOLID STATE (LED), | 2 EACH | $75.00 | $300 |
| 625E27600 LUMINAIRE, MISC.:HPS 100 WATT, (725.11) | 1 EACH | $75.00 | $40.00 |
| 625E27600 LUMINAIRE, MISC.:HPS 100 WATT, UNDERPASS TYPE | 72 (3 EACH | $75.00 | $40.00 |
| 625E27600 LUMINAIRE, MISC.:HPS 1000 WATT, TOWER LIGHTING | 7 (1 EACH | $400 | $450 |
| 625E27600 LUMINAIRE, MISC.:HPS 150 WATT, (725.11) | 2 EACH | $75.00 | $80.00 |
| 625E27600 LUMINAIRE, MISC.:HPS 200 WATT, (725.11) | 40 EACH | $75.00 | $85.00 |
| 625E27600 LUMINAIRE, MISC.:HPS 400 WATT, (725.11), AS PER PL | 20 EACH | $75.00 | $95.00 |
| 625E27600 LUMINAIRE, MISC.:HPS 400 WATT, TOWER LIGHTING | 72 (5 EACH | $400 | $425 |
| 625E27600 LUMINAIRE, MISC.:NAVIGATION LIGHT, 180 DEGREES RED | 1 EACH | $250 | $300 |
| 625E27600 LUMINAIRE, MISC.:NAVIGATIONAL LIGHT, 360 DEGREES G | 1 EACH | $250 | $300 |
| 625E27600 LUMINAIRE, MISC.:VGCS, 150 WATT, HPS | 2 EACH | $600 | $250 |
| 625E27600 LUMINAIRE, MISC.:VGCS, 310 WATT, HPS | 5 EACH | $600 | $500 |
| 625E27800 BALLAST, MISC.:HPS, 100 WATT (725.11) | 1 EACH | $75.00 | $50.00 |
| 625E27800 BALLAST, MISC.:HPS, 150 WATT (725.11) | 1 EACH | $75.00 | $75.00 |
| 625E27800 BALLAST, MISC.:HPS, 200 WATT (725.11) | 1 EACH | $75.00 | $75.00 |
| 625E27800 BALLAST, MISC.:HPS, 250 WATT (725.11) | 10 EACH | $75.00 | $75.00 |
| 625E27800 BALLAST, MISC.:HPS, 310 WATT (725.11) | 30 EACH | $75.00 | $75.00 |
| 625E27800 BALLAST, MISC.:HPS, 400 WATT (725.11) | 40 EACH | $75.00 | $90.00 |
| 625E28001 GLARE SHIELD, AS PER PLAN | 2 EACH | $90.00 | $25.00 |
| 625E29001 TRENCH, AS PER PLAN | 1,000 FT | $1.50 | $1.75 |
| 625E29901 JUNCTION BOX, AS PER PLAN | 1 EACH | $275 | $175 |
| 625E30701 PULL BOX, 725.08, 18", AS PER PLAN | 5 EACH | $350 | $255 |
| 625E30707 PULL BOX, 725.08, 24", AS PER PLAN | 5 EACH | $400 | $330 |
| 625E31507 PULL BOX REMOVED AND REPLACED, AS PER PLAN, 18" (7 | 2 EACH | $400 | $400 |
| 625E31507 PULL BOX REMOVED AND REPLACED, AS PER PLAN, 24" | 2 EACH | $450 | $425 |
| 625E32001 GROUND ROD, AS PER PLAN, (725.16) | 2 EACH | $75.00 | $50.00 |
| 625E33100 CIRCUIT BREAKER, TOWER LIGHTING, 30 AMP, 480 VAC | 5 EACH | $150 | $110 |
| 625E34451 CONTROL CENTER CABINET, COMPLETE, AS PER PLAN, 100 | 1 EACH | $1,100 | $1,200 |
| 625E34451 CONTROL CENTER CABINET, COMPLETE, AS PER PLAN, 30 | 1 EACH | $750 | $550 |
| 625E34451 CONTROL CENTER CABINET, COMPLETE, AS PER PLAN, 60 | 1 EACH | $900 | $1,000 |
| 625E35011 REMOVE AND REERECT EXISTING LIGHT POLE, AS PER PLA | 1 EACH | $500 | $400 |
| 625E50000 REPAIRING UNDERGROUND BREAK OF CABLE IN DUCT OR CO | 20 EACH | $90.00 | $95.00 |
| 625E50100 TROUBLESHOOTING UNDERGROUND AND ABOVE GROUND CIRCU | 200 EACH | $10.00 | $55.00 |
| 625E50401 REPAIR INTEGRAL LUMINAIRE LOWERING MECHANISM OF TO | 1 EACH | $125 | $110 |
| 625E50451 SECONDARY SURGE PROTECTOR, AS PER PLAN | — | $250 | $250 |
| 625E50500 SPECIAL - EMERGENCY RESPONSE-KNOCKDOWN, ROADWAY HA | 20 EACH | $150 | $200 |
| 625E50500 SPECIAL - EMERGENCY RESPONSE-KNOCKDOWN, ROADWAY HA | 1 EACH | $500 | $250 |
| 625E70001 LIGHTING CONTACTOR, AS PER PLAN, 100 AMP | 2 EACH | $100 | $100 |
| 625E70001 LIGHTING CONTACTOR, AS PER PLAN, 60 AMP | 2 EACH | $90.00 | $100 |
| 625E75503 PORTION OF LIGHT POLE FOUNDATION REMOVED, AS PER P | 1 EACH | $135 | $100 |
| 625E98000 LIGHTING, MISC.:DISCONNECT SWITCH, 30 AMP | 1 EACH | $200 | $200 |
| 625E98000 LIGHTING, MISC.:DISCONNECT SWITCH, 60 AMP | 1 EACH | $250 | $200 |
| 625E98000 LIGHTING, MISC.:DISCONNECT SWITCH, MATCH EXISTING | 1 EACH | $200 | $200 |
| 625E98000 LIGHTING, MISC.:H-O-A SWITCH, AS PER PLAN | 1 EACH | $135 | $110 |
| 625E98000 LIGHTING, MISC.:LIGHTNING ROD REPAIR | 1 EACH | $75.00 | $50.00 |
| 625E98000 LIGHTING, MISC.:PHOTOCELL TRANSFORMER, 30 AMP | 1 EACH | $50.00 | $55.00 |
| 625E98000 LIGHTING, MISC.:PHOTOCELL TRANSFORMER, 60 AMP | 2 EACH | $75.00 | $55.00 |
| 625E98000 LIGHTING, MISC.:REPAIRING UNDERGROUND BREAK OF DIR | 1 EACH | $450 | $325 |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 40 HOUR | $25.00 | $30.00 |
| 624E10000 MOBILIZATION |
| 1 LS |
| $40,000 |
| $40k |
| 11% |
| 625E98000 LIGHTING, MISC.:ANNUAL OPERATION AND INSPECTION OF | 322 EACH | $100 | $32k | 9% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $28,000 | $28k | 8% |
| 625E98000 LIGHTING, MISC.:CIRCUIT LOCATING | 100 EACH | $250 | $25k | 7% |
| 625E13400 LIGHT TOWER, BBBBBB100 | 1 EACH | $21,500 | $22k | 6% |
| 625E27600 LUMINAIRE, MISC.:400 WATT HIGH PRESSURE SODIUM FIX | 162 EACH | $75 | $12k | 3% |
| 625E15200 LIGHT TOWER FOUNDATION, 36" X 25' DEEP | 1 EACH | $8,500 | $9k | 2% |
| 625E10500 LIGHT POLE, MISC.:LIGHT POLE (725.21) 33'-6" HEIGH | 5 EACH | $1,350 | $7k | 2% |
| 625E24320 1-1/2" DUCT CABLE WITH THREE NO. 4 AWG 2400 VOLT C | 1,000 FT | $6 | $6k | 2% |