Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Wonof 3 | D02-LG FY2026Signals | D02 | Sep 2025 | $946k | $946k |
| Rank 6of 9 | CLA-SR 235/SR 571-04.36/01.05Signals | CLA | Sep 2025 | $105k | $68k |
| Rank 5of 5 | D07-ITS Maint-FY 2025Signals | D07 | Jan 2025 | $1.48M | $809k |
| Wonof 3 | D02-LG FY2025Signals | D02 | Aug 2024 | $1.12M | $1.12M |
| Rank 3of 3 | D02-ITS Maint FY 2024Signals | D02 | Apr 2024 | $1.22M | $899k |
| Rank 6of 7 | LOR-/MED-TSG FY2024Signals | LOR | Nov 2023 | $222k | $168k |
| Rank 5of 5 | D03-TSG FY2024(C)Signals | D03 | Oct 2023 | $166k | $92k |
| Rank 2of 2 | D02-LG FY2023Signals | D02 | Oct 2022 | $739k | $634k |
| Rank 4of 4 | D09-PR-FY2023Maintenance | D09 | Sep 2022 | $1.45M | $390k |
| Rank 6of 9 | D05-Statewide Lighting Optimization SE OhioSignals | D05 | May 2022 | $6.96M | $5.10M |
| Rank 2of 3 | D08-CLE/HAM ITS InterconnectSignals | D08 | Apr 2022 | $1.15M | $1.15M |
| Rank 2of 2 | D07-/D08-LG FY2022/FY2023Signals | D07 | Feb 2022 | $5.02M | $3.36M |
| Wonof 2 | D02-LG FY2022Signals | D02 | Oct 2021 | $361k | $361k |
| Rank 5of 5 | ALL-Beaverdam LightingSignals | ALL | Aug 2021 | $427k | $294k |
| Rank 7of 7 | D03-LG FY2022Signals | D03 | Jul 2021 | $798k | $548k |
| Rank 4of 4 | D03-LG FY2021Signals | D03 | Jan 2021 | $296k | $141k |
| Rank 5of 5 | D03-TSG FY2021Signals | D03 | Oct 2020 | $191k | $100k |
| Rank 2of 2 | D02-LG FY2021Signals | D02 | Oct 2020 | $377k | $367k |
| Rank 5of 5 | ATB-IR 90-25.59Signals | ATB | Sep 2020 | $496k | $319k |
| Rank 5of 5 | MOT-SR 725/SR 741-14.85/02.93Safety | MOT | Jun 2020 | $891k | $471k |
| Rank 4of 4 | HAM-/CLE-IR 275-10.57/32.21/10.36Maintenance | HAM | May 2020 | $5.23M | $3.58M |
| Rank 7of 7 | HAM-US 27-11.03 TSMO PilotSignals | HAM | Mar 2020 | $554k | $438k |
| Rank 7of 7 | MAH-LG FY2020Signals | MAH | Feb 2020 | $1.17M | $1k |
| Rank 4of 4 | D06-ELEC FY19Signals | D06 | Nov 2018 | $728k | $641k |
| Rank 5of 8 | STA-LG FY2019Signals | STA | Nov 2018 | $1.52M | $928k |
| Rank 5of 6 | MED-IR 71/IR 76-22.71/05.29Signals | MED | Nov 2018 | $411k | $356k |
| Rank 3of 3 | D11-SIGN-FY2019(A)Safety | D11 | Oct 2018 | $60k | $16k |
| Rank 5of 8 | FAI-US 33-01.00Signals | FAI | Oct 2018 | $495k | $373k |
| Rank 2of 2 | D02-LG FY2019Signals | D02 | Sep 2018 | $405k | $378k |
| Rank 3of 9 | D05-FY 2019 School FlasherSafety | D05 | Aug 2018 | $304k | $269k |
| Rank 3of 4 | D08-PR FY2019Maintenance | D08 | Aug 2018 | $1.09M | $874k |
| Rank 3of 3 | D03-PR FY2019Maintenance | D03 | Jul 2018 | $752k | $531k |
| Rank 6of 6 | D03-TSG FY2018 (C)Signals | D03 | Jun 2018 | $472k | $354k |
| Rank 3of 3 | D06-STW CCTV FY18Signals | D06 | May 2018 | $4.15M | $3.12M |
| Rank 4of 4 | SAN-SR 53-06.02 sgnl SftySignals | SAN | Feb 2018 | $219k | $167k |
| Wonof 1 | CLE-CR 98-00.11Signals | CLE | Feb 2018 | $58k | $58k |
| Rank 4of 4 | D03-LG FY2018Signals | D03 | Jan 2018 | $271k | $108k |
| Rank 5of 5 | D02-TSG FY2018Signals | D02 | Jan 2018 | $402k | $295k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.