D09-RPM FY2022
D09 County · est $0.3M
Bid dateThursday, March 10—
D09 County · est $0.3M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 621E00300 RPM REFLECTOR | 50,882 EACH | $2.64 | $134k | 64% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $44,600 | $45k | 21% |
| 621E00100 RPM | 1,500 EACH | $10 | $15k | 7% |
| 624E10000 MOBILIZATION | 1 LS |
ODOT bid tab line items with each bidder’s unit price. Top 5items by winning bid’s extended amount.
| Item | Quantity | R1Eaton Construction CO INC | R2W L Markers INC | R3A & A Safety INC | % of bid |
|---|---|---|---|---|---|
| 621E00300 RPM REFLECTOR | 50,882 EACH | $2.64 | $3.25 | $3.55 | 64% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $44,600 | $44,000 | $55,000 | 21% |
| 621E00100 RPM | 1,500 EACH | $10.00 | $12.00 | $15.25 | 7% |
| 624E10000 MOBILIZATION | 1 LS | $15,000 | $20,000 | $10,000 | 7% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $2,500 | $2,500 | $2,900 | 1% |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $15,000 |
| $15k |
| 7% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $2,500 | $3k | 1% |