Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Wonof 2 | D10-Extrusheet Sign FY2026Safety | D10 | Feb 2026 | $1.07M | $1.07M |
| Rank 3of 3 | D09-GR-FY2026Safety | D09 | Jan 2026 | $1.09M | $915k |
| Rank 3of 3 | WYA-US 23-09.28Safety | WYA | Jan 2026 | $389k | $252k |
| Wonof 2 | D07-GR FY 2026Safety | D07 | Dec 2025 | $512k | $512k |
| Rank 2of 2 | D05-Guardrail FY2026Safety | D05 | Dec 2025 | $2.99M | $2.89M |
| Rank 2of 3 | D10-General System GR FY2026Safety | D10 | Oct 2025 | $2.42M | $2.24M |
| Wonof 2 | D08-SIGNS FY2026Safety | D08 | Oct 2025 | $634k | $634k |
| Wonof 3 | GUE-Flat Sheet Signs 2026Safety | GUE | Oct 2025 | $1.42M | $1.42M |
| Wonof 2 | FRA-GR FY26Safety | FRA | Aug 2025 | $1.87M | $1.87M |
| Wonof 2 | FRA-IR 70-12.14 FENSafety | FRA | Jun 2025 | $169k | $169k |
| Rank 3of 3 | D05-GR FY2026 (Ding N Dent)Safety | D05 | Jun 2025 | $1.22M | $1.15M |
| Rank 2of 2 | D06-GR FY26Safety | D06 | Jun 2025 | $765k | $713k |
| Wonof 2 | COL-US 30/VAR-25.09/VAR,TUS-IR 77-13.00Safety | COL | May 2025 | $1.72M | $1.72M |
| Wonof 3 | LIC-SR 16-05.38Maintenance | LIC | May 2025 | $392k | $392k |
| Rank 2of 2 | D12-SIGN FY2025Safety | D12 | May 2025 | $344k | $332k |
| Rank 2of 2 | FRA-US 23/VAR-23.26/VAR-SIGNSafety | FRA | May 2025 | $930k | $744k |
| Wonof 3 | D05-Guardrail FY2025Safety | D05 | Apr 2025 | $1.86M | $1.86M |
| Wonof 2 | D10-Extrusheet Sign FY2025Safety | D10 | Feb 2025 | $813k | $813k |
| Rank 2of 3 | D10-General System GR FY2025Safety | D10 | Jan 2025 | $2.42M | $2.24M |
| Rank 2of 2 | D07-GR FY 2025Safety | D07 | Jan 2025 | $530k | $515k |
| Rank 2of 4 | D09-Guardrail Project FY2025Safety | D09 | Jan 2025 | $699k | $609k |
| Wonof 2 | LIC-Flat Sheet Signs 2025Safety | LIC | Dec 2024 | $1.33M | $1.33M |
| Rank 3of 3 | ROS-GR-FY2025(C.R.)Safety | ROS | Nov 2024 | $253k | $222k |
| Rank 7of 9 | COS-CR 271-06.26Signals | COS | Oct 2024 | $513k | $429k |
| Rank 3of 3 | D04-SIGN FY2025 (Systematic)Safety | D04 | Oct 2024 | $1.77M | $1.26M |
| Wonof 4 | MOE-Sign Flatsheet FY2025Safety | MOE | Aug 2024 | $998k | $998k |
| Rank 2of 2 | D05-GR FY2025 (Ding/Dent)Safety | D05 | Jun 2024 | $1.19M | $1.13M |
| Wonof 2 | FRA-GR FY25Safety | FRA | Jun 2024 | $1.67M | $1.67M |
| Rank 2of 2 | D06-GR FY25Safety | D06 | Jun 2024 | $792k | $769k |
| Rank 2of 3 | KNO-Flat Sheet Signs 2024Safety | KNO | May 2024 | $1.17M | $1.15M |
| Wonof 2 | D09-GR-FY2024 (Safety)Safety | D09 | May 2024 | $289k | $289k |
| Rank 2of 2 | BEL-IR 70/VAR-00.00/VAR,TUS-US 36-00.00Safety | BEL | Apr 2024 | $1.99M | $1.88M |
| Rank 3of 3 | VIN-CR VAR GR FY24 (PART 1 AND PART 2)Safety | VIN | Apr 2024 | $599k | $526k |
| Wonof 3 | CUY-/LAK SIGN FY2024Safety | CUY | Mar 2024 | $883k | $883k |
| Rank 2of 2 | D07-GR FY 2024Safety | D07 | Feb 2024 | $398k | $394k |
| Rank 4of 4 | NOB-CR VAR GR FY2024Safety | NOB | Jan 2024 | $435k | $325k |
| Wonof 2 | D09-Sign Support FoundationSafety | D09 | Jan 2024 | $550k | $550k |
| Rank 3of 4 | MRG-CR Guardrail FY 2024 (B)Safety | MRG | Jan 2024 | $197k | $175k |
| Rank 4of 5 | HOC-SR 664-15.15Signals | HOC | Jan 2024 | $314k | $289k |
| Rank 3of 3 | D03-SYSSIGN FY2024(B)Safety | D03 | Dec 2023 | $523k | $438k |
| Wonof 2 | GAL-Sign Flatsheet FY2024Safety | GAL | Dec 2023 | $973k | $973k |
| Wonof 4 | D07-GR Type A ReplacementSafety | D07 | Oct 2023 | $242k | $242k |
| Rank 3of 3 | D10-General System GR FY2024Safety | D10 | Sep 2023 | $3.79M | $3.25M |
| Wonof 2 | D05-Guardrail FY2024Safety | D05 | Sep 2023 | $2.88M | $2.88M |
| Rank 3of 4 | MRG-CR Guardrail FY 2024Safety | MRG | Sep 2023 | $196k | $169k |
| Rank 2of 2 | JAC-US 35-0.00 (Safety)Safety | JAC | Aug 2023 | $248k | $212k |
| Rank 2of 2 | D05-GR FY2024 (Ding N Dent)Safety | D05 | Aug 2023 | $1.24M | $1.04M |
| Rank 2of 3 | D01-GR FY2024Safety | D01 | Jul 2023 | $1.45M | $1.42M |
| Rank 2of 2 | STA-/SUM GR FY2024 (Systematic)Safety | STA | Jun 2023 | $730k | $524k |
| Rank 3of 4 | TRU-GR FY2024 (Systematic)Safety | TRU | Jun 2023 | $348k | $334k |
| Rank 2of 2 | D06-GR FY24Safety | D06 | Jun 2023 | $734k | $644k |
| Wonof 2 | FRA-GR FY24Safety | FRA | Jun 2023 | $1.83M | $1.83M |
| Rank 3of 3 | D09-GR-FY2023Safety | D09 | May 2023 | $1.54M | $1.18M |
| Rank 3of 4 | KNO-SR 3-19.76Safety | KNO | May 2023 | $879k | $856k |
| Wonof 2 | CUY-SIGN FY2023Safety | CUY | Apr 2023 | $613k | $613k |
| Rank 4of 4 | D05-FY 2023 School FlasherSignals | D05 | Mar 2023 | $377k | $303k |
| Rank 2of 3 | D07-GR FY 2023Safety | D07 | Feb 2023 | $469k | $420k |
| Rank 3of 3 | D04-GR FY2023 (WO)Safety | D04 | Feb 2023 | $2.85M | $1.87M |
| Wonof 2 | D10-Extrusheet Sign FY2023Safety | D10 | Dec 2022 | $1.20M | $1.20M |
| Rank 3of 3 | MOE-CR VAR-GR FY2023Safety | MOE | Nov 2022 | $297k | $273k |
| Rank 3of 3 | D10-General System GR FY2023Safety | D10 | Nov 2022 | $2.04M | $1.72M |
| Wonof 4 | D05-Guardrail FY2023Safety | D05 | Oct 2022 | $1.29M | $1.29M |
| Rank 2of 2 | D04-GR FY2023 (Systematic)Safety | D04 | Sep 2022 | $810k | $716k |
| Rank 2of 2 | D05-GR FY2023 (Ding Dent)Safety | D05 | Aug 2022 | $988k | $934k |
| Rank 3of 3 | D10-GR CAL2023 DDSafety | D10 | Aug 2022 | $433k | $377k |
| Rank 4of 4 | MUS-CR 2004-00.54Signals | MUS | Jul 2022 | $1.20M | $1.03M |
| Rank 2of 2 | D06-GR FY23Safety | D06 | Jun 2022 | $698k | $582k |
| Wonof 2 | FRA-GR FY23Safety | FRA | Jun 2022 | $1.50M | $1.50M |
| Rank 5of 5 | RIC-SR 314-04.91 TSGSignals | RIC | May 2022 | $285k | $236k |
| Rank 4of 5 | MEG-US 33-09.40Signals | MEG | May 2022 | $780k | $675k |
| Rank 3of 4 | D05-FY 2022 Signal UpgradeSignals | D05 | May 2022 | $1.08M | $1.06M |
| Rank 2of 3 | CLE-SIGNS FY2022Safety | CLE | Apr 2022 | $3.47M | $2.63M |
| Wonof 3 | CUY-/LAK SIGN FY2022Safety | CUY | Mar 2022 | $711k | $711k |
| Rank 3of 3 | D11-GR-FY2022Safety | D11 | Mar 2022 | $4.33M | $3.59M |
| Wonof 2 | BEL-IR 70-16.60, TUS-IR 77-00.00/20.00Safety | BEL | Mar 2022 | $1.28M | $1.28M |
| Wonof 2 | D09-SIGN Replacement 2021Safety | D09 | Mar 2022 | $723k | $723k |
| Wonof 6 | LIC-IR 70-16.75Signals | LIC | Feb 2022 | $69k | $69k |
| Rank 2of 3 | MAD-SSR FY22Safety | MAD | Jan 2022 | $229k | $221k |
| Rank 2of 2 | D10-Extrusheet Sign FY2022Safety | D10 | Jan 2022 | $910k | $806k |
| Wonof 3 | D05-Guardrail FY2022Safety | D05 | Nov 2021 | $1.86M | $1.86M |
| Rank 4of 6 | FRA-SR 3-25.33 at Paris CourtSignals | FRA | Oct 2021 | $209k | $182k |
| Rank 2of 3 | MRG-SIGN FLAT FY2022Safety | MRG | Oct 2021 | $967k | $947k |
| Rank 4of 4 | CLI-US 68-14.97Signals | CLI | Sep 2021 | $1.04M | $982k |
| Rank 5of 6 | ALL-SR 81/SR 117/SR 309-SignalsSignals | ALL | Sep 2021 | $743k | $592k |
| Rank 4of 4 | ATB-SIGN FY2022 (Systematic)Safety | ATB | Aug 2021 | $698k | $468k |
| Rank 2of 3 | D10-GR CAL2022 DDSafety | D10 | Aug 2021 | $615k | $582k |
| Rank 3of 4 | D04-GR FY2022 (Systematic)Safety | D04 | Aug 2021 | $1.05M | $955k |
| Wonof 2 | PAU-/VAN-US 30-00.00/00.00 SignsSafety | PAU | Jul 2021 | $264k | $264k |
| Rank 2of 2 | D06-GR FY22Safety | D06 | Jul 2021 | $585k | $506k |
| Wonof 2 | FRA-GR FY22Safety | FRA | Jun 2021 | $1.37M | $1.37M |
| Rank 2of 2 | D05-Guardrail FY2021Safety | D05 | May 2021 | $990k | $958k |
| Wonof 3 | CUY-/LAK SIGN FY2021Safety | CUY | May 2021 | $692k | $692k |
| Wonof 2 | D06-City NHS Guardrail UpgradeSafety | D06 | Apr 2021 | $793k | $793k |
| Rank 4of 4 | D03-SYSSIGN FY2021Safety | D03 | Feb 2021 | $698k | $422k |
| Rank 4of 4 | PIK-US 23 & Market Street SignalSignals | PIK | Feb 2021 | $95k | $82k |
| Rank 4of 4 | VIN-CR VAR GR FY21Safety | VIN | Jan 2021 | $226k | $192k |
| Rank 2of 4 | FAY-/PIC-SSR-FY21Safety | FAY | Nov 2020 | $275k | $255k |
| Rank 3of 4 | D10-General System GR FY2021Safety | D10 | Oct 2020 | $1.49M | $1.24M |
| Rank 3of 4 | ROS-CR 213A/VAR Guardrail FY 2021Safety | ROS | Oct 2020 | $294k | $256k |
| Wonof 3 | D10-Extrusheet Sign FY2021Safety | D10 | Oct 2020 | $680k | $680k |
| Rank 4of 4 | STA-/SUM-SIGNS FY2021(Systematic)Safety | STA | Oct 2020 | $1.08M | $968k |
| Rank 5of 5 | D10-Lighting FY2021Signals | D10 | Oct 2020 | $332k | $228k |
| Rank 2of 2 | D05-GR FY2021 (Ding N Dent)Safety | D05 | Jul 2020 | $849k | $836k |
| Rank 4of 4 | PIK-US 23-11.11 SignalSignals | PIK | Jul 2020 | $198k | $160k |
| Rank 2of 2 | D06-GR FY21Safety | D06 | Jul 2020 | $432k | $401k |
| Rank 2of 2 | D04-GR FY2021Safety | D04 | Jul 2020 | $2.09M | $1.43M |
| Rank 3of 5 | WAR-GEN SIGNS FY2020Safety | WAR | Jul 2020 | $915k | $883k |
| Rank 2of 3 | D10-GR CAL2021 DDSafety | D10 | Jun 2020 | $594k | $573k |
| Rank 2of 3 | CUY-/LAK GR FY2020 SafetySafety | CUY | Jun 2020 | $529k | $493k |
| Rank 3of 4 | D08-DELINEATOR FY2020Safety | D08 | Jun 2020 | $298k | $223k |
| Rank 4of 5 | MOT-SR 725/SR 741-14.85/02.93Safety | MOT | Jun 2020 | $698k | $471k |
| Rank 2of 3 | D07-Sign FY20Safety | D07 | May 2020 | $1.65M | $1.52M |
| Wonof 3 | CUY-SIGN FY2020Safety | CUY | Apr 2020 | $347k | $347k |
| Wonof 4 | FAY-Sys Sign Replace FY20Safety | FAY | Apr 2020 | $144k | $144k |
| Rank 3of 3 | LIC-/KNO FY 20 GuardrailSafety | LIC | Apr 2020 | $160k | $139k |
| Rank 4of 5 | FAI-SR 188-09.55Signals | FAI | Apr 2020 | $225k | $186k |
| Rank 3of 3 | SAN-SIGN FY2020Safety | SAN | Mar 2020 | $1.20M | $591k |
| Rank 2of 2 | D11-GR-FY2020Safety | D11 | Mar 2020 | $1.75M | $1.54M |
| Rank 4of 4 | LOR-SYSSIGN FY2020Safety | LOR | Mar 2020 | $544k | $354k |
| Wonof 2 | MEG-/NOB Flat Sheet FY2020Safety | MEG | Feb 2020 | $1.47M | $1.47M |
| Rank 3of 3 | SUM-IR 76/VAR-06.90/VAR SignsSafety | SUM | Feb 2020 | $418k | $269k |
| Wonof 2 | FRA-GR FY21Safety | FRA | Feb 2020 | $1.45M | $1.45M |
| Rank 3of 3 | D09-Sign FY2019 (State Line)Safety | D09 | Nov 2018 | $49k | $21k |
| Rank 5of 7 | MUS-US 22-09.74/10.00 OSRRSignals | MUS | Nov 2018 | $436k | $417k |
| Rank 2of 2 | CUY-SR 10-08.69 FenceSafety | CUY | Nov 2018 | $849k | $622k |
| Rank 2of 3 | D11-SIGN-FY2019(A)Safety | D11 | Oct 2018 | $22k | $16k |
| Rank 3of 8 | FAI-US 33-01.00Signals | FAI | Oct 2018 | $379k | $373k |
| Rank 3of 3 | D10-General System GR FY2019Safety | D10 | Oct 2018 | $1.14M | $1.08M |
| Rank 2of 2 | D04-GR FY2019ASafety | D04 | Oct 2018 | $1.29M | $1.29M |
| Rank 3of 3 | ROS-CR 1/VAR GR FY2019Safety | ROS | Oct 2018 | $299k | $264k |
| Wonof 5 | D09-TSG FY2019Signals | D09 | Sep 2018 | $89k | $89k |
| Rank 4of 5 | ATB-/TRU SIGN FY2019 (Systematic)Safety | ATB | Sep 2018 | $539k | $499k |
| Rank 6of 9 | D05-FY 2019 School FlasherSafety | D05 | Aug 2018 | $317k | $269k |
| Wonof 2 | D04-GR FY2019B (Systematic)Safety | D04 | Jul 2018 | $1.06M | $1.06M |
| Rank 2of 2 | D06-GR FY19Safety | D06 | Jul 2018 | $487k | $467k |
| Rank 2of 2 | D12-GR FY2018Safety | D12 | Jun 2018 | $390k | $387k |
| Rank 2of 2 | HOC-/WAS FLAT SHEET SIGN FY2018Safety | HOC | Jun 2018 | $2.10M | $1.92M |
| Rank 3of 4 | BEL-SIGN-FY2018Safety | BEL | Jun 2018 | $443k | $321k |
| Wonof 2 | D06-GR FY19Safety | D06 | Jun 2018 | $1.55M | $1.55M |
| Wonof 2 | CUY-SIGN FY2018Safety | CUY | May 2018 | $487k | $487k |
| Wonof 5 | ATH-US 50-16.78Signals | ATH | May 2018 | $271k | $271k |
| Wonof 2 | DEL-GR End Treat FY18Safety | DEL | Apr 2018 | $196k | $196k |
| Rank 4of 4 | D08-SIGN FY2018Safety | D08 | Apr 2018 | $546k | $430k |
| Wonof 3 | GRE-SIGNS FY2018Safety | GRE | Mar 2018 | $1.43M | $1.43M |
| Rank 2of 2 | ATH-EXTRUSHEET SIGN FY2018Safety | ATH | Feb 2018 | $997k | $975k |
| Rank 2of 2 | COS-Guardrail FY2018Safety | COS | Feb 2018 | $2.60M | $2.08M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.