Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 2of 2 | D03-GR FY2026Safety | D03 | Dec 2025 | $1.10M | $1.02M |
| Wonof 2 | D04-GR FY2026 (WO)Safety | D04 | Nov 2025 | $1.86M | $1.86M |
| Rank 2of 2 | D02-GR FY2026Safety | D02 | Aug 2025 | $1.25M | $1.11M |
| Rank 2of 3 | D05-GR FY2026 (Ding N Dent)Safety | D05 | Jun 2025 | $1.19M | $1.15M |
| Rank 3of 3 | D05-Guardrail FY2025Safety | D05 | Apr 2025 | $2.09M | $1.86M |
| Wonof 2 | D08-SAFETY GR FY25Safety | D08 | Apr 2025 | $885k | $885k |
| Wonof 2 | D04-GR FY2025 (WO)Safety | D04 | Jan 2025 | $1.77M | $1.77M |
| Rank 4of 4 | D09-Guardrail Project FY2025Safety | D09 | Jan 2025 | $797k | $609k |
| Wonof 2 | D03-GR FY2025Safety | D03 | Sep 2024 | $824k | $824k |
| Wonof 2 | D12-GR FY2024Safety | D12 | May 2024 | $2.65M | $2.65M |
| Rank 2of 4 | NOB-CR VAR GR FY2024Safety | NOB | Jan 2024 | $372k | $325k |
| Rank 2of 4 | MRG-CR Guardrail FY 2024 (B)Safety | MRG | Jan 2024 | $195k | $175k |
| Wonof 3 | FAI-/FRA-US 33-00.00/30.06Safety | FAI | Jan 2024 | $1.02M | $1.02M |
| Rank 2of 2 | D03-GR FY2024Safety | D03 | Nov 2023 | $845k | $822k |
| Rank 4of 4 | D07-GR Type A ReplacementSafety | D07 | Oct 2023 | $286k | $242k |
| Wonof 4 | MRG-CR Guardrail FY 2024Safety | MRG | Sep 2023 | $169k | $169k |
| Rank 2of 4 | TRU-GR FY2024 (Systematic)Safety | TRU | Jun 2023 | $339k | $334k |
| Rank 4of 4 | KNO-SR 3-19.76Safety | KNO | May 2023 | $1.02M | $856k |
| Wonof 1 | D12-GR FY2023Safety | D12 | Apr 2023 | $920k | $920k |
| Rank 3of 3 | D11-GR-FY2023Safety | D11 | Mar 2023 | $2.21M | $1.84M |
| Wonof 3 | D07-GR FY 2023Safety | D07 | Feb 2023 | $420k | $420k |
| Rank 2of 3 | D04-GR FY2023 (WO)Safety | D04 | Feb 2023 | $1.90M | $1.87M |
| Rank 2of 2 | D03-GR FY2023Safety | D03 | Oct 2022 | $911k | $874k |
| Rank 4of 4 | D05-Guardrail FY2023Safety | D05 | Oct 2022 | $1.85M | $1.29M |
| Rank 2of 2 | D04-FEN FY2023-24Safety | D04 | Jul 2022 | $275k | $226k |
| Wonof 2 | D12-GR FY2022Safety | D12 | Mar 2022 | $398k | $398k |
| Rank 2of 2 | D04-GR FY2022 BSafety | D04 | Mar 2022 | $2.01M | $1.84M |
| Rank 3of 3 | PER-CR VAR GR FY2022Safety | PER | Dec 2021 | $299k | $225k |
| Rank 4of 4 | D04-GR FY2022 (Systematic)Safety | D04 | Aug 2021 | $1.09M | $955k |
| Rank 2of 2 | D12-GR FY2021Safety | D12 | Apr 2021 | $392k | $375k |
| Rank 2of 2 | D02-Local NHS Type A FY-21Safety | D02 | Mar 2021 | $232k | $193k |
| Rank 2of 2 | D04-FEN FY2021Safety | D04 | Feb 2021 | $226k | $167k |
| Rank 2of 2 | D08-GR Type A ReplacementSafety | D08 | Feb 2021 | $653k | $456k |
| Rank 2of 4 | VIN-CR VAR GR FY21Safety | VIN | Jan 2021 | $197k | $192k |
| Rank 3of 3 | D04-GR FY2021 (Systematic)Safety | D04 | Dec 2020 | $867k | $833k |
| Rank 2of 2 | D03-GR FY2021Safety | D03 | Dec 2020 | $666k | $641k |
| Rank 2of 4 | ROS-CR 213A/VAR Guardrail FY 2021Safety | ROS | Oct 2020 | $289k | $256k |
| Rank 4of 4 | D10-General System GR FY2021Safety | D10 | Oct 2020 | $1.54M | $1.24M |
| Rank 2of 2 | D02-GR FY2021Safety | D02 | Oct 2020 | $781k | $744k |
| Rank 3of 3 | CUY-/LAK GR FY2020 SafetySafety | CUY | Jun 2020 | $710k | $493k |
| Wonof 3 | LIC-/KNO FY 20 GuardrailSafety | LIC | Apr 2020 | $139k | $139k |
| Rank 3of 3 | MEG-CR VAR GR FY2020Safety | MEG | Mar 2020 | $199k | $124k |
| Wonof 2 | D04-FEN FY2019Safety | D04 | Aug 2018 | $141k | $141k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.