D09-GR-FY2022
D09 County · est $1.1M
Bid dateThursday, May 12—
D09 County · est $1.1M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 2 more items below.
| Item | Quantity | R1Lake Erie Construction Company | R2Pdk Construction INC | % of bid |
|---|---|---|---|---|
| 606E15050 GUARDRAIL, TYPE MGS | 27,788 FT | $21.00 | $19.68 | 49% |
| 203E40000 BORROW | 6,225 CY | $50.00 | $50.00 | 26% |
| 517E75600 DEEP BEAM BRIDGE RETROFIT RAILING | 950 FT | $132 | $124 | 11% |
| 202E38000 GUARDRAIL REMOVED | 27,788 FT | $1.40 | $1.70 | 3% |
| 659E10000 SEEDING AND MULCHING | 26,250 SY | $1.00 | $0.80 | 2% |
| 606E35140 BRIDGE TERMINAL ASSEMBLY, TYPE 4 | 24 EACH | $945 | $650 | 2% |
| 624E10000 MOBILIZATION | 1 LS | $19,750 | $68,200 | 2% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $15,535 | $100,000 | 1% |
| 209E60201 LINEAR GRADING, AS PER PLAN | 309 STA | $30.00 | $15.00 | 1% |
| 606E13000 GUARDRAIL, TYPE 5 | 400 FT | $20.00 | $18.72 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $5,825 | $8,300 | 0% |
| 626E00112 BARRIER REFLECTOR, TYPE 3, BIDIRECTIONAL | 585 EACH | $8.50 | $8.00 | 0% |
| 630E86010 REMOVAL OF GROUND MOUNTED POST SUPPORT AND REERECT | 50 EACH | $75.00 | $50.00 | 0% |
| 654E11000 COMMERCIAL FERTILIZER | 3.55 TON | $750 | $1,600 | 0% |
| 630E85100 REMOVAL OF GROUND MOUNTED SIGN AND REERECTION | 50 EACH | $50.00 | $50.00 | 0% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $2,250 | $500 | 0% |
| 202E47000 BRIDGE TERMINAL ASSEMBLY REMOVED | 24 EACH | $75.00 | $100 | 0% |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 100 FT | $12.50 | $12.00 | 0% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $625 | $1.00 | 0% |
| 659E14000 REPAIR SEEDING AND MULCHING | 1,312.5 SY | $0.20 | $0.50 | 0% |
| Item | Quantity | R1Lake Erie Construction Company | R2Pdk Construction INC |
|---|---|---|---|
| 659E31000 LIME | 5.42 ACRE | $30.00 | $210 |
| 659E35000 WATER | 78.7 MGAL | $1.00 | $1.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 606E15050 GUARDRAIL, TYPE MGS | 27,788 FT | $21 | $584k | 49% |
| 203E40000 BORROW | 6,225 CY | $50 | $311k | 26% |
| 517E75600 DEEP BEAM BRIDGE RETROFIT RAILING | 950 FT | $132 | $125k | 11% |
| 202E38000 GUARDRAIL REMOVED | 27,788 FT | $1.4 | $39k | 3% |
| 659E10000 SEEDING AND MULCHING | 26,250 SY | $1 | $26k | 2% |
| 606E35140 BRIDGE TERMINAL ASSEMBLY, TYPE 4 | 24 EACH | $945 | $23k | 2% |
| 624E10000 MOBILIZATION | 1 LS | $19,750 | $20k | 2% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $15,535 | $16k | 1% |
| 209E60201 LINEAR GRADING, AS PER PLAN | 309 STA | $30 | $9k | 1% |
| 606E13000 GUARDRAIL, TYPE 5 | 400 FT | $20 | $8k | 1% |