D05-Statewide Lighting Optimization SE Ohio
D05 County
Bid dateThursday, May 26—
D05 County
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 2,297 EACH | $890 | $2.04M | 40% |
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 1,168 EACH | $890 | $1.04M | 20% |
| 625E75506 LUMINAIRE REMOVED | 4,119 EACH | $70 | $288k | 6% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 5 more items below.
| Item | Quantity | R1Complete General Construction Company | R2Asplundh Construction LLC | R3Specialty Groups INC | R4Ruhlin Company | R5Perram Electric INC | R6J Ranck Electric INC | R7Jess Howard Electric CO | R8Cornerstone Electric INC | R9U S Utility Contractor Company | % of bid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 2,297 EACH | $890 | $918 | $1,135 | $1,140 | $984 | $1,050 | $1,239 | $1,029 | $1,201 | 40% |
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 1,168 EACH |
| Item | Quantity | R1Complete General Construction Company | R2Asplundh Construction LLC | R3Specialty Groups INC | R4Ruhlin Company | R5Perram Electric INC | R6J Ranck Electric INC | R7Jess Howard Electric CO | R8Cornerstone Electric INC | R9U S Utility Contractor Company |
|---|---|---|---|---|---|---|---|---|---|---|
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 15 EACH | $880 | $888 | $1,080 | $1,130 | $951 | $1,000 | $1,236 | $960 | $1,164 |
| 625E26273 LUMINAIRE, LOW MAST, SOLID STATE (LED), AS PER PLA | 24 EACH | $650 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $890 |
| $918 |
| $1,120 |
| $1,140 |
| $984 |
| $1,050 |
| $1,239 |
| $965 |
| $1,201 |
| 21% |
| 625E75506 LUMINAIRE REMOVED | 4,119 EACH | $70.00 | $74.77 | $45.00 | $45.00 | $47.35 | $75.00 | $81.33 | $100 | $65.60 | 6% |
| 625E98000 LIGHTING, MISC.:TOWER LIFT CABLE INSPECTION | 1,050 EACH | $220 | $248 | $78.00 | $150 | $544 | $300 | $204 | $250 | $243 | 5% |
| 624E10000 MOBILIZATION | 1 LS | $200,000 | $346,729 | $206,503 | $200,000 | $200,000 | $200,000 | $240,778 | $400,000 | $139,280 | 4% |
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 189 EACH | $880 | $888 | $1,080 | $1,130 | $954 | $1,000 | $1,218 | $965 | $1,164 | 3% |
| 625E26273 LUMINAIRE, LOW MAST, SOLID STATE (LED), AS PER PLA | 177 EACH | $920 | $967 | $950 | $1,085 | $974 | $1,100 | $1,151 | $983 | $1,224 | 3% |
| 625E26273 LUMINAIRE, LOW MAST, SOLID STATE (LED), AS PER PLA | 195 EACH | $830 | $875 | $950 | $975 | $887 | $1,000 | $1,056 | $964 | $1,116 | 3% |
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 187 EACH | $750 | $853 | $1,100 | $1,005 | $821 | $850 | $814 | $950 | $1,064 | 3% |
| 625E50401 REPAIR INTEGRAL LUMINAIRE LOWERING MECHANISM OF TO | 102 EACH | $1,300 | $1,108 | $3,500 | $2,440 | $3,183 | $3,900 | $2,497 | $6,000 | $11,216 | 3% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 1,568 HOUR | $81.00 | $173 | $70.00 | $85.00 | $68.00 | $40.00 | $72.74 | $102 | $96.40 | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $75,000 | $231,418 | $30,799 | $98,885 | $325,930 | $423,250 | $156,176 | $415,000 | $97,600 | 1% |
| 625E27600 LUMINAIRE, MISC.: COUNTERWEIGHT HIGH MAST | 85 EACH | $700 | $852 | $1,200 | $995 | $943 | $1,100 | $921 | $510 | $278 | 1% |
| 625E50401 REPAIR INTEGRAL LUMINAIRE LOWERING MECHANISM OF TO | 5 EACH | $9,000 | $4,994 | $6,800 | $4,225 | $8,340 | $20,000 | $16,867 | $7,500 | $11,160 | 1% |
| 625E27600 LUMINAIRE, MISC.: LUMINAIRE GLASS, REFLECTOR, AND | 2,065 EACH | $20.00 | $124 | $83.50 | $75.00 | $92.70 | $25.00 | $78.18 | $150 | $107 | 1% |
| 625E75507 LUMINAIRE REMOVED, AS PER PLAN | 1,615 EACH | $25.00 | $74.77 | $90.00 | $75.00 | $92.70 | $150 | $81.28 | $125 | $65.60 | 1% |
| 625E26273 LUMINAIRE, LOW MAST, SOLID STATE (LED), AS PER PLA | 42 EACH | $815 | $875 | $950 | $955 | $887 | $950 | $1,060 | $964 | $1,175 | 1% |
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 26 EACH | $880 | $888 | $1,080 | $1,130 | $957 | $1,000 | $1,209 | $965 | $1,164 | 0% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $21,000 | $15,716 | $34,000 | $29,400 | $48,650 | $250,000 | $40,822 | $58,000 | $81,000 | 0% |
| 625E26273 LUMINAIRE, LOW MAST, SOLID STATE (LED), AS PER PLA | 23 EACH | $760 | $809 | $877 | $930 | $828 | $800 | $1,009 | $932 | $1,042 | 0% |
| $731 |
| $950 |
| $926 |
| $733 |
| $750 |
| $723 |
| $900 |
| $1,116 |
| 625E26273 LUMINAIRE, LOW MAST, SOLID STATE (LED), AS PER PLA | 8 EACH | $815 | $875 | $950 | $975 | $887 | $1,000 | $1,089 | $949 | $1,116 |
| 625E98000 LIGHTING, MISC.: TOWER LIFT CABLE INSPECTION AND L | 12 EACH | $500 | $303 | $100 | $225 | $565 | $600 | $782 | $250 | $542 |
| 625E98700 LIGHTING, MISC.: FIELD REPRESENTATIVE | 60 HOUR | $150 | $206 | $158 | $425 | $250 | $175 | $246 | $300 | $365 |
| 625E98000 LIGHTING, MISC.:TOWER LIFT CABLE INSPECTION | 1,050 EACH | $220 | $231k | 5% |
| 624E10000 MOBILIZATION | 1 LS | $200,000 | $200k | 4% |
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 189 EACH | $880 | $166k | 3% |
| 625E26273 LUMINAIRE, LOW MAST, SOLID STATE (LED), AS PER PLA | 177 EACH | $920 | $163k | 3% |
| 625E26273 LUMINAIRE, LOW MAST, SOLID STATE (LED), AS PER PLA | 195 EACH | $830 | $162k | 3% |
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 187 EACH | $750 | $140k | 3% |
| 625E50401 REPAIR INTEGRAL LUMINAIRE LOWERING MECHANISM OF TO | 102 EACH | $1,300 | $133k | 3% |