D04-FEN FY2023-24
D04 County · est $0.2M
Bid dateThursday, July 28—
D04 County · est $0.2M
Bid form · ODOT
| Item |
|---|
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 21 more items below.
| Item | Quantity | R1Lake Erie Construction Company | R2Cuyahoga Fence LLC | % of bid |
|---|---|---|---|---|
| 624E10000 MOBILIZATION | 1 LS | $26,420 | $34,500 | 13% |
| 607E23000 FENCE, TYPE CLT | 1,100 FT | $22.50 | $28.00 | 12% |
| 607E23004 FENCE REBUILT, TYPE CLT | 1,200 FT | $20.00 | $26.50 | 12% |
| 607E15000 FENCE, TYPE 47 | 1,460 FT | $13.00 | $16.00 | 9% |
| 607E16000 FENCE REBUILT, TYPE 47 | 1,000 FT | $11.00 | $14.20 | 5% |
| 607E98000 FENCE, MISC.:TYPE CLT, SWING, GATE | 100 FT | $110 | $115 | 5% |
| 607E98000 FENCE, MISC.:6 FT GATE, SWING | 100 FT | $105 | $115 | 5% |
| 607E98000 FENCE, MISC.:TYPE CLT, BLACK VINYL COATED | 330 FT | $28.50 | $32.50 | 5% |
| 607E98000 FENCE, MISC.:TYPE CLT, REBUILT, BLACK VINYL COATED | 400 FT | $23.00 | $29.10 | 5% |
| 607E98000 FENCE, MISC.:6 FT | 350 FT | $26.00 | $32.95 | 5% |
| 607E98100 FENCE, MISC.:CORNER, END, OR ANCHOR POST ASSEMBLY, | 22 EACH | $375 | $450 | 4% |
| 614E13900 MAINTENANCE OF TRAFFIC FOR SHOULDER CLOSURE | 30 EACH | $220 | $325 | 3% |
| 607E98000 FENCE, MISC.:TYPE 47, GATE, SWING | 100 FT | $60.00 | $75.00 | 3% |
| 607E98100 FENCE, MISC.:CORNER, END, OR LINE POST, TYPE CLT | 17 EACH | $315 | $390 | 3% |
| 607E61200 GATE, TYPE CLT | 4 EACH | $1,200 | $1,245 | 2% |
| 607E98100 FENCE, MISC.:CORNER, END, OR ANCHOR POST ASSEMBLY, | 8 EACH | $520 | $450 | 2% |
| 202E75001 FENCE REMOVED, AS PER PLAN | 1,700 FT | $2.40 | $2.70 | 2% |
| 832E30000 EROSION CONTROL | 3,000 EACH | $1.00 | $1.00 | 1% |
| 607E98100 FENCE, MISC.:LINE POST, TYPE CLT | 32 EACH | $90.00 | $75.00 | 1% |
| 607E98100 FENCE, MISC.:GATE POST ASSEMBLY | 5 EACH | $475 | $590 | 1% |
| Item | Quantity | R1Lake Erie Construction Company | R2Cuyahoga Fence LLC |
|---|---|---|---|
| 202E75250 GATE REMOVED | 7 EACH | $200 | $245 |
| 202E98100 REMOVAL MISC.:TREES | 5 EACH | $350 | $300 |
| 607E30001 FENCE, SNOW, AS PER PLAN | 50 FT | $3.00 | $5.50 |
| 607E98000 FENCE, MISC.:BARBED WIRE | 500 FT | $2.00 | $2.50 |
| 607E98100 FENCE, MISC.:BRACE, TYPE 47 | 4 EACH | $200 | $250 |
| 607E98100 FENCE, MISC.:CORNER, END, OR LINE POST, TYPE 47 | 3 EACH | $220 | $250 |
| 607E98100 FENCE, MISC.:INTERMEDIATE ANCHOR POST ASSEMBLY, TY | 5 EACH |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $425 |
| $600 |
| 607E98100 FENCE, MISC.:INTERMEDIATE ANCHOR POST ASSEMBLY, TY | 4 EACH | $320 | $330 |
| 607E98100 FENCE, MISC.:LINE POST, TYPE 47 | 15 EACH | $60.00 | $50.00 |
| 607E98100 FENCE, MISC.:REBUILT, CORNER, END, OR ANCHOR POST | 3 EACH | $460 | $375 |
| 607E98100 FENCE, MISC.:REBUILT, CORNER, END, OR ANCHOR POST | 8 EACH | $270 | $425 |
| 607E98100 FENCE, MISC.:REBUILT, INTERMEDIATE ANCHOR POST ASS | 3 EACH | $450 | $600 |
| 607E98100 FENCE, MISC.:REBUILT, INTERMEDIATE ANCHOR POST ASS | 6 EACH | $365 | $350 |
| 607E98100 FENCE, MISC.:WALL OR ABUTMENT CONNECTION | 5 EACH | $125 | $30.00 |
| 690E98000 SPECIAL - FENCE LAYOUT STAKES | 5 EACH | $100 | $120 |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 20 HOUR | $65.00 | $75.00 |
| 614E13600 MAINTENANCE OF TRAFFIC, ONE LANE CLOSURE ON A TWO | 2 EACH | $150 | $250 |
| 614E13700 MAINTENANCE OF TRAFFIC, ONE LANE CLOSURE ON A FOUR | 2 EACH | $150 | $200 |
| 614E13800 MAINTENANCE OF TRAFFIC, ONE LANE CLOSURE ON A 4 LA | 2 EACH | $150 | $200 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $1,650 | $2,500 |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $2,250 | $2,500 |
| Qty |
|---|
| Unit price |
|---|
| Extended |
|---|
| % |
|---|
| 624E10000 MOBILIZATION | 1 LS | $26,420 | $26k | 12% |
| 607E23000 FENCE, TYPE CLT | 1,100 FT | $22.5 | $25k | 11% |
| 607E23004 FENCE REBUILT, TYPE CLT | 1,200 FT | $20 | $24k | 11% |
| 607E15000 FENCE, TYPE 47 | 1,460 FT | $13 | $19k | 8% |
| 607E16000 FENCE REBUILT, TYPE 47 | 1,000 FT | $11 | $11k | 5% |
| 607E98000 FENCE, MISC.:TYPE CLT, SWING, GATE | 100 FT | $110 | $11k | 5% |
| 607E98000 FENCE, MISC.:6 FT GATE, SWING | 100 FT | $105 | $11k | 5% |
| 607E98000 FENCE, MISC.:TYPE CLT, BLACK VINYL COATED | 330 FT | $28.5 | $9k | 4% |
| 607E98000 FENCE, MISC.:TYPE CLT, REBUILT, BLACK VINYL COATED | 400 FT | $23 | $9k | 4% |
| 607E98000 FENCE, MISC.:6 FT | 350 FT | $26 | $9k | 4% |