D09-GR-FY2024
D09 County · est $1.4M
Bid dateThursday, February 8—
D09 County · est $1.4M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 6 more items below.
| Item | Quantity | R1Pdk Construction INC | R2Lake Erie Construction Company | % of bid |
|---|---|---|---|---|
| 606E15050 GUARDRAIL, TYPE MGS | 40,211 FT | $16.60 | $19.20 | 53% |
| 203E40000 BORROW | 5,373 CY | $64.00 | $52.00 | 27% |
| 202E38000 GUARDRAIL REMOVED | 40,211 FT | $1.70 | $1.60 | 5% |
| 517E72200 RAILING (DEEP BEAM RAIL WITH STEEL TUBULAR BACKUP | 350 FT | $149 | $145 | 4% |
| 659E10000 SEEDING AND MULCHING | 38,000 SY | $0.84 | $1.00 | 3% |
| 606E35140 BRIDGE TERMINAL ASSEMBLY, TYPE 4 | 24 EACH | $600 | $1,125 | 1% |
| 606E26151 ANCHOR ASSEMBLY, MGS TYPE E, AS PER PLAN, MASH 201 | 6 EACH | $2,250 | $2,950 | 1% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $12,400 | $40,000 | 1% |
| 659E20000 COMMERCIAL FERTILIZER | 6.15 TON | $1,620 | $330 | 1% |
| 624E10000 MOBILIZATION | 1 LS | $8,700 | $52,500 | 1% |
| 626E00112 BARRIER REFLECTOR, TYPE 3 BI-DIRECTIONAL | 914 EACH | $8.50 | $12.20 | 1% |
| 606E17350 GUARDRAIL, TYPE MGS, 25' LONG-SPAN | 350 FT | $21.92 | $24.60 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $6,600 | $7,620 | 1% |
| 209E60201 LINEAR GRADING, AS PER PLAN | 457 STA | $10.00 | $30.00 | 0% |
| 690E50350 SPECIAL - MAILBOX REMOVED AND RESET | 50 EACH | $50.00 | $100 | 0% |
| 202E47000 BRIDGE TERMINAL ASSEMBLY REMOVED | 24 EACH | $75.00 | $100 | 0% |
| 630E85100 REMOVAL OF GROUND MOUNTED SIGN AND REERECTION | 50 EACH | $35.00 | $30.00 | 0% |
| 630E86010 REMOVAL OF GROUND MOUNTED POST SUPPORT AND REERECT | 50 EACH | $35.00 | $40.00 | 0% |
| 659E31000 LIME | 6.42 ACRE | $216 | $20.00 | 0% |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 100 FT | $12.00 | $12.00 | 0% |
| Item | Quantity | R1Pdk Construction INC | R2Lake Erie Construction Company |
|---|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $100 | $750 |
| 202E42040 ANCHOR ASSEMBLY REMOVED, TYPE T | 13 EACH | $75.00 | $120 |
| 606E13000 GUARDRAIL, TYPE 5 | 50 FT | $17.26 | $21.00 |
| 659E14000 REPAIR SEEDING AND MULCHING | 1,900 SY | $0.54 | $0.20 |
| 659E35000 WATER | 103 MGAL | $1.00 | $0.50 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $100 | $2,900 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 606E15050 GUARDRAIL, TYPE MGS | 40,211 FT | $16.6 | $668k | 53% |
| 203E40000 BORROW | 5,373 CY | $64 | $344k | 27% |
| 202E38000 GUARDRAIL REMOVED | 40,211 FT | $1.7 | $68k | 5% |
| 517E72200 RAILING (DEEP BEAM RAIL WITH STEEL TUBULAR BACKUP | 350 FT | $149 | $52k | 4% |
| 659E10000 SEEDING AND MULCHING | 38,000 SY | $0.84 | $32k | 3% |
| 606E35140 BRIDGE TERMINAL ASSEMBLY, TYPE 4 | 24 EACH | $600 | $14k | 1% |
| 606E26151 ANCHOR ASSEMBLY, MGS TYPE E, AS PER PLAN, MASH 201 | 6 EACH | $2,250 | $14k | 1% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $12,400 | $12k | 1% |
| 659E20000 COMMERCIAL FERTILIZER | 6.15 TON | $1,620 | $10k | 1% |
| 624E10000 MOBILIZATION | 1 LS | $8,700 | $9k | 1% |