Major Reconstruction
Delaware County · plans pulled by 4 GCs
Delaware County · plans pulled by 4 GCs
1 prime + 3 subs pulled plans · Shelly & Sands INC wins 52% of OH pavement bids it enters
If your number lands…historical win odds, OH
Share of OH bids over the last 5 years that landed there vs the official estimate and won (n=9,164 bids) — historical frequency, not a forecast. ODOT's estimate stays sealed until bids open.
Pulled plans1 prime · 3 subs
Likely also biddingOH pavement regulars · 7
Confirmed = pulled plans on this letting (revealed interest, from the agency portal). Likely = firms that bid OH pavement work in the last 3 years, ranked by where and how recently they bid it — firms most active in this project’s county and ODOT district rank first. Win rate is historical — the share of bids that firm entered and won, not a prediction of this letting.
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
Bid form · ODOT
183 advertised pay items from the ODOT bid form. Open a category to see its items — unit prices appear here once bids open.
| 602E20000 | CONCRETE MASONRY | 18 CY |
| 605E06000 | 4" BASE PIPE UNDERDRAINS | 53,304 FT |
| 611E00100 | 4" CONDUIT, TYPE B | 50 FT |
| 611E00400 | 4" CONDUIT, TYPE E | 50 FT |
| 611E00406 | 4" CONDUIT, TYPE F | 50 FT |
| 611E00410 | 4" CONDUIT, TYPE F FOR UNDERDRAIN OUTLET | 988 FT |
| 611E02600 | 8" CONDUIT, TYPE F | 8 FT |
| 611E04400 | 12" CONDUIT, TYPE B | 145 FT |
| 611E04600 | 12" CONDUIT, TYPE C | 175 FT |
| 611E04900 | 12" CONDUIT, TYPE D | 3,045 FT |
| 611E05700 | 15" CONDUIT, TYPE A, 706.02, 707.65 | 47 FT |
| 611E05700 | 15" CONDUIT, TYPE A, 706.02, 707.65, 18" 707.04 ALUMINIZED | 68 FT |
| 611E05900 | 15" CONDUIT, TYPE B | 347 FT |
| 611E06400 | 15" CONDUIT, TYPE D | 559 FT |
| 611E07200 | 18" CONDUIT, TYPE A, 706.02, 707.65, 21" 707.01 ALUMINIZED | 50 FT |
| 611E07200 | 18" CONDUIT, TYPE A, 706.02, 707.65, 21" 707.01 ALUMINIZED, 707.04 | 112 FT |
| 611E07200 | 18" CONDUIT, TYPE A, 706.02, 707.65, 707.04 ALUMINIZED | 68 FT |
| 611E07200 | 18" CONDUIT, TYPE A, 707.01 (0.079) ALUMINIZED | 21 FT |
| 611E07400 | 18" CONDUIT, TYPE B | 38 FT |
| 611E07900 | 18" CONDUIT, TYPE D | 196 FT |
| 611E08700 | 21" CONDUIT, TYPE A, 706.02 | 9 FT |
| 611E09400 | 21" CONDUIT, TYPE D | 107 FT |
| 611E10200 | 24" CONDUIT, TYPE A, 706.02 | 59 FT |
| 611E10200 | 24" CONDUIT, TYPE A, 706.02, 707.65 | 100 FT |
| 611E10200 | 24" CONDUIT, TYPE A, 706.02, 707.65 OR; 27" 707.01 ALUMINIZED, 707.04 | 52 FT |
| 611E10200 | 24" CONDUIT, TYPE A, 706.02, 707.65, 27" 707.04 ALUMINIZED | 59 FT |
| 611E10200 | 24" CONDUIT, TYPE A, 706.02, 707.65, 707.04 ALUMINIZED | 51 FT |
| 611E10200 | 24" CONDUIT, TYPE A, 707.01 | 14 FT |
| 611E10200 | 24" CONDUIT, TYPE A, 707.01-12 GUAGE ALUMINIZED | 18 FT |
| 611E10400 | 24" CONDUIT, TYPE B | 8 FT |
| 611E13200 | 30" CONDUIT, TYPE A, 706.02 | 47 FT |
| 611E13200 | 30" CONDUIT, TYPE A, 706.02, 707.65 | 52 FT |
| 611E13200 | 30" CONDUIT, TYPE A, 706.02, 707.65, 36" 707.01 ALUMINIZED, 707.04 | 53 FT |
| 611E98470 | CATCH BASIN, NO. 2-2B | 4 EACH |
| 611E99710 | PRECAST REINFORCED CONCRETE OUTLET | 134 EACH |
| 611E99900 | DRAINAGE STRUCTURE, MISC.:ADJUST DRAIN TILE RISER | 1 EACH |
| 201E11000 | CLEARING AND GRUBBING | Lump sum |
| 202E11100 | STRUCTURE REMOVED | 1 CY |
| 202E20010 | HEADWALL REMOVED | 24 EACH |
| 202E23000 | PAVEMENT REMOVED | 27,345 SY |
| 202E30000 | WALK REMOVED | 28 SF |
| 202E34900 | PIPE REMOVED | 3,081 FT |
| 202E35100 | PIPE REMOVED, 24" DIAMETER AND UNDER | 358 FT |
| 202E35600 | PIPE REMOVED FOR REUSE, OVER 24" DIAMETER | 8 FT |
| 202E38000 | GUARDRAIL REMOVED | 8,283 FT |
| 202E58100 | CATCH BASIN REMOVED | 4 EACH |
| 202E70110 | SPECIAL - PIPE CLEANOUT, 24" AND UNDER | 331 FT |
| 202E70120 | SPECIAL - PIPE CLEANOUT, 27" TO 48" | 339 FT |
| 202E75000 | FENCE REMOVED | 3,508 FT |
| 202E75250 | GATE REMOVED | 1 EACH |
| 202E98100 | REMOVAL MISC.:EXISTING BLOCK WALL | 2 EACH |
| 410E10000 | TRAFFIC COMPACTED SURFACE, TYPE A | 100 CY |
| 410E12000 | TRAFFIC COMPACTED SURFACE, TYPE A OR B | 400 CY |
| 410E13000 | TRAFFIC COMPACTED SURFACE, TYPE C | 200 CY |
| 614E11110 | LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSISTANCE | 740 HOUR |
| 614E11300 | SPECIAL - WORK ZONE TRAFFIC SIGNAL | 2 EACH |
| 614E11630 | INCREASED BARRIER DELINEATION | 900 FT |
| 614E12380 | WORK ZONE IMPACT ATTENUATOR, 24" WIDE HAZARDS, (UNIDIRECTIONAL) | 34 EACH |
| 614E12384 | WORK ZONE IMPACT ATTENUATOR, 24" WIDE HAZARDS, (BIDIRECTIONAL) | 5 EACH |
| 614E12420 | DETOUR SIGNING | Lump sum |
| 614E12500 | REPLACEMENT SIGN | 15 EACH |
| 614E12600 | REPLACEMENT DRUM | 15 EACH |
| 614E12801 | WORK ZONE RAISED PAVEMENT MARKER, AS PER PLAN | 200 EACH |
| 614E13000 | ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 102 CY |
| 614E13310 | BARRIER REFLECTOR, TYPE 1, (1 WAY) |
| 202E11203 | PORTIONS OF STRUCTURE REMOVED, OVER 20 FOOT SPAN, AS PER PLAN | Lump sum |
| 202E22900 | APPROACH SLAB REMOVED | 244.5 SY |
| 202E23500 | WEARING COURSE REMOVED | 999 SY |
| 509E10000 | EPOXY COATED STEEL REINFORCEMENT | 69,449 LB |
| 510E10000 | DOWEL HOLES WITH NONSHRINK, NONMETALLIC GROUT | 170 EACH |
| 511E34444 | CLASS QC2 CONCRETE, BRIDGE DECK | 263 CY |
| 512E10100 | SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 118 SY |
| 513E10200 | STRUCTURAL STEEL MEMBERS, LEVEL UF | 1,450 LB |
| 513E20000 | WELDED STUD SHEAR CONNECTORS | 3,045 EACH |
| 513E90000 | STRUCTURAL STEEL, MISC.: MOMENT PLATE RETROFITS | 2,790 LB |
| 514E00050 | SURFACE PREPARATION OF EXISTING STRUCTURAL STEEL | 8,988 SF |
| 514E00056 | FIELD PAINTING OF EXISTING STRUCTURAL STEEL, PRIME COAT | 8,988 SF |
| 514E00060 | FIELD PAINTING STRUCTURAL STEEL, INTERMEDIATE COAT | 8,988 SF |
| 514E00066 |
| 601E21050 | TIED CONCRETE BLOCK MAT WITH TYPE 1 UNDERLAYMENT | 260 SY |
| 601E32200 | ROCK CHANNEL PROTECTION, TYPE C WITH FILTER | 48 CY |
| 659E00100 | SOIL ANALYSIS TEST | 2 EACH |
| 659E00300 | TOPSOIL | 9,375 CY |
| 659E10000 | SEEDING AND MULCHING | 69,198 SY |
| 659E14000 | REPAIR SEEDING AND MULCHING | 3,460 SY |
| 659E15000 | INTER-SEEDING | 3,460 SY |
| 659E20000 | COMMERCIAL FERTILIZER | 9.34 TON |
| 659E31000 | LIME | 15 ACRE |
| 659E35000 | WATER | 383 MGAL |
| 659E40000 | MOWING | 0.16 MSF |
| 670E00200 | VEGETATED SWALE EROSION PROTECTION | 15,250 SY |
| 670E00700 | DITCH EROSION PROTECTION | 3,350 SY |
| 832E15000 | STORM WATER POLLUTION PREVENTION PLAN | Lump sum |
| 832E15002 | STORM WATER POLLUTION PREVENTION INSPECTIONS |
| 621E00100 | RPM | 529 EACH |
| 621E54000 | RAISED PAVEMENT MARKER REMOVED | 529 EACH |
| 630E02100 | GROUND MOUNTED SUPPORT, NO. 2 POST | 1,066 FT |
| 630E03100 | GROUND MOUNTED SUPPORT, NO. 3 POST | 157 FT |
| 630E80100 | SIGN, FLAT SHEET | 700.4 SF |
| 630E84900 | REMOVAL OF GROUND MOUNTED SIGN | 146 EACH |
| 630E86002 | REMOVAL OF GROUND MOUNTED POST SUPPORT | 118 EACH |
| 642E00100 | EDGE LINE, 4", TYPE 1 | 7.6 MILE |
| 642E00300 | CENTER LINE, TYPE 1 | 3.8 MILE |
| 644E00104 | EDGE LINE, 6" | 13.7 MILE |
| 644E00300 | CENTER LINE | 7.3 MILE |
| 644E00400 | CHANNELIZING LINE, 8" | 1,502 FT |
| 644E00500 | STOP LINE | 193 FT |
| 644E00700 | TRANSVERSE/DIAGONAL LINE | 133 FT |
| 644E01300 | LANE ARROW |
| 251E01001 | PARTIAL DEPTH PAVEMENT REPAIR (441), AS PER PLAN | 3,000 SY |
| 251E01030 | PARTIAL DEPTH PAVEMENT REPAIR (442) | 56 CY |
| 254E01000 | PAVEMENT PLANING, ASPHALT CONCRETE (0"-2.5" DEPTH) | 108,895 SY |
| 301E56000 | ASPHALT CONCRETE BASE, PG64-22, (449) | 7,479 CY |
| 304E20000 | AGGREGATE BASE | 963 CY |
| 304E20001 | AGGREGATE BASE, AS PER PLAN | 10,520 CY |
| 407E10000 | TACK COAT | 534 GAL |
| 407E20000 | NON-TRACKING TACK COAT | 20,302 GAL |
| 408E10000 | PRIME COAT | 534 GAL |
| 441E10000 | ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (446), PG64-22 | 6,076 CY |
| 441E10200 | ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2, (446) | 8,070 CY |
| 441E70000 | ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG64-22 | 278 CY |
| 617E10100 | COMPACTED AGGREGATE | 248 CY |
| 617E25000 | WATER | 10 MGAL |
| 103E05000 | PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYMENT BOND | Lump sum |
| 614E11000 | MAINTAINING TRAFFIC | Lump sum |
| 623E10000 | CONSTRUCTION LAYOUT STAKES AND SURVEYING | Lump sum |
| 624E10000 | MOBILIZATION | Lump sum |
| 625E25600 | CONDUIT, 4", 725.04 | 16 FT |
| 809E01920 | ITS PULL BOX WITH PAD AND HINGED LID ASSEMBLY, 32" WIDE, TYPE 1 | 2 EACH |
| 638E10900 | SERVICE BOX ADJUSTED TO GRADE | 1 EACH |
| 503E21100 | UNCLASSIFIED EXCAVATION | 740 CY |
| 202E98100 | REMOVAL MISC.:EXISTING ROCK | 21 EACH |
| 202E98100 | REMOVAL MISC.:PRIVATE SIGN | 9 EACH |
| 202E98100 | REMOVAL MISC.:REMOVAL OF POST AND DISPOSAL | 61 EACH |
| 202E98400 | REMOVAL MISC.:EXISTING LANDSCAPE AREA | 292 SF |
| 203E10000 | EXCAVATION | 19,711 CY |
| 203E20000 | EMBANKMENT | 12,829 CY |
| 204E45000 | PROOF ROLLING | 27 HOUR |
| 206E10500 | CEMENT | 1,332 TON |
| 206E11000 | CURING COAT | 51,482 SY |
| 206E30000 | MIXTURE DESIGN FOR CHEMICALLY STABILIZED SOILS | Lump sum |
| 606E15100 | GUARDRAIL, TYPE MGS WITH LONG POSTS | 7,363 FT |
| 606E17360 | GUARDRAIL, TYPE MGS, LONG-SPAN | 100 FT |
| 606E26050 | ANCHOR ASSEMBLY, MGS TYPE B | 10 EACH |
| 606E26150 | ANCHOR ASSEMBLY, MGS TYPE E (MASH 2016) | 10 EACH |
| 606E26550 | ANCHOR ASSEMBLY, MGS TYPE T | 3 EACH |
| 606E35002 | MGS BRIDGE TERMINAL ASSEMBLY, TYPE 1 | 8 EACH |
| 608E10000 | 4" CONCRETE WALK | 34 SF |
| 690E50000 | SPECIAL - MAILBOX SUPPORT | 56 EACH |
| 149 EACH |
| 614E13312 | BARRIER REFLECTOR, TYPE 2, (BIDIRECTIONAL) | 20 EACH |
| 614E13350 | OBJECT MARKER, ONE WAY | 169 EACH |
| 614E18601 | PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 11 SNMT |
| 614E21000 | WORK ZONE CENTER LINE, CLASS I | 20.86 MILE |
| 614E21550 | WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 7.27 MILE |
| 614E22000 | WORK ZONE EDGE LINE, CLASS I, 4" | 54.55 MILE |
| 614E22350 | WORK ZONE EDGE LINE, CLASS III, 4", 642 PAINT | 14.54 MILE |
| 614E23000 | WORK ZONE CHANNELIZING LINE, CLASS I, 8" | 450 FT |
| 614E24000 | WORK ZONE DOTTED LINE, CLASS I | 216 FT |
| 614E26000 | WORK ZONE STOP LINE, CLASS I | 494 FT |
| 614E26610 | WORK ZONE STOP LINE, CLASS III, 642 PAINT | 150 FT |
| 614E30000 | WORK ZONE ARROW, CLASS I | 24 EACH |
| 614E40050 | BUSINESS ENTRANCE SIGN | 15 EACH |
| 615E10000 | ROADS FOR MAINTAINING TRAFFIC | Lump sum |
| 615E25000 | PAVEMENT FOR MAINTAINING TRAFFIC, CLASS B | 4,593 SY |
| 616E10000 | WATER | 80 MGAL |
| 622E41100 | PORTABLE BARRIER, UNANCHORED | 7,430 FT |
| FIELD PAINTING STRUCTURAL STEEL, FINISH COAT |
| 8,988 SF |
| 514E00504 | GRINDING FINS, TEARS, SLIVERS ON EXISTING STRUCTURAL STEEL | 15 MNHR |
| 514E10000 | FINAL INSPECTION REPAIR | 5 EACH |
| 516E10010 | ARMORLESS PREFORMED JOINT SEAL | 88 FT |
| 517E70100 | RAILING (THREE STEEL TUBE BRIDGE RAILING) | 377 FT |
| 518E22300 | SPECIAL - STEEL DRIP STRIP | 346 FT |
| 526E25000 | REINFORCED CONCRETE APPROACH SLABS (T=15") | 245 SY |
| 526E90030 | TYPE C INSTALLATION | 88 FT |
| 625E33000 | STRUCTURE GROUNDING SYSTEM | 1 EACH |
| Lump sum |
| 832E15010 | STORM WATER POLLUTION PREVENTION INSPECTION SOFTWARE | Lump sum |
| 832E30000 | EROSION CONTROL | 679,600 EACH |
| 836E10000 | SEEDING AND EROSION CONTROL WITH TURF REINFORCING MAT, TYPE 1 | 712 SY |
| 18 EACH |
| 644E01370 | TWO WAY LEFT TURN ARROW | 3 EACH |
| 646E10010 | EDGE LINE, 6" | 0.2 MILE |
| 646E10200 | CENTER LINE | 0.1 MILE |
| 618E41000 |
| RUMBLE STRIPES, EDGE LINE (ASPHALT CONCRETE) |
| 14 MILE |
| 618E43000 | RUMBLE STRIPES, CENTER LINE (ASPHALT CONCRETE) | 7 MILE |
| 874E21000 | LONGITUDINAL JOINT PREPARATION | 7 MILE |