Ohio DOT · bid history
Showing the 300 most recent of 379 bids. Stats above reflect the full history.
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Lowof 3 | CLE-SR 32-09.80 Herold RdSignals | Clermont | Apr 2026 | $763k | $763k |
| Rank 2of 3 | WAR-SR 123-16.79Pavement | Warren | Apr 2026 | $847k | $818k |
| Rank 5of 5 | CLE-US 50-02.25Bridge | Clermont | Mar 2026 | $1.50M | $655k |
| Rank 4of 4 | HAM-CR 158/CR 460-02.04/00.54Signals | Hamilton | Mar 2026 | $2.72M | $2.41M |
| Rank 3of 4 | HAM-CR 196-01.89 Delhi AveSignals | Hamilton | Mar 2026 | $1.59M | $1.53M |
| Rank 2of 2 | HAM-IR 74-07.05Pavement | Hamilton | Mar 2026 | $11.4M | $9.58M |
| Rank 3of 3 | D08-Noise Walls FY2026Safety | D08 | Mar 2026 | $4.51M | $3.19M |
| Rank 2of 4 | HAM-CR 358-00.94 Clough & NewtownSignals | Hamilton | Mar 2026 | $1.62M | $1.60M |
| Rank 4of 5 | HAM-CR 299-05.78 Loveland MadeiraSafety | Hamilton | Mar 2026 | $2.31M | $1.80M |
| Rank 2of 2 | WAR-SR 73-05.88Pavement | Warren | Feb 2026 | $1.04M | $970k |
| Lowof 2 | CLI-IR 71-04.23Pavement | Clinton | Jan 2026 | $3.29M | $3.29M |
| Rank 3of 3 | BUT-SR 73-16.05Pavement | Butler | Jan 2026 | $976k | $878k |
| Lowof 2 | CLE-SR 125-08.95Pavement | Clermont | Jan 2026 | $2.82M | $2.82M |
| Rank 2of 2 | HAM-SR 126-06.86Pavement | Hamilton | Jan 2026 | $4.80M | $4.51M |
| Rank 2of 2 | BUT-SR 122-00.00Pavement | Butler | Jan 2026 | $2.96M | $2.59M |
| Rank 2of 2 | HAM-SR 128-00.00Pavement | Hamilton | Jan 2026 | $3.41M | $2.75M |
| Lowof 2 | HAM-IR 275-36.66Pavement | Hamilton | Jan 2026 | $9.85M | $9.85M |
| Lowof 3 | CLI-US 22-00.00Pavement | Clinton | Dec 2025 | $1.98M | $1.98M |
| Rank 3of 4 | MAD-IR 70-00.00Pavement | Madison | Dec 2025 | $10.3M | $9.13M |
| Rank 7of 7 | MIA-SR 571-IMP 06.38Safety | Miami | Dec 2025 | $2.03M | $1.49M |
| Lowof 5 | FAY-US 22-06.21Signals | Fayette | Dec 2025 | $2.25M | $2.25M |
| Rank 2of 3 | CLI-SR 350-00.68Pavement | Clinton | Dec 2025 | $2.40M | $1.99M |
| Lowof 3 | WAR-SR 73-07.20Pavement | Warren | Dec 2025 | $4.72M | $4.72M |
| Lowof 2 | HAM-SR 126-15.68Pavement | Hamilton | Nov 2025 | $3.28M | $3.28M |
| Rank 10of 10 | CLE-Culverts FY26Drainage | Clermont | Nov 2025 | $529k | $294k |
| Rank 3of 3 | HAM-IR 74-00.00 CableSafety | Hamilton | Nov 2025 | $2.04M | $1.33M |
| Rank 3of 3 | WAR-SR 123-00.05 River StPavement | Warren | Nov 2025 | $1.06M | $769k |
| Rank 2of 5 | BRO-US 62-27.42Drainage | Brown | Oct 2025 | $1.24M | $984k |
| Lowof 2 | BUT-SR 747-00.00Pavement | Butler | Oct 2025 | $3.67M | $3.67M |
| Lowof 2 | CLI-SR 350-07.91Pavement | Clinton | Oct 2025 | $5.99M | $5.99M |
| Rank 2of 2 | MOT-S. Dixie RSF Ph. 2Pavement | Montgomery | Oct 2025 | $399k | $396k |
| Rank 3of 3 | MIA-IR 75-04.92Pavement | Miami | Oct 2025 | $3.09M | $2.89M |
| Rank 2of 2 | BUT-SR 73-09.90Pavement | Butler | Oct 2025 | $2.80M | $2.77M |
| Lowof 2 | HAM-SR 4/SR 747-06.13/00.00Pavement | Hamilton | Oct 2025 | $2.46M | $2.46M |
| Lowof 2 | BUT-SR 503-00.00Pavement | Butler | Sep 2025 | $2.64M | $2.64M |
| Rank 5of 6 | MIA-SR 41-11.32Signals | Miami | Sep 2025 | $3.96M | $3.33M |
| Rank 2of 3 | CLA-PAVE-FY26 (B)Pavement | Clark | Sep 2025 | $5.47M | $4.77M |
| Rank 3of 3 | CLI-Davids Drive ReconstructionPavement | Clinton | Sep 2025 | $1.97M | $1.58M |
| Rank 4of 6 | BRO-SR 131-00.07Drainage | Brown | Sep 2025 | $890k | $765k |
| Rank 2of 2 | ADA-SR 32-00.00Safety | Adams | Sep 2025 | $4.43M | $4.02M |
| Rank 5of 5 | HAM-CR 270-02.96 Miami AvePavement | Hamilton | Sep 2025 | $6.43M | $5.46M |
| Lowof 1 | HAM-IR 75-10.15Bridge | Hamilton | Aug 2025 | $12.7M | $12.7M |
| Rank 3of 3 | CLA-/MOT CR/BH FY26Drainage | Clark | Jul 2025 | $680k | $366k |
| Lowof 2 | HAM-IR 275-25.45Pavement | Hamilton | Jul 2025 | $8.96M | $8.96M |
| Rank 4of 4 | HAM-IR 74-11.25Maintenance | Hamilton | Jun 2025 | $893k | $429k |
| Lowof 2 | MOT-SR 741-08.43Pavement | Montgomery | Jun 2025 | $846k | $846k |
| Lowof 2 | HAM-US 52-35.22Pavement | Hamilton | Jun 2025 | $995k | $995k |
| Rank 5of 5 | HAM-SR 264-10.42Other | Hamilton | May 2025 | $2.85M | $2.21M |
| Lowof 2 | HAM-IR 75-08.91Pavement | Hamilton | May 2025 | $86.9M | $86.9M |
| Rank 3of 5 | HAM-WW to Glenwood Gardens TrailSafety | Hamilton | May 2025 | $7.81M | $6.76M |
| Lowof 2 | GRE-US 35-00.08 (PART 1 AND PART 2)Pavement | Greene | May 2025 | $6.59M | $6.59M |
| Rank 3of 5 | BUT-SR 126-02.92Earthwork | Butler | Apr 2025 | $5.46M | $5.16M |
| Lowof 2 | MOT-CS-Denlinger Rd RSF-01.51Pavement | Montgomery | Apr 2025 | $838k | $838k |
| Rank 4of 6 | PRE-SR 725-13.60Drainage | Preble | Apr 2025 | $1.07M | $931k |
| Lowof 2 | HAM-US 22-04.80Pavement | Hamilton | Mar 2025 | $3.24M | $3.24M |
| Lowof 4 | FAY-SR-SR 41/VAR-22.18/VARPavement | Fayette | Mar 2025 | $1.20M | $1.20M |
| Rank 5of 6 | HAM-IR 71-08.24 Ramp TMaintenance | Hamilton | Mar 2025 | $759k | $508k |
| Rank 3of 5 | WAR-US 42-20.23Signals | Warren | Feb 2025 | $1.35M | $1.29M |
| Lowof 2 | CHP-US 68-06.93Pavement | Champaign | Feb 2025 | $2.42M | $2.42M |
| Rank 2of 3 | MOT-SR 4-19.30Pavement | Montgomery | Feb 2025 | $4.53M | $4.22M |
| Rank 2of 3 | CLA-US 68-04.43Pavement | Clark | Feb 2025 | $7.32M | $7.09M |
| Rank 5of 7 | MOT-Sycamore Creek Bridge ReplacBridge | Montgomery | Feb 2025 | $594k | $474k |
| Rank 2of 7 | MOT-Woodman Dr ReconstructionPavement | Montgomery | Jan 2025 | $5.14M | $4.75M |
| Rank 8of 9 | HAM-US 52-36.85Earthwork | Hamilton | Jan 2025 | $2.26M | $1.93M |
| Rank 3of 3 | PRE-/BUT Culverts FY25Drainage | Preble | Dec 2024 | $1.16M | $962k |
| Lowof 1 | CLI-/GRE-IR 71-10.57/00.00Pavement | Clinton | Dec 2024 | $7.69M | $7.69M |
| Rank 5of 7 | BUT-SR 122-02.70Signals | Butler | Dec 2024 | $1.91M | $1.78M |
| Rank 4of 4 | HIG-SR 73/SR 785-10.72/00.00Pavement | Highland | Nov 2024 | $3.93M | $3.19M |
| Rank 7of 10 | CLA-US 42-08.20Bridge | Clark | Nov 2024 | $1.13M | $939k |
| Lowof 3 | FAY-US 35/SR 435-00.00/00.00Pavement | Fayette | Nov 2024 | $2.53M | $2.53M |
| Rank 4of 5 | HAM-Culverts FY25Drainage | Hamilton | Nov 2024 | $781k | $442k |
| Rank 7of 7 | HIG-US 50/US 62-Hillsboro SafetySafety | Highland | Oct 2024 | $463k | $248k |
| Rank 2of 2 | MOT-SR 48/SR 835-06.49/01.48Pavement | Montgomery | Oct 2024 | $2.26M | $2.23M |
| Rank 2of 2 | MOT-/CLA-IR 70-17.38/00.00Pavement | Montgomery | Oct 2024 | $4.39M | $3.05M |
| Rank 2of 2 | CLI-SR 134-07.53Pavement | Clinton | Oct 2024 | $4.59M | $4.15M |
| Rank 2of 2 | BUT-US 127-07.48Pavement | Butler | Oct 2024 | $6.04M | $5.46M |
| Rank 4of 4 | CLE-East Fork Resurfacing FY25Pavement | Clermont | Oct 2024 | $336k | $261k |
| Rank 2of 2 | HAM-SR 126-11.30Bridge | Hamilton | Oct 2024 | $7.01M | $3.89M |
| Rank 4of 4 | HAM-CR 358-04.36Maintenance | Hamilton | Oct 2024 | $286k | $220k |
| Rank 3of 3 | GRE-US 68-12.65Safety | Greene | Oct 2024 | $13.3M | $8.94M |
| Rank 2of 2 | PRE-SR 726-00.00Pavement | Preble | Sep 2024 | $3.97M | $3.60M |
| Rank 2of 2 | HAM-IR 275-13.90Pavement | Hamilton | Sep 2024 | $4.02M | $3.88M |
| Lowof 2 | GRE-IR 675-14.91Pavement | Greene | Sep 2024 | $3.50M | $3.50M |
| Rank 6of 6 | CLE-Culverts FY25Drainage | Clermont | Sep 2024 | $1.46M | $656k |
| Rank 4of 4 | GRE-US 35-14.64Pavement | Greene | Aug 2024 | $3.85M | $2.25M |
| Rank 4of 4 | CLI-SR 28-01.13Safety | Clinton | Aug 2024 | $164k | $98k |
| Lowof 2 | D07-/CLA-ST-FY25Pavement | D07 | Jul 2024 | $619k | $619k |
| Rank 2of 2 | HAM-IR 75-07.80Pavement | Hamilton | Jul 2024 | $2.82M | $1.93M |
| Lowof 2 | HAM-IR 75-02.50 Lg JtsPavement | Hamilton | Jul 2024 | $2.63M | $2.63M |
| Rank 2of 2 | HAM-IR 74-11.16Pavement | Hamilton | Jun 2024 | $14.7M | $12.9M |
| Lowof 2 | MOT-US 40-10.81Pavement | Montgomery | May 2024 | $614k | $614k |
| Lowof 3 | HAM-CR 614-01.39 Northland BlvdPavement | Hamilton | May 2024 | $8.80M | $8.80M |
| Lowof 2 | MOT-Spinning Rd Improvement Ph 2Pavement | Montgomery | May 2024 | $1.15M | $1.15M |
| Lowof 2 | MOT-SR 725-14.41Maintenance | Montgomery | May 2024 | $5.54M | $5.54M |
| Rank 5of 5 | MOT-Vandalia Bike-way ConnectorSafety | Montgomery | May 2024 | $5.21M | $4.36M |
| Lowof 3 | CLE-SR 125-11.98Signals | Clermont | Apr 2024 | $986k | $986k |
| Rank 2of 4 | D08-Bridge/Wall RepairsBridge | D08 | Apr 2024 | $1.06M | $1.04M |
| Rank 2of 6 | HAM-CR 101-13.63Signals | Hamilton | Apr 2024 | $1.10M | $1.06M |
| Rank 5of 5 | CLE-SR 133-20.30 Shared Use PathSafety | Clermont | Apr 2024 | $849k | $737k |
| Lowof 2 | HAM-IR 75-08.91 Pump Station & CSOBuilding | Hamilton | Apr 2024 | $19.8M | $19.8M |
| Rank 2of 2 | MOT-Webster St ResurfacingPavement | Montgomery | Apr 2024 | $997k | $995k |
| Lowof 4 | WAR-SR 123-29.40 Community ParkSignals | Warren | Mar 2024 | $2.31M | $2.31M |
| Rank 6of 10 | BRO-SR 32 Rest AreaDrainage | Brown | Mar 2024 | $290k | $239k |
| Lowof 6 | GRE-US 68-13.51Signals | Greene | Mar 2024 | $2.29M | $2.29M |
| Lowof 2 | MOT-SR 4-02.43Pavement | Montgomery | Mar 2024 | $2.49M | $2.49M |
| Lowof 2 | MOT-SR 201/SR 202/SR 835-02.18/02.06/00.18Pavement | Montgomery | Mar 2024 | $1.73M | $1.73M |
| Lowof 2 | MOT-SR 4-17.45Safety | Montgomery | Mar 2024 | $791k | $791k |
| Rank 2of 2 | WAR-SR 73-02.07Pavement | Warren | Feb 2024 | $1.91M | $1.69M |
| Rank 7of 7 | BRO-US 50-03.95 CulvertDrainage | Brown | Feb 2024 | $315k | $219k |
| Rank 2of 2 | BUT-/HAM-SR 128-10.75/00.00 (PART 1 AND PART 2)Pavement | Butler | Feb 2024 | $5.17M | $4.85M |
| Rank 4of 9 | HIG-SR 138-24.60Drainage | Highland | Feb 2024 | $283k | $217k |
| Lowof 2 | HAM-IR 275-30.01Safety | Hamilton | Feb 2024 | $693k | $693k |
| Rank 4of 6 | HIG-SR 247-00.04Bridge | Highland | Feb 2024 | $929k | $622k |
| Rank 2of 2 | CLE-US 50/SR 132-07.68/15.85Pavement | Clermont | Feb 2024 | $1.14M | $1.09M |
| Rank 2of 2 | MOT-SR 48-08.66Pavement | Montgomery | Jan 2024 | $1.73M | $1.60M |
| Rank 2of 2 | FAY-IR 71-00.00(MAD)Pavement | Fayette | Jan 2024 | $11.9M | $11.3M |
| Rank 3of 5 | HAM-LMST Ext to Elstun Ph 2Safety | Hamilton | Jan 2024 | $3.32M | $2.94M |
| Rank 2of 5 | BRO-US 68-44.16Bridge | Brown | Jan 2024 | $2.56M | $2.55M |
| Lowof 2 | MOT-IR 70-00.00Pavement | Montgomery | Jan 2024 | $5.40M | $5.40M |
| Lowof 4 | CLE-SR 132-12.49Signals | Clermont | Jan 2024 | $2.65M | $2.65M |
| Rank 2of 2 | BUT-SR 4-09.28Pavement | Butler | Dec 2023 | $19.8M | $19.6M |
| Rank 7of 7 | PRE-MR 112-01.316 N. Maple St.Pavement | Preble | Dec 2023 | $3.44M | $2.65M |
| Rank 2of 5 | CLI-US 68-17.97/18.08Drainage | Clinton | Nov 2023 | $763k | $719k |
| Lowof 2 | PRE-US 35-02.62Pavement | Preble | Nov 2023 | $3.30M | $3.30M |
| Lowof 3 | CLI-SR 729-02.85 and VariousPavement | Clinton | Oct 2023 | $6.98M | $6.98M |
| Rank 3of 3 | FAY-/MAD-SR 41-24.45/00.00Pavement | Fayette | Oct 2023 | $2.87M | $2.34M |
| Rank 2of 2 | CLE-SR 133-22.00Pavement | Clermont | Oct 2023 | $7.03M | $6.09M |
| Rank 3of 4 | CLE-/HAM Culverts FY24Drainage | Clermont | Oct 2023 | $1.70M | $1.14M |
| Rank 2of 2 | CLI-SR 28/SR 73-17.08/14.91Pavement | Clinton | Oct 2023 | $4.68M | $4.44M |
| Rank 3of 3 | HAM-IR 74-14.20Earthwork | Hamilton | Oct 2023 | $2.82M | $2.12M |
| Rank 2of 3 | CLE-SR 32-02.33 (PART 1)Pavement | Clermont | Oct 2023 | $30.2M | $30.0M |
| Lowof 2 | WAR-CR 119-00.00 Clearcreek-FrankPavement | Warren | Oct 2023 | $637k | $637k |
| Lowof 1 | FAY-SR 435-01.52Pavement | Fayette | Sep 2023 | $16.7M | $16.7M |
| Lowof 2 | D07-BH-FY24 (A)Bridge | D07 | Sep 2023 | $271k | $271k |
| Rank 2of 2 | HAM-SR 561-03.09Pavement | Hamilton | Sep 2023 | $2.80M | $2.67M |
| Lowof 2 | GRE-US 42-11.26Pavement | Greene | Sep 2023 | $1.80M | $1.80M |
| Rank 2of 2 | MOT-Spinning Rd Ph 1-00.00-00.61Maintenance | Montgomery | Aug 2023 | $1.14M | $924k |
| Rank 5of 6 | HAM-IR 71-08.65Pavement | Hamilton | Aug 2023 | $5.48M | $4.77M |
| Lowof 2 | BUT-SP FY2024Pavement | Butler | Jul 2023 | $2.16M | $2.16M |
| Rank 3of 3 | HIG-US 50-00.00Pavement | Highland | Jul 2023 | $2.09M | $1.75M |
| Rank 2of 2 | MOT-SR 4-00.00Pavement | Montgomery | Jul 2023 | $1.20M | $1.09M |
| Lowof 2 | BUT-SR 4-24.00Pavement | Butler | Jun 2023 | $1.39M | $1.39M |
| Rank 2of 2 | HAM-Embshoff Woods ResurfacingPavement | Hamilton | Jun 2023 | $1.76M | $1.47M |
| Lowof 2 | MOT-SR 201-04.48Pavement | Montgomery | Jun 2023 | $1.30M | $1.30M |
| Lowof 2 | HAM-SR 747-00.86Pavement | Hamilton | Jun 2023 | $918k | $918k |
| Rank 2of 2 | BRO-/ADA-SR 32-(00.00)(04.54)/23.67Safety | Brown | Jun 2023 | $6.04M | $5.63M |
| Rank 3of 4 | ADA-SR 247-13.22/21.18 CulvertSafety | Adams | May 2023 | $728k | $645k |
| Rank 2of 4 | MOT-Webster St Ramp ConnectorSafety | Montgomery | May 2023 | $259k | $250k |
| Lowof 3 | BRO-US 32-04.16Pavement | Brown | May 2023 | $18.0M | $18.0M |
| Rank 3of 5 | BUT-CR 19-05.88Safety | Butler | Apr 2023 | $1.43M | $1.23M |
| Rank 3of 3 | HIG-SR 41-08.67Drainage | Highland | Apr 2023 | $1.16M | $895k |
| Rank 4of 5 | CLI-IR 71-11.21 Weigh StationPavement | Clinton | Apr 2023 | $1.85M | $1.57M |
| Lowof 2 | HAM-IR 75-05.53Earthwork | Hamilton | Apr 2023 | $1.39M | $1.39M |
| Rank 4of 4 | CLE-US 52/SR 232-12.89/01.54Drainage | Clermont | Apr 2023 | $665k | $453k |
| Lowof 2 | MOT-Free Pike ResurfacingPavement | Montgomery | Apr 2023 | $1.05M | $1.05M |
| Rank 2of 3 | MOT-SR 48-01.02Signals | Montgomery | Apr 2023 | $2.67M | $2.57M |
| Lowof 6 | BUT-US 27-00.80Bridge | Butler | Mar 2023 | $2.58M | $2.58M |
| Rank 2of 2 | WAR-SR 123-30.65Pavement | Warren | Mar 2023 | $548k | $490k |
| Rank 4of 7 | HIG-SR 753-12.00Drainage | Highland | Mar 2023 | $616k | $475k |
| Rank 3of 5 | GRE-SR 725-01.91Bridge | Greene | Mar 2023 | $1.10M | $950k |
| Rank 7of 7 | HIG-SR 134-07.82Drainage | Highland | Mar 2023 | $690k | $497k |
| Lowof 1 | FAY-US 62-14.60, FAY-US 22-07.76Pavement | Fayette | Mar 2023 | $6.17M | $6.17M |
| Rank 2of 2 | PRE-SR 503/Var-05.58/VarPavement | Preble | Mar 2023 | $4.93M | $4.25M |
| Rank 4of 4 | HIG-SR 73/CR 7-00.50/12.11 (PART 1 AND PART 2)Other | Highland | Feb 2023 | $1.61M | $1.34M |
| Lowof 2 | MOT-IR 75-14.74Pavement | Montgomery | Feb 2023 | $51.7M | $51.7M |
| Rank 3of 3 | MAD-/PIC-IR 71-07.30/00.00 Part 1&2Pavement | Madison | Feb 2023 | $149.2M | $126.6M |
| Rank 4of 4 | WAR-SR 123-28.55Signals | Warren | Feb 2023 | $2.11M | $1.81M |
| Rank 2of 2 | CLA-SR 41/IR 70-00.00/04.70/18.00Pavement | Clark | Feb 2023 | $3.17M | $2.54M |
| Rank 4of 4 | HAM-IR 275-07.50Drainage | Hamilton | Jan 2023 | $251k | $190k |
| Rank 7of 9 | HIG-SR 73-17.61 & 17.66 CulvertDrainage | Highland | Jan 2023 | $361k | $264k |
| Rank 2of 2 | MOT-SR 741-03.16Pavement | Montgomery | Jan 2023 | $546k | $535k |
| Rank 2of 5 | GRE-US 35-05.63Pavement | Greene | Jan 2023 | $44.1M | $40.1M |
| Lowof 4 | CLE-SR 32-01.40Pavement | Clermont | Dec 2022 | $4.38M | $4.38M |
| Rank 2of 2 | GRE-SR 72-08.71Pavement | Greene | Dec 2022 | $14.2M | $12.6M |
| Rank 2of 2 | D07-PAVE-FY23Pavement | D07 | Dec 2022 | $2.73M | $1.59M |
| Rank 4of 6 | CLI-SR 73-02.66Signals | Clinton | Dec 2022 | $3.33M | $2.85M |
| Lowof 5 | CLE-CR 171 (Old SR74)Pavement | Clermont | Dec 2022 | $5.73M | $5.73M |
| Lowof 2 | BUT-SR 126-07.66Pavement | Butler | Nov 2022 | $2.49M | $2.49M |
| Rank 3of 3 | CLI-CR 87-00.00 Davids DrivePavement | Clinton | Nov 2022 | $3.61M | $3.09M |
| Rank 2of 2 | PRE-US 35/SR 122-13.12/-0.00Pavement | Preble | Nov 2022 | $15.1M | $11.8M |
| Rank 6of 8 | CLA-Geo Rogers Clark Pk Lower BrDrainage | Clark | Nov 2022 | $247k | $196k |
| Rank 2of 2 | HAM-IR 75-16.42Pavement | Hamilton | Nov 2022 | $5.43M | $4.62M |
| Rank 4of 5 | WAR-IR 71/SR 123-08.05/20.89Drainage | Warren | Oct 2022 | $515k | $295k |
| Rank 9of 10 | HIG-SR 72-02.26Drainage | Highland | Sep 2022 | $594k | $439k |
| Lowof 2 | HAM-SR 264-01.08Pavement | Hamilton | Sep 2022 | $3.62M | $3.62M |
| Lowof 2 | HAM-IR 74/IR 275-03.54/03.97Pavement | Hamilton | Sep 2022 | $8.00M | $8.00M |
| Lowof 2 | CLI-SR 350-04.20Pavement | Clinton | Sep 2022 | $836k | $836k |
| Lowof 1 | GRE-US 35-20.94Pavement | Greene | Sep 2022 | $4.96M | $4.96M |
| Rank 3of 3 | BRO-SR 123-00.00 PVPavement | Brown | Aug 2022 | $772k | $617k |
| Rank 2of 2 | CLE-SR 743/SR 749-00.00/00.00Pavement | Clermont | Aug 2022 | $3.73M | $3.39M |
| Lowof 1 | CLI-IR 71-10.57 Long JtsPavement | Clinton | Jul 2022 | $829k | $829k |
| Lowof 5 | HAM-SR 32-06.82Signals | Hamilton | Jul 2022 | $4.57M | $4.57M |
| Rank 2of 2 | MOT-IR 75-06.86Pavement | Montgomery | Jul 2022 | $51.9M | $51.4M |
| Lowof 2 | CLE-SR 132-10.80Pavement | Clermont | Jul 2022 | $2.00M | $2.00M |
| Lowof 2 | CLE-SR 125-15.11Pavement | Clermont | Jul 2022 | $1.11M | $1.11M |
| Rank 3of 3 | CLE-East Fork WLF ResurfacingPavement | Clermont | Jul 2022 | $368k | $317k |
| Rank 2of 2 | HIG-US 50/SR 73-07.40/00.00 PVPavement | Highland | Jun 2022 | $4.43M | $3.75M |
| Rank 2of 2 | MIA-IR 75-15.02Pavement | Miami | Jun 2022 | $4.90M | $4.59M |
| Rank 2of 2 | HAM-SR 128-05.70Pavement | Hamilton | Jun 2022 | $483k | $477k |
| Rank 2of 4 | MOT-W Springfield St ReconPavement | Montgomery | Jun 2022 | $4.30M | $4.08M |
| Rank 2of 2 | HAM-IR 74-11.20Pavement | Hamilton | Jun 2022 | $1.80M | $1.10M |
| Rank 2of 2 | CHP-SR 55-00.23Pavement | Champaign | May 2022 | $3.16M | $2.93M |
| Rank 3of 3 | HIG-SR 138-00.00Pavement | Highland | May 2022 | $1.50M | $1.10M |
| Lowof 2 | CLE-US 50/SR 131-02.21/08.51Pavement | Clermont | May 2022 | $1.56M | $1.56M |
| Lowof 2 | WAR-SR 48/SR 122-00.30/05.15Pavement | Warren | May 2022 | $3.04M | $3.04M |
| Rank 4of 5 | BRO-US 52-03.63 Geotech/LandslideEarthwork | Brown | May 2022 | $236k | $170k |
| Rank 3of 3 | HAM-US 22/SR 3-09.66 SilvertonSignals | Hamilton | May 2022 | $2.19M | $1.95M |
| Rank 3of 3 | HIG-US 50-14.98Pavement | Highland | Apr 2022 | $4.94M | $4.32M |
| Rank 4of 4 | WAR-Clear Crk Bikepath ConnectorSafety | Warren | Apr 2022 | $4.08M | $3.42M |
| Rank 3of 3 | GRE-SR 72-14.48Pavement | Greene | Apr 2022 | $3.40M | $2.92M |
| Lowof 2 | WAR-SR 63/SR 741-00.85/03.66Pavement | Warren | Mar 2022 | $2.50M | $2.50M |
| Lowof 2 | MOT-SR 741-04.60Pavement | Montgomery | Mar 2022 | $691k | $691k |
| Lowof 2 | HAM-US 127-09.11 (PART 1 AND PART 2)Pavement | Hamilton | Mar 2022 | $2.63M | $2.63M |
| Lowof 1 | FAY-US 35-17.56Pavement | Fayette | Mar 2022 | $5.73M | $5.73M |
| Rank 2of 4 | BUT-US 27-01.85Signals | Butler | Mar 2022 | $4.31M | $3.89M |
| Lowof 2 | GRE-SR 235-09.29Pavement | Greene | Mar 2022 | $949k | $949k |
| Rank 3of 4 | HAM-US 52-37.99Earthwork | Hamilton | Mar 2022 | $2.28M | $1.67M |
| Rank 3of 4 | HAM-IR 71 Ramp Stewart Rd CulvertDrainage | Hamilton | Feb 2022 | $602k | $508k |
| Lowof 2 | CLA-IR 70-06.69Pavement | Clark | Feb 2022 | $2.92M | $2.92M |
| Lowof 2 | HAM-SR 32/SR 125-01.37/01.53Pavement | Hamilton | Feb 2022 | $1.62M | $1.62M |
| Lowof 2 | CLA-US 40/SR 4-09.88/05.46Pavement | Clark | Feb 2022 | $5.01M | $5.01M |
| Rank 4of 4 | MIA-High Street ImprovementsPavement | Miami | Feb 2022 | $4.82M | $3.60M |
| Rank 3of 3 | CLE-SR 32-02.88Pavement | Clermont | Jan 2022 | $3.02M | $2.74M |
| Rank 2of 3 | CLE-SR 125-04.11Signals | Clermont | Jan 2022 | $685k | $538k |
| Rank 2of 2 | HAM-IR 75-00.22Pavement | Hamilton | Jan 2022 | $9.24M | $8.66M |
| Rank 2of 2 | HAM-SR 126-16.81Earthwork | Hamilton | Jan 2022 | $746k | $461k |
| Rank 4of 5 | CLE-SR 28-01.76Pavement | Clermont | Jan 2022 | $4.42M | $3.90M |
| Rank 5of 5 | BUT-SR 129-07.20Drainage | Butler | Jan 2022 | $336k | $250k |
| Rank 2of 2 | CLA-SR 54-00.00Pavement | Clark | Dec 2021 | $1.64M | $1.47M |
| Rank 2of 3 | CLA-US 40/US 42-00.00/00.00Pavement | Clark | Dec 2021 | $2.45M | $2.29M |
| Rank 3of 4 | ADA-/BRO-SR 136/US 62-18.96/26.50Safety | Adams | Dec 2021 | $3.13M | $2.55M |
| Lowof 6 | CLE-SR 32-03.50 (PART 1, 2, 3)Pavement | Clermont | Dec 2021 | $42.5M | $42.5M |
| Rank 2of 2 | MOT-SR 202-04.04Signals | Montgomery | Dec 2021 | $1.00M | $845k |
| Lowof 2 | BUT-SR 4-12.30Signals | Butler | Dec 2021 | $208k | $208k |
| Rank 2of 2 | HIG-SR 138/SR 247-15.06/00.00Pavement | Highland | Nov 2021 | $2.80M | $2.37M |
| Lowof 2 | CLE-SR 450-00.09Pavement | Clermont | Nov 2021 | $1.47M | $1.47M |
| Lowof 2 | CLE-SR 125-05.13Pavement | Clermont | Oct 2021 | $3.95M | $3.95M |
| Rank 8of 8 | CLI-SR 28/SR 124-04.52/05.47/00.54Drainage | Clinton | Oct 2021 | $1.00M | $749k |
| Rank 2of 2 | HAM-/CLE-SR 126-22.28/00.00Pavement | Hamilton | Sep 2021 | $1.85M | $1.81M |
| Rank 9of 10 | CLE-/WAR-SR 132/SR 123-21.21/01.51Drainage | Clermont | Sep 2021 | $884k | $668k |
| Rank 3of 3 | MOT-SR 201-04.18Signals | Montgomery | Sep 2021 | $896k | $698k |
| Lowof 2 | HAM-IR 275-28.69Pavement | Hamilton | Aug 2021 | $22.3M | $22.3M |
| Rank 5of 5 | HAM-SR 264-Culverts FY22Drainage | Hamilton | Aug 2021 | $249k | $163k |
| Rank 2of 2 | HAM-IR 71-16.66Pavement | Hamilton | Aug 2021 | $6.40M | $6.32M |
| Rank 2of 2 | MOT-SR 835-01.27/02.79Pavement | Montgomery | Jul 2021 | $771k | $767k |
| Rank 2of 2 | MOT-IR 75-11.25Pavement | Montgomery | Jul 2021 | $446k | $359k |
| Rank 4of 4 | MAD-/PIC-IR 71-SP-FY22Pavement | Madison | Jul 2021 | $1.46M | $1.07M |
| Lowof 2 | MOT-SR 48-01.70Pavement | Montgomery | Jun 2021 | $1.09M | $1.09M |
| Lowof 2 | HAM-SR 264-00.00Pavement | Hamilton | Jun 2021 | $465k | $465k |
| Lowof 2 | GRE-SR 444-00.00Pavement | Greene | Jun 2021 | $504k | $504k |
