Parking Areas
Auglaize County · plans pulled by 2 GCs
Auglaize County · plans pulled by 2 GCs
2 subs pulled plans · Shelly & Sands INC wins 52% of OH pavement bids it enters
If your number lands…historical win odds, OH
Share of OH bids over the last 5 years that landed there vs the official estimate and won (n=9,164 bids) — historical frequency, not a forecast. ODOT's estimate stays sealed until bids open.
Pulled plans2 subs
Likely also biddingOH pavement regulars · 8
Confirmed = pulled plans on this letting (revealed interest, from the agency portal). Likely = firms that bid OH pavement work in the last 3 years, ranked by where and how recently they bid it — firms most active in this project’s county and ODOT district rank first. Win rate is historical — the share of bids that firm entered and won, not a prediction of this letting.
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
Bid form · ODOT
113 advertised pay items from the ODOT bid form. Open a category to see its items — unit prices appear here once bids open.
| 625E00450 | CONNECTION, FUSED PULL APART | 46 EACH |
| 625E00480 | CONNECTION, UNFUSED PERMANENT | 39 EACH |
| 625E10490 | LIGHT POLE, CONVENTIONAL, AT20B40 | 23 EACH |
| 625E10500 | LIGHT POLE, MISC.:HIGH MAST, BB45 | 10 EACH |
| 625E14100 | LIGHT POLE FOUNDATION, 24" X 8' DEEP | 23 EACH |
| 625E15700 | LIGHT TOWER FOUNDATION, MISC.: 36" X 10' DEEP | 10 EACH |
| 625E23200 | NO. 4 AWG 2400 VOLT DISTRIBUTION CABLE | 3,324 FT |
| 625E23400 | NO. 10 AWG POLE AND BRACKET CABLE | 4,830 FT |
| 625E24320 | 1-1/2" DUCT CABLE WITH THREE NO. 4 AWG 2400 VOLT CABLES | 9,773 FT |
| 625E25500 | CONDUIT, 3", 725.04 | 600 FT |
| 625E25504 | CONDUIT, 3", 725.051 | 294 FT |
| 625E25902 | CONDUIT, JACKED OR DRILLED, 725.04, 3" | 124 FT |
| 625E26253 | LUMINAIRE, CONVENTIONAL, SOLID STATE (LED), AS PER PLAN, TYPE III, | 7 EACH |
| 625E26253 | LUMINAIRE, CONVENTIONAL, SOLID STATE (LED), AS PER PLAN, TYPE III, | 6 EACH |
| 625E26253 | LUMINAIRE, CONVENTIONAL, SOLID STATE (LED), AS PER PLAN, TYPE III, 18K- | 10 EACH |
| 625E26263 | LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PLAN, TYPE V, 61K-63K LUMENS | 20 EACH |
| 625E29000 | TRENCH | 9,959 FT |
| 625E30700 | PULL BOX, 725.08, 18" | 21 EACH |
| 625E32000 | GROUND ROD | 43 EACH |
| 625E34001 | POWER SERVICE, AS PER PLAN | 2 EACH |
| 625E36010 | UNDERGROUND WARNING MARKING TAPE | 9,964 FT |
| 625E75400 | LIGHT POLE REMOVED | 27 EACH |
| 625E75500 | LIGHT POLE FOUNDATION REMOVED | 27 EACH |
| 625E75506 | LUMINAIRE REMOVED | 27 EACH |
| 625E76000 | ARC FLASH CALCULATIONS AND LABEL, AT CONTROL CENTER | 2 EACH |
| 630E03100 | GROUND MOUNTED SUPPORT, NO. 3 POST | 690 FT |
| 630E06500 | GROUND MOUNTED STRUCTURAL BEAM SUPPORT, W6X9 | 35 FT |
| 630E07000 | GROUND MOUNTED STRUCTURAL BEAM SUPPORT, W8X18 | 44 FT |
| 630E08600 | SIGN POST REFLECTOR | 20 EACH |
| 630E09000 | BREAKAWAY STRUCTURAL BEAM CONNECTION | 4 EACH |
| 630E80100 | SIGN, FLAT SHEET | 268 SF |
| 630E80200 | SIGN, GROUND MOUNTED EXTRUSHEET | 141 SF |
| 630E82000 | SIGN BACKING ASSEMBLY | 4 EACH |
| 630E84500 | GROUND MOUNTED STRUCTURAL BEAM SUPPORT FOUNDATION | 4 EACH |
| 630E84900 | REMOVAL OF GROUND MOUNTED SIGN | 16 EACH |
| 630E85100 | REMOVAL OF GROUND MOUNTED SIGN AND REERECTION | 4 EACH |
| 630E85400 | REMOVAL OF GROUND MOUNTED MAJOR SIGN | 2 EACH |
| 630E86002 | REMOVAL OF GROUND MOUNTED POST SUPPORT | 31 EACH |
| 630E86102 | REMOVAL OF GROUND MOUNTED STRUCTURAL BEAM SUPPORT |
| 201E11000 | CLEARING AND GRUBBING | Lump sum |
| 202E20010 | HEADWALL REMOVED | 2 EACH |
| 202E23000 | PAVEMENT REMOVED | 22,357 SY |
| 202E32000 | CURB REMOVED | 1,595 FT |
| 202E35100 | PIPE REMOVED, 24" DIAMETER AND UNDER | 840 FT |
| 202E98200 | REMOVAL MISC.: SLOTTED DRAIN | 483 FT |
| 203E10000 | EXCAVATION | 12,512 CY |
| 203E20000 | EMBANKMENT | 8,253 CY |
| 204E10000 | SUBGRADE COMPACTION | 261 SY |
| 204E45000 | PROOF ROLLING | 15 HOUR |
| 206E10010 | LIME STABILIZED SUBGRADE, 12 INCHES DEEP | 41,806 SY |
| 206E10300 | LIME | 1,085 TON |
| 206E11000 | CURING COAT | 41,806 SY |
| 206E30000 | MIXTURE DESIGN FOR CHEMICALLY STABILIZED SOILS | Lump sum |
| 607E98000 | FENCE, MISC.: WOODEN SLAT FENCE | 116 FT |
| 602E20000 | CONCRETE MASONRY | 4 CY |
| 605E11100 | 6" SHALLOW PIPE UNDERDRAINS | 18,856 FT |
| 605E13300 | 6" UNCLASSIFIED PIPE UNDERDRAINS | 124 FT |
| 611E00510 | 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 1,051 FT |
| 611E00900 | 6" CONDUIT, TYPE B | 8 FT |
| 611E01100 | 6" CONDUIT, TYPE C | 500 FT |
| 611E04400 | 12" CONDUIT, TYPE B, 706.02 | 400 FT |
| 611E05900 | 15" CONDUIT, TYPE B, 706.02 | 75 FT |
| 611E07400 | 18" CONDUIT, TYPE B, 706.02 | 100 FT |
| 611E08900 | 21" CONDUIT, TYPE B, 706.02 | 200 FT |
| 611E52302 | 19" X 30" CONDUIT, TYPE B, 706.04 | 851 FT |
| 611E52400 | 22" X 34" CONDUIT, TYPE A, 706.04 | 132 FT |
| 611E52402 | 22" X 34" CONDUIT, TYPE B, 706.04 | 909 FT |
| 611E98371 | CATCH BASIN, NO. 6, AS PER PLAN | 26 EACH |
| 611E98634 |
| 601E21050 | TIED CONCRETE BLOCK MAT WITH TYPE 1 UNDERLAYMENT | 547 SY |
| 659E00300 | TOPSOIL | 5,322 CY |
| 659E10000 | SEEDING AND MULCHING | 43,134 SY |
| 659E14000 | REPAIR SEEDING AND MULCHING | 2,160 SY |
| 659E15000 | INTER-SEEDING | 2,160 SY |
| 659E20000 | COMMERCIAL FERTILIZER | 6.1 TON |
| 659E31000 | LIME | 9 ACRE |
| 659E35000 | WATER | 245 MGAL |
| 670E00500 | SLOPE EROSION PROTECTION | 4,773 SY |
| 832E15000 | STORM WATER POLLUTION PREVENTION PLAN | Lump sum |
| 832E15002 | STORM WATER POLLUTION PREVENTION INSPECTIONS | Lump sum |
| 832E15010 | STORM WATER POLLUTION PREVENTION INSPECTION SOFTWARE | Lump sum |
| 832E30000 | EROSION CONTROL | 50,000 EACH |
| 255E20000 | FULL DEPTH PAVEMENT SAWING | 878 FT |
| 301E56000 | ASPHALT CONCRETE BASE, PG64-22, (449) | 6,293 CY |
| 304E20000 | AGGREGATE BASE | 6,547 CY |
| 407E20000 | NON-TRACKING TACK COAT | 4,519 GAL |
| 411E10000 | STABILIZED CRUSHED AGGREGATE | 134 CY |
| 442E10000 | ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A (446) | 1,568 CY |
| 442E10100 | ASPHALT CONCRETE INTERMEDIATE COURSE, 19 MM, TYPE A (446) | 2,610 CY |
| 452E12010 | 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 209 SY |
| 609E28000 | CURB, TYPE 7 | 6,156 FT |
| 609E70000 | 4" CONCRETE MEDIAN | 762 SY |
| 103E05000 | PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYMENT BOND | Lump sum |
| 614E11000 | MAINTAINING TRAFFIC | Lump sum |
| 619E16020 | FIELD OFFICE, TYPE C | 6 MNTH |
| 623E10000 | CONSTRUCTION LAYOUT STAKES AND SURVEYING | Lump sum |
| 624E10000 | MOBILIZATION | Lump sum |
| 614E11110 | LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSISTANCE | 80 HOUR |
| 616E10000 | WATER | 76 MGAL |
| 4 EACH |
| 630E87520 | REMOVAL OF POLE MOUNTED SIGN AND REERECTION | 3 EACH |
| 644E00104 | EDGE LINE, 6" | 2 MILE |
| 644E00404 | CHANNELIZING LINE, 12" | 506 FT |
| 644E00500 | STOP LINE | 71 FT |
| 644E00700 | TRANSVERSE/DIAGONAL LINE | 332 FT |
| 644E01200 | PARKING LOT STALL MARKING | 7,846 FT |
| 644E01300 | LANE ARROW | 24 EACH |
| 644E01600 | HANDICAP SYMBOL MARKING | 4 EACH |
| 623E50000 | PRECONSTRUCTION SURVEY MONUMENT VERIFICATION AND REPORT NR) | Lump sum |
| 623E51000 | POST CONSTRUCTION SURVEY MONUMENT VERIFICATION AND REPORT | Lump sum |
| 690E50600 | SPECIAL - BOLLARD | 10 EACH |
| CATCH BASIN RECONSTRUCTED TO GRADE |
| 1 EACH |
| 611E99574 | MANHOLE, NO. 3 | 2 EACH |
| 611E99710 | PRECAST REINFORCED CONCRETE OUTLET | 5 EACH |
| 611E99900 | DRAINAGE STRUCTURE, MISC.: CURB CUT | 71 EACH |