Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 4of 5 | MAD-US 42-07.14,MAD-SR 38-12.40/31.74Pavement | MAD | Mar 2026 | $1.52M | $1.28M |
| Wonof 3 | CHP-SR 55-15.02Pavement | CHP | Jan 2026 | $462k | $462k |
| Wonof 2 | CLA-PAVE-FY26 (A)Pavement | CLA | Dec 2025 | $2.88M | $2.88M |
| Wonof 4 | CLA-Clark Lake WLFPavement | CLA | Sep 2025 | $227k | $227k |
| Rank 2of 2 | CHP-PAVE-FY25Pavement | CHP | Feb 2025 | $1.10M | $1.06M |
| Wonof 5 | MAD-SR-SR 56-00.00Pavement | MAD | Jan 2025 | $1.24M | $1.24M |
| Rank 3of 3 | MOT-Trotwood SRTS-Infras-FY23Safety | MOT | May 2023 | $102k | $85k |
| Wonof 3 | CHP-US 36-14.04Pavement | CHP | Apr 2023 | $550k | $550k |
| Rank 2of 3 | CLA-SR 235-03.95Pavement | CLA | Apr 2023 | $659k | $607k |
| Wonof 2 | CHP-US 68-05.36Pavement | CHP | Jul 2022 | $926k | $926k |
| Wonof 2 | MOT-SR 202-04.37Pavement | MOT | Jul 2022 | $748k | $748k |
| Rank 2of 2 | CLA-SR 41-27.57Pavement | CLA | May 2022 | $503k | $475k |
| Rank 2of 2 | GRE-Yellow Springs SRTS 2019Safety | GRE | May 2022 | $385k | $297k |
| Rank 3of 3 | CHP-ODNR Kiser Lake State Park 2Pavement | CHP | Mar 2022 | $100k | $46k |
| Rank 3of 3 | MIA-Lost Creek Parking LotPavement | MIA | Mar 2022 | $107k | $68k |
| Rank 2of 3 | GRE-Ohio to Erie Trail ResurfaceSafety | GRE | Feb 2022 | $1.12M | $994k |
| Rank 2of 2 | CHP-SR 161-00.00Pavement | CHP | Dec 2021 | $1.63M | $1.38M |
| Rank 2of 2 | CLA-US 40D/US 40-00.00/13.76Pavement | CLA | Jul 2021 | $767k | $720k |
| Wonof 3 | MOT-Mad River Rec Trail ResurfacPavement | MOT | May 2021 | $541k | $541k |
| Rank 2of 2 | CLA-SR 54-06.01Pavement | CLA | Mar 2021 | $1.17M | $1.10M |
| Rank 2of 3 | CHP-SR 29/SR 296-10.08/00.00Pavement | CHP | Feb 2021 | $3.29M | $3.22M |
| Wonof 3 | CHP-US 36/SR 29-15.05/21.07Pavement | CHP | Feb 2021 | $563k | $563k |
| Rank 2of 3 | CLA-SR 41/SR 235-31.26/06.16Pavement | CLA | Jan 2021 | $988k | $976k |
| Rank 3of 3 | CLA-SR 72-11.86Pavement | CLA | Jan 2021 | $964k | $898k |
| Wonof 2 | MOT-SR 725-18.18Pavement | MOT | Oct 2020 | $293k | $293k |
| Rank 2of 2 | MOT-SR 201-08.18Pavement | MOT | Jul 2020 | $435k | $422k |
| Wonof 3 | CHP-/CLA-SR 54/SR 41-01.70/00.00Pavement | CHP | Jun 2020 | $1.14M | $1.14M |
| Wonof 3 | CHP-/LOG-SR 245-VARPavement | CHP | Apr 2020 | $887k | $887k |
| Wonof 2 | CHP-SR 54-10.66Pavement | CHP | Jul 2018 | $231k | $231k |
| Wonof 3 | CHP-SR 29/SR 235-27.15/06.59Pavement | CHP | Jul 2018 | $731k | $731k |
| Wonof 1 | MIA-/CHP-SR 55-16.30/00.00Pavement | MIA | Jul 2018 | $755k | $755k |
| Rank 5of 5 | GRE-Yellow Springs ADA Curb RampSafety | GRE | Jun 2018 | $197k | $139k |
| Wonof 2 | CLA-SR 369-00.00Maintenance | CLA | May 2018 | $232k | $232k |
| Wonof 3 | GRE-Creekside Trail ResurfacingSafety | GRE | May 2018 | $586k | $586k |
| Rank 3of 3 | CLA-Mad River Gorge Parking LotPavement | CLA | Apr 2018 | $150k | $98k |
| Rank 3of 4 | GRE-Central State FY18Maintenance | GRE | Mar 2018 | $989k | $864k |
| Rank 2of 2 | MOT-CS Washington Church RoadPavement | MOT | Feb 2018 | $131k | $127k |
| Wonof 2 | CHP-SR 29-21.75Pavement | CHP | Feb 2018 | $1.02M | $1.02M |
| Rank 4of 5 | MAD-US 42/SR 38-05.92/13.88Pavement | MAD | Jan 2018 | $1.78M | $1.66M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.