Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 4of 6 | PAU-SR 637-12.27Earthwork | PAU | May 2025 | $988k | $742k |
| Rank 4of 6 | PAU-SR 114-01.50/03.00/05.01/09.02Drainage | PAU | Dec 2020 | $747k | $593k |
| Rank 2of 5 | LOG-SR 273-02.96Drainage | LOG | May 2020 | $255k | $228k |
| Rank 2of 2 | D07-CR FY20Drainage | D07 | Mar 2020 | $328k | $283k |
| Rank 2of 6 | PAU-US 24-05.42/11.52Earthwork | PAU | Feb 2020 | $1.69M | $1.39M |
| Rank 2of 3 | VAN-SR 81-13.65Drainage | VAN | Jul 2018 | $626k | $623k |
| Rank 5of 8 | DAR-SR 571-17.05Signals | DAR | Apr 2018 | $396k | $331k |
| Rank 3of 4 | DAR-/MER CR FY18Drainage | DAR | Apr 2018 | $496k | $402k |
| Rank 4of 6 | PAU-CR 123-01.47 OBPPBridge | PAU | Mar 2018 | $372k | $326k |
| Rank 3of 5 | DAR-SWEITZER ST.Pavement | DAR | Mar 2018 | $2.12M | $1.90M |
| Rank 2of 8 | HAN-SR 103-09.43Drainage | HAN | Feb 2018 | $256k | $228k |
| Rank 3of 10 | CLA-SR 41-26.75/26.93/29.18Drainage | CLA | Feb 2018 | $720k | $680k |
| Rank 3of 5 | SHE-SR-SR 47/SR 274-22.35/15.19Drainage | SHE | Jan 2018 | $353k | $299k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.