Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Wonof 2 | D07-CHIP-FY26 (A)Pavement | D07 | Nov 2025 | $1.92M | $1.92M |
| Wonof 4 | PUT-Ottawa Ped. ImprovementsSafety | PUT | Jun 2025 | $186k | $186k |
| Rank 4of 5 | D07-CHIP-FY25 (B)Pavement | D07 | Dec 2024 | $1.12M | $1.03M |
| Rank 2of 5 | D07-CHIP-FY24 (A)Pavement | D07 | Nov 2023 | $1.07M | $1.03M |
| Rank 2of 5 | D07-CHIP-FY23 (B)Pavement | D07 | Mar 2023 | $745k | $718k |
| Wonof 5 | D07-CHIP FY23 (A)Pavement | D07 | Nov 2022 | $1.57M | $1.57M |
| Rank 4of 5 | D07-CHIP-FY23 (C)Pavement | D07 | Nov 2022 | $1.11M | $882k |
| Rank 3of 4 | CRA-/RIC-SR 98-19.20/00.00Pavement | CRA | Mar 2022 | $652k | $611k |
| Rank 2of 3 | VAN-Rotary Soccer Park TrailSafety | VAN | Jan 2022 | $503k | $499k |
| Rank 2of 3 | D07-CHIP FY22Pavement | D07 | Dec 2021 | $1.65M | $1.44M |
| Rank 2of 5 | WOO-ODNR Mary Jane Thurston ParkPavement | WOO | Apr 2021 | $73k | $72k |
| Rank 3of 4 | AUG-ODNR St Marys FH CHIPPavement | AUG | Feb 2021 | $83k | $71k |
| Rank 2of 5 | PAU-SR 49-00.00Pavement | PAU | Feb 2021 | $1.49M | $1.28M |
| Wonof 4 | D07-CHIP-FY21 (A)Pavement | D07 | Feb 2021 | $569k | $569k |
| Rank 3of 3 | PAU-SRTS PayneSafety | PAU | Feb 2021 | $179k | $164k |
| Wonof 4 | D07-CHIP-FY21 (B)Pavement | D07 | Feb 2021 | $501k | $501k |
| Rank 4of 7 | LOG-ODNR Indian Lake State ParkPavement | LOG | Jan 2021 | $928k | $760k |
| Rank 8of 8 | HAN-ODNR/ODOT-PavingPavement | HAN | May 2020 | $213k | $163k |
| Rank 3of 5 | MRW-Mt Gilead State Park FY19Pavement | MRW | Dec 2018 | $453k | $398k |
| Rank 2of 3 | OTT-/SAN-SR 590-04.02/06.55Maintenance | OTT | Feb 2018 | $514k | $494k |
| Rank 2of 4 | AUG-CHIP FY18Maintenance | AUG | Jan 2018 | $896k | $860k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.