D07-CHIP-FY23 (B)
D07 County · est $0.8M
Bid dateThursday, March 30—
D07 County · est $0.8M
Bid form · ODOT
| Item | Qty | Unit price |
|---|
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 21 more items below.
| Item | Quantity | R1Henry W Bergman INC | R2Ward Construction CO | R3Allied Construction, LLC | R4Strawser Construction INC | R5Shelly Company | % of bid |
|---|---|---|---|---|---|---|---|
| 422E25000 EMULSION, CHIP SEAL | 80,863 GAL | $3.79 | $3.75 | $4.00 | $3.17 | $2.90 | 43% |
| 422E11000 AGGREGATE, SINGLE CHIP SEAL, TYPE A | 202,155 SY | $0.49 | $0.84 | $0.68 | $1.13 | $1.36 | 14% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 50.54 MILE | $902 | $705 | $820 | $750 | $820 | 6% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $35,350 | $35,600 | $25,000 | $51,030 | $85,000 | 5% |
| 621E00100 RPM | 877 EACH | $40.15 | $60.00 | $37.25 | $33.00 | $36.50 | 5% |
| 642E30030 REMOVAL OF PAVEMENT MARKING EDGE LINE, 6" | 25.27 MILE |
| Item | Quantity | R1Henry W Bergman INC | R2Ward Construction CO | R3Allied Construction, LLC | R4Strawser Construction INC | R5Shelly Company |
|---|---|---|---|---|---|---|
| 642E00400 CHANNELIZING LINE, 8", TYPE 1 | 306 FT | $1.10 | $0.75 | $1.00 | $0.80 | $1.00 |
| 642E00500 STOP LINE, TYPE 1 | 96 FT | $4.68 | $4.90 | $4.25 | $5.00 | $4.25 |
| 642E00900 ISLAND MARKING, TYPE 1 | 150 SF | $2.53 | $4.00 | $2.30 | $4.25 | $2.30 |
| 642E01300 LANE ARROW, TYPE 1 | 4 EACH | $88.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $1,162 |
| $1,170 |
| $1,790 |
| $1,250 |
| $1,790 |
| 4% |
| 642E30030 REMOVAL OF PAVEMENT MARKING CENTERLINE | 12.77 MILE | $1,917 | $1,360 | $1,659 | $1,500 | $1,659 | 3% |
| 642E00300 CENTER LINE, TYPE 1 | 25.54 MILE | $935 | $775 | $850 | $850 | $850 | 3% |
| 614E21100 WORK ZONE CENTER LINE, CLASS I, 642 PAINT | 25.54 MILE | $921 | $810 | $837 | $850 | $837 | 3% |
| 253E01001 PAVEMENT REPAIR, AS PER PLAN | 150 SY | $155 | $47.30 | $300 | $310 | $290 | 3% |
| 624E10000 MOBILIZATION | 1 LS | $19,000 | $10,700 | $35,000 | $71,500 | $40,000 | 3% |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 1,049 EACH | $15.00 | $11.80 | $15.00 | $30.00 | $18.75 | 2% |
| 614E12460 WORK ZONE MARKING SIGN | 106 EACH | $138 | $77.00 | $100 | $100 | $100 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $6,500 | $6,125 | $6,500 | $4,500 | $5,000 | 1% |
| 642E00700 TRANSVERSE/DIAGONAL LINE, TYPE 1 | 584 FT | $4.68 | $4.00 | $4.25 | $4.25 | $4.25 | 0% |
| 646E10200 CENTER LINE | 0.12 MILE | $22,000 | $22,000 | $20,000 | $23,000 | $20,000 | 0% |
| 646E10010 EDGE LINE, 6" | 0.17 MILE | $14,300 | $21,000 | $13,000 | $22,000 | $13,000 | 0% |
| 646E20504 DOTTED LINE, 6" | 390 FT | $3.30 | $2.00 | $3.00 | $2.00 | $3.00 | 0% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 752 FT | $1.10 | $0.80 | $1.00 | $0.85 | $1.00 | 0% |
| 614E23210 WORK ZONE CHANNELIZING LINE, CLASS I, 12", 642 PAI | 752 FT | $0.99 | $0.30 | $0.90 | $0.32 | $0.90 | 0% |
| $60.00 |
| $80.00 |
| $65.00 |
| $80.00 |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 200 FT | $0.99 | $1.00 | $0.90 | $1.05 | $0.90 |
| 644E30000 REMOVAL OF PAVEMENT MARKING TRANSVERSE / DIAG | 292 FT | $2.52 | $3.00 | $3.00 | $3.25 | $3.00 |
| 644E30000 REMOVAL OF PAVEMENT MARKING CHANNELIZING LINE, | 376 FT | $0.49 | $2.00 | $1.50 | $2.00 | $1.50 |
| 644E30000 REMOVAL OF PAVEMENT MARKING CHANNELIZING LINE, 8" | 153 FT | $0.89 | $1.70 | $1.50 | $1.75 | $1.50 |
| 644E30000 REMOVAL OF PAVEMENT MARKING DOTTED LINE, 6" | 100 FT | $0.27 | $1.00 | $1.00 | $1.00 | $1.00 |
| 644E30000 REMOVAL OF PAVEMENT MARKING STOP LINE | 48 FT | $2.66 | $3.00 | $3.00 | $3.00 | $3.00 |
| 644E30010 REMOVAL OF PAVEMENT MARKING ISLAND MARKINGS | 75 SF | $1.38 | $3.00 | $2.00 | $3.00 | $2.00 |
| 644E30020 REMOVAL OF PAVEMENT MARKING ARROW | 2 EACH | $10.07 | $50.00 | $80.00 | $55.00 | $80.00 |
| 646E10600 TRANSVERSE/DIAGONAL LINE | 35 FT | $9.90 | $6.00 | $9.00 | $6.50 | $9.00 |
| 646E50100 REMOVAL OF PAVEMENT MARKING DOTTED LINE, 6" | 390 FT | $0.27 | $1.00 | $1.00 | $1.05 | $1.00 |
| 646E50100 REMOVAL OF PAVEMENT MARKING TRANSVERSE/DIAGONAL L | 35 FT | $2.52 | $3.00 | $3.00 | $3.15 | $3.00 |
| 646E50300 REMOVAL OF PAVEMENT MARKING CENTERLINE | 0.12 MILE | $1,917 | $1,360 | $1,659 | $1,450 | $1,659 |
| 646E50300 REMOVAL OF PAVEMENT MARKING EDGE LINE, 6" | 0.17 MILE | $1,162 | $1,170 | $1,790 | $1,275 | $1,790 |
| 614E21550 WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 0.12 MILE | $921 | $810 | $837 | $850 | $837 |
| 614E23200 WORK ZONE CHANNELIZING LINE, CLASS I, 8", 642 PAIN | 306 FT | $0.99 | $0.30 | $0.90 | $0.31 | $0.90 |
| 614E26200 WORK ZONE STOP LINE, CLASS I, 642 PAINT | 96 FT | $3.30 | $3.00 | $3.00 | $3.15 | $3.00 |
| 614E30000 WORK ZONE ARROW, CLASS I | 4 EACH | $88.00 | $40.00 | $80.00 | $44.00 | $80.00 |
| Extended |
|---|
| % |
|---|
| 422E25000 EMULSION, CHIP SEAL | 80,863 GAL | $3.79 | $306k | 43% |
| 422E11000 AGGREGATE, SINGLE CHIP SEAL, TYPE A | 202,155 SY | $0.49 | $99k | 14% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 50.54 MILE | $902 | $46k | 6% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $35,350 | $35k | 5% |
| 621E00100 RPM | 877 EACH | $40.15 | $35k | 5% |
| 642E30030 REMOVAL OF PAVEMENT MARKING EDGE LINE, 6" | 25.27 MILE | $1,162 | $29k | 4% |
| 642E30030 REMOVAL OF PAVEMENT MARKING CENTERLINE | 12.77 MILE | $1,917 | $24k | 3% |
| 642E00300 CENTER LINE, TYPE 1 | 25.54 MILE | $935 | $24k | 3% |
| 614E21100 WORK ZONE CENTER LINE, CLASS I, 642 PAINT | 25.54 MILE | $920.7 | $24k | 3% |
| 253E01001 PAVEMENT REPAIR, AS PER PLAN | 150 SY | $155 | $23k | 3% |