ATB-IR 90-25.59
ATB County · est $0.4M
Bid dateThursday, September 17—
ATB County · est $0.4M
Published by ODOTon this contract’s Proposal PDF · DBE Goal: 5.0%
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 5 more items below.
| Item | Quantity | R1Cornerstone Electric INC | R2Perram Electric INC | R3Miller Cable Company | R4Central-allied Enterprises INC | R5J Ranck Electric INC | % of bid |
|---|---|---|---|---|---|---|---|
| 625E13400 LIGHT TOWER, BBBBBB100 | 6 EACH | $16,000 | $16,175 | $16,500 | $19,000 | $28,500 | 30% |
| 625E15200 LIGHT TOWER FOUNDATION, 36" X 25' DEEP | 6 EACH | $8,000 | $10,930 | $9,500 | $9,300 | $9,700 | 15% |
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 36 EACH | $1,050 | $1,030 | $975 | $1,200 | $1,125 | 12% |
| 625E24320 |
| Item | Quantity | R1Cornerstone Electric INC | R2Perram Electric INC | R3Miller Cable Company | R4Central-allied Enterprises INC | R5J Ranck Electric INC |
|---|---|---|---|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $50.00 | $50.00 | $100 | $100 | $1,500 |
| 611E00200 4" CONDUIT, TYPE C | 90 FT | $7.00 | $10.20 | $12.00 | $9.50 | $10.00 |
| 611E99710 PRECAST REINFORCED CONCRETE OUTLET | 9 EACH | $150 | $184 | $250 | $300 | $350 |
| 625E36000 PLASTIC CAUTION TAPE | 4,625 FT | $0.10 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 4,745 FT |
| $5.00 |
| $4.55 |
| $5.00 |
| $2.00 |
| $6.00 |
| 8% |
| 625E29000 TRENCH | 4,625 FT | $5.00 | $4.35 | $11.00 | $4.50 | $2.50 | 7% |
| 625E25902 CONDUIT, JACKED OR DRILLED, 725.04, 4" | 409 FT | $45.00 | $38.00 | $48.00 | $34.00 | $54.00 | 6% |
| 832E30000 EROSION CONTROL | 15,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 5% |
| 619E16010 FIELD OFFICE, TYPE B | 12 MNTH | $850 | $725 | $900 | $1,200 | $2,500 | 3% |
| 625E30700 PULL BOX, 725.08, 18" | 10 EACH | $850 | $860 | $750 | $600 | $875 | 3% |
| 625E34001 POWER SERVICE, AS PER PLAN | 1 EACH | $6,000 | $6,037 | $9,625 | $7,850 | $8,500 | 2% |
| 624E10000 MOBILIZATION | 1 LS | $5,000 | $10,000 | $10,000 | $57,500 | $20,000 | 2% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 100 HOUR | $45.00 | $30.00 | $70.00 | $85.00 | $50.00 | 1% |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 6 SNMT | $700 | $1,100 | $1,000 | $500 | $1,200 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $3,000 | $1,599 | $3,123 | $3,500 | $23,650 | 1% |
| 625E00480 CONNECTION, UNFUSED PERMANENT | 33 EACH | $85.00 | $84.65 | $85.00 | $80.00 | $150 | 1% |
| 625E23200 NO. 4 AWG 2400 VOLT DISTRIBUTION CABLE | 1,377 FT | $1.80 | $1.85 | $3.25 | $1.60 | $2.75 | 1% |
| 625E32000 GROUND ROD | 12 EACH | $200 | $180 | $155 | $175 | $250 | 1% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $2,000 | $12,200 | $6,475 | $20,000 | $20,000 | 1% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $1,500 | $1,200 | $2,450 | $2,000 | $2,500 | 0% |
| 601E21050 TIED CONCRETE BLOCK MAT WITH TYPE 1 UNDERLAYMENT | 16 SY | $85.00 | $31.25 | $200 | $112 | $200 | 0% |
| $0.03 |
| $0.20 |
| $0.10 |
| $0.50 |
| 625E76000 ARC FLASH CALCULATIONS AND LABEL, CONTROL CENTER | 1 EACH | $500 | $1,200 | $2,000 | $2,400 | $500 |
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 625E13400 LIGHT TOWER, BBBBBB100 | 6 EACH | $16,000 | $96k | 30% |
| 625E15200 LIGHT TOWER FOUNDATION, 36" X 25' DEEP | 6 EACH | $8,000 | $48k | 15% |
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 36 EACH | $1,050 | $38k | 12% |
| 625E24320 1-1/2" DUCT CABLE WITH THREE NO. 4 AWG 2400 VOLT C | 4,745 FT | $5 | $24k | 7% |
| 625E29000 TRENCH | 4,625 FT | $5 | $23k | 7% |
| 625E25902 CONDUIT, JACKED OR DRILLED, 725.04, 4" | 409 FT | $45 | $18k | 6% |
| 832E30000 EROSION CONTROL | 15,000 EACH | $1 | $15k | 5% |
| 619E16010 FIELD OFFICE, TYPE B | 12 MNTH | $850 | $10k | 3% |
| 625E30700 PULL BOX, 725.08, 18" | 10 EACH | $850 | $9k | 3% |
| 625E34001 POWER SERVICE, AS PER PLAN | 1 EACH | $6,000 | $6k | 2% |