ATH-Hockhocking Adena Bikeway
ATH County · est $0.4M
Bid dateThursday, October 12—
ATH County · est $0.4M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 15items by winning bid’s extended amount.
| Item | Quantity | R1Alan Stone CO INC | R2Albatross Management LLC | % of bid |
|---|---|---|---|---|
| 860E10010 THINLAY ASPHALT CONCRETE, TYPE LT | 955 CY | $290 | $300 | 66% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 146 CY | $320 | $300 | 11% |
| 624E10000 MOBILIZATION | 1 LS | $21,000 | $50,000 | 5% |
| 202E23001 PAVEMENT REMOVED, AS PER PLAN | 1,196 SY | $17.00 | $6.00 | 5% |
| 100E00300 PREMIUM ON RAILROADS' PROTECTIVE PUBLIC LIABILITY | 1 LS | $10,000 | $1,500 | 2% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $10,000 | $20,000 | 2% |
| 407E10000 TACK COAT | 3,107 GAL | $3.00 | $5.00 | 2% |
| 623E10001 CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER P | 1 LS | $7,500 | $5,000 | 2% |
| 209E60201 LINEAR GRADING, AS PER PLAN | 21.54 STA | $250 | $100 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $4,000 | $2,500 | 1% |
| 642E50010 PAVEMENT MARKING, MISC.: MILE MARKER, TYPE 1, AS P | 5 EACH | $400 | $175 | 0% |
| 642E00100 EDGE LINE, 4", TYPE 1 | 0.2 MILE | $9,200 | $8,500 | 0% |
| 642E50010 PAVEMENT MARKING, MISC.: HALF-MILE MARKER, TYPE 1, | 5 EACH | $320 | $175 | 0% |
| 642E01001 RAILROAD SYMBOL MARKING, TYPE 1, AS PER PLAN | 2 EACH | $630 | $500 | 0% |
| 642E00500 STOP LINE, TYPE 1 | 40 FT | $14.00 | $10.00 | 0% |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 860E10010 THINLAY ASPHALT CONCRETE, TYPE LT | 955 CY | $290 | $277k | 66% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 146 CY | $320 | $47k | 11% |
| 624E10000 MOBILIZATION | 1 LS | $21,000 | $21k | 5% |
| 202E23001 PAVEMENT REMOVED, AS PER PLAN | 1,196 SY | $17 | $20k | 5% |
| 100E00300 PREMIUM ON RAILROADS' PROTECTIVE PUBLIC LIABILITY | 1 LS | $10,000 | $10k | 2% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $10,000 | $10k | 2% |
| 407E10000 TACK COAT | 3,107 GAL | $3 | $9k | 2% |
| 623E10001 CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER P | 1 LS | $7,500 | $8k | 2% |
| 209E60201 LINEAR GRADING, AS PER PLAN | 21.54 STA | $250 | $5k | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $4,000 | $4k | 1% |