ROS-SR 772-08.76
ROS County · est $0.3M
Bid dateThursday, October 31—
ROS County · est $0.3M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 2 more items below.
| Item | Quantity | R1D G M INC | R2R C Construction Company And Son INC | R3Axis Civil Construction LLC | R4Coopers Excavating LLC | R5V3 Construction Group LTD | R6Scioto Valley Paving LLC | R7Allard Excavation LLC | R8Complete General Construction Company | R9Alan Stone CO INC | % of bid |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 601E32005 ROCK CHANNEL PROTECTION, TYPE A WITH GEOTEXTILE FA | 962 CY | $112 | $100 | $102 | $110 | $136 | $110 | $115 | $135 | $160 | 50% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $23,000 |
| Item | Quantity | R1D G M INC | R2R C Construction Company And Son INC | R3Axis Civil Construction LLC | R4Coopers Excavating LLC | R5V3 Construction Group LTD | R6Scioto Valley Paving LLC | R7Allard Excavation LLC | R8Complete General Construction Company | R9Alan Stone CO INC |
|---|---|---|---|---|---|---|---|---|---|---|
| 659E14000 REPAIR SEEDING AND MULCHING | 76 SY | $0.05 | $0.10 | $2.80 | $2.30 | $2.32 | $2.00 | $0.05 | $2.30 | $2.00 |
| 659E15000 INTER-SEEDING | 76 SY | $0.05 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $9,500 |
| $6,000 |
| $15,000 |
| $5,814 |
| $1,500 |
| $25,863 |
| $14,000 |
| $55,000 |
| 11% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $22,500 | $15,000 | $10,000 | $20,000 | $13,637 | $20,000 | $46,700 | $40,000 | $65,000 | 10% |
| 203E10000 EXCAVATION | 821 CY | $22.50 | $20.00 | $50.00 | $30.00 | $53.51 | $40.00 | $52.39 | $40.00 | $70.00 | 8% |
| 503E31120 SHALE EXCAVATION | 178 CY | $45.00 | $50.00 | $80.00 | $49.50 | $64.37 | $50.00 | $60.00 | $75.00 | $120 | 4% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $8,000 | $13,000 | $3,000 | $15,000 | $3,049 | $7,500 | $2,600 | $3,500 | $5,000 | 4% |
| 624E10000 MOBILIZATION | 1 LS | $5,000 | $9,500 | $14,000 | $15,000 | $14,416 | $25,000 | $39,000 | $19,000 | $50,000 | 2% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $4,000 | $4,000 | $7,000 | $5,000 | $2,020 | $7,500 | $17,000 | $5,000 | $20,500 | 2% |
| 659E10000 SEEDING AND MULCHING | 1,515 SY | $2.50 | $3.00 | $2.24 | $2.30 | $2.32 | $2.00 | $3.00 | $2.30 | $2.00 | 2% |
| 202E98400 REMOVAL MISC.: GROUTED RIPRAP REMOVED | 740 SF | $5.00 | $20.00 | $3.50 | $5.00 | $7.42 | $25.00 | $5.00 | $25.00 | $5.00 | 2% |
| 832E30000 EROSION CONTROL | 3,700 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 2% |
| 836E10030 SEEDING AND EROSION CONTROL WITH TURF REINFORCING | 468 SY | $6.00 | $20.00 | $4.42 | $14.50 | $7.07 | $8.00 | $8.00 | $7.00 | $5.00 | 1% |
| 518E40010 6" NON-PERFORATED CORRUGATED PLASTIC PIPE, INCLUDI | 100 FT | $20.00 | $25.00 | $20.00 | $10.00 | $30.68 | $30.00 | $11.00 | $30.00 | $6.00 | 1% |
| 690E21000 SPECIAL - FIELD REVIEW | 1 LS | $2,000 | $7,500 | $10,000 | $2,500 | $1,616 | $4,500 | $4,375 | $10,000 | $8,500 | 1% |
| 619E16000 FIELD OFFICE, TYPE A | 2 MNTH | $750 | $100 | $4,000 | $100 | $2,020 | $100 | $1,500 | $2,000 | $500 | 1% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $500 | $2,500 | $18,000 | $10,000 | $632 | $30,000 | $3,075 | $75,000 | $100 | 0% |
| 203E20000 EMBANKMENT | 10 CY | $40.00 | $25.00 | $50.00 | $500 | $26.72 | $500 | $20.00 | $30.00 | $30.00 | 0% |
| 659E20000 COMMERCIAL FERTILIZER | 0.22 TON | $1,500 | $2,200 | $852 | $1,250 | $1,263 | $1,000 | $625 | $1,250 | $800 | 0% |
| 659E31000 LIME | 0.31 ACRE | $300 | $1,100 | $156 | $150 | $152 | $1,000 | $625 | $150 | $200 | 0% |
| 659E35000 WATER | 8 MGAL | $1.00 | $1.00 | $1.00 | $1.00 | $1.01 | $1.00 | $1.00 | $1.00 | $100 | 0% |
| $0.10 |
| $2.80 |
| $2.30 |
| $2.32 |
| $2.00 |
| $0.05 |
| $2.30 |
| $2.00 |
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 601E32005 ROCK CHANNEL PROTECTION, TYPE A WITH GEOTEXTILE FA | 962 CY | $112 | $108k | 50% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $23,000 | $23k | 11% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $22,500 | $23k | 10% |
| 203E10000 EXCAVATION | 821 CY | $22.5 | $18k | 8% |
| 503E31120 SHALE EXCAVATION | 178 CY | $45 | $8k | 4% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $8,000 | $8k | 4% |
| 624E10000 MOBILIZATION | 1 LS | $5,000 | $5k | 2% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $4,000 | $4k | 2% |
| 659E10000 SEEDING AND MULCHING | 1,515 SY | $2.5 | $4k | 2% |
| 202E98400 REMOVAL MISC.: GROUTED RIPRAP REMOVED | 740 SF | $5 | $4k | 2% |