ATH-SR 682-04.70
ATH County · est $1.0M
Bid dateThursday, January 15—
Awarded toSHELLY & SANDS INC$951,988.2
ATH County · est $1.0M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 5 more items below.
| Item | Quantity | R1Shelly & Sands INC | R2Oglesby Construction INC | R3Axis Civil Construction LLC | R4Mc Kee Paving & Sealing LLC | R5Alan Stone CO INC | % of bid |
|---|---|---|---|---|---|---|---|
| 608E10001 4" CONCRETE WALK, AS PER PLAN | 34,186 SF | $7.50 | $6.25 | $9.20 | $12.00 | $14.00 | 27% |
| 608E52001 CURB RAMP, AS PER PLAN Section 1 - ROADWAY - Totals Awd $590,429.20 2 $485,138.70 3 $692,989.10 4 $812,887.00 5 $690,564.00 | 8,601 SF | $23.00 | $17.00 | $23.50 | $26.00 | $15.00 | 21% |
| 202E30000 WALK REMOVED | 40,496 SF | $2.70 | $2.70 | $3.90 | $4.00 | $1.75 | 12% |
| 304E20000 AGGREGATE BASE | 529 CY | $200 | $180 | $185 | $130 | $160 | 11% |
| 630E97700 SIGNING, MISC.:SOLAR-POWERED RECTANGULAR RAPID FLA | 6 EACH | $10,810 | $13,250 | $8,733 | $11,500 | $11,000 | 7% |
| 614E11000 |
| Item | Quantity | R1Shelly & Sands INC | R2Oglesby Construction INC | R3Axis Civil Construction LLC | R4Mc Kee Paving & Sealing LLC | R5Alan Stone CO INC |
|---|---|---|---|---|---|---|
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $3,200.00 2 $3,000.00 3 $3,800.00 4 $1,750.00 5 $4,000.00 | 1,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 611E99700 SPECIAL - GAS VALVE BOX ADJUSTED TO GRADE Section 3 - DRAINAGE - Totals Awd $15,100.00 2 $24,750.00 3 $20,850.00 4 $12,525.00 5 $22,255.00 | 1 EACH | $600 | $750 | $650 | $525 | $55.00 |
| 638E10800 VALVE BOX ADJUSTED TO GRADE Section 5 - WATER WORK - Totals Awd $1,190.00 2 $1,500.00 3 $1,500.00 4 $800.00 5 $720.00 | 2 EACH | $595 | $750 | $750 | $400 | $360 |
| 644E00500 STOP LINE |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 1 LS |
| $55,000 |
| $70,800 |
| $45,000 |
| $55,000 |
| $188,000 |
| 6% |
| 624E10000 MOBILIZATION Section 7 - INCIDENTALS - Totals Awd $117,840.00 2 $242,800.00 3 $84,840.87 4 $146,000.00 5 $249,500.00 | 1 LS | $50,000 | $42,000 | $25,000 | $50,000 | $36,000 | 5% |
| 609E12000 COMBINATION CURB AND GUTTER, TYPE 2 | 383 FT | $95.00 | $45.00 | $50.00 | $50.00 | $95.00 | 4% |
| 202E32500 CURB AND GUTTER REMOVED | 1,492 FT | $16.00 | $10.00 | $10.00 | $10.00 | $6.00 | 3% |
| 611E99654 MANHOLE ADJUSTED TO GRADE | 10 EACH | $1,000 | $1,500 | $880 | $750 | $1,200 | 1% |
| 623E10001 CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER P | 1 LS | $7,500 | $30,000 | $5,000 | $24,000 | $18,500 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $5,340 | $100,000 | $9,841 | $17,000 | $7,000 | 1% |
| 611E98634 CATCH BASIN RECONSTRUCTED TO GRADE | 3 EACH | $1,500 | $3,000 | $3,800 | $1,500 | $3,400 | 0% |
| 644E30000 REMOVAL OF PAVEMENT MARKING Section 6 - TRAFFIC CONTROL - Totals Awd $79,484.00 2 $96,459.00 3 $66,671.57 4 $89,644.25 5 $83,096.50 | 1,051 FT | $4.00 | $1.00 | $3.75 | $6.75 | $6.50 | 0% |
| 644E00630 CROSSWALK LINE, 24", HIGH VISIBILITY | 378 FT | $11.00 | $11.00 | $9.80 | $15.00 | $10.00 | 0% |
| 608E13001 6" CONCRETE WALK, AS PER PLAN | 125 SF | $24.00 | $8.00 | $28.00 | $17.00 | $25.00 | 0% |
| 609E24511 CURB, TYPE 4-C, AS PER PLAN Section 4 - PAVEMENT - Totals Awd $144,745.00 2 $112,935.00 3 $117,815.00 4 $88,768.00 5 $122,945.00 | 16 FT | $160 | $30.00 | $50.00 | $53.00 | $120 | 0% |
| 659E10001 SEEDING AND MULCHING, AS PER PLAN | 100 SY | $22.00 | $20.00 | $28.00 | $7.50 | $30.00 | 0% |
| 630E80100 SIGN, FLAT SHEET | 77 SF | $26.00 | $58.00 | $29.52 | $20.00 | $25.00 | 0% |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 84 FT | $22.00 | $48.00 | $25.31 | $18.00 | $25.00 | 0% |
| 92 FT |
| $11.00 |
| $11.00 |
| $9.80 |
| $19.00 |
| $10.00 |
| 644E00620 CROSSWALK LINE, 12", STANDARD | 280 FT | $5.00 | $8.00 | $4.75 | $11.00 | $5.50 |
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 608E10001 4" CONCRETE WALK, AS PER PLAN | 34,186 SF | $7.5 | $256k | 27% |
| 608E52001 CURB RAMP, AS PER PLAN Section 1 - ROADWAY - Totals Awd $590,429.20 2 $485,138.70 3 $692,989.10 4 $812,887.00 5 $690,564.00 | 8,601 SF | $23 | $198k | 21% |
| 202E30000 WALK REMOVED | 40,496 SF | $2.7 | $109k | 11% |
| 304E20000 AGGREGATE BASE | 529 CY | $200 | $106k | 11% |
| 630E97700 SIGNING, MISC.:SOLAR-POWERED RECTANGULAR RAPID FLA | 6 EACH | $10,810 | $65k | 7% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $55,000 | $55k | 6% |
| 624E10000 MOBILIZATION Section 7 - INCIDENTALS - Totals Awd $117,840.00 2 $242,800.00 3 $84,840.87 4 $146,000.00 5 $249,500.00 | 1 LS | $50,000 | $50k | 5% |
| 609E12000 COMBINATION CURB AND GUTTER, TYPE 2 | 383 FT | $95 | $36k | 4% |
| 202E32500 CURB AND GUTTER REMOVED | 1,492 FT | $16 | $24k | 3% |
| 611E99654 MANHOLE ADJUSTED TO GRADE | 10 EACH | $1,000 | $10k | 1% |