CAR-SR 39-23.34
CAR County · est $5.7M
Bid dateThursday, January 29—
Awarded toSHELLY COMPANY$5.39M
CAR County · est $5.7M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 441E10200 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 446 (8320 CY | $165 | $1.37M | 25% |
| 441E10100 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (446), PG | 2,903 CY | $220 | $639k | 12% |
| 827E11000 CEMENT | 2,786 TON | $196 | $546k | 10% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $436,250 | $436k | 8% |
| 827E10001 PAVEMENT REMOVED, AS PER PLAN | 79,165 SY | $4.25 | $336k | 6% |
| 827E20000 FULL DEPTH RECLAIMED BASE COURSE, 12" DEEP | 79,165 SY | $4.05 | $321k | 6% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 2,000 HOUR | $100 | $200k | 4% |
| 624E10000 MOBILIZATION Section 7 - INCIDENTALS - Totals Awd $734,250.00 2 $516,293.67 3 $534,596.35 | 1 LS | $200,000 | $200k | 4% |
| 253E90100 PAVEMENT REPAIR, MISC.:SHOULDER REBUILT | 703 SY | $210 | $148k | 3% |
| 606E15050 GUARDRAIL, TYPE MGS | 5,881.25 FT | $21.5 | $126k | 2% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 43 more items below.
| Item | Quantity | R1Shelly Company | R2Karvo Companies INC | R3Nls Paving, INC | % of bid |
|---|---|---|---|---|---|
| 441E10200 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 446 (8320 CY | $165 | $180 | $225 | 28% |
| 441E10100 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (446), PG | 2,903 CY | $220 | $250 | $260 | 13% |
| 827E11000 CEMENT | 2,786 TON | $196 | $196 | $196 | 11% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $436,250 | $175,000 | $200,000 | 9% |
| 827E10001 PAVEMENT REMOVED, AS PER PLAN | 79,165 SY | $4.25 | $7.00 | $7.25 | 7% |
| 827E20000 FULL DEPTH RECLAIMED BASE COURSE, 12" DEEP | 79,165 SY | $4.05 | $3.85 | $3.85 | 7% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 2,000 HOUR | $100 | $75.00 | $95.00 | 4% |
| 624E10000 MOBILIZATION Section 7 - INCIDENTALS - Totals Awd $734,250.00 2 $516,293.67 3 $534,596.35 | 1 LS | $200,000 | $225,000 | $200,000 | 4% |
| 253E90100 PAVEMENT REPAIR, MISC.:SHOULDER REBUILT | 703 SY | $210 | $100 | $140 | 3% |
| 606E15050 GUARDRAIL, TYPE MGS | 5,881.25 FT | $21.50 | $21.50 | $19.20 | 3% |
| 304E20000 AGGREGATE BASE | 1,333 CY | $90.00 | $30.00 | $80.00 | 2% |
| 606E26150 ANCHOR ASSEMBLY, MGS TYPE E | 34 EACH | $2,575 | $2,575 | $2,480 | 2% |
| 827E12000 CURING COAT | 79,165 SY | $0.90 | $1.25 | $1.25 | 1% |
| 617E10101 COMPACTED AGGREGATE, AS PER PLAN | 1,313 CY | $45.00 | $55.00 | $80.00 | 1% |
| 441E70501 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449) | — | $435 | $575 | $500 | 1% |
| 209E72051 PREPARING SUBGRADE FOR SHOULDER PAVING, AS PER PLA | 10.2 MILE | $4,300 | $2,000 | $2,100 | 1% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $35,000 | $48,294 | $75,000 | 1% |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 300 CY | $115 | $250 | $325 | 1% |
| 606E26050 ANCHOR ASSEMBLY, MGS TYPE B | 13 EACH | $2,450 | $2,450 | $2,560 | 1% |
| 441E70300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (79 CY | $395 | $180 | $350 | 1% |
| Item | Quantity | R1Shelly Company | R2Karvo Companies INC | R3Nls Paving, INC |
|---|---|---|---|---|
| 201E11001 CLEARING AND GRUBBING, AS PER PLAN | 1 LS | $2,000 | $3,500 | $10,000 |
| 202E23500 WEARING COURSE REMOVED | 3,200 SY | $7.00 | $35.00 | $10.00 |
| 202E38000 GUARDRAIL REMOVED | 8,525 FT | $3.00 | $3.00 | $2.00 |
| 203E20001 EMBANKMENT, AS PER PLAN | 119 CY | $85.00 | $85.00 | $78.00 |
| 204E13000 EXCAVATION OF SUBGRADE | 1,333 CY | $20.00 | $15.00 | $30.00 |
| 204E50000 GEOTEXTILE FABRIC | 2,000 SY | $2.00 | $2.50 | $2.50 |
| 209E60500 LINEAR GRADING | 10.2 MILE | $2,000 | $2,000 | $2,500 |
| 606E13000 GUARDRAIL, TYPE 5 | 200 FT | $21.50 | $21.50 | $19.40 |
| 606E15200 GUARDRAIL, TYPE MGS HALF POST SPACING WITH LONG PO | 175 FT | $23.50 | $23.50 | $35.60 |
| 606E25550 ANCHOR ASSEMBLY, MGS TYPE A | 3 EACH | $1,450 | $1,450 | $1,620 |
| 606E26550 ANCHOR ASSEMBLY, MGS TYPE T | 8 EACH | $1,375 | $1,375 | $1,340 |
| 606E35140 BRIDGE TERMINAL ASSEMBLY, TYPE 4 | 8 EACH | $1,100 | $1,100 | $1,180 |
| 606E98000 GUARDRAIL, MISC.: RAIL PANEL REPLACEMENT | 337.5 FT | $15.00 | $15.00 | $13.60 |
| 625E32000 GROUND ROD Section 1 - ROADWAY - Totals Awd $439,481.88 2 $501,456.88 3 $431,122.00 | 2 EACH | $500 | $500 | $320 |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $25.00 | $25.00 | $150 |
| 659E10000 SEEDING AND MULCHING | 18,000 SY | $0.70 | $0.70 | $1.00 |
| 659E14000 REPAIR SEEDING AND MULCHING | 900 SY | $0.70 | $0.70 | $1.00 |
| 659E20000 COMMERCIAL FERTILIZER | 2.43 TON | $250 | $250 | $1,250 |
| 659E31000 LIME | 3.72 ACRE | $25.00 | $25.00 | $150 |
| 659E35000 WATER | 100 MGAL | $0.05 | $0.05 | $1.00 |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $23,985.50 2 $23,985.50 3 $32,895.50 | 10,000 EACH | $1.00 | $1.00 | $1.00 |
| 407E10000 TACK COAT | 9,391 GAL | $3.00 | $2.30 | $3.25 |
| 408E10001 PRIME COAT, AS PER PLAN | 4,730 GAL | $6.00 | $5.50 | $4.50 |
| 411E10000 STABILIZED CRUSHED AGGREGATE | 100 CY | $125 | $150 | $100 |
| 827E21000 MIXTURE DESIGN FOR FULL DEPTH RECLAIMED BASE | 1 LS | $14,000 | $35,000 | $33,215 |
| 827E22000 CORRECTIVE MATERIAL | 401 TON | $40.00 | $25.00 | $37.90 |
| 827E23000 COVER AGGREGATE | 598 TON | $40.00 | $15.00 | $18.55 |
| 827E30000 JUST-IN-TIME TRAINING Section 3 - PAVEMENT - Totals Awd $3,818,567.00 2 $4,110,486.80 3 $4,670,585.30 | 1 LS | $500 | $2,000 | $2,000 |
| 621E00100 RPM | 670 EACH | $35.00 | $38.00 | $35.00 |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 670 EACH | $4.00 | $1.00 | $9.00 |
| 626E00110 BARRIER REFLECTOR, TYPE 2 (BI-DIRECTIONAL) | 148 EACH | $13.00 | $13.00 | $12.25 |
| 630E02100 GROUND MOUNTED SUPPORT, NO. 2 POST | 54 FT | $22.00 | $32.50 | $22.00 |
| 630E80100 SIGN, FLAT SHEET | 6 SF | $140 | $65.00 | $140 |
| 646E10010 EDGE LINE, 6" | 10.14 MILE | $2,900 | $3,050 | $2,900 |
| 646E10200 CENTER LINE Section 4 - TRAFFIC CONTROL - Totals Awd $77,511.85 2 $79,859.65 3 $80,750.85 | 5.07 MILE | $3,555 | $3,695 | $3,555 |
| 410E12000 TRAFFIC COMPACTED SURFACE, TYPE A OR B | 50 CY | $100 | $125 | $140 |
| 614E12420 DETOUR SIGNING | 1 LS | $5,000 | $15,000 | $3,750 |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 12 SNMT | $1,500 | $850 | $1,500 |
| 616E10000 WATER Section 5 - MAINTENANCE OF TRAFFIC - Totals Awd $266,500.00 2 $256,650.00 3 $320,250.00 | 200 MGAL | $20.00 | $1.00 | $20.00 |
| 846E00110 POLYMER MODIFIED ASPHALT EXPANSION JOINT SYSTEM Section 6 - STRUCTURE REPAIR (CAR-39-27.300) (SFN: 1 - Totals Awd $25,850.00 2 $25,850.00 3 $31,725.00 | 47 CF | $550 | $550 | $675 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $30,000 | $35,000 | $29,996 |
| 108E30000 CPM PROGRESS SCHEDULE SHORT DURATION PROJECTS | 1 LS | $15,000 | $15,000 | $8,000 |
| 619E16020 FIELD OFFICE, TYPE C | 6 MNTH | $3,000 | $3,000 | $3,600 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →