PER-SR 669-00.00
PER County · est $1.0M
Bid dateThursday, February 19—
Awarded toSHELLY COMPANY$820,746.72
PER County · est $1.0M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 253E02000 PAVEMENT REPAIR | 350 CY | $355 | $124k | 15% |
| 422E25000 EMULSION, CHIP SEAL | 40,706 GAL | $3.05 | $124k | 15% |
| 422E11000 AGGREGATE, SINGLE CHIP SEAL, TYPE A | 110,015 SY | $1.11 | $122k | 15% |
| 617E10101 COMPACTED AGGREGATE, AS PER PLAN | 1,239 CY | $85 | $105k | 13% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $75,000 | $75k | 9% |
| 886E11000 FOG SEAL Section 2 - PAVEMENT - Totals Awd $566,286.60 2 $720,071.70 | 16,503 GAL | $3.05 | $50k | 6% |
| 408E10001 PRIME COAT, AS PER PLAN | 8,915 GAL | $4.5 | $40k | 5% |
| 642E30030 REMOVAL OF PAVEMENT MARKING Section 3 - TRAFFIC CONTROL - Totals Awd $105,324.90 2 $111,959.60 | 28.19 MILE | $1,280 | $36k | 4% |
| 621E00100 RPM | 926 EACH | $34 | $31k | 4% |
| 209E60500 LINEAR GRADING Section 1 - ROADWAY - Totals Awd $23,262.75 2 $7,596.00 | 18.99 MILE | $1,225 | $23k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 1 more items below.
| Item | Quantity | R1Shelly Company | R2Henry W Bergman INC | % of bid |
|---|---|---|---|---|
| 253E02000 PAVEMENT REPAIR | 350 CY | $355 | $550 | 15% |
| 422E25000 EMULSION, CHIP SEAL | 40,706 GAL | $3.05 | $5.45 | 15% |
| 422E11000 AGGREGATE, SINGLE CHIP SEAL, TYPE A | 110,015 SY | $1.11 | $0.70 | 15% |
| 617E10101 COMPACTED AGGREGATE, AS PER PLAN | 1,239 CY | $85.00 | $102 | 13% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $75,000 | $20,000 | 9% |
| 886E11000 FOG SEAL Section 2 - PAVEMENT - Totals Awd $566,286.60 2 $720,071.70 | 16,503 GAL | $3.05 | $3.50 | 6% |
| 408E10001 PRIME COAT, AS PER PLAN | 8,915 GAL | $4.50 | $5.00 | 5% |
| 642E30030 REMOVAL OF PAVEMENT MARKING Section 3 - TRAFFIC CONTROL - Totals Awd $105,324.90 2 $111,959.60 | 28.19 MILE | $1,280 | $1,000 | 4% |
| 621E00100 RPM | 926 EACH | $34.00 | $38.00 | 4% |
| 209E60500 LINEAR GRADING Section 1 - ROADWAY - Totals Awd $23,262.75 2 $7,596.00 | 18.99 MILE | $1,225 | $400 | 3% |
| 614E21550 WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 27.33 MILE | $761 | $800 | 3% |
| 624E10000 MOBILIZATION Section 5 - INCIDENTALS - Totals Awd $101,500.00 2 $65,000.00 | 1 LS | $20,000 | $30,000 | 2% |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 926 EACH | $16.50 | $26.00 | 2% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 19.08 MILE | $695 | $770 | 2% |
| 642E00300 CENTER LINE, TYPE 1 | 9.11 MILE | $910 | $1,000 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $4,000 | $10,000 | 0% |
| 614E12460 WORK ZONE MARKING SIGN | 32 EACH | $86.00 | $100 | 0% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $2,500 | $5,000 | 0% |
| 614E26610 WORK ZONE STOP LINE, CLASS III, 642 PAINT Section 4 - MAINTENANCE OF TRAFFIC - Totals Awd $24,372.47 2 $26,984.00 | 192 FT | $4.33 | $10.00 | 0% |
| 642E30000 REMOVAL OF PAVEMENT MARKING | 64 FT | $9.50 | $5.00 | 0% |
| Item | Quantity | R1Shelly Company | R2Henry W Bergman INC |
|---|---|---|---|
| 642E00500 STOP LINE, TYPE 1 | 64 FT | $5.00 | $6.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →