LOR-SR 18-01.60
LOR County · est $2.3M
Bid dateThursday, March 12—
Awarded toXTREME ELEMENTS LLC$1.88M
LOR County · est $2.3M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 890 CY | $175 | $156k | 9% |
| 442E10000 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 331 CY | $300 | $99k | 6% |
| 442E20170 ASPHALT CONCRETE INTERMEDIATE COURSE, 12.5 MM, TYP | 441 CY | $220 | $97k | 5% |
| 304E20000 AGGREGATE BASE | 1,549 CY | $58 | $90k | 5% |
| 452E12010 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 1,058 SY | $77.81 | $82k | 5% |
| 202E23000 PAVEMENT REMOVED | 7,096 SY | $10.75 | $76k | 4% |
| 611E04401 12" CONDUIT, TYPE B, AS PER PLAN | 410 FT | $131.94 | $54k | 3% |
| 452E12011 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P, | 486 SY | $110 | $53k | 3% |
| 609E12000 COMBINATION CURB AND GUTTER, TYPE 2 | 1,516 FT | $34 | $52k | 3% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $94,368.36 2 $95,270.75 3 $99,069.00 4 $117,401.94 5 $103,514.50 6 $102,499.75 | 50,000 EACH | $1 | $50k | 3% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 90 more items below.
| Item | Quantity | R1Xtreme Elements LLC | R2Fechko Excavating LLC | R3D L Smith Concrete LLC | R4Eclipse CO LLC | R5Smith Paving & Excavating INC | R6Karvo Companies INC | % of bid |
|---|---|---|---|---|---|---|---|---|
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 890 CY | $175 | $168 | $175 | $170 | $179 | $225 | 13% |
| 442E10000 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 331 CY | $300 | $242 | $225 | $245 | $200 | $358 | 8% |
| 442E20170 ASPHALT CONCRETE INTERMEDIATE COURSE, 12.5 MM, TYP | 441 CY | $220 | $208 | $210 | $211 | $200 | $300 | 8% |
| 304E20000 AGGREGATE BASE | 1,549 CY | $58.00 | $65.00 | $65.00 | $91.34 | $65.00 | $87.00 | 8% |
| 452E12010 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 1,058 SY | $77.81 | $107 | $58.36 | $62.38 | $67.43 | $46.04 | 7% |
| 202E23000 PAVEMENT REMOVED | 7,096 SY | $10.75 | $7.00 | $9.00 | $14.67 | $9.00 | $9.10 | 7% |
| 611E04401 12" CONDUIT, TYPE B, AS PER PLAN | 410 FT | $132 | $122 | $143 | $148 | $215 | $106 | 5% |
| 452E12011 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P, | 486 SY | $110 | $116 | $115 | $81.35 | $83.00 | $63.00 | 5% |
| 609E12000 COMBINATION CURB AND GUTTER, TYPE 2 | 1,516 FT | $34.00 | $36.00 | $25.75 | $27.25 | $23.50 | $26.75 | 4% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $94,368.36 2 $95,270.75 3 $99,069.00 4 $117,401.94 5 $103,514.50 6 $102,499.75 | 50,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 4% |
| 206E15020 CEMENT STABILIZED SUBGRADE, 14 INCHES DEEP | 9,176 SY | $5.00 | $3.50 | $3.50 | $3.66 | $3.50 | $4.34 | 4% |
| 611E99574 MANHOLE, NO. 3 Section 3 - DRAINAGE - Totals Awd $212,069.00 2 $220,394.00 3 $248,702.00 4 $356,440.12 5 $331,131.00 6 $265,932.00 | 6 EACH | $6,933 | $6,533 | $7,333 | $13,131 | $10,667 | $7,733 | 4% |
| 690E65000 SPECIAL - WORK INVOLVING NON-REGULATED MATERIALS | 550 TON | $74.00 | $22.00 | $23.00 | $22.10 | $20.00 | $8.00 | 3% |
| 625E25500 CONDUIT, 3", 725.04 | 1,290 FT | $30.00 | $26.00 | $26.00 | $38.77 | $45.00 | $26.00 | 3% |
| 203E10000 EXCAVATION | 3,073 CY | $12.00 | $29.00 | $20.00 | $12.35 | $22.00 | $17.50 | 3% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $35,000 | $25,000 | $21,460 | $23,860 | $30,000 | $5,580 | 3% |
| 609E26000 CURB, TYPE 6 | 1,490 FT | $21.00 | $19.00 | $24.00 | $20.80 | $15.25 | $26.50 | 3% |
| 609E31000 COMBINATION CURB AND GUTTER, TYPE 9 Section 4 - PAVEMENT - Totals Awd $709,090.50 2 $730,830.50 3 $662,825.50 4 $680,332.36 5 $614,960.50 6 $787,428.70 | 693 FT | $44.00 | $57.00 | $32.00 | $26.50 | $19.00 | $31.00 | 3% |
| 611E98180 CATCH BASIN, NO. 3A | 8 EACH | $3,750 | $4,250 | $4,375 | $7,947 | $6,250 | $5,875 | 3% |
| 624E10000 MOBILIZATION Section 9 - INCIDENTALS - Totals Awd $122,500.00 2 $169,300.00 3 $146,450.00 4 $152,845.68 5 $307,500.00 6 $253,080.00 | 1 LS | $30,000 | $94,000 | $42,900 | $62,702 | $200,000 | $150,000 | 3% |
| Item | Quantity | R1Xtreme Elements LLC | R2Fechko Excavating LLC | R3D L Smith Concrete LLC | R4Eclipse CO LLC | R5Smith Paving & Excavating INC | R6Karvo Companies INC |
|---|---|---|---|---|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $19,000 | $12,000 | $27,000 | $4,900 | $7,500 | $10,000 |
| 202E30000 WALK REMOVED | 616 SF | $2.00 | $1.50 | $2.00 | $4.90 | $2.50 | $1.65 |
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 245 FT | $10.53 | $29.49 | $15.80 | $31.58 | $10.53 | $13.69 |
| 202E58100 CATCH BASIN REMOVED | 8 EACH | $1,800 | $825 | $500 | $1,190 | $500 | $300 |
| 202E75000 FENCE REMOVED | 40 FT | $17.00 | $7.00 | $15.00 | $27.49 | $24.00 | $13.00 |
| 202E75250 GATE REMOVED | 1 EACH | $500 | $170 | $440 | $283 | $120 | $520 |
| 202E98100 REMOVAL MISC.: ROCK | 2 EACH | $250 | $60.00 | $285 | $282 | $100 | $130 |
| 202E98100 REMOVAL MISC.:BRICK PILLAR | 1 EACH | $800 | $200 | $500 | $674 | $800 | $260 |
| 202E98100 REMOVAL MISC.:CONCRETE SLAB | 2 EACH | $1,500 | $150 | $1,200 | $466 | $200 | $450 |
| 202E98100 REMOVAL MISC.:FLAG POLE | 2 EACH | $300 | $200 | $500 | $466 | $250 | $450 |
| 202E98100 REMOVAL MISC.:POST | 4 EACH | $150 | $60.00 | $500 | $205 | $100 | $130 |
| 202E98100 REMOVAL MISC.:PRIVATE SIGN | 1 EACH | $200 | $200 | $100 | $414 | $1,200 | $130 |
| 202E98100 REMOVAL MISC.:RELOCATE CANNON | 1 EACH | $850 | $1,850 | $1,500 | $129 | $2,000 | $4,400 |
| 202E98400 REMOVAL MISC.:STONE PATH | 146 SF | $3.00 | $1.50 | $10.00 | $2.74 | $1.00 | $4.20 |
| 203E20000 EMBANKMENT | 3,472 CY | $6.00 | $10.00 | $25.00 | $13.66 | $20.00 | $14.00 |
| 204E10000 SUBGRADE COMPACTION | 8,853 SY | $3.00 | $0.75 | $1.60 | $1.13 | $1.25 | $0.90 |
| 608E10000 4" CONCRETE WALK | 572 SF | $10.50 | $11.75 | $8.00 | $5.50 | $6.50 | $10.00 |
| 623E38500 MONUMENT ASSEMBLY, TYPE C | 4 EACH | $1,850 | $1,900 | $1,500 | $1,133 | $1,500 | $1,250 |
| 623E40500 REFERENCE MONUMENT, TYPE A | 1 EACH | $185 | $400 | $385 | $1,422 | $385 | $750 |
| 623E40520 RIGHT-OF-WAY MONUMENT, TYPE B | 32 EACH | $185 | $105 | $110 | $476 | $110 | $200 |
| 623E50000 PRECONSTRUCTION SURVEY MONUMENT VERIFICATION AND R | 1 LS | $5,500 | $4,100 | $2,410 | $4,578 | $2,410 | $5,860 |
| 623E51000 POST CONSTRUCTION SURVEY MONUMENT VERIFICATION AND | 1 LS | $5,500 | $2,200 | $2,410 | $6,104 | $2,410 | $5,860 |
| 690E50350 SPECIAL - MAILBOX REMOVED AND RESET | 10 EACH | $325 | $285 | $285 | $320 | $100 | $250 |
| 690E98300 SPECIAL - STONE MULCH Section 1 - ROADWAY - Totals Awd $295,792.00 2 $285,555.75 3 $360,852.80 4 $331,896.43 5 $319,506.25 6 $278,552.24 | 269 SY | $38.00 | $57.00 | $125 | $108 | $125 | $22.00 |
| 659E00300 TOPSOIL | 429 CY | $35.00 | $35.00 | $50.00 | $97.99 | $60.00 | $48.00 |
| 659E10000 SEEDING AND MULCHING | 3,149 SY | $3.00 | $1.75 | $2.50 | $2.62 | $2.50 | $1.25 |
| 659E14000 REPAIR SEEDING AND MULCHING | 158 SY | $0.85 | $1.75 | $0.95 | $1.00 | $2.00 | $2.00 |
| 659E15000 INTER-SEEDING | 158 SY | $0.85 | $1.75 | $0.10 | $0.10 | $2.00 | $2.00 |
| 659E20000 COMMERCIAL FERTILIZER | 0.44 TON | $800 | $950 | $740 | $777 | $1,500 | $700 |
| 659E31000 LIME | 0.66 ACRE | $36.00 | $100 | $35.00 | $36.73 | $800 | $700 |
| 659E35000 WATER | 18 MGAL | $2.00 | $60.00 | $1.00 | $0.52 | $20.00 | $30.00 |
| 670E00700 DITCH EROSION PROTECTION | 242 SY | $3.00 | $4.00 | $2.95 | $3.10 | $3.50 | $7.25 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $2,800 | $3,200 | $3,500 | $925 | $1,000 | $925 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $5,800 | $8,560 | $6,500 | $5,025 | $4,250 | $11,725 |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $9,900 | $9,900 | $8,500 | $9,865 | $11,625 | $11,625 |
| 605E14000 6" BASE PIPE UNDERDRAINS | 2,867 FT | $10.00 | $14.00 | $15.00 | $18.13 | $13.00 | $18.00 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 186 FT | $23.00 | $14.00 | $12.00 | $34.83 | $20.00 | $24.00 |
| 611E00900 6" CONDUIT, TYPE B | 42 FT | $25.00 | $19.00 | $20.00 | $54.48 | $100 | $40.00 |
| 611E01800 8" CONDUIT, TYPE B | 24 FT | $23.75 | $51.46 | $23.75 | $68.40 | $79.17 | $79.17 |
| 611E02000 8" CONDUIT, TYPE C | 48 FT | $28.65 | $67.60 | $28.65 | $63.99 | $115 | $65.31 |
| 611E04600 12" CONDUIT, TYPE C | 94 FT | $38.88 | $23.33 | $38.88 | $37.06 | $68.62 | $41.63 |
| 611E05901 15" CONDUIT, TYPE B, AS PER PLAN | 94 FT | $69.41 | $86.07 | $208 | $109 | $157 | $98.11 |
| 611E06100 15" CONDUIT, TYPE C | 24 FT | $156 | $121 | $219 | $158 | $213 | $213 |
| 611E98150 CATCH BASIN, NO. 3 | 2 EACH | $4,500 | $5,500 | $4,700 | $8,528 | $5,000 | $5,500 |
| 611E98470 CATCH BASIN, NO. 2-2B | 11 EACH | $2,500 | $2,273 | $2,273 | $4,862 | $3,636 | $3,364 |
| 407E10000 TACK COAT | 1,349 GAL | $2.50 | $2.50 | $2.50 | $2.53 | $2.00 | $2.30 |
| 441E70500 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449) | — | $300 | $242 | $750 | $245 | $450 | $550 |
| 452E10010 6" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 120 SY | $85.00 | $82.00 | $84.00 | $85.80 | $66.00 | $78.50 |
| 611E00400 4" CONDUIT, TYPE E | 120 FT | $6.00 | $5.00 | $1.00 | $7.09 | $8.00 | $5.00 |
| 625E00450 CONNECTION, FUSED PULL APART | 33 EACH | $120 | $105 | $150 | $150 | $130 | $105 |
| 625E00480 CONNECTION, UNFUSED PERMANENT | 12 EACH | $120 | $105 | $120 | $151 | $130 | $105 |
| 625E10490 LIGHT POLE, CONVENTIONAL, AT10B35 | 8 EACH | $3,300 | $2,900 | $4,100 | $4,010 | $4,500 | $2,900 |
| 625E10490 LIGHT POLE, CONVENTIONAL, AT15B35 | 3 EACH | $3,500 | $3,050 | $4,200 | $3,986 | $4,900 | $3,050 |
| 625E14000 LIGHT POLE FOUNDATION, 24" X 6' DEEP | 11 EACH | $2,000 | $1,700 | $1,700 | $2,077 | $2,500 | $1,700 |
| 625E23200 NO. 4 AWG 2400 VOLT DISTRIBUTION CABLE | 3,870 FT | $3.50 | $3.00 | $4.50 | $4.10 | $6.00 | $3.00 |
| 625E23400 NO. 10 AWG POLE AND BRACKET CABLE | 1,130 FT | $1.75 | $1.40 | $2.00 | $0.99 | $3.00 | $104 |
| 625E26252 LUMINAIRE, CONVENTIONAL, SOLID STATE (LED), AS PER | 11 EACH | $485 | $425 | $560 | $590 | $750 | $425 |
| 625E29002 TRENCH, 24" DEEP | 1,290 FT | $6.50 | $5.50 | $12.00 | $9.44 | $18.00 | $5.50 |
| 625E30700 PULL BOX, 725.08, 18" | 4 EACH | $852 | $750 | $1,300 | $1,127 | $1,250 | $750 |
| 625E30706 PULL BOX, 725.08, 24" | 2 EACH | $970 | $850 | $1,500 | $1,255 | $1,550 | $850 |
| 625E32000 GROUND ROD | 11 EACH | $165 | $145 | $350 | $173 | $300 | $145 |
| 625E34000 POWER SERVICE, AS PER PLAN | 1 EACH | $4,550 | $4,000 | $7,500 | $10,457 | $11,250 | $4,000 |
| 625E36010 UNDERGROUND WARNING MARKING TAPE | 1,290 FT | $1.75 | $1.50 | $2.00 | $0.86 | $3.00 | $1.50 |
| 633E67200 CONTROLLER WORK PAD Section 5 - LIGHTING - Totals Awd $147,323.00 2 $127,447.00 3 $168,095.00 4 $181,866.60 5 $228,510.00 6 $243,385.00 | 1 EACH | $390 | $340 | $500 | $1,224 | $850 | $340 |
| 620E60000 DELINEATOR, POST SURFACE MOUNTED | 4 EACH | $140 | $145 | $135 | $84.69 | $85.00 | $84.69 |
| 621E00100 RPM | 152 EACH | $62.00 | $58.00 | $7.50 | $44.00 | $44.00 | $44.00 |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 441 FT | $18.00 | $17.00 | $17.00 | $23.51 | $24.00 | $23.51 |
| 630E08600 SIGN POST REFLECTOR | 4 EACH | $48.00 | $45.00 | $45.00 | $68.24 | $69.00 | $68.24 |
| 630E80100 SIGN, FLAT SHEET | 295 SF | $20.00 | $20.40 | $20.40 | $25.37 | $26.00 | $25.37 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 60 EACH | $16.00 | $65.00 | $15.00 | $16.56 | $17.00 | $16.56 |
| 630E85201 REMOVAL OF GROUND MOUNTED SIGN AND DELIVERY, AS PE | 2 EACH | $60.00 | $95.00 | $60.00 | $25.79 | $26.00 | $25.79 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 41 EACH | $21.00 | $55.00 | $20.00 | $22.08 | $23.00 | $22.08 |
| 644E00104 EDGE LINE, 6" | 0.99 MILE | $6,650 | $6,500 | $6,500 | $4,100 | $4,100 | $4,100 |
| 644E00300 CENTER LINE | 0.69 MILE | $9,500 | $9,000 | $9,000 | $5,900 | $5,900 | $5,900 |
| 644E00700 TRANSVERSE/DIAGONAL LINE | 178 FT | $11.00 | $10.00 | $10.00 | $6.00 | $6.00 | $6.00 |
| 644E01520 DOTTED LINE, 12" | 148 FT | $6.00 | $5.00 | $5.00 | $0.75 | $0.75 | $0.75 |
| 644E20800 YIELD LINE Section 6 - TRAFFIC CONTROL - Totals Awd $45,683.50 2 $46,401.00 3 $34,180.00 4 $37,131.24 5 $37,602.00 6 $37,131.24 | 72 FT | $52.00 | $25.00 | $25.00 | $10.00 | $10.00 | $10.00 |
| 410E12000 TRAFFIC COMPACTED SURFACE, TYPE A OR B | 50 CY | $110 | $117 | $60.00 | $160 | $60.00 | $50.00 |
| 614E12420 DETOUR SIGNING | 1 LS | $18,000 | $9,750 | $9,750 | $15,015 | $15,500 | $18,000 |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 25 CY | $250 | $272 | $80.00 | $230 | $125 | $250 |
| 614E18600 PORTABLE CHANGEABLE MESSAGE SIGN | 12 SNMT | $800 | $850 | $850 | $1,009 | $1,050 | $1,009 |
| 615E10000 ROADS FOR MAINTAINING TRAFFIC | 1 LS | $14,500 | $3,800 | $20,000 | $20,000 | $22,000 | $15,000 |
| 616E10000 WATER Section 7 - MAINTENANCE OF TRAFFIC - Totals Awd $54,130.00 2 $37,600.00 3 $44,970.00 4 $61,908.96 5 $56,625.00 6 $56,853.80 | 20 MGAL | $14.00 | $60.00 | $1.00 | $52.02 | $20.00 | $150 |
| 690E65016 SPECIAL - WORK INVOLVING PETROLEUM CONTAMINATED SO | 550 TON | $45.00 | $70.00 | $23.00 | $114 | $44.00 | $65.00 |
| 690E65022 SPECIAL - WORK INVOLVING NON-REGULATED WATER | 500 GAL | $4.00 | $5.00 | $6.00 | $10.90 | $3.60 | $3.60 |
| 690E65024 SPECIAL - WORK INVOLVING REGULATED WATER | 500 GAL | $5.00 | $5.00 | $7.00 | $17.90 | $4.70 | $4.70 |
| 202E67000 REGULATED UNDERGROUND STORAGE TANK REMOVED Section 8 - ENVIRONMENTAL/REMEDATION - Totals Awd $88,450.00 2 $65,000.00 3 $42,600.00 4 $107,980.50 5 $62,350.00 6 $62,900.00 | 1 EACH | $18,500 | $9,400 | $10,800 | $18,995 | $23,000 | $18,600 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $21,000 | $27,000 | $33,000 | $21,406 | $22,000 | $30,000 |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $12,000 | $9,300 | $36,490 | $27,841 | $45,000 | $50,000 |
| 619E16010 FIELD OFFICE, TYPE B | 7 MNTH | $3,500 | $2,000 | $1,800 | $2,434 | $1,500 | $2,500 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →