Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Lowof 6 | WYA-Carey SRTS Phase 2Safety | Wyandot | Apr 2026 | $262k | $262k |
| Rank 5of 6 | LOR-SR 18-01.60Signals | Lorain | Mar 2026 | $2.15M | $1.88M |
| Rank 3of 3 | VAN-Fox Road Walk ConnectionsSafety | Van Wert | Feb 2026 | $529k | $343k |
| Lowof 3 | PAU-US 24-00.00Pavement | Paulding | Dec 2025 | $2.42M | $2.42M |
| Lowof 4 | MED-US 224-15.27Pavement | Medina | Oct 2025 | $1.78M | $1.78M |
| Rank 3of 6 | CUY-SRTS FY2023 Warrensville HtsSafety | Cuyahoga | Aug 2025 | $671k | $626k |
| Rank 2of 5 | LOR-US 20-02.05Signals | Lorain | Jan 2025 | $2.07M | $1.89M |
| Lowof 3 | RIC-IR 71-15.76Earthwork | Richland | Jan 2025 | $1.56M | $1.56M |
| Rank 2of 7 | HUR-SR 18-17.10Signals | Huron | Jan 2025 | $1.56M | $1.52M |
| Lowof 4 | CRA-US 30-00.00Pavement | Crawford | Oct 2024 | $2.69M | $2.69M |
| Lowof 7 | WAY-US 30-11.64Pavement | Wayne | Feb 2024 | $1.14M | $1.14M |
| Lowof 4 | ALL-/HAN-US 30-19.02/00.00Pavement | Allen | Dec 2023 | $3.31M | $3.31M |
| Rank 2of 5 | HUR-SR 61-00.38 (Plymouth walk)Signals | Huron | Nov 2023 | $167k | $154k |
| Rank 2of 3 | ERI-SR 60-07.88Safety | Erie | Nov 2023 | $899k | $812k |
| Lowof 3 | KNO-SR 95-05.19 (Fredericktown)Pavement | Knox | Jun 2023 | $1.60M | $1.60M |
| Rank 2of 2 | ALL-SRTS DelphosSafety | Allen | Apr 2023 | $491k | $421k |
| Lowof 2 | D01-Erosion Repair FY23Earthwork | D01 | Dec 2022 | $3.19M | $3.19M |
| Rank 5of 5 | MAR-SR 309-14.03Pavement | Marion | Sep 2022 | $587k | $475k |
| Lowof 3 | HOL-SR 241-08.92Safety | Holmes | Sep 2022 | $327k | $327k |
| Lowof 2 | PAU-/DEF-US 24-00.00/00.00Pavement | Paulding | Mar 2022 | $6.23M | $6.23M |
| Lowof 9 | TUS-Bodmer Ave SidewalksSafety | Tuscarawas | Jan 2022 | $142k | $142k |
| Lowof 1 | WOO-IR 280-CPR Contract FY22Pavement | Wood | Dec 2021 | $981k | $981k |
| Lowof 3 | SAN-Green Springs SidewalkSafety | Sandusky | May 2021 | $147k | $147k |
| Lowof 3 | ERI-D03 SRTS - Edison InfSafety | Erie | Apr 2021 | $387k | $387k |
| Lowof 3 | WYA-SRTS CareySafety | Wyandot | Mar 2021 | $243k | $243k |
| Lowof 9 | UNI-Richwood SRTS SidewalksSafety | Union | Feb 2021 | $92k | $92k |
| Lowof 3 | PAU-SRTS PayneSafety | Paulding | Feb 2021 | $164k | $164k |
| Rank 2of 2 | ALL-Beaverdam Sidewalks (PART 1 AND PART 2)Safety | Allen | Jun 2020 | $361k | $270k |
| Lowof 8 | CUY-SR 175-07.30Pavement | Cuyahoga | Mar 2020 | $602k | $602k |
| Rank 4of 4 | HAN-SRTS ArcadiaSafety | Hancock | Apr 2018 | $143k | $129k |
| Lowof 3 | HAR-SRTS KentonSafety | Hardin | Feb 2018 | $75k | $75k |
| Rank 2of 2 | ALL-SR-SR 103/SR 696-00.30/00.00/00.84Maintenance | Allen | Feb 2018 | $1.36M | $1.12M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.