Interchange
Cuyahoga County · plans pulled by 5 GCs
Cuyahoga County · plans pulled by 5 GCs
3 primes + 2 subs pulled plans · Shelly & Sands INC wins 52% of OH pavement bids it enters
If your number lands…historical win odds, OH
Share of OH bids over the last 5 years that landed there vs the official estimate and won (n=9,164 bids) — historical frequency, not a forecast. ODOT's estimate stays sealed until bids open.
Pulled plans3 primes · 2 subs
Likely also biddingOH pavement regulars · 6
Confirmed = pulled plans on this letting (revealed interest, from the agency portal). Likely = firms that bid OH pavement work in the last 3 years, ranked by where and how recently they bid it — firms most active in this project’s county and ODOT district rank first. Win rate is historical — the share of bids that firm entered and won, not a prediction of this letting.
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
Bid form · ODOT
323 advertised pay items from the ODOT bid form. Open a category to see its items — unit prices appear here once bids open.
| 625E18001 | BRACKET ARM, 10', AS PER PLAN | 1 EACH |
| 625E18201 | BRACKET ARM, 15', AS PER PLAN | 5 EACH |
| 625E18501 | BRACKET ARM, 25', AS PER PLAN | 2 EACH |
| 625E25409 | CONDUIT, 2", 725.051, AS PER PLAN | 1,863 FT |
| 625E25505 | CONDUIT, 3", 725.051, AS PER PLAN | 457 FT |
| 625E25605 | CONDUIT, 4", 725.051, AS PER PLAN | 1,109 FT |
| 625E29000 | TRENCH | 3,283 FT |
| 625E30520 | PULL BOX, 725.06, SIZE 7 | 14 EACH |
| 625E30530 | PULL BOX, 725.06, SIZE 18 | 3 EACH |
| 625E31600 | PULL BOX, MISC.: PULL BOX, 24" X 35" X 26" | 2 EACH |
| 625E32000 | GROUND ROD | 26 EACH |
| 625E36010 | UNDERGROUND WARNING MARKING TAPE | 3,283 FT |
| 625E76000 | ARC FLASH CALCULATIONS AND LABEL, TRAFFIC SIGNAL CABINET | 3 EACH |
| 632E05007 | VEHICULAR SIGNAL HEAD, (LED), 3-SECTION, 12" LENS, 1-WAY, POLYCARBONATE, AS PER PLAN, BLACK | 31 EACH |
| 632E20731 | PEDESTRIAN SIGNAL HEAD (LED), TYPE D2, COUNTDOWN, AS PER PLAN | 8 EACH |
| 632E25001 | COVERING OF VEHICULAR SIGNAL HEAD, AS PER PLAN | 31 EACH |
| 632E25011 | COVERING OF PEDESTRIAN SIGNAL HEAD, AS PER PLAN | 8 EACH |
| 632E26001 | PEDESTRIAN PUSHBUTTON, AS PER PLAN | 8 EACH |
| 632E40500 | SIGNAL CABLE, 5 CONDUCTOR, NO. 14 AWG | 3,076 FT |
| 632E40700 | SIGNAL CABLE, 7 CONDUCTOR, NO. 14 AWG | 2,443 FT |
| 632E64010 | SIGNAL SUPPORT FOUNDATION | 10 EACH |
| 632E64020 | PEDESTAL FOUNDATION | 4 EACH |
| 632E64021 | PEDESTAL FOUNDATION, AS PER PLAN | 6 EACH |
| 632E64950 | TEST HOLE PERFORMED | 10 EACH |
| 632E65200 | LOOP DETECTOR LEAD-IN CABLE | 3,473 FT |
| 632E70001 | POWER SERVICE, AS PER PLAN | 3 EACH |
| 632E71225 | SIGNAL SUPPORT, TYPE TC-12.31 DESIGN 6 POLE, WITH MAST ARMS TC- | 1 EACH |
| 632E72111 | SIGNAL SUPPORT, TYPE TC-81.22, DESIGN 4, AS PER PLAN | 1 EACH |
| 632E79111 | COMBINATION SIGNAL SUPPORT, TYPE TC-81.22, DESIGN 4, AS PER PLAN | 5 EACH |
| 632E79131 | COMBINATION SIGNAL SUPPORT, TYPE TC-81.22, DESIGN 12, AS PER PLAN | 3 EACH |
| 632E89921 | PEDESTAL, 10.7' TALL, TRANSFORMER BASE, AS PER PLAN | 4 EACH |
| 632E90010 | PEDESTAL, MISC.: PEDESTAL, 19', TRANSFORMER BASE | 6 EACH |
| 632E90101 | REMOVAL OF TRAFFIC SIGNAL INSTALLATION, AS PER PLAN | 2 EACH |
| 633E65511 | CABINET, TYPE TS-2, AS PER PLAN | 3 EACH |
| 633E67101 | CABINET FOUNDATION, AS PER PLAN | 3 EACH |
| 633E67201 | CONTROLLER WORK PAD, AS PER PLAN | 3 EACH |
| 633E75001 | UNINTERRUPTIBLE POWER SUPPLY (UPS), 1000 WATT, AS PER PLAN | 3 EACH |
| 633E99000 | CONTROLLER ITEM, MISC.: CONTROLLER MODIFICATIONS | 1 EACH |
| 633E99000 | CONTROLLER ITEM, MISC.: FIBER OPTIC ETHERNET SWITCH | 3 EACH |
| 633E99000 | CONTROLLER ITEM, MISC.: PROGRAMMING OF CENTRACS SYSTEM | 1 EACH |
| 804E20011 | FIBER OPTIC CABLE, ARMORED, 18 FIBER, AS PER PLAN | 2,208 FT |
| 804E32000 | DROP CABLE, 6 FIBER | 3 EACH |
| 804E34012 | FIBER TERMINATION PANEL, 12 FIBER | 3 EACH |
| 804E37000 | SPLICE ENCLOSURE, BUTT STYLE | 3 EACH |
| 809E69001 | ADVANCE RADAR DETECTION, AS PER PLAN | 4 EACH |
| 809E69123 | ATC CONTROLLER, AS PER PLAN | 3 EACH |
| 809E69201 | EMERGENCY VEHICLE PREEMPTION, AS PER PLAN, 'A' | 2 EACH |
| 809E69201 | EMERGENCY VEHICLE PREEMPTION, AS PER PLAN, 'B' | 1 EACH |
| 809E69211 | PREEMPT RECEIVING UNIT, AS PER PLAN, 'A' | 8 EACH |
| 809E69211 | PREEMPT RECEIVING UNIT, AS PER PLAN, 'B' | 1 EACH |
| 809E69220 | PREEMPT DETECTOR CABLE | 1,916 FT |
| 809E69230 | PREEMPT PHASE SELECTOR | 6 EACH |
| 809E69241 | PREEMPT CONFIRMATION LIGHT, AS PER PLAN | 11 EACH |
| 620E00500 | DELINEATOR, POST GROUND MOUNTED | 29 EACH |
| 620E31200 | REMOVAL OF DELINEATOR | 50 EACH |
| 621E00100 | RPM | 132 EACH |
| 621E54000 | RAISED PAVEMENT MARKER REMOVED | 65 EACH |
| 625E32000 | GROUND ROD | 7 EACH |
| 626E00102 | BARRIER REFLECTOR, TYPE 1, ONE WAY | 9 EACH |
| 626E00110 | BARRIER REFLECTOR, TYPE 2, ONE WAY | 18 EACH |
| 630E02100 | GROUND MOUNTED SUPPORT, NO. 2 POST | 90 FT |
| 630E03100 | GROUND MOUNTED SUPPORT, NO. 3 POST | 718.9 FT |
| 630E07600 | GROUND MOUNTED STRUCTURAL BEAM SUPPORT, W10X12 | 85.3 FT |
| 630E08600 | SIGN POST REFLECTOR | 6 EACH |
| 630E09000 | BREAKAWAY STRUCTURAL BEAM CONNECTION | 4 EACH |
| 630E72210 | OVERHEAD SIGN SUPPORT, TYPE TC-9.31, DESIGN 2 | 3 EACH |
| 630E72410 | OVERHEAD SIGN SUPPORT, TYPE TC-15.116, DESIGN 1 | 1 EACH |
| 201E11000 | CLEARING AND GRUBBING | Lump sum |
| 202E23000 | PAVEMENT REMOVED | 25,131 SY |
| 202E30000 | WALK REMOVED | 7,489 SF |
| 202E30600 | CONCRETE MEDIAN REMOVED | 475 SY |
| 202E30800 | TRAFFIC ISLAND REMOVED | 390 SY |
| 202E32000 | CURB REMOVED | 5,039 FT |
| 202E32600 | GUTTER REMOVED | 32 FT |
| 202E32800 | CONCRETE SLOPE PROTECTION REMOVED | 1,200 SY |
| 202E35100 | PIPE REMOVED, 24" DIAMETER AND UNDER | 1,866 FT |
| 202E35200 | PIPE REMOVED, OVER 24" DIAMETER | 1,018 FT |
| 202E38000 | GUARDRAIL REMOVED | 2,287 FT |
| 202E58000 | MANHOLE REMOVED | 8 EACH |
| 202E58100 | CATCH BASIN REMOVED | 26 EACH |
| 202E75000 | FENCE REMOVED | 462 FT |
| 203E10000 | EXCAVATION | 10,687 CY |
| 411E10000 | STABILIZED CRUSHED AGGREGATE | 85 CY |
| 606E26150 | ANCHOR ASSEMBLY, MGS TYPE E (MASH 2016) | 2 EACH |
| 614E11110 | LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSISTANCE | 140 HOUR |
| 614E11300 | SPECIAL - WORK ZONE TRAFFIC SIGNAL | 3 EACH |
| 614E11630 | INCREASED BARRIER DELINEATION | 505 FT |
| 614E12380 | WORK ZONE IMPACT ATTENUATOR, 24" WIDE HAZARDS, (UNIDIRECTIONAL) | 7 EACH |
| 614E12420 | DETOUR SIGNING | Lump sum |
| 614E13000 | ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 20 CY |
| 614E13310 | BARRIER REFLECTOR, TYPE 1, 1-WAY | 94 EACH |
| 614E13350 | OBJECT MARKER, ONE WAY | 94 EACH |
| 614E18601 | PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 17 SNMT |
| 614E20000 | WORK ZONE LANE LINE, CLASS I, 4" | 0.48 MILE |
| 614E20010 | WORK ZONE LANE LINE, CLASS I, 6" | 0.17 MILE |
| 614E20550 | WORK ZONE LANE LINE, CLASS III, 4", 642 PAINT |
| 602E20000 | CONCRETE MASONRY | 1 CY |
| 605E11101 | 6" SHALLOW PIPE UNDERDRAINS, AS PER PLAN | 9,079 FT |
| 605E13301 | 6" UNCLASSIFIED PIPE UNDERDRAINS, AS PER PLAN | 416 FT |
| 605E14001 | 6" BASE PIPE UNDERDRAINS, AS PER PLAN | 6,519 FT |
| 611E00510 | 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 391 FT |
| 611E00900 | 6" CONDUIT, TYPE B | 1,014 FT |
| 611E01100 | 6" CONDUIT, TYPE C | 200 FT |
| 611E01400 | 6" CONDUIT, TYPE E | 200 FT |
| 611E01500 | 6" CONDUIT, TYPE F | 240 FT |
| 611E04400 | 12" CONDUIT, TYPE B, 706.02 | 13 FT |
| 611E04400 | 12" CONDUIT, TYPE B, 707.65 | 111 FT |
| 611E05900 | 15" CONDUIT, TYPE B, 707.65 | 158 FT |
| 611E06100 | 15" CONDUIT, TYPE C, 707.65 | 449 FT |
| 611E09100 | 21" CONDUIT, TYPE C, 707.65 | 237 FT |
| 611E10400 |
| 625E00450 | CONNECTION, FUSED PULL APART | 20 EACH |
| 625E10491 | LIGHT POLE, CONVENTIONAL, AS PER PLAN, AT15B35 | 7 EACH |
| 625E14100 | LIGHT POLE FOUNDATION, 24" X 8' DEEP | 9 EACH |
| 625E23200 | NO. 4 AWG 2400 VOLT DISTRIBUTION CABLE | 14,820 FT |
| 625E23400 | NO. 10 AWG POLE AND BRACKET CABLE | 1,440 FT |
| 625E25409 | CONDUIT, 2", 725.051, AS PER PLAN | 2,151 FT |
| 625E25505 | CONDUIT, 3", 725.051, AS PER PLAN | 1,172 FT |
| 625E25605 | CONDUIT, 4", 725.051, AS PER PLAN | 105 FT |
| 625E26253 | LUMINAIRE, CONVENTIONAL, SOLID STATE (LED), AS PER PLAN, IES-III-M, | 8 EACH |
| 625E27502 | LUMINAIRE, UNDERPASS, SOLID STATE (LED), MEDIUM DISTRIBUTION, 5,000- | 4 EACH |
| 625E29000 | TRENCH | 3,428 FT |
| 625E30510 | PULL BOX, 725.06, SIZE 4 | 16 EACH |
| 625E32000 | GROUND ROD | 11 EACH |
| 625E34001 | POWER SERVICE, AS PER PLAN | 1 EACH |
| 601E21000 | CONCRETE SLOPE PROTECTION | 1,175 SY |
| 601E21050 | TIED CONCRETE BLOCK MAT WITH TYPE 1 UNDERLAYMENT | 8 SY |
| 601E37501 | PAVED GUTTER, TYPE 1-2, AS PER PLAN | 94 FT |
| 659E00100 | SOIL ANALYSIS TEST | 2 EACH |
| 659E00300 | TOPSOIL | 3,406 CY |
| 659E00500 | SEEDING AND MULCHING, CLASS 1 | 14,259 SY |
| 659E10000 | SEEDING AND MULCHING | 11,775 SY |
| 659E14000 | REPAIR SEEDING AND MULCHING | 1,302 SY |
| 659E15000 | INTER-SEEDING | 1,302 SY |
| 659E20000 | COMMERCIAL FERTILIZER | 3.64 TON |
| 659E31000 | LIME | 5.38 ACRE |
| 659E35000 | WATER | 145 MGAL |
| 659E40000 | MOWING | 59 MSF |
| 670E00500 | SLOPE EROSION PROTECTION | 3,062 SY |
| 670E00700 | DITCH EROSION PROTECTION | 1,681 SY |
| 302E56000 | ASPHALT CONCRETE BASE, PG64-22, (449) | 5,082 CY |
| 304E20001 | AGGREGATE BASE, AS PER PLAN "A" | 4,716 CY |
| 304E20001 | AGGREGATE BASE, AS PER PLAN "B" | 375 CY |
| 407E20000 | NON-TRACKING TACK COAT | 2,869 GAL |
| 441E70500 | ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), (DRIVEWAYS) | 4 CY |
| 441E70700 | ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2, (449), (DRIVEWAYS) | 6 CY |
| 441E70800 | ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 1, (449), (UNDER GUARDRAIL) | 27 CY |
| 442E10000 | ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A (446) | 1,078 CY |
| 442E10100 | ASPHALT CONCRETE INTERMEDIATE COURSE, 19 MM, TYPE A (446) | 1,264 CY |
| 452E10050 | 6" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC MS | 65 SY |
| 452E12050 | 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC MS | 270 SY |
| 609E26000 | CURB, TYPE 6 | 6,931 FT |
| 609E28000 | CURB, TYPE 7 | 322 FT |
| 609E50000 |
| 611E04400 | 12" CONDUIT, TYPE B (ALTERNATE 1) | 1,026 FT |
| 611E04600 | 12" CONDUIT, TYPE C (ALTERNATE 1) | 517 FT |
| 611E05900 | 15" CONDUIT, TYPE B (ALTERNATE 1) | 105 FT |
| 611E09100 | 21" CONDUIT, TYPE C (ALTERNATE 1) | 36 FT |
| 611E16600 | 36" CONDUIT, TYPE C (ALTERNATE 1) | 37 FT |
| 611E21100 | 48" CONDUIT, TYPE C (ALTERNATE 1) | 52 FT |
| 611E04400 | 12" CONDUIT, TYPE B, 707.65 (ALTERNATE 2) | 1,026 FT |
| 611E04600 | 12" CONDUIT, TYPE C, 707.65 (ALTERNATE 2) | 517 FT |
| 611E05900 | 15" CONDUIT, TYPE B, 707.65 (ALTERNATE 2) | 105 FT |
| 611E09100 | 21" CONDUIT, TYPE C, 707.65 (ALTERNATE 2) | 36 FT |
| 611E16601 | 36" CONDUIT, TYPE C, AS PER PLAN, 707.65 (ALTERNATE 2) | 37 FT |
| 611E21101 | 48" CONDUIT, TYPE C, AS PER PLAN, 707.65 (ALTERNATE 2) | 52 FT |
| 611E99654 | MANHOLE ADJUSTED TO GRADE | 1 EACH |
| 638E10481 | FIRE HYDRANT REMOVED, AS PER PLAN | 4 EACH |
| 638E10800 | VALVE BOX ADJUSTED TO GRADE | 16 EACH |
| 638E20168 | SPECIAL - 12" WATER MAIN DIP CLASS 52 MECHANICAL JOINTS AND FITTINGS (CLEVELAND) | 5 FT |
| 638E20750 | SPECIAL - 6" FIRE HYDRANT (CLEVELAND) | 2 EACH |
| 638E20762 | SPECIAL - FIRE HYDRANT SERVICE LINE EXTENDED AND ADJUSTED TO GRADE (CLEVELAND) | 1 EACH |
| 638E20764 | SPECIAL - FIRE HYDRANT SERVICE LINE SHORTENED AND ADJUSTED TO GRADE (CLEVELAND) | 1 EACH |
| 638E98000 | WATER WORK, MISC.: CLEVELAND WATER DEPARTMENT FEES AND CHARGES | 61 EACH |
| 638E98000 | WATER WORK, MISC.: METER REMOVED AND RESET (CLEVELAND) | 1 EACH |
| 638E98100 | WATER WORK, MISC.: CLEVELAND WATER DEPARTMENT AS-BUILT DRAWINGS | Lump sum |
| 503E21100 | UNCLASSIFIED EXCAVATION | 2 CY |
| 512E10100 | SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 188 SY |
| 512E71500 | SPECIAL - URETHANE TOP COAT SEALER | 115 SY |
| 518E62200 | STRUCTURE DRAINAGE, MISC.: WEEP HOLE RECONSTRUCTION | 24 EACH |
| 518E63300 | STRUCTURE DRAINAGE, MISC.: DRAINAGE COLLECTION SYSTEM | Lump sum |
| 519E00100 | SPECIAL - COMPOSITE FIBER WRAP SYSTEM | 1,570 SF |
| 519E11100 | PATCHING CONCRETE STRUCTURE | 160 SF |
| 103E05000 | PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYMENT BOND | Lump sum |
| 108E10000 | CPM PROGRESS SCHEDULE | Lump sum |
| 111E10100 | SPECIAL - DEPARTMENTS SHARE FACILITATED PARTNERING COSTS | 7,000 EACH |
| 614E11000 | MAINTAINING TRAFFIC | Lump sum |
| 619E16020 | FIELD OFFICE, TYPE C | 20 MNTH |
| 623E10001 | CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER PLAN | Lump sum |
| 624E10000 | MOBILIZATION | Lump sum |
| 611E99654 | MANHOLE ADJUSTED TO GRADE | 4 EACH |
| 611E99660 | MANHOLE RECONSTRUCTED TO GRADE | 2 EACH |
| 816E30001 | VIDEO DETECTION SYSTEM, AS PER PLAN (ALTERNATE 1) | 2 EACH |
| 816E30001 | VIDEO DETECTION SYSTEM, AS PER PLAN (AUTOSCOPE VISION) (ALTERNATE 2) | 2 EACH |
| 690E98400 | SPECIAL -UTILITY COORDINATION AND RELOCATION | Lump sum |
| 630E72420 |
| OVERHEAD SIGN SUPPORT, TYPE TC-15.116, DESIGN 2 |
| 1 EACH |
| 630E79101 | SIGN HANGER ASSEMBLY, MAST ARM, AS PER PLAN | 9 EACH |
| 630E79500 | SIGN SUPPORT ASSEMBLY, POLE MOUNTED | 5 EACH |
| 630E80100 | SIGN, FLAT SHEET | 662.2 SF |
| 630E80224 | SIGN, OVERHEAD EXTRUSHEET | 421 SF |
| 630E81101 | SIGN ERECTED, FLAT SHEET, AS PER PLAN | 12.5 SF |
| 630E84500 | GROUND MOUNTED STRUCTURAL BEAM SUPPORT FOUNDATION | 4 EACH |
| 630E84510 | RIGID OVERHEAD SIGN SUPPORT FOUNDATION | 7 EACH |
| 630E84900 | REMOVAL OF GROUND MOUNTED SIGN | 73 EACH |
| 630E85001 | REMOVAL OF GROUND MOUNTED SIGN AND STORAGE, AS PER PLAN NR) | 5 EACH |
| 630E85400 | REMOVAL OF GROUND MOUNTED MAJOR SIGN | 7 EACH |
| 630E86002 | REMOVAL OF GROUND MOUNTED POST SUPPORT | 60 EACH |
| 630E86102 | REMOVAL OF GROUND MOUNTED STRUCTURAL BEAM SUPPORT | 10 EACH |
| 630E87400 | REMOVAL OF OVERHEAD MOUNTED SIGN | 11 EACH |
| 630E87500 | REMOVAL OF POLE MOUNTED SIGN | 15 EACH |
| 630E89706 | REMOVAL OF OVERHEAD SIGN SUPPORT, DUAL ARM CANTILEVER | 2 EACH |
| 630E89810 | REMOVAL OF OVERHEAD SIGN SUPPORT AND DISPOSAL, TYPE TC-17.10 | 1 EACH |
| 642E00100 | EDGE LINE, 4", TYPE 1 | 0.96 MILE |
| 642E00200 | LANE LINE, 4", TYPE 1 | 0.59 MILE |
| 642E00300 | CENTER LINE, TYPE 1 | 0.45 MILE |
| 642E00400 | CHANNELIZING LINE, 8", TYPE 1 | 2,033 FT |
| 642E00500 | STOP LINE, TYPE 1 | 249 FT |
| 642E00700 | TRANSVERSE/DIAGONAL LINE, TYPE 1 | 430 FT |
| 642E01300 | LANE ARROW, TYPE 1 | 70 EACH |
| 642E01400 | WORD ON PAVEMENT, 72", TYPE 1 | 2 EACH |
| 642E01500 | DOTTED LINE, 4", TYPE 1 | 1,083 FT |
| 644E00104 | EDGE LINE, 6" | 2.94 MILE |
| 644E00204 | LANE LINE, 6" | 0.06 MILE |
| 644E00404 | CHANNELIZING LINE, 12" | 2,261 FT |
| 644E00500 | STOP LINE | 85 FT |
| 644E00620 | CROSSWALK LINE, 12" | 343 FT |
| 644E00700 | TRANSVERSE/DIAGONAL LINE | 891 FT |
| 644E01300 | LANE ARROW | 50 EACH |
| 644E01350 | LANE REDUCTION ARROW | 2 EACH |
| 644E01510 | DOTTED LINE, 6" | 1,035 FT |
| 644E20800 | YIELD LINE | 20 FT |
| 644E30000 | REMOVAL OF PAVEMENT MARKING | 1,500 FT |
| 644E30030 | REMOVAL OF PAVEMENT MARKING | 0.22 MILE |
| 203E20000 | EMBANKMENT | 4,097 CY |
| 203E20001 | EMBANKMENT, AS PER PLAN | 392 CY |
| 203E35001 | GRANULAR EMBANKMENT, AS PER PLAN | 196 CY |
| 204E10000 | SUBGRADE COMPACTION | 31,845 SY |
| 204E13000 | EXCAVATION OF SUBGRADE | 2,596 CY |
| 204E30011 | GRANULAR MATERIAL, TYPE B, AS PER PLAN | 2,596 CY |
| 204E45000 | PROOF ROLLING | 15 HOUR |
| 204E51000 | GEOGRID | 7,788 SY |
| 209E60201 | LINEAR GRADING, AS PER PLAN | 11 STA |
| 606E15050 | GUARDRAIL, TYPE MGS | 375 FT |
| 606E15051 | GUARDRAIL, TYPE MGS, AS PER PLAN | 388 FT |
| 606E26050 | ANCHOR ASSEMBLY, MGS TYPE B | 1 EACH |
| 606E26150 | ANCHOR ASSEMBLY, MGS TYPE E (MASH 2016) | 3 EACH |
| 606E26550 | ANCHOR ASSEMBLY, MGS TYPE T | 2 EACH |
| 606E35002 | MGS BRIDGE TERMINAL ASSEMBLY, TYPE 1 | 1 EACH |
| 606E60028 | IMPACT ATTENUATOR, TYPE 2 (BIDIRECTIONAL) (35 MPH, 24" WIDTH) | 2 EACH |
| 607E23000 | FENCE, TYPE CLT | 223 FT |
| 607E98000 | FENCE, MISC.:WOOD FENCE | 52 FT |
| 608E10000 | 4" CONCRETE WALK | 12,199 SF |
| 608E13000 | 6" CONCRETE WALK | 15,682 SF |
| 608E13001 | 6" CONCRETE WALK, AS PER PLAN | 500 SF |
| 608E15001 | 8" CONCRETE WALK, AS PER PLAN | 1,113 SF |
| 608E52000 | CURB RAMP | 4,322 SF |
| 622E10140 | CONCRETE BARRIER, SINGLE SLOPE, TYPE C1 | 56 FT |
| 622E10160 | CONCRETE BARRIER, SINGLE SLOPE, TYPE D | 605 FT |
| 622E24860 | CONCRETE BARRIER END SECTION, TYPE C1 | 1 EACH |
| 622E25000 | CONCRETE BARRIER END SECTION, TYPE D | 2 EACH |
| 622E25014 | CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE C1 | 1 EACH |
| 622E25050 | CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE D | 2 EACH |
| 623E38501 | MONUMENT ASSEMBLY, TYPE C, AS PER PLAN | 1 EACH |
| 623E40500 | REFERENCE MONUMENT, TYPE A | 5 EACH |
| 623E40520 | RIGHT-OF-WAY MONUMENT, TYPE B | 21 EACH |
| 690E50100 | SPECIAL - MAILBOX SUPPORT SYSTEM, SINGLE | 2 EACH |
| 690E98400 | SPECIAL - SURVEY CONTROL VERIFICATION | Lump sum |
| 0.3 MILE |
| 614E21000 | WORK ZONE CENTER LINE, CLASS I | 1.31 MILE |
| 614E21550 | WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 0.15 MILE |
| 614E22000 | WORK ZONE EDGE LINE, CLASS I, 4" | 3.23 MILE |
| 614E22010 | WORK ZONE EDGE LINE, CLASS I, 6" | 6.56 MILE |
| 614E22350 | WORK ZONE EDGE LINE, CLASS III, 4", 642 PAINT | 2.6 MILE |
| 614E23000 | WORK ZONE CHANNELIZING LINE, CLASS I, 8" | 4,318 FT |
| 614E23010 | WORK ZONE CHANNELIZING LINE, CLASS I, 12" | 1,478 FT |
| 614E23680 | WORK ZONE CHANNELIZING LINE, CLASS III, 8", 642 PAINT | 3,494 FT |
| 614E24000 | WORK ZONE DOTTED LINE, CLASS I | 2,424 FT |
| 614E24610 | WORK ZONE DOTTED LINE, CLASS III, 4", 642 PAINT | 2,118 FT |
| 614E25000 | WORK ZONE TRANSVERSE/DIAGONAL LINE, CLASS I | 337 FT |
| 614E26000 | WORK ZONE STOP LINE, CLASS I | 601 FT |
| 614E26610 | WORK ZONE STOP LINE, CLASS III, 642 PAINT | 229 FT |
| 614E30000 | WORK ZONE ARROW, CLASS I | 93 EACH |
| 614E30650 | WORK ZONE ARROW, CLASS III, 642 PAINT | 101 EACH |
| 614E32700 | WORK ZONE ISLAND MARKING, CLASS I | 126 SF |
| 614E40051 | BUSINESS ENTRANCE SIGN, AS PER PLAN | 1 EACH |
| 615E10001 | ROADS FOR MAINTAINING TRAFFIC, AS PER PLAN | Lump sum |
| 615E20000 | PAVEMENT FOR MAINTAINING TRAFFIC, CLASS A | 3,913 SY |
| 616E10000 | WATER | 100 MGAL |
| 622E41100 | PORTABLE BARRIER, UNANCHORED | 1,300 FT |
| 622E41110 | PORTABLE BARRIER, ANCHORED | 2,884 FT |
| 24" CONDUIT, TYPE B, 707.65 |
| 141 FT |
| 611E10600 | 24" CONDUIT, TYPE C, 707.65 | 83 FT |
| 611E13401 | 30" CONDUIT, TYPE B, AS PER PLAN, 707.65 | 152 FT |
| 611E16401 | 36" CONDUIT, TYPE B, AS PER PLAN, 707.65 | 48 FT |
| 611E16601 | 36" CONDUIT, TYPE C, AS PER PLAN, 707.65 | 70 FT |
| 611E19401 | 42" CONDUIT, TYPE B, AS PER PLAN, 707.65 | 206 FT |
| 611E19601 | 42" CONDUIT, TYPE C, AS PER PLAN, 707.65 | 24 FT |
| 611E20901 | 48" CONDUIT, TYPE B, AS PER PLAN, 707.65 | 349 FT |
| 611E21101 | 48" CONDUIT, TYPE C, AS PER PLAN, 707.65 | 178 FT |
| 611E98230 | CATCH BASIN, NO. 4 | 1 EACH |
| 611E98300 | CATCH BASIN, NO. 5 | 4 EACH |
| 611E98371 | CATCH BASIN, NO. 6, AS PER PLAN | 2 EACH |
| 611E98690 | CATCH BASIN, MISC.: CITY OF SOLON STANDARD 2-2B CATCH BASIN (ST-6B) | 4 EACH |
| 611E98690 | CATCH BASIN, MISC.: CITY OF SOLON STANDARD VERTICAL CURB INLET (ST- | 33 EACH |
| 611E99575 | MANHOLE, NO. 3, AS PER PLAN | 9 EACH |
| 611E99654 | MANHOLE ADJUSTED TO GRADE | 2 EACH |
| 611E99690 | MANHOLE, MISC.: CITY OF SOLON STANDARD MANHOLE, TYPE "C" (ST-3) | 13 EACH |
| 611E99710 | PRECAST REINFORCED CONCRETE OUTLET | 4 EACH |
| 611E99820 | SPECIAL - MISCELLANEOUS METAL | 500 LB |
| 625E36010 | UNDERGROUND WARNING MARKING TAPE | 3,428 FT |
| 625E75400 | LIGHT POLE REMOVED | 9 EACH |
| 625E75500 | LIGHT POLE FOUNDATION REMOVED | 9 EACH |
| 625E75506 | LUMINAIRE REMOVED | 11 EACH |
| 625E75510 | POWER SERVICE REMOVED | 1 EACH |
| 625E76000 | ARC FLASH CALCULATIONS AND LABEL, LIGHTING CONTROL CENTER NR) | 1 EACH |
| 625E98000 | LIGHTING, MISC.: EXISTING LIGHT POLE, BRACKET ARM AND LUMINAIRE TO BE REMOVED AND REERECTED | 2 EACH |
| 832E15000 | STORM WATER POLLUTION PREVENTION PLAN | Lump sum |
| 832E15002 | STORM WATER POLLUTION PREVENTION INSPECTIONS | Lump sum |
| 832E15010 | STORM WATER POLLUTION PREVENTION INSPECTION SOFTWARE | Lump sum |
| 832E30000 | EROSION CONTROL | 100,000 EACH |
| 836E10020 | SEEDING AND EROSION CONTROL WITH TURF REINFORCING MAT, TYPE 2 | 27 SY |
| 4" CONCRETE TRAFFIC ISLAND |
| 920 SY |
| 609E54001 | 6" CONCRETE TRAFFIC ISLAND, AS PER PLAN | 167 SY |
| 617E10100 | COMPACTED AGGREGATE | 72 CY |
| 617E20000 | SHOULDER PREPARATION | 1,284 SY |
| 617E25000 | WATER | 4 MGAL |