Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Rank 3of 3 | JEF-SR 152-06.45Pavement | JEF | Jan 2024 | $1.34M | $764k |
| Rank 4of 4 | D07-CHIP-FY24 (B)Pavement | D07 | Nov 2023 | $2.16M | $1.71M |
| Rank 5of 5 | D07-CHIP-FY24 (A)Pavement | D07 | Nov 2023 | $1.35M | $1.03M |
| Rank 2of 2 | D10-Chip Seal FY2024 SouthPavement | D10 | Oct 2023 | $1.43M | $1.05M |
| Rank 2of 2 | D10-Chip Seal FY 2024 NorthPavement | D10 | Oct 2023 | $4.53M | $3.65M |
| Rank 9of 9 | PIK-CR 50-02.55 OH18-01Earthwork | PIK | Sep 2023 | $1.85M | $1.13M |
| Wonof 6 | ALL-SR 115-01.11Earthwork | ALL | Sep 2023 | $600k | $600k |
| Rank 7of 7 | MUS-SR 16-06.70Earthwork | MUS | Aug 2023 | $2.77M | $1.81M |
| Wonof 3 | BRO-SR 131/SR 251-03.89/00.00Pavement | BRO | Aug 2023 | $501k | $501k |
| Wonof 2 | LAW-/SCI-SR 93/SR 217/SR 218/SR 348-21.52/05.70Pavement | LAW | Jul 2023 | $1.41M | $1.41M |
| Rank 4of 4 | COS-/LIC-SR 79/SR 657-00.00/00.00Pavement | COS | Jun 2023 | $1.60M | $1.45M |
| Rank 4of 4 | ADA-SR 348-11.20Safety | ADA | May 2023 | $2.16M | $1.90M |
| Wonof 4 | ASD-/RIC-CHIP FY2023Pavement | ASD | Apr 2023 | $1.44M | $1.44M |
| Rank 5of 5 | LAW-US 52-17.57 Slide RepairEarthwork | LAW | Apr 2023 | $1.51M | $919k |
| Rank 3of 5 | D07-CHIP-FY23 (B)Pavement | D07 | Mar 2023 | $798k | $718k |
| Rank 2of 4 | PIK-SR 772-02.09Pavement | PIK | Mar 2023 | $511k | $485k |
| Rank 2of 5 | D07-CHIP FY23 (A)Pavement | D07 | Nov 2022 | $1.60M | $1.57M |
| Rank 5of 5 | D07-CHIP-FY23 (C)Pavement | D07 | Nov 2022 | $1.11M | $882k |
| Rank 3of 3 | HOC-SR 216/SR 595-00.10/00.80Pavement | HOC | Nov 2022 | $763k | $631k |
| Rank 2of 2 | D10-Chip Seal FY2023 NorthPavement | D10 | Oct 2022 | $2.43M | $2.36M |
| Rank 2of 4 | CLI-/GRE-CHIP FY2022Pavement | CLI | Aug 2022 | $1.13M | $1.07M |
| Rank 3of 4 | SCI-SR 73-11.95Pavement | SCI | Aug 2022 | $601k | $553k |
| Rank 4of 5 | BRO-US 62-10.75Earthwork | BRO | May 2022 | $657k | $527k |
| Rank 3of 7 | ATH-SR 329-05.26Earthwork | ATH | Apr 2022 | $2.36M | $1.90M |
| Wonof 6 | PIK-CR 50-03.32 OH16-01Earthwork | PIK | Apr 2022 | $802k | $802k |
| Rank 5of 5 | BRO-US 52-16.22 SlideEarthwork | BRO | Feb 2022 | $1.35M | $1.04M |
| Wonof 4 | BRO-SR 286/SR 763/SR 774-00.00Pavement | BRO | Feb 2022 | $696k | $696k |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.