LAW-/SCI-SR 93/SR 217/SR 218/SR 348-21.52/05.70
LAW County · est $1.3M
Bid dateThursday, July 27—
LAW County · est $1.3M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 8 more items below.
| Item | Quantity | R1Allied Construction, LLC | R2Shelly Company | % of bid |
|---|---|---|---|---|
| 422E25000 EMULSION, CHIP SEAL | 96,841 GAL | $3.55 | $3.10 | 25% |
| 253E01001 PAVEMENT REPAIR, AS PER PLAN | 1,570 SY | $150 | $98.50 | 17% |
| 422E11000 AGGREGATE, SINGLE CHIP SEAL, TYPE A | 242,100 SY | $0.63 | $0.84 | 11% |
| 886E11000 FOG SEAL | 36,317 GAL | $3.20 | $2.95 | 8% |
| 614E22360 WORK ZONE EDGE LINE, CLASS III, 6", 642 PAINT | 99.39 MILE | $805 | $530 | 6% |
| 644E30030 REMOVAL OF PAVEMENT MARKING | 49.7 MILE | $1,400 | $1,769 | 5% |
| 621E00100 RPM | 1,773 EACH | $34.00 | $34.00 | 4% |
| 251E01001 PARTIAL DEPTH PAVEMENT REPAIR (441), AS PER PLAN | 750 SY | $75.00 | $87.00 | 4% |
| 617E10101 COMPACTED AGGREGATE, AS PER PLAN | 500 CY | $100 | $127 | 4% |
| 614E21550 WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 49.71 MILE | $970 | $925 | 3% |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 1,773 EACH | $25.00 | $15.00 | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $28,250 | $134,000 | 2% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 33.13 MILE | $740 | $938 | 2% |
| 624E10000 MOBILIZATION | 1 LS | $20,000 | $60,000 | 1% |
| 512E10400 TREATING OF CONCRETE BRIDGE DECK WITH SRS | 935 SY | $18.00 | $12.50 | 1% |
| 642E00300 CENTER LINE, TYPE 1 | 16.57 MILE | $915 | $1,415 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $13,000 | $7,500 | 1% |
| 512E10400 TREATING OF CONCRETE BRIDGE DECK WITH SRS | 608 SY | $18.00 | $12.50 | 1% |
| 512E10400 TREATING OF CONCRETE BRIDGE DECK WITH SRS | 413 SY | $18.00 | $12.50 | 1% |
| 614E12460 WORK ZONE MARKING SIGN | 66 EACH | $105 | $88.00 | 0% |
| Item | Quantity | R1Allied Construction, LLC | R2Shelly Company |
|---|---|---|---|
| 642E00500 STOP LINE, TYPE 1 | 39 FT | $5.00 | $9.30 |
| 642E01000 RAILROAD SYMBOL MARKING, TYPE 1 | 2 EACH | $200 | $730 |
| 644E30000 REMOVAL OF PAVEMENT MARKING | 39 FT | $2.00 | $9.65 |
| 644E30020 REMOVAL OF PAVEMENT MARKING | 2 EACH | $100 | $415 |
| 614E26610 WORK ZONE STOP LINE, CLASS III, 642 PAINT | 117 FT | $5.00 | $4.00 |
| 614E32210 WORK ZONE RAILROAD SYMBOL MARKING, CLASS III, 642 | 6 EACH | $200 | $300 |
| 512E10300 SEALING CONCRETE BRIDGE DECKS WITH HMWM RESIN | 48 SY |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $50.00 |
| $18.00 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $5,000 | $5,000 |
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 422E25000 EMULSION, CHIP SEAL | 96,841 GAL | $3.55 | $344k | 24% |
| 253E01001 PAVEMENT REPAIR, AS PER PLAN | 1,570 SY | $150 | $236k | 17% |
| 422E11000 AGGREGATE, SINGLE CHIP SEAL, TYPE A | 242,100 SY | $0.63 | $153k | 11% |
| 886E11000 FOG SEAL | 36,317 GAL | $3.2 | $116k | 8% |
| 614E22360 WORK ZONE EDGE LINE, CLASS III, 6", 642 PAINT | 99.39 MILE | $805 | $80k | 6% |
| 644E30030 REMOVAL OF PAVEMENT MARKING | 49.7 MILE | $1,400 | $70k | 5% |
| 621E00100 RPM | 1,773 EACH | $34 | $60k | 4% |
| 251E01001 PARTIAL DEPTH PAVEMENT REPAIR (441), AS PER PLAN | 750 SY | $75 | $56k | 4% |
| 617E10101 COMPACTED AGGREGATE, AS PER PLAN | 500 CY | $100 | $50k | 4% |
| 614E21550 WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 49.71 MILE | $970 | $48k | 3% |