Ohio DOT · bid history
| Result | Project | County | Let | Their bid | Winning bid |
|---|---|---|---|---|---|
| Wonof 5 | HOL-SR 179-03.89Bridge | HOL | Jan 2026 | $1.08M | $1.08M |
| Wonof 7 | HOL-SR 39-00.25Drainage | HOL | Jan 2026 | $356k | $356k |
| Wonof 8 | MED-US 42-09.45Bridge | MED | Dec 2025 | $796k | $796k |
| Rank 7of 10 | COS-TR 252-00.00Bridge | COS | Sep 2024 | $734k | $553k |
| Rank 9of 10 | HOL-SR 520-11.80/12.91Earthwork | HOL | Sep 2021 | $1.45M | $1.24M |
| Wonof 5 | ASD-US 250-11.61Bridge | ASD | May 2021 | $928k | $928k |
| Rank 2of 10 | HOL-US 62/VAR-05.06/VARDrainage | HOL | Jan 2021 | $400k | $356k |
| Rank 3of 10 | ASD-SR 302-09.34Bridge | ASD | Jan 2021 | $774k | $709k |
| Rank 10of 10 | MED-US 42-02.47Bridge | MED | Nov 2020 | $1.01M | $835k |
| Rank 4of 10 | HOL-SR 83-09.98Drainage | HOL | Oct 2020 | $254k | $235k |
| Rank 2of 9 | MED-SR 94-18.66Bridge | MED | Oct 2018 | $730k | $730k |
| Wonof 7 | ASD-US 42-00.15Bridge | ASD | Oct 2018 | $860k | $860k |
| Wonof 10 | MRW-CR 15-05.01Bridge | MRW | Feb 2018 | $1.03M | $1.03M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately.