HOL-SR 179-03.89
HOL County · est $1.7M
Bid dateThursday, January 29—
Awarded toV O MENUEZ & SON INC$1.08M
HOL County · est $1.7M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 202E11203 PORTIONS OF STRUCTURE REMOVED, OVER 20 FOOT SPAN, | 1 LS | $150,000 | $150k | 14% |
| 511E32212 CLASS QC2 CONCRETE WITH QC/QA, SUPERSTRUCTURE | 172 CY | $800 | $138k | 13% |
| 517E70100 RAILING (THREE STEEL TUBE BRIDGE RAILING) | 208 FT | $460.7 | $96k | 9% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 306 CY | $246.75 | $76k | 7% |
| 509E10000 EPOXY COATED STEEL REINFORCEMENT | 44,978 LB | $1.12 | $50k | 5% |
| 526E10010 REINFORCED CONCRETE APPROACH SLABS WITH QC/QA (T=1 | 107 SY | $330 | $35k | 3% |
| 624E10000 MOBILIZATION Section 8 - INCIDENTALS - Totals Awd $87,637.00 2 $85,000.00 3 $128,752.00 4 $94,000.00 5 $277,000.00 | 1 LS | $32,300 | $32k | 3% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 217 FT | $145 | $31k | 3% |
| 441E70300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (99 CY | $252 | $25k | 2% |
| 441E70100 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 71 CY | $346 | $25k | 2% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 63 more items below.
| Item | Quantity | R1V O Menuez & Son INC | R2Black Horse Bridge Construction INC | R3Shelly & Sands INC | R4Ohio Concrete Maintenance LLC | R5Stanley Miller Construction Company | % of bid |
|---|---|---|---|---|---|---|---|
| 202E11203 PORTIONS OF STRUCTURE REMOVED, OVER 20 FOOT SPAN, | 1 LS | $150,000 | $101,200 | $42,000 | $131,000 | $100,000 | 18% |
| 511E32212 CLASS QC2 CONCRETE WITH QC/QA, SUPERSTRUCTURE | 172 CY | $800 | $1,500 | $1,300 | $1,200 | $1,468 | 17% |
| 517E70100 RAILING (THREE STEEL TUBE BRIDGE RAILING) | 208 FT | $461 | $500 | $449 | $500 | $510 | 12% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 306 CY | $247 | $190 | $190 | $275 | $295 | 9% |
| 509E10000 EPOXY COATED STEEL REINFORCEMENT | 44,978 LB | $1.12 | $1.75 | $1.50 | $2.00 | $3.20 | 6% |
| 526E10010 REINFORCED CONCRETE APPROACH SLABS WITH QC/QA (T=1 | 107 SY | $330 | $350 | $400 | $350 | $186 | 4% |
| 624E10000 MOBILIZATION Section 8 - INCIDENTALS - Totals Awd $87,637.00 2 $85,000.00 3 $128,752.00 4 $94,000.00 5 $277,000.00 | 1 LS | $32,300 | $40,000 | $69,369 | $42,000 | $85,000 | 4% |
| 507E71200 SPECIAL - PILE ENCASEMENT | 217 FT | $145 | $185 | $366 | $345 | $175 | 4% |
| 441E70300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (99 CY | $252 | $234 | $230 | $350 | $295 | 3% |
| 441E70100 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 71 CY | $346 | $320 | $296 | $400 | $625 | 3% |
| 601E32210 ROCK CHANNEL PROTECTION, TYPE C WITH AGGREGATE FIL Section 2 - EROSION CONTROL - Totals Awd $92,077.25 2 $89,158.00 3 $86,644.92 4 $96,705.00 5 $102,687.00 | 140 CY | $145 | $160 | $185 | $100 | $180 | 2% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $18,711 | $14,000 | $16,000 | $6,000 | $75,000 | 2% |
| 846E00110 POLYMER MODIFIED ASPHALT EXPANSION JOINT SYSTEM Section 7 - STRUCTURE OVER 20 FOOT SPAN (HOL-179-03. - Totals Awd $610,910.88 2 $814,816.50 3 $828,156.24 4 $809,886.00 5 $1,042,292.60 | 27 CF | $673 | $630 | $650 | $700 | $900 | 2% |
| 511E44112 CLASS QC1 CONCRETE WITH QC/QA, ABUTMENT NOT INCLUD | 16 CY | $1,133 | $750 | $3,200 | $1,750 | $1,000 | 2% |
| 201E11001 CLEARING AND GRUBBING, AS PER PLAN | 1 LS | $17,408 | $15,445 | $17,185 | $12,000 | $15,000 | 2% |
| 304E20000 AGGREGATE BASE | 365 CY | $47.50 | $110 | $95.00 | $70.00 | $150 | 2% |
| 203E20000 EMBANKMENT | 1,533 CY | $11.15 | $47.00 | $39.00 | $40.00 | $120 | 2% |
| 619E16010 FIELD OFFICE, TYPE B | 6 MNTH | $2,535 | $1,000 | $5,000 | $1,000 | $2,000 | 2% |
| 832E30000 EROSION CONTROL | 15,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 2% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $15,000 | $59,650 | $99,500 | $15,000 | $110,000 | 2% |
| Item | Quantity | R1V O Menuez & Son INC | R2Black Horse Bridge Construction INC | R3Shelly & Sands INC | R4Ohio Concrete Maintenance LLC | R5Stanley Miller Construction Company |
|---|---|---|---|---|---|---|
| 202E23000 PAVEMENT REMOVED | 1,680 SY | $3.11 | $5.00 | $7.00 | $35.00 | $12.00 |
| 202E38001 GUARDRAIL REMOVED, AS PER PLAN | 294 FT | $1.60 | $5.00 | $3.00 | $4.00 | $5.00 |
| 203E10000 EXCAVATION | 885 CY | $10.15 | $32.00 | $18.00 | $45.00 | $90.00 |
| 204E10000 SUBGRADE COMPACTION | 2,227 SY | $1.40 | $3.50 | $5.00 | $3.00 | $2.00 |
| 606E15050 GUARDRAIL, TYPE MGS | 406.25 FT | $22.56 | $20.80 | $20.80 | $23.00 | $25.00 |
| 606E26050 ANCHOR ASSEMBLY, MGS TYPE B | 2 EACH | $2,420 | $2,540 | $2,540 | $2,750 | $2,750 |
| 606E26150 ANCHOR ASSEMBLY, MGS TYPE E | 2 EACH | $2,668 | $2,460 | $2,460 | $2,700 | $3,060 |
| 606E26550 ANCHOR ASSEMBLY, MGS TYPE T | 4 EACH | $1,485 | $1,330 | $1,330 | $1,450 | $6,750 |
| 606E34600 MGS BRIDGE TERMINAL ASSEMBLY, TYPE TST-2 | 4 EACH | $2,475 | $2,475 | $2,475 | $2,750 | $2,850 |
| 625E32000 GROUND ROD Section 1 - ROADWAY - Totals Awd $90,776.70 2 $168,035.50 3 $151,249.00 4 $217,820.75 5 $379,870.25 | 3 EACH | $1,100 | $295 | $300 | $325 | $5,000 |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $110 | $350 | $140 | $700 | $150 |
| 659E00300 TOPSOIL | 290 CY | $44.20 | $47.00 | $40.00 | $75.00 | $60.00 |
| 659E10000 SEEDING AND MULCHING | 2,570 SY | $2.60 | $1.30 | $2.25 | $3.00 | $4.00 |
| 659E14000 REPAIR SEEDING AND MULCHING | 131 SY | $3.50 | $3.00 | $0.85 | $5.00 | $1.00 |
| 659E20000 COMMERCIAL FERTILIZER | 0.35 TON | $825 | $1,500 | $920 | $1,000 | $800 |
| 659E31000 LIME | 0.54 ACRE | $110 | $100 | $158 | $1,000 | $150 |
| 659E35000 WATER | 15 MGAL | $1.00 | $1.00 | $1.05 | $20.00 | $1.00 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $3,480 | $3,500 | $2,900 | $4,000 | $5,000 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $10,272 | $9,000 | $6,420 | $8,000 | $5,000 |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $13,234 | $12,500 | $11,028 | $14,000 | $12,000 |
| 601E32110 ROCK CHANNEL PROTECTION, TYPE B WITH AGGREGATE FIL | 60 CY | $155 | $135 | $120 | $150 | $200 |
| 605E31100 AGGREGATE DRAINS | 100 FT | $13.70 | $19.00 | $20.00 | $35.00 | $20.00 |
| 611E06400 15" CONDUIT, TYPE D Section 3 - DRAINAGE - Totals Awd $2,395.02 2 $6,564.00 3 $4,120.00 4 $8,800.00 5 $5,180.00 | 53 FT | $19.34 | $88.00 | $40.00 | $100 | $60.00 |
| 407E10000 TACK COAT | 345 GAL | $10.50 | $3.00 | $3.50 | $4.00 | $6.00 |
| 441E70500 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449) | — | $346 | $600 | $503 | $1,100 | $488 |
| 617E10100 COMPACTED AGGREGATE Section 4 - PAVEMENT - Totals Awd $150,669.25 2 $152,336.00 3 $144,020.50 4 $182,380.00 5 $227,872.00 | 35 CY | $94.45 | $135 | $120 | $110 | $150 |
| 621E00100 RPM | 14 EACH | $193 | $295 | $331 | $325 | $400 |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 18 EACH | $18.00 | $110 | $11.00 | $50.00 | $100 |
| 626E00110 BARRIER REFLECTOR, TYPE 2, BIDIRECTIONAL | 20 EACH | $18.00 | $24.00 | $12.50 | $14.00 | $50.00 |
| 630E02100 GROUND MOUNTED SUPPORT, NO. 2 POST | 31.1 FT | $38.50 | $16.00 | $16.00 | $17.00 | $50.00 |
| 630E03100 GROUND MOUNTED SUPPORT, NO. 3 POST | 128.6 FT | $22.00 | $18.00 | $18.00 | $18.00 | $50.00 |
| 630E80100 SIGN, FLAT SHEET | 73.38 SF | $35.20 | $20.00 | $20.00 | $18.00 | $50.00 |
| 630E84900 REMOVAL OF GROUND MOUNTED SIGN AND DISPOSAL | 16 EACH | $7.32 | $12.50 | $12.50 | $35.00 | $50.00 |
| 630E86002 REMOVAL OF GROUND MOUNTED POST SUPPORT AND DISPOSA | 14 EACH | $8.37 | $20.00 | $20.00 | $45.00 | $50.00 |
| 646E10010 EDGE LINE, 6" | 0.24 MILE | $13,200 | $12,000 | $8,180 | $13,500 | $20,000 |
| 646E10200 CENTER LINE | 0.11 MILE | $22,000 | $20,000 | $10,355 | $20,000 | $40,000 |
| 646E10400 STOP LINE | 39 FT | $22.00 | $20.00 | $18.75 | $20.00 | $40.00 |
| 646E20000 RAILROAD SYMBOL MARKING Section 5 - TRAFFIC CONTROL - Totals Awd $17,438.83 2 $17,910.00 3 $14,175.50 4 $18,304.34 5 $33,714.00 | 1 EACH | $770 | $700 | $500 | $1,000 | $1,400 |
| 614E12420 DETOUR SIGNING | 1 LS | $7,320 | $9,040 | $5,750 | $17,000 | $10,000 |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 35 CY | $330 | $250 | $435 | $460 | $150 |
| 614E21550 WORK ZONE CENTER LINE, CLASS III, 642 PAINT | 0.05 MILE | $11,000 | $10,000 | $22,800 | $30,000 | $20,000 |
| 614E26610 WORK ZONE STOP LINE, CLASS III, 642 PAINT | 50 FT | $22.00 | $20.00 | $15.00 | $6.00 | $50.00 |
| 616E10000 WATER | 5 MGAL | $1.00 | $10.00 | $80.00 | $20.00 | $1.00 |
| 900E00100 RAILROAD FLAGGING SERVICES Section 6 - MAINTENANCE OF TRAFFIC - Totals Awd $27,525.00 2 $26,340.00 3 $30,249.95 4 $42,000.00 5 $25,755.00 | 7,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 202E22900 APPROACH SLAB REMOVED | 60 SY | $33.63 | $42.00 | $25.00 | $70.00 | $50.00 |
| 202E98000 REMOVAL MISC.: OEPA NOTIFICATION OF DEMOLITION | 1 LS | $201 | $100 | $110 | $1,000 | $2,500 |
| 503E21100 UNCLASSIFIED EXCAVATION | 120 CY | $5.00 | $72.00 | $225 | $175 | $200 |
| 509E20001 CONCRETE REINFORCEMENT, REPLACEMENT OF EXISTING CO | 25 LB | $5.40 | $19.00 | $1.00 | $7.00 | $100 |
| 510E10000 DOWEL HOLES WITH NONSHRINK, NONMETALLIC GROUT | 112 EACH | $18.72 | $26.00 | $22.00 | $28.00 | $100 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 200 SY | $52.11 | $44.00 | $28.00 | $45.00 | $60.00 |
| 512E33000 TYPE 2 WATERPROOFING | 31 SY | $44.65 | $33.00 | $45.00 | $50.00 | $220 |
| 513E10201 STRUCTURAL STEEL MEMBERS, LEVEL UF, AS PER PLAN | 1,989 LB | $5.88 | $8.00 | $2.16 | $5.00 | $30.00 |
| 513E95000 STRUCTURAL STEEL, MISC.: REPAIR OF PIER PILES (FIL | 296 FT | $22.66 | $100 | $80.00 | $44.00 | $120 |
| 516E13600 1" PREFORMED EXPANSION JOINT FILLER | 17 SF | $12.25 | $14.00 | $7.00 | $30.00 | $100 |
| 518E21200 POROUS BACKFILL WITH GEOTEXTILE FABRIC | 30 CY | $140 | $175 | $125 | $150 | $250 |
| 518E40000 6" PERFORATED CORRUGATED PLASTIC PIPE | 80 FT | $10.28 | $14.00 | $7.00 | $30.00 | $60.00 |
| 518E40010 6" NON-PERFORATED CORRUGATED PLASTIC PIPE, INCLUDI | 40 FT | $12.80 | $18.00 | $7.00 | $40.00 | $60.00 |
| 526E90010 TYPE A INSTALLATION | 65 FT | $178 | $200 | $190 | $275 | $200 |
| 611E99710 PRECAST REINFORCED CONCRETE OUTLET | 4 EACH | $416 | $585 | $300 | $600 | $2,500 |
| 625E33000 STRUCTURE GROUNDING SYSTEM | 1 EACH | $4,800 | $14,000 | $27,000 | $12,000 | $35,000 |
| 100E00300 PREMIUM ON RAILROADS' PROTECTIVE PUBLIC LIABILITY | 1 LS | $5,000 | $6,500 | $2,563 | $8,000 | $30,000 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $12,713 | $10,500 | $7,820 | $22,000 | $25,000 |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $3,703 | $8,000 | $3,000 | $10,000 | $50,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →