PRE-IR 70 Culverts FY21
PRE County · est $0.3M
Bid dateThursday, February 11—
PRE County · est $0.3M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 8 more items below.
| Item | Quantity | R1Axis Civil Construction LLC | R2Eclipse CO LLC | % of bid |
|---|---|---|---|---|
| 899E10000 CURED-IN-PLACE PIPE LINER 36" | 448 FT | $240 | $237 | 33% |
| 843E50000 PATCHING CONCRETE STRUCTURES WITH TROWELABLE MORTA | 660 SF | $79.00 | $86.00 | 16% |
| 624E10000 MOBILIZATION | 1 LS | $30,000 | $60,000 | 9% |
| 690E98000 SPECIAL - RESEALING INFILTRATING JOINTS WITH HYDR | 31 EACH | $650 | $1,771 | 6% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $20,000 | $45,000 | 6% |
| 622E41100 PORTABLE BARRIER, UNANCHORED | 800 FT | $20.00 | $28.25 | 5% |
| 503E11101 COFFERDAMS AND EXCAVATION BRACING, AS PER PLAN | 1 LS | $14,000 | $7,622 | 4% |
| 611E98410 CATCH BASIN, NO. 8 | 2 EACH | $5,000 | $5,826 | 3% |
| 209E10000 DITCH CLEANOUT | 163 FT | $55.00 | $11.75 | 3% |
| 202E70130 SPECIAL - PIPE CLEANOUT OVER 48" | 210 FT | $35.00 | $119 | 2% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $5,500 | $3,708 | 2% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $5,000 | $47,689 | 2% |
| 611E98230 CATCH BASIN, NO. 4 | 1 EACH | $5,000 | $6,461 | 2% |
| 659E10000 SEEDING AND MULCHING | 1,750 SY | $2.58 | $2.75 | 1% |
| 202E58100 CATCH BASIN REMOVED | 3 EACH | $1,500 | $278 | 1% |
| 832E30000 EROSION CONTROL | 4,000 EACH | $1.00 | $1.00 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $3,500 | $12,400 | 1% |
| 202E70110 SPECIAL - PIPE CLEANOUT, 24" AND UNDER | 130 FT | $25.00 | $25.00 | 1% |
| 611E07400 18" CONDUIT, TYPE B, 706.02 | 4 FT | $200 | $223 | 0% |
| 611E10400 24" CONDUIT, TYPE B, 706.02 | 4 FT | $200 | $521 | 0% |
| Item | Quantity | R1Axis Civil Construction LLC | R2Eclipse CO LLC |
|---|---|---|---|
| 659E20000 COMMERCIAL FERTILIZER | 0.24 TON | $350 | $515 |
| 659E31000 LIME | 0.36 ACRE | $275 | $206 |
| 659E35000 WATER | 9.5 MGAL | $1.00 | $1.00 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS, 707.33, | 4 FT | $75.00 | $43.50 |
| 611E01100 6" CONDUIT, TYPE C, 707.45 | 4 FT | $75.00 | $46.25 |
| 611E04400 12" CONDUIT, TYPE B, 706.02 | 8 FT | $75.00 | $155 |
| 614E13310 BARRIER REFLECTOR, TYPE 1, ONE-WAY | 16 EACH | $12.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $12.50 |
| 614E13350 OBJECT MARKER, ONE WAY, ONE-WAY | 16 EACH | $15.00 | $0.25 |
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 899E10000 CURED-IN-PLACE PIPE LINER 36" | 448 FT | $240 | $108k | 33% |
| 843E50000 PATCHING CONCRETE STRUCTURES WITH TROWELABLE MORTA | 660 SF | $79 | $52k | 16% |
| 624E10000 MOBILIZATION | 1 LS | $30,000 | $30k | 9% |
| 690E98000 SPECIAL - RESEALING INFILTRATING JOINTS WITH HYDR | 31 EACH | $650 | $20k | 6% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $20,000 | $20k | 6% |
| 622E41100 PORTABLE BARRIER, UNANCHORED | 800 FT | $20 | $16k | 5% |
| 503E11101 COFFERDAMS AND EXCAVATION BRACING, AS PER PLAN | 1 LS | $14,000 | $14k | 4% |
| 611E98410 CATCH BASIN, NO. 8 | 2 EACH | $5,000 | $10k | 3% |
| 209E10000 DITCH CLEANOUT | 163 FT | $55 | $9k | 3% |
| 202E70130 SPECIAL - PIPE CLEANOUT OVER 48" | 210 FT | $35 | $7k | 2% |