ROS-SR 180-02.11
ROS County · est $1.4M
Bid dateThursday, April 23—
Awarded toFILLMORE CONSTRUCTION$1.19M
ROS County · est $1.4M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 203E20000 EMBANKMENT | 10,985 CY | $34 | $373k | 31% |
| 611E34001 120" CONDUIT, TYPE A, AS PER PLAN (SEE SHEET P.26 Section 7 - STRUCTURE 20 FOOT SPAN AND UNDER (BRIDGE - Totals Awd $278,840.00 2 $252,150.00 3 $383,920.00 4 $311,089.96 5 $473,180.00 6 $405,440.00 | 154 FT | $1,200 | $185k | 16% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 344 CY | $194 | $67k | 6% |
| 204E30010 GRANULAR MATERIAL, TYPE B | 649 CY | $68 | $44k | 4% |
| 411E10000 STABILIZED CRUSHED AGGREGATE | 190 CY | $224 | $43k | 4% |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 187 CY | $216 | $40k | 3% |
| 602E20000 CONCRETE MASONRY | 17.9 CY | $2,000 | $36k | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $25,500 | $26k | 2% |
| 878E25000 INSPECTION AND COMPACTION TESTING OF UNBOUND MATER Section 1 - ROADWAY - Totals Awd $544,048.00 2 $490,700.00 3 $480,455.80 4 $519,457.52 5 $515,393.50 6 $616,407.50 | 1 LS | $25,000 | $25k | 2% |
| 503E21301 UNCLASSIFIED EXCAVATION, AS PER PLAN | 1 LS | $25,000 | $25k | 2% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 38 more items below.
| Item | Quantity | R1Fillmore Construction | R2R C Construction Company And Son INC | R3Axis Civil Construction LLC | R4Djx Construction Company LLC | R5D G M INC | R6Complete General Construction Company | % of bid |
|---|---|---|---|---|---|---|---|---|
| 203E20000 EMBANKMENT | 10,985 CY | $34.00 | $28.00 | $24.00 | $26.94 | $27.00 | $34.00 | 36% |
| 611E34001 120" CONDUIT, TYPE A, AS PER PLAN (SEE SHEET P.26 Section 7 - STRUCTURE 20 FOOT SPAN AND UNDER (BRIDGE - Totals Awd $278,840.00 2 $252,150.00 3 $383,920.00 4 $311,089.96 5 $473,180.00 6 $405,440.00 | 154 FT | $1,200 | $1,000 | $1,830 | $1,602 | $2,225 | $1,600 | 18% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 344 CY | $194 | $215 | $210 | $215 | $220 | $210 | 6% |
| 204E30010 GRANULAR MATERIAL, TYPE B | 649 CY | $68.00 | $90.00 | $96.00 | $103 | $100 | $136 | 4% |
| 411E10000 STABILIZED CRUSHED AGGREGATE | 190 CY | $224 | $140 | $180 | $125 | $125 | $150 | 4% |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 187 CY | $216 | $275 | $250 | $250 | $250 | $275 | 4% |
| 602E20000 CONCRETE MASONRY | 17.9 CY | $2,000 | $2,000 | $2,200 | $1,649 | $1,400 | $2,000 | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $25,500 | $25,000 | $15,000 | $2,500 | $43,500 | $12,000 | 2% |
| 878E25000 INSPECTION AND COMPACTION TESTING OF UNBOUND MATER Section 1 - ROADWAY - Totals Awd $544,048.00 2 $490,700.00 3 $480,455.80 4 $519,457.52 5 $515,393.50 6 $616,407.50 | 1 LS | $25,000 | $20,000 | $54,000 | $49,350 | $20,000 | $3,000 | 2% |
| 503E21301 UNCLASSIFIED EXCAVATION, AS PER PLAN | 1 LS | $25,000 | $15,000 | $15,000 | $7.41 | $24,000 | $35,000 | 2% |
| 624E10000 MOBILIZATION Section 8 - INCIDENTALS - Totals Awd $83,500.00 2 $112,900.00 3 $79,900.00 4 $107,059.25 5 $127,750.00 6 $158,450.00 | 1 LS | $25,000 | $25,000 | $30,000 | $63,427 | $40,000 | $75,500 | 2% |
| 832E30000 EROSION CONTROL Section 2 - EROSION CONTROL - Totals Awd $64,614.95 2 $121,694.60 3 $63,577.10 4 $78,122.16 5 $60,383.30 6 $56,272.19 | 24,000 EACH | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 | 2% |
| 304E20000 AGGREGATE BASE | 318 CY | $64.00 | $140 | $99.00 | $95.32 | $110 | $105 | 2% |
| 204E10000 SUBGRADE COMPACTION | 4,040 SY | $5.00 | $2.00 | $2.50 | $2.15 | $2.50 | $3.50 | 2% |
| 204E13000 EXCAVATION OF SUBGRADE | 669 CY | $30.00 | $10.00 | $36.00 | $32.26 | $25.00 | $38.00 | 2% |
| 202E23000 PAVEMENT REMOVED | 1,808 SY | $10.00 | $20.00 | $10.00 | $19.23 | $12.00 | $20.00 | 2% |
| 601E32010 ROCK CHANNEL PROTECTION, TYPE A WITH AGGREGATE FIL | 102 CY | $120 | $175 | $130 | $151 | $135 | $120 | 1% |
| 203E10000 EXCAVATION | 406 CY | $30.00 | $10.00 | $23.00 | $21.14 | $30.00 | $36.00 | 1% |
| 253E02000 PAVEMENT REPAIR | 30 CY | $400 | $25.00 | $430 | $500 | $250 | $750 | 1% |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $10,000 | $20,000 | $10,000 | $16,030 | $8,000 | $7,695 | 1% |
| Item | Quantity | R1Fillmore Construction | R2R C Construction Company And Son INC | R3Axis Civil Construction LLC | R4Djx Construction Company LLC | R5D G M INC | R6Complete General Construction Company |
|---|---|---|---|---|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $5,000 | $15,000 | $15,000 | $7,074 | $50,000 | $35,000 |
| 202E38000 GUARDRAIL REMOVED | 300 FT | $10.00 | $5.00 | $8.50 | $7.21 | $1.00 | $4.60 |
| 202E42010 ANCHOR ASSEMBLY REMOVED, TYPE E | 4 EACH | $500 | $500 | $500 | $541 | $400 | $458 |
| 204E30020 GRANULAR MATERIAL, TYPE C | 104 CY | $66.00 | $90.00 | $86.00 | $102 | $120 | $88.00 |
| 204E45000 PROOF ROLLING | 1 HOUR | $150 | $100 | $2,000 | $535 | $100 | $350 |
| 204E50000 GEOTEXTILE FABRIC | 1,371 SY | $2.00 | $10.00 | $1.80 | $2.74 | $2.50 | $2.50 |
| 252E01500 FULL DEPTH PAVEMENT SAWING | 47 FT | $20.00 | $50.00 | $4.00 | $22.00 | $20.00 | $2.00 |
| 623E40500 REFERENCE MONUMENT, TYPE A | 6 EACH | $1,500 | $850 | $850 | $983 | $600 | $1,500 |
| 690E50350 SPECIAL - MAILBOX REMOVED AND RESET | 3 EACH | $400 | $200 | $220 | $227 | $250 | $360 |
| 659E00300 TOPSOIL | 125 CY | $60.00 | $35.00 | $120 | $68.24 | $25.00 | $80.00 |
| 659E10000 SEEDING AND MULCHING | 5,231 SY | $1.45 | $5.00 | $0.80 | $2.40 | $2.00 | $0.80 |
| 659E14000 REPAIR SEEDING AND MULCHING | 262 SY | $2.00 | $0.20 | $0.80 | $1.00 | $0.05 | $0.80 |
| 659E20000 COMMERCIAL FERTILIZER | 0.71 TON | $1,400 | $2,000 | $1,250 | $1,500 | $1,500 | $1,250 |
| 659E31000 LIME | 1.08 ACRE | $450 | $1,800 | $150 | $200 | $300 | $150 |
| 659E35000 WATER | 28.2 MGAL | $10.00 | $1.00 | $1.00 | $1.00 | $1.00 | $1.00 |
| 670E00500 SLOPE EROSION PROTECTION | 1,122 SY | $2.00 | $10.00 | $2.50 | $2.35 | $3.00 | $2.50 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $3,500 | $12,500 | $1,500 | $7,500 | $2,000 | $1,500 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $7,500 | $20,000 | $4,800 | $5,300 | $8,000 | $4,800 |
| 605E31100 AGGREGATE DRAINS Section 3 - DRAINAGE - Totals Awd $5,445.00 2 $9,075.00 3 $7,260.00 4 $3,597.33 5 $12,705.00 6 $12,705.00 | 363 FT | $15.00 | $25.00 | $20.00 | $9.91 | $35.00 | $35.00 |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE, 1.5" | 322 SY | $10.00 | $30.00 | $8.50 | $14.96 | $9.00 | $7.50 |
| 407E10000 TACK COAT | 271 GAL | $3.00 | $5.00 | $4.25 | $4.25 | $4.25 | $3.50 |
| 441E70300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (5 CY | $270 | $600 | $365 | $365 | $375 | $600 |
| 441E70500 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449) Section 4 - PAVEMENT - Totals Awd $176,263.00 2 $212,320.00 3 $191,885.75 4 $184,077.03 5 $188,659.75 6 $193,868.50 | — | $280 | $600 | $500 | $500 | $525 | $650 |
| 621E00100 RPM | 10 EACH | $383 | $450 | $295 | $290 | $300 | $290 |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 10 EACH | $20.00 | $100 | $35.00 | $2.71 | $1.00 | $45.00 |
| 642E00104 EDGE LINE, 6", TYPE 1 | 0.3 MILE | $6,358 | $4,500 | $2,850 | $2,200 | $3,500 | $2,100 |
| 642E00300 CENTER LINE, TYPE 1 Section 5 - TRAFFIC CONTROL - Totals Awd $7,839.95 2 $7,525.00 3 $4,953.75 4 $3,917.10 5 $4,960.00 6 $4,550.00 | 0.15 MILE | $12,717 | $4,500 | $5,325 | $2,200 | $6,000 | $3,800 |
| 614E12420 DETOUR SIGNING | 1 LS | $6,985 | $35,000 | $7,000 | $6,716 | $6,000 | $16,000 |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 30 CY | $300 | $25.00 | $405 | $500 | $150 | $450 |
| 616E10000 WATER Section 6 - MAINTENANCE OF TRAFFIC - Totals Awd $28,325.00 2 $36,534.00 3 $32,084.00 4 $37,808.19 5 $18,034.00 6 $70,700.00 | 34 MGAL | $10.00 | $1.00 | $1.00 | $32.12 | $1.00 | $550 |
| 202E11000 STRUCTURE REMOVED | 1 LS | $10,000 | $15,000 | $20,000 | $17,614 | $45,000 | $60,000 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $10,000 | $12,500 | $13,500 | $1,229 | $21,500 | $15,000 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 20 SY | $50.00 | $100 | $48.00 | $31.60 | $60.00 | $50.00 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $10,000 | $34,000 | $12,500 | $16,432 | $25,000 | $11,500 |
| 619E16000 FIELD OFFICE, TYPE A | 3 MNTH | $1,000 | $500 | $2,000 | $4,000 | $750 | $5,150 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $10,000 | $25,000 | $14,000 | $10,200 | $15,000 | $34,000 |
| 623E50000 PRECONSTRUCTION SURVEY MONUMENT VERIFICATION AND R | 1 LS | $5,000 | $1,200 | $1,200 | $1,250 | $1,000 | $5,000 |
| 623E51000 POST CONSTRUCTION SURVEY MONUMENT VERIFICATION AND | 1 LS | $5,000 | $1,200 | $1,200 | $1,250 | $1,000 | $5,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →