CUY-IR 480-21.38 Slope
CUY County · est $0.2M
Bid dateThursday, May 26—
CUY County · est $0.2M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 1 more items below.
| Item | Quantity | R1Ruhlin Company | R2Eclipse CO LLC | R3Nerone & Sons INC | % of bid |
|---|---|---|---|---|---|
| 690E98300 SPECIAL - PLATE PILES | 504 SY | $160 | $169 | $129 | 60% |
| 690E98000 SPECIAL - SUE LEVEL A ? TEST HOLES | 2 EACH | $5,500 | $759 | $1,430 | 8% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $7,500 | $3,000 | $5,600 | 6% |
| 203E20000 EMBANKMENT | 102 CY | $48.00 | $29.00 | $95.00 | 4% |
| 690E98400 SPECIAL - NORFOLK SOUTHERN, RAILPROS ? PERMIT | 1 LS | $4,500 | $2,100 | $5,800 | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $4,000 | $3,672 | $8,700 | 3% |
| 624E10000 MOBILIZATION | 1 LS | $4,000 | $16,214 | $18,800 | 3% |
| 202E98000 REMOVAL MISC.: REMOVE AND REPLACE BOULDERS | 1 LS | $3,000 | $488 | $1,830 | 2% |
| 659E00300 TOPSOIL | 56 CY | $50.00 | $62.00 | $107 | 2% |
| 203E10000 EXCAVATION | 73 CY | $35.00 | $44.00 | $115 | 2% |
| 670E00510 SLOPE EROSION PROTECTION MAT, TYPE A | 504 SY | $5.00 | $4.40 | $10.00 | 2% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $1,400 | $1,943 | $3,500 | 1% |
| 659E00530 SEEDING AND MULCHING, CLASS 3B | 504 SY | $2.50 | $6.20 | $6.00 | 1% |
| 690E98400 SPECIAL - SITE RESTORATION | 1 LS | $1,000 | $7,685 | $6,600 | 1% |
| 832E30000 EROSION CONTROL | 1,000 EACH | $1.00 | $1.00 | $1.00 | 1% |
| 659E20000 COMMERCIAL FERTILIZER | 0.07 TON | $12,500 | $1,292 | $2,300 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $584 | $3,000 | $1,400 | 0% |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $250 | $53.00 | $288 | 0% |
| 659E35000 WATER | 3 MGAL | $75.00 | $1.00 | $230 | 0% |
| 659E31000 LIME | 0.1 ACRE | $1,250 | $119 | $1,725 | 0% |
| Item | Quantity | R1Ruhlin Company | R2Eclipse CO LLC | R3Nerone & Sons INC |
|---|---|---|---|---|
| 659E14000 REPAIR SEEDING AND MULCHING | 25 SY | $2.00 | $4.31 | $6.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 690E98300 SPECIAL - PLATE PILES | 504 SY | $160 | $81k | 60% |
| 690E98000 SPECIAL - SUE LEVEL A ? TEST HOLES | 2 EACH | $5,500 | $11k | 8% |
| 201E11000 CLEARING AND GRUBBING | 1 LS | $7,500 | $8k | 6% |
| 203E20000 EMBANKMENT | 102 CY | $48 | $5k | 4% |
| 690E98400 SPECIAL - NORFOLK SOUTHERN, RAILPROS ? PERMIT | 1 LS | $4,500 | $5k | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $4,000 | $4k | 3% |
| 624E10000 MOBILIZATION | 1 LS | $4,000 | $4k | 3% |
| 202E98000 REMOVAL MISC.: REMOVE AND REPLACE BOULDERS | 1 LS | $3,000 | $3k | 2% |
| 659E00300 TOPSOIL | 56 CY | $50 | $3k | 2% |
| 203E10000 EXCAVATION | 73 CY | $35 | $3k | 2% |