FRA-IR 270/IR 70-SP FY23 CONCRETE
FRA County · est $2.4M
Bid dateThursday, June 16—
FRA County · est $2.4M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 5 more items below.
| Item | Quantity | R1Perk Company INC | R2Shelly & Sands INC | % of bid |
|---|---|---|---|---|
| 255E10161 FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, | 2,000 SY | $295 | $375 | 23% |
| 255E10501 FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, | 1,052 SY | $385 | $600 | 16% |
| 255E10161 FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, | 1,183 SY | $295 | $400 | 14% |
| 624E10000 MOBILIZATION | 1 LS | $335,000 | $100,000 | 13% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $265,000 | $250,000 | 10% |
| 255E10501 FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, | 420 SY | $390 | $550 | 6% |
| 257E10001 DIAMOND GRINDING PORTLAND CEMENT CONCRETE PAVEMENT | 4,655 SY | $28.75 | $22.00 | 5% |
| 255E20000 FULL DEPTH PAVEMENT SAWING | 15,098 FT | $6.75 | $5.50 | 4% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 840 HOUR | $75.00 | $80.00 | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $25,000 | $20,000 | 1% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 21.84 MILE | $1,005 | $1,120 | 1% |
| 642E00204 LANE LINE, 6", TYPE 1 | 21.84 MILE | $775 | $700 | 1% |
| 621E00100 RPM | 56 EACH | $300 | $195 | 1% |
| 614E12421 DETOUR SIGNING, AS PER PLAN | 1 LS | $15,000 | $20,000 | 1% |
| 623E10001 CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER P | 1 LS | $10,000 | $3,000 | 0% |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 6 SNMT | $1,400 | $900 | 0% |
| 896E00012 PORTABLE NON-INTRUSIVE TRAFFIC SENSOR, CLASS II | 8 SNMT | $1,050 | $565 | 0% |
| 808E18700 DIGITAL SPEED LIMIT (DSL) SIGN ASSEMBLY | 6 SNMT | $950 | $2,150 | 0% |
| 896E00021 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 2 SNMT | $2,150 | $800 | 0% |
| 614E22110 WORK ZONE EDGE LINE, CLASS I, 6", 642 PAINT | 2.73 MILE | $1,075 | $1,600 | 0% |
| Item | Quantity | R1Perk Company INC | R2Shelly & Sands INC |
|---|---|---|---|
| 832E30000 EROSION CONTROL | 1,000 EACH | $1.00 | $1.00 |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 56 EACH | $25.00 | $9.00 |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 288 FT | $3.00 | $1.00 |
| 614E20110 WORK ZONE LANE LINE, CLASS I, 6", 642 PAINT | 1.09 MILE | $950 | $1,600 |
| 614E23210 WORK ZONE CHANNELIZING LINE, CLASS I, 12", 642 PAI | 288 FT | $2.50 | $5.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 255E10161 FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, | 2,000 SY | $295 | $590k | 23% |
| 255E10501 FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, | 1,052 SY | $385 | $405k | 16% |
| 255E10161 FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, | 1,183 SY | $295 | $349k | 14% |
| 624E10000 MOBILIZATION | 1 LS | $335,000 | $335k | 13% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $265,000 | $265k | 10% |
| 255E10501 FULL DEPTH PAVEMENT REMOVAL AND RIGID REPLACEMENT, | 420 SY | $390 | $164k | 6% |
| 257E10001 DIAMOND GRINDING PORTLAND CEMENT CONCRETE PAVEMENT | 4,655 SY | $28.75 | $134k | 5% |
| 255E20000 FULL DEPTH PAVEMENT SAWING | 15,098 FT | $6.75 | $102k | 4% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 840 HOUR | $75 | $63k | 2% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $25,000 | $25k | 1% |