D04-PM FY2023 (West)
D04 County · est $2.3M
Bid dateThursday, March 30—
D04 County · est $2.3M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 642E00104 EDGE LINE, 6", TYPE 1 | 1,078.85 MILE | $816 | $880k |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 46 more items below.
| Item | Quantity | R1Dura Mark INC | R2Oglesby Construction INC | % of bid |
|---|---|---|---|---|
| 642E00104 EDGE LINE, 6", TYPE 1 | 1,078.85 MILE | $816 | $950 | 43% |
| 642E00300 CENTER LINE, TYPE 1 | 320.74 MILE | $824 | $860 | 13% |
| 642E00204 LANE LINE, 6", TYPE 1 | 352.92 MILE | $375 | $490 | 6% |
| 642E00104 EDGE LINE, 6", TYPE 1, WORK ORDER | 125 MILE | $816 | $950 | 5% |
| 642E01300 LANE ARROW, TYPE 1 | 1,398 EACH | $70.00 | $76.00 | 5% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 138,172 FT | $0.60 | $0.65 | 4% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $75,000 | $168,500 | 4% |
| 624E15001 MOBILIZATION, AS PER PLAN, WORK ORDER | 25 EACH | $2,000 | $3,000 | 2% |
| 642E40000 AIR SPEED ZONE MARKING | 133 EACH | $350 | $1,000 | 2% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 102,387 FT | $0.40 | $0.55 | 2% |
| 646E10010 EDGE LINE, 6", WORK ORDER | 10 MILE | $3,600 | $5,000 | 2% |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1 | 69,272 FT | $0.50 | $0.70 | 2% |
| 642E00700 TRANSVERSE/DIAGONAL LINE, TYPE 1 | 15,678 FT | $2.00 | $4.60 | 2% |
| 642E01322 WRONG WAY ARROW, TYPE 1 | 99 EACH | $300 | $350 | 1% |
| 642E00500 STOP LINE, TYPE 1 | 9,841 FT | $3.00 | $4.90 | 1% |
| 642E00300 CENTER LINE, TYPE 1, WORK ORDER | 35 MILE | $824 | $860 | 1% |
| 642E00204 LANE LINE, 6", TYPE 1, WORK ORDER | 75 MILE | $375 | $490 | 1% |
| 624E10000 MOBILIZATION | 1 LS | $26,500 | $100,000 | 1% |
| 642E00620 CROSSWALK LINE, 12", TYPE 1 | 10,668 FT | $2.00 | $3.45 | 1% |
| 646E10200 CENTER LINE, WORK ORDER | 5 MILE | $3,800 | $2,500 | 1% |
| Item | Quantity | R1Dura Mark INC | R2Oglesby Construction INC |
|---|---|---|---|
| 832E30000 EROSION CONTROL | 1,000 EACH | $1.00 | $1.00 |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1, WORK ORDER | 3,750 FT | $0.50 | $0.70 |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1, WORK ORDER | 1,000 FT | $0.60 | $0.65 |
| 642E00500 STOP LINE, TYPE 1, WORK ORDER | 650 FT | $3.00 | $4.90 |
| 642E00620 CROSSWALK LINE, 12", TYPE 1, WORK ORDER | 175 FT | $2.00 | $3.45 |
| 642E00700 TRANSVERSE/DIAGONAL LINE, TYPE 1, WORK ORDER | 1,250 FT | $2.00 | $4.60 |
| 642E00701 TRANSVERSE/DIAGONAL LINE, TYPE 1, AS PER PLAN | 630 FT |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| $2.00 |
| $3.70 |
| 642E00720 CHEVRON MARKING, TYPE 1 | 4,088 FT | $2.00 | $4.90 |
| 642E00900 ISLAND MARKING, TYPE 1 | 2,419 SF | $1.00 | $3.70 |
| 642E00900 ISLAND MARKING, TYPE 1, WORK ORDER | 163 SF | $1.00 | $3.70 |
| 642E01000 RAILROAD SYMBOL MARKING, TYPE 1 | 18 EACH | $325 | $410 |
| 642E01000 RAILROAD SYMBOL MARKING, TYPE 1, WORK ORDER | 3 EACH | $325 | $410 |
| 642E01110 SCHOOL SYMBOL MARKING, 96", TYPE 1 | 39 EACH | $325 | $410 |
| 642E01110 SCHOOL SYMBOL MARKING, 96", TYPE 1, WORK ORDER | 5 EACH | $325 | $410 |
| 642E01200 PARKING LOT STALL MARKING, TYPE 1 | 3,954 FT | $1.75 | $3.00 |
| 642E01200 PARKING LOT STALL MARKING, TYPE 1, WORK ORDER | 500 FT | $1.75 | $3.00 |
| 642E01300 LANE ARROW, TYPE 1, WORK ORDER | 38 EACH | $70.00 | $76.00 |
| 642E01312 LANE REDUCTION ARROW, TYPE 1 | 48 EACH | $225 | $300 |
| 642E01312 LANE REDUCTION ARROW, TYPE 1, WORK ORDER | 5 EACH | $225 | $300 |
| 642E01410 WORD ON PAVEMENT, 96", TYPE 1 | 6 EACH | $75.00 | $150 |
| 642E01510 DOTTED LINE, 6", TYPE 1, WORK ORDER | 1,290 FT | $0.40 | $0.55 |
| 642E01702 HANDICAP SYMBOL MARKING, TYPE 1 | 12 EACH | $50.00 | $80.00 |
| 642E01702 HANDICAP SYMBOL MARKING, TYPE 1, WORK ORDER | 3 EACH | $50.00 | $80.00 |
| 642E30000 REMOVAL OF PAVEMENT MARKING, WORK ORDER | 1,250 FT | $4.00 | $5.00 |
| 642E30010 REMOVAL OF PAVEMENT MARKING, WORK ORDER | 250 SF | $4.00 | $2.50 |
| 642E30020 REMOVAL OF PAVEMENT MARKING, WORK ORDER | 12 EACH | $175 | $200 |
| 642E50010 PAVEMENT MARKING, MISC.:WORK ORDER | 8 EACH | $2,000 | $3,500 |
| 646E10110 LANE LINE, 6", WORK ORDER | 10 MILE | $1,850 | $1,000 |
| 646E10310 CHANNELIZING LINE, 12" | 720 FT | $1.80 | $2.70 |
| 646E10310 CHANNELIZING LINE, 12", WORK ORDER | 1,000 FT | $2.00 | $2.70 |
| 646E10400 STOP LINE | 445 FT | $12.00 | $15.00 |
| 646E10400 STOP LINE, WORK ORDER | 100 FT | $12.00 | $15.00 |
| 646E10510 CROSSWALK LINE, 12" | 410 FT | $6.00 | $7.00 |
| 646E10600 TRANSVERSE/DIAGONAL LINE | 84 FT | $11.00 | $15.00 |
| 646E10600 TRANSVERSE/DIAGONAL LINE, WORK ORDER | 150 FT | $11.00 | $15.00 |
| 646E10620 CHEVRON MARKING | 1,052 FT | $9.00 | $10.00 |
| 646E10800 ISLAND MARKING | 226 SF | $8.00 | $5.50 |
| 646E20300 LANE ARROW | 70 EACH | $160 | $175 |
| 646E20300 LANE ARROW, WORK ORDER | 10 EACH | $170 | $175 |
| 646E20320 WRONG WAY ARROW, WORK ORDER | 10 EACH | $350 | $325 |
| 646E20500 DOTTED LINE, WORK ORDER | 500 FT | $2.50 | $2.70 |
| 614E13600 MAINTENANCE OF TRAFFIC, ONE LANE CLOSURE ON A TWO | 13 EACH | $500 | $800 |
| 614E13700 MAINTENANCE OF TRAFFIC, ONE LANE CLOSURE ON A FOUR | 13 EACH | $500 | $800 |
| 614E13800 MAINTENANCE OF TRAFFIC, ONE LANE CLOSURE ON A 4 LA | 13 EACH | $500 | $800 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $11,329 | $17,500 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $1.00 | $1.00 |
| 39% |
| 642E00300 CENTER LINE, TYPE 1 | 320.74 MILE | $824 | $264k | 12% |
| 642E00204 LANE LINE, 6", TYPE 1 | 352.92 MILE | $375 | $132k | 6% |
| 642E00104 EDGE LINE, 6", TYPE 1, WORK ORDER | 125 MILE | $816 | $102k | 5% |
| 642E01300 LANE ARROW, TYPE 1 | 1,398 EACH | $70 | $98k | 4% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 138,172 FT | $0.6 | $83k | 4% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $75,000 | $75k | 3% |
| 624E15001 MOBILIZATION, AS PER PLAN, WORK ORDER | 25 EACH | $2,000 | $50k | 2% |
| 642E40000 AIR SPEED ZONE MARKING | 133 EACH | $350 | $47k | 2% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 102,387 FT | $0.4 | $41k | 2% |