CRA-US 30 VAR CULVERTS FY2024
CRA County · est $0.6M
Bid dateThursday, October 26—
CRA County · est $0.6M
Bid form · ODOT
| Item |
|---|
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 20 more items below.
| Item | Quantity | R1Bcc Ohio INC | R2Eclipse CO LLC | R3Daniel R Schmoldt Enterprises INC | R4Madex Construction CO | % of bid |
|---|---|---|---|---|---|---|
| 833E10001 CONDUIT RENEWAL USING SPRAY APPLIED STRUCTURAL LIN | 233 FT | $405 | $342 | $700 | — | 29% |
| 899E10000 CURED-IN-PLACE PIPE LINER (32" DIAMETER CMP) | 96.5 FT | $457 | $450 | $425 | $623 | 14% |
| 611E96551 FIELD PAVING OF EXISTING PIPE, AS PER PLAN (80" DI | 260 FT | $136 | $181 | $260 | $196 | 11% |
| 624E10000 MOBILIZATION | 1 LS | $24,119 | $31,306 | $35,000 | $72,255 | 8% |
| 611E96551 FIELD PAVING OF EXISTING PIPE, AS PER PLAN (54" DI | 210 FT | $99.71 | $170 | $175 | $163 | 7% |
| 611E96551 FIELD PAVING OF EXISTING PIPE, AS PER PLAN (54" DI | 205 FT | $99.86 | $172 | $175 | $155 |
| Item | Quantity | R1Bcc Ohio INC | R2Eclipse CO LLC | R3Daniel R Schmoldt Enterprises INC | R4Madex Construction CO |
|---|---|---|---|---|---|
| 202E38200 GUARDRAIL REMOVED FOR REUSE | 50 FT | $5.25 | $6.32 | $4.00 | $18.45 |
| 606E16500 GUARDRAIL REBUILT, TYPE 5 | 50 FT | $5.25 | $85.81 | $13.50 | $115 |
| 832E30000 EROSION CONTROL | 500 EACH | $1.00 | $1.00 | $1.00 | $1.00 |
| 614E12600 REPLACEMENT DRUM | 10 EACH | $52.50 | $58.00 | $60.49 | $63.68 |
| 614E13310 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 6% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $16,134 | $37,878 | $33,624 | $44,272 | 5% |
| 622E41100 PORTABLE BARRIER, UNANCHORED | 720 FT | $21.45 | $52.00 | $53.94 | $45.74 | 5% |
| 614E22210 WORK ZONE EDGE LINE, CLASS I, 6", 740.06, TYPE I ( | 0.74 MILE | $15,044 | $11,162 | $11,663 | $12,277 | 3% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 80 HOUR | $73.50 | $68.00 | $80.00 | $86.84 | 2% |
| 202E70120 SPECIAL - PIPE CLEANOUT, 27" TO 48" | 96.5 FT | $52.50 | $53.00 | $28.00 | $49.42 | 2% |
| 611E97400 CONDUIT, MISC.: VIDEO LOG | 96.5 FT | $52.50 | $51.00 | $15.00 | $10.20 | 2% |
| 614E12380 WORK ZONE IMPACT ATTENUATOR, 24" WIDE HAZARDS | — | $2,205 | $2,190 | $2,288 | $3,126 | 1% |
| 614E24402 WORK ZONE DOTTED LINE, CLASS I, 6", 740.06, TYPE I | 1,672 FT | $2.53 | $3.00 | $2.65 | $2.89 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $4,136 | $11,500 | $13,231 | $15,053 | 1% |
| 614E20210 WORK ZONE LANE LINE, CLASS I, 6", 740.06, TYPE I ( | 0.32 MILE | $9,107 | $9,132 | $9,541 | $10,043 | 1% |
| 202E70130 SPECIAL - PIPE CLEANOUT OVER 48" | 233 FT | $9.02 | $21.00 | $25.00 | — | 1% |
| 202E70130 SPECIAL - PIPE CLEANOUT OVER 48" | 260 FT | $8.08 | $25.00 | $25.00 | $27.75 | 1% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $1,800 | $10,293 | $5,000 | $8,262 | 1% |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $1,350 | $11,117 | $3,000 | $9,501 | 0% |
| 30 EACH |
| $8.68 |
| $9.00 |
| $9.10 |
| $11.58 |
| 614E13350 OBJECT MARKER, ONE WAY | 30 EACH | $14.03 | $14.00 | $14.70 | $17.37 |
| 611E97400 CONDUIT, MISC.: VIDEO LOG | 260 FT | $4.36 | $6.42 | $15.00 | $3.79 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $1,350 | $5,264 | $3,000 | — |
| 611E97400 CONDUIT, MISC.: VIDEO LOG | 233 FT | $4.36 | $21.00 | $15.00 | — |
| 202E70130 SPECIAL - PIPE CLEANOUT OVER 48" | 233 FT | — | — | — | $36.15 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | — | — | — | $8,320 |
| 611E97400 CONDUIT, MISC.: VIDEO LOG | 233 FT | — | — | — | $4.22 |
| 899E10000 CURED-IN-PLACE PIPE LINER (54" DIAMETER CMP) | 233 FT | — | — | — | $695 |
| 202E70130 SPECIAL - PIPE CLEANOUT OVER 48" | 205 FT | $5.78 | $32.00 | $25.00 | $36.50 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $1,350 | $10,404 | $5,000 | $8,262 |
| 611E97400 CONDUIT, MISC.: VIDEO LOG | 205 FT | $4.36 | $6.42 | $15.00 | $4.80 |
| 202E70130 SPECIAL - PIPE CLEANOUT OVER 48" | 210 FT | $5.78 | $32.00 | $25.00 | $36.57 |
| 611E97400 CONDUIT, MISC.: VIDEO LOG | 210 FT | $4.36 | $6.42 | $15.00 | $4.69 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $1,350 | $10,300 | $3,000 | $7,243 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $1,260 | $5,000 | $7,500 | $2,432 |
| Qty |
|---|
| Unit price |
|---|
| Extended |
|---|
| % |
|---|
| 833E10001 CONDUIT RENEWAL USING SPRAY APPLIED STRUCTURAL LIN | 233 FT | $405.3 | $94k | 28% |
| 899E10000 CURED-IN-PLACE PIPE LINER (32" DIAMETER CMP) | 96.5 FT | $456.75 | $44k | 13% |
| 611E96551 FIELD PAVING OF EXISTING PIPE, AS PER PLAN (80" DI | 260 FT | $135.84 | $35k | 11% |
| 624E10000 MOBILIZATION | 1 LS | $24,119 | $24k | 7% |
| 611E96551 FIELD PAVING OF EXISTING PIPE, AS PER PLAN (54" DI | 210 FT | $99.71 | $21k | 6% |
| 611E96551 FIELD PAVING OF EXISTING PIPE, AS PER PLAN (54" DI | 205 FT | $99.86 | $20k | 6% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $16,134 | $16k | 5% |
| 622E41100 PORTABLE BARRIER, UNANCHORED | 720 FT | $21.45 | $15k | 5% |
| 614E22210 WORK ZONE EDGE LINE, CLASS I, 6", 740.06, TYPE I ( | 0.74 MILE | $15,044 | $11k | 3% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 80 HOUR | $73.5 | $6k | 2% |