STA-US 30-32.63
STA County · est $1.5M
Bid dateThursday, April 27—
STA County · est $1.5M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 7 more items below.
| Item | Quantity | R1Beaver Excavating Company | % of bid |
|---|---|---|---|
| 530E99020 SPECIAL - SUPERSTRUCTURE | 1 LS | $1,025,000 | 63% |
| 530E99010 SPECIAL - SUBSTRUCTURE | 1 LS | $120,000 | 7% |
| 400E99000 SPECIAL - FLEXIBLE PAVEMENT | 1 LS | $65,000 | 4% |
| 512E99000 SPECIAL - SEALING OF CONCRETE | 1 LS | $55,000 | 3% |
| 690E20040 SPECIAL - PRELIMINARY DESIGN | 1 LS | $50,000 | 3% |
| 624E99000 SPECIAL - MOBILIZATION | 1 LS | $40,000 | 2% |
| 201E99000 SPECIAL - CLEARING AND GRUBBING | 1 LS | $30,000 | 2% |
| 203E99000 SPECIAL - EARTHWORK | 1 LS | $30,000 | 2% |
| 614E99000 SPECIAL - MAINTAINING TRAFFIC | 1 LS | $30,000 | 2% |
| 103E99010 SPECIAL - PREMIUM FOR CONTRACT PERFORMANCE BOND AN | 1 LS | $30,000 | 2% |
| 623E99000 SPECIAL - CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $25,000 | 2% |
| 690E20220 SPECIAL - CONSTRUCTION PLANS | 1 LS | $23,000 | 1% |
| 690E20050 SPECIAL - FINAL DESIGN | 1 LS | $22,500 | 1% |
| 659E99000 SPECIAL - PERMANENT EROSION CONTROL | 1 LS | $15,000 | 1% |
| 832E99100 SPECIAL - CONSTRUCTION EROSION CONTROL | 15,000 EACH | $1.00 | 1% |
| 519E11101 PATCHING CONCRETE STRUCTURE, AS PER PLAN | 150 SF | $100 | 1% |
| 300E99000 SPECIAL - BASES | 1 LS | $10,000 | 1% |
| 690E20020 SPECIAL - FIELD SURVEYS | 1 LS | $8,000 | 0% |
| 843E50000 PATCHING CONCRETE STRUCTURES WITH TROWELABLE MORTA | 50 SF | $150 | 0% |
| 619E16000 FIELD OFFICE, TYPE A | 6 MNTH | $1,250 | 0% |
| Item | Quantity | R1Beaver Excavating Company |
|---|---|---|
| 611E97800 SPECIAL - DRAINAGE | 1 LS | $1.00 |
| 630E99000 SPECIAL - SIGNS AND SUPPORTS | 1 LS | $2,000 |
| 640E99000 SPECIAL - PAVEMENT MARKING | 1 LS | $2,000 |
| 690E20010 SPECIAL - AS-BUILT CONSTRUCTION PLANS | 1 LS | $1,000 |
| 690E20030 SPECIAL - UTILITY COORDINATION AND RELOCATION | 1 LS | $2,500 |
| 690E98000 SPECIAL - SULS LEVEL A TEST HOLE | 2 EACH | $1,750 |
| 100E99010 SPECIAL - PROFESSIONAL LIABILITY INSURANCE | 1 LS | $1,000 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 530E99020 SPECIAL - SUPERSTRUCTURE | 1 LS | $1,025,000 | $1.02M | 63% |
| 530E99010 SPECIAL - SUBSTRUCTURE | 1 LS | $120,000 | $120k | 7% |
| 400E99000 SPECIAL - FLEXIBLE PAVEMENT | 1 LS | $65,000 | $65k | 4% |
| 512E99000 SPECIAL - SEALING OF CONCRETE | 1 LS | $55,000 | $55k | 3% |
| 690E20040 SPECIAL - PRELIMINARY DESIGN | 1 LS | $50,000 | $50k | 3% |
| 624E99000 SPECIAL - MOBILIZATION | 1 LS | $40,000 | $40k | 2% |
| 201E99000 SPECIAL - CLEARING AND GRUBBING | 1 LS | $30,000 | $30k | 2% |
| 203E99000 SPECIAL - EARTHWORK | 1 LS | $30,000 | $30k | 2% |
| 614E99000 SPECIAL - MAINTAINING TRAFFIC | 1 LS | $30,000 | $30k | 2% |
| 103E99010 SPECIAL - PREMIUM FOR CONTRACT PERFORMANCE BOND AN | 1 LS | $30,000 | $30k | 2% |