Ohio DOT · bid history
| Result | Project | County | Letting | Their bid | Low bid |
|---|---|---|---|---|---|
| Rank 3of 6 | VIN-Tar Hollow CulvertDrainage | Vinton | Apr 2026 | $455k | $400k |
| Lowof 3 | MAR-SR 746-09.05Bridge | Marion | Apr 2026 | $1.34M | $1.34M |
| Rank 2of 3 | DEL-SR 229-00.45 AND VARIOUSBridge | Delaware | Apr 2026 | $6.12M | $5.63M |
| Rank 4of 7 | SCI-SR 125-06.26Bridge | Scioto | Mar 2026 | $2.03M | $1.97M |
| Rank 2of 4 | BRO-CR 62-00.42Bridge | Brown | Feb 2026 | $1.92M | $1.71M |
| Rank 3of 8 | JAC-SR 788-00.87Bridge | Jackson | Feb 2026 | $1.07M | $985k |
| Rank 2of 4 | CLI-SR 133-02.11Bridge | Clinton | Feb 2026 | $1.31M | $1.17M |
| Rank 4of 7 | PER-MR 56-00.13 (Buckeye Street)Bridge | Perry | Jan 2026 | $608k | $560k |
| Rank 2of 4 | HIG-SR 73-21.04Bridge | Highland | Jan 2026 | $2.25M | $2.24M |
| Rank 4of 5 | MAR-SR 95-17.90 (at Jamesway)Pavement | Marion | Dec 2025 | $3.22M | $2.69M |
| Rank 4of 8 | HIG-SR 73-00.26Bridge | Highland | Nov 2025 | $2.14M | $1.74M |
| Rank 3of 7 | LOG-US 33-17.82Bridge | Logan | Nov 2025 | $637k | $493k |
| Rank 4of 7 | ROS-SR 138-17.28Bridge | Ross | Nov 2025 | $2.79M | $2.46M |
| Rank 7of 7 | FAI-SR 158-04.20Signals | Fairfield | Nov 2025 | $3.00M | $2.32M |
| Lowof 5 | HIG-SR 753-13.03Bridge | Highland | Oct 2025 | $2.06M | $2.06M |
| Rank 2of 6 | BRO-SR 131-00.07Drainage | Brown | Sep 2025 | $779k | $765k |
| Rank 9of 10 | PIC-SR 56-20.77Earthwork | Pickaway | Sep 2025 | $760k | $469k |
| Lowof 4 | MAR-SR 231-03.42Bridge | Marion | Sep 2025 | $481k | $481k |
| Lowof 3 | HIG-US 62-17.10Bridge | Highland | Sep 2025 | $222k | $222k |
| Rank 2of 8 | ROS-SR 772-07.64Bridge | Ross | Aug 2025 | $1.66M | $1.65M |
| Rank 2of 4 | CLI-SR 134-02.25Bridge | Clinton | Aug 2025 | $1.80M | $1.59M |
| Rank 6of 6 | D06-Bridge Pier EncasementsBridge | D06 | Jul 2025 | $2.99M | $1.60M |
| Rank 3of 4 | MAD-US 42/CR 40/West Ave-SidewalksSafety | Madison | Jul 2025 | $444k | $366k |
| Rank 5of 5 | ATH-Madison St BridgeBridge | Athens | May 2025 | $2.40M | $1.87M |
| Lowof 2 | MAD-Maple Street BridgeBridge | Madison | Apr 2025 | $798k | $798k |
| Rank 7of 9 | PER-MR 280-00.10 (Scotch Hill)Other | Perry | Mar 2025 | $267k | $135k |
| Rank 2of 4 | UNI-SR 37-12.24Bridge | Union | Mar 2025 | $2.24M | $2.01M |
| Rank 8of 10 | LIC-CR 134-02.06Pavement | Licking | Feb 2025 | $2.96M | $2.45M |
| Rank 9of 10 | LIC-CR 804-00.96 (Church St)Pavement | Licking | Feb 2025 | $2.87M | $2.14M |
| Rank 7of 8 | LIC-CR 327-00.00Safety | Licking | Feb 2025 | $1.31M | $939k |
| Rank 4of 6 | HOC-SR 56-05.69/HOC-SR 180-02.33Bridge | Hocking | Feb 2025 | $1.92M | $1.69M |
| Rank 4of 6 | VIN-CR 25-00.20Bridge | Vinton | Feb 2025 | $870k | $726k |
| Rank 2of 7 | MOT-Sycamore Creek Bridge ReplacBridge | Montgomery | Feb 2025 | $488k | $474k |
| Rank 4of 6 | PIK-SR 220-05.50SRDrainage | Pike | Feb 2025 | $692k | $554k |
| Rank 5of 5 | FAI-SR 204-02.28Signals | Fairfield | Jan 2025 | $1.04M | $842k |
| Rank 4of 7 | DEL-SR 521-10.32 and VariousBridge | Delaware | Jan 2025 | $2.73M | $2.57M |
| Rank 4of 7 | PIK-CR 9-05.29Bridge | Pike | Dec 2024 | $1.58M | $1.47M |
| Rank 6of 6 | FRA-US 33-06.15 (at Hayden Run Rd)Pavement | Franklin | Dec 2024 | $1.86M | $1.56M |
| Rank 6of 7 | WAR-SR 350-08.73Bridge | Warren | Dec 2024 | $4.70M | $4.04M |
| Rank 5of 6 | D07-BH-FY25 (D)Bridge | D07 | Dec 2024 | $2.53M | $2.07M |
| Rank 4of 4 | D07-BH-FY25 (C)Bridge | D07 | Sep 2024 | $1.26M | $1.01M |
| Rank 2of 4 | FRA-IR 270-00.96/01.52Bridge | Franklin | May 2024 | $6.22M | $6.02M |
| Rank 6of 7 | UNI-SR 736-04.06 Part 1 & 2Bridge | Union | May 2024 | $4.05M | $3.65M |
| Rank 5of 7 | LIC-MR 297-00.03 (Loop Rd.)Other | Licking | Apr 2024 | $1.08M | $798k |
| Rank 2of 3 | MUS-SR 16-12.99Bridge | Muskingum | Apr 2024 | $1.53M | $1.42M |
| Lowof 4 | GRE-US 42-02.63/20.21Bridge | Greene | Sep 2023 | $3.27M | $3.27M |
| Rank 5of 5 | FRA-IR 70-20.29 (Courtright Rd.)Bridge | Franklin | Sep 2023 | $3.22M | $2.54M |
| Rank 3of 4 | HOC-US 33-13.13/14.01Bridge | Hocking | Aug 2023 | $2.08M | $1.81M |
| Lowof 5 | WAR-SR 73-14.58/14.62Bridge | Warren | Aug 2023 | $4.10M | $4.10M |
| Rank 3of 3 | ROS-US 35-24.19Bridge | Ross | Jul 2023 | $1.08M | $870k |
| Rank 2of 5 | DEL-US 36-18.79 (at Galena)Signals | Delaware | Apr 2023 | $3.04M | $2.80M |
| Rank 6of 7 | HIG-SR 134-07.82Drainage | Highland | Mar 2023 | $639k | $497k |
| Lowof 5 | GRE-SR 725-01.91Bridge | Greene | Mar 2023 | $950k | $950k |
| Rank 4of 5 | LIC-Thornwood CrossingOther | Licking | Mar 2023 | $16.4M | $15.4M |
| Rank 6of 7 | ROS-SR 327-02.47Drainage | Ross | Feb 2023 | $1.12M | $934k |
| Lowof 4 | WAR-SR 123-28.55Signals | Warren | Feb 2023 | $1.81M | $1.81M |
| Rank 2of 7 | JAC-SR 327-03.82Bridge | Jackson | Feb 2023 | $623k | $591k |
| Lowof 3 | FRA-SR 315-11.66Bridge | Franklin | Feb 2023 | $1.67M | $1.67M |
| Rank 5of 10 | PIK-CR 77-02.07 OBPPBridge | Pike | Jan 2023 | $570k | $497k |
| Rank 2of 5 | HIG-SR 72-05.79Bridge | Highland | Jan 2023 | $1.14M | $1.13M |
| Rank 4of 8 | JAC-SR 139-10.44Drainage | Jackson | Jan 2023 | $650k | $584k |
| Rank 3of 4 | LIC-SR 16-(15.58)(15.91)Bridge | Licking | Jan 2023 | $11.4M | $10.4M |
| Rank 4of 6 | MOT-Olentangy Drive Bridge ReplBridge | Montgomery | Dec 2022 | $650k | $480k |
| Rank 4of 4 | CLI-SR 73/SR 380-15.22/08.27Bridge | Clinton | Nov 2022 | $1.11M | $947k |
| Rank 3of 6 | ROS-SR 138-10.38Bridge | Ross | Oct 2022 | $1.71M | $1.62M |
| Lowof 3 | HOC-CR 418-00.06Bridge | Hocking | Oct 2022 | $418k | $418k |
| Rank 5of 10 | HIG-SR 72-02.26Drainage | Highland | Sep 2022 | $518k | $439k |
| Rank 2of 4 | FRA-US 40-20.10 (at S-Hamilton Rd)Signals | Franklin | Jun 2022 | $1.52M | $1.40M |
| Rank 5of 6 | LIC-SR 13-09.54Signals | Licking | Mar 2022 | $1.59M | $1.45M |
| Rank 4of 4 | LIC-SR 79-03.64Bridge | Licking | Mar 2022 | $2.30M | $1.99M |
| Rank 2of 5 | SCI-SR 239-00.95Bridge | Scioto | Feb 2022 | $1.46M | $1.43M |
| Lowof 2 | CLI-SR 380-00.32Bridge | Clinton | Feb 2022 | $980k | $980k |
| Lowof 6 | MAD-SR 29-05.87 (at SR 38)Pavement | Madison | Feb 2022 | $2.25M | $2.25M |
| Rank 5of 5 | FRA-US 270-06.17Bridge | Franklin | Jan 2022 | $1.88M | $1.74M |
| Rank 4of 4 | FAI-SR 37-21.55Bridge | Fairfield | Jan 2022 | $1.13M | $1.06M |
| Rank 5of 7 | ADA-SR 770-10.25Bridge | Adams | Jan 2022 | $660k | $575k |
| Rank 4of 5 | CLA-US 68-05.76Bridge | Clark | Nov 2021 | $1.40M | $1.27M |
| Lowof 10 | CLA-SR 72-08.63Bridge | Clark | Oct 2021 | $899k | $899k |
| Rank 4of 5 | ATH-US 33-05.40Bridge | Athens | Oct 2021 | $1.01M | $866k |
| Rank 3of 6 | FRA-SR 104-05.63Bridge | Franklin | Oct 2021 | $2.01M | $1.99M |
| Rank 3of 7 | PIK-SR 220-03.29Bridge | Pike | Sep 2021 | $1.57M | $1.52M |
| Rank 4of 5 | FRA-Etna St / Elbern Ave Pt 1 & Pt 2Bridge | Franklin | May 2021 | $1.32M | $1.16M |
| Rank 2of 3 | LOG-US 33-15.96/20.80Bridge | Logan | May 2021 | $1.91M | $1.86M |
| Rank 6of 6 | SCI-SR 139-11.38Bridge | Scioto | Apr 2021 | $2.27M | $2.04M |
| Rank 2of 6 | PIK-CR 57-03.47 Brdg ReplacementBridge | Pike | Apr 2021 | $888k | $849k |
| Rank 4of 7 | DEL-SR 61-04.71 (at Wilson Rd)Signals | Delaware | Mar 2021 | $1.90M | $1.73M |
| Rank 5of 7 | ATH-SR 13-06.87Bridge | Athens | Feb 2021 | $966k | $815k |
| Rank 6of 9 | LIC-US 40-14.90Drainage | Licking | Jan 2021 | $555k | $444k |
| Rank 7of 8 | MOT-IR 70-16.25Maintenance | Montgomery | Jan 2021 | $970k | $771k |
| Rank 10of 10 | MAD-US 62-02.79Bridge | Madison | Dec 2020 | $2.71M | $2.38M |
| Rank 8of 8 | MOT-SR 235-00.22LBridge | Montgomery | Nov 2020 | $4.00M | $3.05M |
| Rank 7of 9 | MAR-US 23-01.85/02.04Bridge | Marion | Oct 2020 | $6.41M | $5.64M |
| Rank 2of 5 | UNI-US 33I-00.00Signals | Union | Oct 2020 | $1.03M | $1.02M |
| Rank 5of 9 | MAD-SR 29-10.61Bridge | Madison | Oct 2020 | $2.97M | $2.60M |
| Lowof 4 | FRA-CR 84-01.36Pavement | Franklin | Aug 2020 | $8.35M | $8.35M |
| Rank 2of 6 | UNI-US 42-04.51/04.68Pavement | Union | Jul 2020 | $1.65M | $1.53M |
| Rank 2of 8 | MAD-SR 142-13.41 over IR 70Bridge | Madison | Jun 2020 | $3.34M | $2.98M |
| Rank 5of 5 | LIC-SR 657-09.78Bridge | Licking | Jun 2020 | $999k | $895k |
| Rank 2of 4 | ATH-SR 56-10.57Bridge | Athens | Mar 2020 | $1.02M | $970k |
| Rank 2of 5 | MEG-SR 7-02.43Bridge | Meigs | Mar 2020 | $1.44M | $1.43M |
| Rank 3of 5 | SCI-SR 335-08.63Bridge | Scioto | Feb 2020 | $1.21M | $1.14M |
| Rank 4of 5 | MUS-US 22-18.82Bridge | Muskingum | Feb 2020 | $757k | $696k |
| Rank 2of 4 | SCI-SR 73-11.81Bridge | Scioto | Feb 2020 | $2.59M | $2.42M |
| Rank 4of 4 | MOT-IR 70-07.08Bridge | Montgomery | Feb 2020 | $1.27M | $1.19M |
| Rank 3of 5 | MAR-US 23-11.50Bridge | Marion | Feb 2020 | $4.30M | $3.86M |
| Rank 2of 10 | ROS-US 23-16.12Other | Ross | Nov 2018 | $268k | $263k |
| Rank 4of 9 | HIG-US 50-21.45 Brdg ReplaceBridge | Highland | Nov 2018 | $1.08M | $989k |
| Rank 5of 7 | HOC-US 33-09.22 L&RBridge | Hocking | Nov 2018 | $1.05M | $895k |
| Rank 5of 5 | MOT-SR 201-09.90Maintenance | Montgomery | Sep 2018 | $47k | $23k |
| Rank 5of 7 | PIK-TR 655-00.24Bridge | Pike | Aug 2018 | $779k | $738k |
| Rank 3of 5 | SCI-SR 140-15.06Bridge | Scioto | May 2018 | $753k | $716k |
| Lowof 3 | CLA-IR 70 20.79Bridge | Clark | May 2018 | $27k | $27k |
| Rank 5of 7 | LIC-CR 41-07.47 (Mink Street)Pavement | Licking | Mar 2018 | $4.56M | $4.00M |
| Rank 5of 5 | LIC-CR 823/MR 540-00.34/00.30 (PART 1 AND PART 2 AND PART 3)Bridge | Licking | Mar 2018 | $3.53M | $3.28M |
| Rank 2of 7 | ROS-US 35-30.82 Slide RepairEarthwork | Ross | Mar 2018 | $2.24M | $2.06M |
| Rank 8of 10 | CLA-SR 41-26.75/26.93/29.18Drainage | Clark | Feb 2018 | $851k | $680k |
| Lowof 10 | HIG-US 50-06.76 Brdg ReplaceDrainage | Highland | Feb 2018 | $1.57M | $1.57M |
| Rank 4of 6 | MOT-SR 235-01.77 RBridge | Montgomery | Feb 2018 | $905k | $817k |
| Rank 2of 6 | HIG-Bridge Maintenance FY18Bridge | Highland | Feb 2018 | $629k | $628k |
| Rank 3of 6 | MOT-IR 70/SR 49 VARBridge | Montgomery | Feb 2018 | $632k | $590k |
| Rank 6of 7 | CHP-US 36-08.04Bridge | Champaign | Feb 2018 | $848k | $769k |
| Lowof 6 | GRE-CR 17-02.23Pavement | Greene | Feb 2018 | $1.33M | $1.33M |
| Rank 6of 8 | HIG-SR 134-14.43 & 15.38Bridge | Highland | Jan 2018 | $1.22M | $1.06M |
| Lowof 7 | SCI-SR 104-17.35 Deck ReplaceBridge | Scioto | Jan 2018 | $1.17M | $1.17M |
| Rank 5of 10 | ATH-SR 56-06.69Earthwork | Athens | Jan 2018 | $1.04M | $878k |
| Rank 4of 7 | CHP-SR 4-02.17Bridge | Champaign | Jan 2018 | $825k | $796k |
| Rank 5of 9 | HIG-SR 73-06.57 Brdg ReplaceBridge | Highland | Jan 2018 | $1.08M | $1.02M |
| Rank 4of 8 | ROS-US 23-09.26 Brdg ScourBridge | Ross | Jan 2018 | $1.28M | $1.16M |
Source: public.bid_results, ODOT bid tabs. Bidder strings are normalized to upper-case but not yet entity-resolved, so related firms (e.g. "Shelly Company" vs "Shelly & Sands") are shown separately. "Low" means rank one on the published bid tab, not a separately verified award.