D04-PM FY2024 (West)
D04 County · est $2.4M
Bid dateThursday, May 9—
D04 County · est $2.4M
Bid form · ODOT
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 642E00104 EDGE LINE, 6", TYPE 1 | 1,074.24 MILE | $840 | $902k | 36% |
| 642E00300 CENTER LINE, TYPE 1 | 317.14 MILE | $904 | $287k | 11% |
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 40 more items below.
| Item | Quantity | R1The Aero-mark Company LLC | R2Oglesby Construction INC | % of bid |
|---|---|---|---|---|
| 642E00104 EDGE LINE, 6", TYPE 1 | 1,074.24 MILE | $840 | $925 | 39% |
| 642E00300 CENTER LINE, TYPE 1 | 317.14 MILE | $904 | $825 | 12% |
| 642E00204 LANE LINE, 6", TYPE 1 | 345.32 MILE | $454 | $425 | 7% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $106,000 | $78,500 | 5% |
| 642E00104 EDGE LINE, 6", TYPE 1, WORK ORDER | 125 MILE | $840 | $950 | 5% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 148,960 FT | $0.70 | $0.65 | 5% |
| 642E01300 LANE ARROW, TYPE 1 | 1,268 EACH | $79.00 | $75.00 | 4% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 123,632 FT | $0.70 | $0.50 | 4% |
| 624E15001 MOBILIZATION, AS PER PLAN, WORK ORDER | 25 EACH | $2,300 | $3,000 | 2% |
| 642E40000 SPEED MEASUREMENT MARKING | 133 EACH | $414 | $550 | 2% |
| 642E00700 TRANSVERSE/DIAGONAL LINE, TYPE 1 | 14,906 FT | $3.00 | $5.00 | 2% |
| 646E10010 EDGE LINE, 6", WORK ORDER | 10 MILE | $3,850 | $4,500 | 2% |
| 624E10000 MOBILIZATION | 1 LS | $38,500 | $199,000 | 2% |
| 642E01322 WRONG WAY ARROW, TYPE 1 | 118 EACH | $320 | $300 | 2% |
| 642E00500 STOP LINE, TYPE 1 | 9,407 FT | $4.00 | $6.50 | 2% |
| 642E00204 LANE LINE, 6", TYPE 1, WORK ORDER | 75 MILE | $454 | $450 | 1% |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1 | 59,330 FT | $0.55 | $0.58 | 1% |
| 642E00300 CENTER LINE, TYPE 1, WORK ORDER | 35 MILE | $904 | $900 | 1% |
| 642E00620 CROSSWALK LINE, 12", TYPE 1 | 9,689 FT | $2.75 | $3.20 | 1% |
| 642E00720 CHEVRON MARKING, TYPE 1 | 4,878 FT | $5.00 | $5.00 | 1% |
| Item | Quantity | R1The Aero-mark Company LLC | R2Oglesby Construction INC |
|---|---|---|---|
| 642E00400 CHANNELIZING LINE, 8", TYPE 1, WORK ORDER | 3,750 FT | $0.55 | $0.60 |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1, WORK ORDER | 1,000 FT | $0.70 | $1.00 |
| 642E00500 STOP LINE, TYPE 1, WORK ORDER | 650 FT | $4.00 | $7.00 |
| 642E00620 CROSSWALK LINE, 12", TYPE 1, WORK ORDER | 175 FT | $2.75 | $3.50 |
| 642E00630 CROSSWALK LINE, 24", TYPE 1 | 110 FT | $2.75 | $15.00 |
| 642E00700 TRANSVERSE/DIAGONAL LINE, TYPE 1, WORK ORDER | 1,250 FT | $3.00 | $5.50 |
| 642E00900 ISLAND MARKING, TYPE 1 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 2,415 SF |
| $2.75 |
| $3.00 |
| 642E00900 ISLAND MARKING, TYPE 1, WORK ORDER | 163 SF | $2.75 | $3.50 |
| 642E01000 RAILROAD SYMBOL MARKING, TYPE 1 | 22 EACH | $400 | $350 |
| 642E01000 RAILROAD SYMBOL MARKING, TYPE 1, WORK ORDER | 3 EACH | $400 | $350 |
| 642E01110 SCHOOL SYMBOL MARKING, 96", TYPE 1 | 30 EACH | $400 | $350 |
| 642E01110 SCHOOL SYMBOL MARKING, 96", TYPE 1, WORK ORDER | 5 EACH | $400 | $350 |
| 642E01200 PARKING LOT STALL MARKING, TYPE 1 | 3,954 FT | $2.00 | $2.50 |
| 642E01200 PARKING LOT STALL MARKING, TYPE 1, WORK ORDER | 500 FT | $2.00 | $3.00 |
| 642E01300 LANE ARROW, TYPE 1, WORK ORDER | 38 EACH | $79.00 | $75.00 |
| 642E01312 LANE REDUCTION ARROW, TYPE 1 | 47 EACH | $320 | $300 |
| 642E01312 LANE REDUCTION ARROW, TYPE 1, WORK ORDER | 5 EACH | $320 | $300 |
| 642E01410 WORD ON PAVEMENT, 96", TYPE 1 | 2 EACH | $89.00 | $300 |
| 642E01510 DOTTED LINE, 6", TYPE 1, WORK ORDER | 1,290 FT | $0.70 | $0.55 |
| 642E01702 HANDICAP SYMBOL MARKING, TYPE 1 | 14 EACH | $80.00 | $50.00 |
| 642E01702 HANDICAP SYMBOL MARKING, TYPE 1, WORK ORDER | 3 EACH | $80.00 | $55.00 |
| 642E20802 YIELD LINE, TYPE 1 | 94 FT | $5.00 | $5.00 |
| 642E30000 REMOVAL OF PAVEMENT MARKING, WORK ORDER | 1,250 FT | $4.00 | $5.00 |
| 642E30010 REMOVAL OF PAVEMENT MARKING, WORK ORDER | 250 SF | $4.00 | $2.50 |
| 642E30020 REMOVAL OF PAVEMENT MARKING, WORK ORDER | 12 EACH | $195 | $200 |
| 642E50010 PAVEMENT MARKING, MISC.: WORK ORDER | 8 EACH | $3,000 | $3,250 |
| 646E10110 LANE LINE, 6", WORK ORDER | 10 MILE | $2,000 | $2,000 |
| 646E10200 CENTER LINE, WORK ORDER | 5 MILE | $4,050 | $4,600 |
| 646E10310 CHANNELIZING LINE, 12", WORK ORDER | 1,000 FT | $2.00 | $1.75 |
| 646E10400 STOP LINE, WORK ORDER | 100 FT | $13.00 | $35.00 |
| 646E10600 TRANSVERSE/DIAGONAL LINE, WORK ORDER | 150 FT | $11.00 | $35.00 |
| 646E20300 LANE ARROW, WORK ORDER | 10 EACH | $175 | $300 |
| 646E20320 WRONG WAY ARROW, WORK ORDER | 10 EACH | $360 | $350 |
| 646E20500 DOTTED LINE, WORK ORDER | 500 FT | $2.80 | $10.00 |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 10 HOUR | $55.00 | $150 |
| 614E13600 MAINTENANCE OF TRAFFIC, ONE LANE CLOSURE ON A TWO | 13 EACH | $600 | $775 |
| 614E13700 MAINTENANCE OF TRAFFIC, ONE LANE CLOSURE ON A FOUR | 13 EACH | $600 | $775 |
| 614E13800 MAINTENANCE OF TRAFFIC, ONE LANE CLOSURE ON A 4 LA | 13 EACH | $600 | $775 |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $12,470 | $15,000 |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $1.00 | $2,000 |
| 345.32 MILE |
| $454 |
| $157k |
| 6% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $106,000 | $106k | 4% |
| 642E00104 EDGE LINE, 6", TYPE 1, WORK ORDER | 125 MILE | $840 | $105k | 4% |
| 642E00404 CHANNELIZING LINE, 12", TYPE 1 | 148,960 FT | $0.7 | $104k | 4% |
| 642E01300 LANE ARROW, TYPE 1 | 1,268 EACH | $79 | $100k | 4% |
| 642E01510 DOTTED LINE, 6", TYPE 1 | 123,632 FT | $0.7 | $87k | 3% |
| 624E15001 MOBILIZATION, AS PER PLAN, WORK ORDER | 25 EACH | $2,300 | $58k | 2% |
| 642E40000 SPEED MEASUREMENT MARKING | 133 EACH | $414 | $55k | 2% |