PER-CR 30/VAR-03.33/VAR (RESURF)
PER County · est $2.1M
Bid dateThursday, June 27—
PER County · est $2.1M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 1 more items below.
| Item | Quantity | R1Shelly Company | % of bid |
|---|---|---|---|
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 4,145 CY | $210 | 44% |
| 441E50200 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 1 | 448 (3320 CY | $210 | 35% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $100,000 | 5% |
| 617E10100 COMPACTED AGGREGATE | 1,007 CY | $84.00 | 4% |
| 624E10000 MOBILIZATION | 1 LS | $40,000 | 2% |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 159 CY | $210 | 2% |
| 648E00100 EDGE LINE, 4" | 18.28 MILE | $1,356 | 1% |
| 614E12460 WORK ZONE MARKING SIGN | 222 EACH | $98.00 | 1% |
| 648E00300 CENTER LINE | 9.14 MILE | $2,370 | 1% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE (DEPTH VARIES) | 2,249 SY | $9.50 | 1% |
| 407E10000 TACK COAT(0.08 GAL/SQ. YD.) | 9,408 GAL | $2.25 | 1% |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 77 CY | $210 | 1% |
| 407E10000 TACK COAT(0.05 GAL/SQ. YD.) | 5,886 GAL | $2.25 | 1% |
| 644E00700 TRANSVERSE/DIAGONAL LINE | 1,220 FT | $7.25 | 0% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $7,500 | 0% |
| 614E21400 WORK ZONE CENTER LINE, CLASS II | 18.28 MILE | $350 | 0% |
| 690E98800 SPECIAL - SPECIAL-HAULING PAVEMENT PLANING MATERIA | 117 TON | $40.00 | 0% |
| 623E10001 CONSTRUCTION LAYOUT STAKES AND SURVEYING, AS PER P | 1 LS | $3,500 | 0% |
| 614E13000 ASPHALT CONCRETE FOR MAINTAINING TRAFFIC | 10 CY | $180 | 0% |
| 644E00500 STOP LINE | 120 FT | $7.90 | 0% |
| Item | Quantity | R1Shelly Company |
|---|---|---|
| 644E00400 CHANNELIZING LINE, 8" | 380 FT | $2.25 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 4,145 CY | $209.5 | $868k | 43% |
| 441E50200 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 1 | 448 (3320 CY | $209.5 | $696k | 35% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $100,000 | $100k | 5% |
| 617E10100 COMPACTED AGGREGATE | 1,007 CY | $84 | $85k | 4% |
| 624E10000 MOBILIZATION | 1 LS | $40,000 | $40k | 2% |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (448), PG | 159 CY | $209.5 | $33k | 2% |
| 648E00100 EDGE LINE, 4" | 18.28 MILE | $1,356 | $25k | 1% |
| 614E12460 WORK ZONE MARKING SIGN | 222 EACH | $98 | $22k | 1% |
| 648E00300 CENTER LINE | 9.14 MILE | $2,370 | $22k | 1% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE (DEPTH VARIES) | 2,249 SY | $9.5 | $21k | 1% |