ALL-SR 65-00.00/03.94
ALL County · est $1.2M
Bid dateThursday, September 12—
ALL County · est $1.2M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 6 more items below.
| Item | Quantity | R1Shelly Company | R2Bluffton Paving INC | % of bid |
|---|---|---|---|---|
| 441E10000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, | 2,826 CY | $210 | $226 | 55% |
| 253E02000 PAVEMENT REPAIR | 325 CY | $380 | $297 | 11% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE, 1.25" THICKNES | 81,394 SY | $1.00 | $1.40 | 8% |
| 617E10101 COMPACTED AGGREGATE, AS PER PLAN | 617 CY | $78.00 | $69.00 | 4% |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, | 134 CY | $330 | $324 | 4% |
| 407E20000 NON-TRACKING TACK COAT | 11,722 GAL | $3.00 | $2.20 | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $30,000 | $70,000 | 3% |
| 624E10000 MOBILIZATION | 1 LS | $25,000 | $20,000 | 2% |
| 202E23500 WEARING COURSE REMOVED | 3,844 SY | $4.50 | $4.75 | 2% |
| 304E20000 AGGREGATE BASE | 104 CY | $135 | $25.00 | 1% |
| 621E00100 RPM | 334 EACH | $37.80 | $38.00 | 1% |
| 254E01600 PATCHING PLANED SURFACE | 1,628 SY | $6.00 | $4.00 | 1% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 10.01 MILE | $900 | $900 | 1% |
| 618E41000 RUMBLE STRIPES, EDGE LINE | 6 MILE | $1,075 | $1,500 | 1% |
| 875E10000 LONGITUDINAL JOINT ADHESIVE | 5,000 LB | $1.25 | $1.65 | 1% |
| 644E00404 CHANNELIZING LINE, 12" | 1,841 FT | $3.00 | $3.00 | 1% |
| 614E21000 WORK ZONE CENTER LINE, CLASS I | 5.47 MILE | $1,000 | $1,000 | 1% |
| 642E00300 CENTER LINE, TYPE 1 | 5.46 MILE | $1,000 | $1,000 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $5,000 | $7,500 | 0% |
| 644E00700 TRANSVERSE/DIAGONAL LINE | 422 FT | $8.00 | $8.00 | 0% |
| Item | Quantity | R1Shelly Company | R2Bluffton Paving INC |
|---|---|---|---|
| 618E43000 RUMBLE STRIPES, CENTER LINE | 3 MILE | $775 | $1,500 |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 334 EACH | $7.00 | $6.25 |
| 644E00500 STOP LINE | 301 FT | $8.00 | $8.00 |
| 644E01300 LANE ARROW | 21 EACH | $100 | $100 |
| 614E12460 WORK ZONE MARKING SIGN | 31 EACH | $95.00 | $100 |
| 614E21400 WORK ZONE CENTER LINE, CLASS II | 10.94 MILE | $300 | $450 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 441E10000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, | 2,826 CY | $210 | $593k | 54% |
| 253E02000 PAVEMENT REPAIR | 325 CY | $380 | $124k | 11% |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE, 1.25" THICKNES | 81,394 SY | $1 | $81k | 7% |
| 617E10101 COMPACTED AGGREGATE, AS PER PLAN | 617 CY | $78 | $48k | 4% |
| 441E50000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, | 134 CY | $330 | $44k | 4% |
| 407E20000 NON-TRACKING TACK COAT | 11,722 GAL | $3 | $35k | 3% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $30,000 | $30k | 3% |
| 624E10000 MOBILIZATION | 1 LS | $25,000 | $25k | 2% |
| 202E23500 WEARING COURSE REMOVED | 3,844 SY | $4.5 | $17k | 2% |
| 304E20000 AGGREGATE BASE | 104 CY | $135 | $14k | 1% |