ERI-/ LOR RM FY2025
ERI County · est $0.4M
Bid dateThursday, January 16—
ERI County · est $0.4M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 19items by winning bid’s extended amount.
| Item | Quantity | R1Erie Blacktop INC | R2Kokosing Construction Company INC | % of bid |
|---|---|---|---|---|
| 251E01030 PARTIAL DEPTH PAVEMENT REPAIR (442) (TRANSVERSE) | 203 CY | $875 | $965 | 31% |
| 251E01030 PARTIAL DEPTH PAVEMENT REPAIR (442) (LONGITUDINAL) | 489 CY | $350 | $380 | 30% |
| 897E01010 PAVEMENT PLANING, ASPHALT CONCRETE, CLASS A (VARIE | 7,490 SY | $9.50 | $7.50 | 12% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $60,000 | $79,880 | 10% |
| 624E10000 MOBILIZATION | 1 LS | $28,000 | $29,790 | 5% |
| 621E00100 RPM | 125 EACH | $107 | $51.65 | 2% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 13.02 MILE | $840 | $775 | 2% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 100 HOUR | $85.00 | $105 | 1% |
| 642E00300 CENTER LINE, TYPE 1 | 7.77 MILE | $1,050 | $805 | 1% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $8,000 | $2,000 | 1% |
| 619E16010 FIELD OFFICE, TYPE B | 2 MNTH | $3,000 | $2,800 | 1% |
| 832E30000 EROSION CONTROL | 5,000 EACH | $1.00 | $1.00 | 1% |
| 103E05000 PREMIUM FOR CONTRACT PERFORMANCE BOND AND FOR PAYM | 1 LS | $3,500 | $3,000 | 1% |
| 614E18601 PORTABLE CHANGEABLE MESSAGE SIGN, AS PER PLAN | 2 SNMT | $1,000 | $1,500 | 0% |
| 642E00400 CHANNELIZING LINE, 8", TYPE 1 | 1,200 FT | $1.05 | $1.00 | 0% |
| 642E00204 LANE LINE, 6", TYPE 1 | 2.07 MILE | $575 | $275 | 0% |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 125 EACH | $8.50 | $3.00 | 0% |
| 642E01300 LANE ARROW, TYPE 1 | 12 EACH | $42.00 | $85.00 | 0% |
| 642E00500 STOP LINE, TYPE 1 | 72 FT | $3.15 | $4.50 | 0% |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| Item | Qty | Unit price | Extended | % |
|---|---|---|---|---|
| 251E01030 PARTIAL DEPTH PAVEMENT REPAIR (442) (TRANSVERSE) | 203 CY | $875 | $178k | 31% |
| 251E01030 PARTIAL DEPTH PAVEMENT REPAIR (442) (LONGITUDINAL) | 489 CY | $350 | $171k | 30% |
| 897E01010 PAVEMENT PLANING, ASPHALT CONCRETE, CLASS A (VARIE | 7,490 SY | $9.5 | $71k | 12% |
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $60,000 | $60k | 10% |
| 624E10000 MOBILIZATION | 1 LS | $28,000 | $28k | 5% |
| 621E00100 RPM | 125 EACH | $107 | $13k | 2% |
| 642E00104 EDGE LINE, 6", TYPE 1 | 13.02 MILE | $840 | $11k | 2% |
| 614E11110 LAW ENFORCEMENT OFFICER WITH PATROL CAR FOR ASSIST | 100 HOUR | $85 | $9k | 1% |
| 642E00300 CENTER LINE, TYPE 1 | 7.77 MILE | $1,050 | $8k | 1% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $8,000 | $8k | 1% |