FRA-IR 70-22.85 (FEF-1B&C)
FRA County · est $76M
Bid dateThursday, February 27—
FRA County · est $76M
Bid form · ODOT
ODOT bid tab line items with each bidder’s unit price. Top 20items by winning bid’s extended amount · 864 more items below.
| Item | Quantity | R1Shelly & Sands INC | % of bid |
|---|---|---|---|
| 614E11000 MAINTAINING TRAFFIC | 1 LS | $4,500,000 | 11% |
| 624E10000 MOBILIZATION | 1 LS | $4,350,000 | 11% |
| 606E10210 SPECIAL - NOISE BARRIER (REFLECTIVE) | 75,867 SF | $40.00 | 8% |
| 513E10280 STRUCTURAL STEEL MEMBERS, LEVEL 4 | 1,097,745 LB | $2.65 | 7% |
| 302E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 16,947 CY | $155 | 7% |
| 301E56000 ASPHALT CONCRETE BASE, PG64-22, (449) | 15,647 CY | $155 | 6% |
| 442E10080 ASPHALT CONCRETE INTERMEDIATE COURSE, 12.5 MM, TYP | 10,997 CY | $217 | 6% |
| 304E20000 AGGREGATE BASE | 26,995 CY | $75.00 | 5% |
| 503E11101 COFFERDAMS AND EXCAVATION BRACING, AS PER PLAN (WA | 1 LS | $1,950,000 | 5% |
| 203E10000 EXCAVATION | 104,198 CY | $17.00 | 4% |
| 442E10001 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 7,016 CY | $238 | 4% |
| 840E23000 SELECT GRANULAR BACKFILL | 14,385 CY | $98.00 | 4% |
| 452E13010 9" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 9,974 SY | $126 | 3% |
| 503E21301 UNCLASSIFIED EXCAVATION, AS PER PLAN | 1 LS | $1,250,000 | 3% |
| 623E10000 CONSTRUCTION LAYOUT STAKES AND SURVEYING | 1 LS | $1,250,000 | 3% |
| 511E34446 CLASS QC2 CONCRETE WITH QC/QA, BRIDGE DECK | 1,071 CY | $1,150 | 3% |
| 840E23000 SELECT GRANULAR BACKFILL | 11,256 CY | $95.00 | 3% |
| 202E23000 PAVEMENT REMOVED | 69,518 SY | $15.00 | 3% |
| 840E20000 MECHANICALLY STABILIZED EARTH WALL | 22,485 SF | $41.00 | 2% |
| 513E10280 STRUCTURAL STEEL MEMBERS, LEVEL 4 | 240,726 LB | $3.81 | 2% |
| Item | Quantity | R1Shelly & Sands INC |
|---|---|---|
| 201E11000 CLEARING AND GRUBBING | 1 LS | $500,000 |
| 202E20010 HEADWALL REMOVED | 8 EACH | $750 |
| 202E20011 HEADWALL REMOVED, AS PER PLAN | 1 EACH | $9,000 |
| 202E30000 WALK REMOVED | 5,508 SF | $2.00 |
| 202E30600 CONCRETE MEDIAN REMOVED | 1,469 SY | $16.00 |
| 202E30700 CONCRETE BARRIER REMOVED | 1,585 FT | $20.00 |
| 202E30800 TRAFFIC ISLAND REMOVED | 72 SY | $25.00 |
| 202E32000 CURB REMOVED | 5,137 FT | $10.00 |
| 202E32500 CURB AND GUTTER REMOVED | 641 FT | $14.00 |
How to read this. Plan‑pull counts come straight from agency portals. Patterns and confidence scores are derived from comparable lettings (same county, same category, three‑year basis). Confidence is a calibration of past correctness on signals of this shape — not a guarantee of this bid’s outcome. We never round up. More on what Cassandri does →
| 202E35100 PIPE REMOVED, 24" DIAMETER AND UNDER | 2,763 FT | $19.00 |
| 202E35200 PIPE REMOVED, OVER 24" DIAMETER | 1,000 FT | $20.00 |
| 202E38000 GUARDRAIL REMOVED | 7,522 FT | $2.75 |
| 202E38300 GUARDRAIL REMOVED, BARRIER DESIGN | 461 FT | $4.00 |
| 202E42206 ANCHOR ASSEMBLY REMOVED | 24 EACH | $200 |
| 202E47000 BRIDGE TERMINAL ASSEMBLY REMOVED | 3 EACH | $150 |
| 202E47800 IMPACT ATTENUATOR REMOVED | 1 EACH | $200 |
| 202E48000 CABLE BARRIER REMOVED | 4,898 FT | $2.68 |
| 202E58000 MANHOLE REMOVED | 5 EACH | $574 |
| 202E58100 CATCH BASIN REMOVED | 20 EACH | $500 |
| 202E75000 FENCE REMOVED | 10,022 FT | $5.00 |
| 202E75250 GATE REMOVED | 5 EACH | $500 |
| 202E75610 VALVE BOX REMOVED | 8 EACH | $276 |
| 202E98000 REMOVAL MISC.: BLOCK WALL | 1 LS | $2,200 |
| 202E98000 REMOVAL MISC.: PRIVATE IRRIGATION | 1 LS | $675 |
| 202E98100 REMOVAL MISC.: BOULDER | 9 EACH | $200 |
| 202E98100 REMOVAL MISC.: COMMERCIAL SIGN INCLUDING POWER SER | 1 EACH | $5,000 |
| 202E98100 REMOVAL MISC.: COMMUNITY IDENTIFICATION SIGN | 3 EACH | $200 |
| 202E98100 REMOVAL MISC.: GATE | 1 EACH | $500 |
| 202E98100 REMOVAL MISC.: LIGHT POLE | 2 EACH | $625 |
| 203E20000 EMBANKMENT | 94,342 CY | $9.00 |
| 204E10000 SUBGRADE COMPACTION | 137,329 SY | $3.00 |
| 204E13000 EXCAVATION OF SUBGRADE | 2,408 CY | $30.00 |
| 204E30020 GRANULAR MATERIAL, TYPE C | 2,408 CY | $70.00 |
| 204E45000 PROOF ROLLING | 69 HOUR | $400 |
| 204E50000 GEOTEXTILE FABRIC | 6,877 SY | $1.00 |
| 517E74000 RAILING, TIMBER | 1,330 FT | $44.00 |
| 606E15050 GUARDRAIL, TYPE MGS | 7,633 FT | $22.00 |
| 606E15150 GUARDRAIL, TYPE MGS HALF POST SPACING | 100 FT | $30.00 |
| 606E15250 GUARDRAIL, TYPE MGS QUARTER POST SPACING | 38 FT | $50.00 |
| 606E15550 GUARDRAIL, BARRIER DESIGN, TYPE MGS | 483 FT | $34.00 |
| 606E26150 ANCHOR ASSEMBLY, MGS TYPE E (MASH 2016) | 14 EACH | $2,500 |
| 606E26550 ANCHOR ASSEMBLY, MGS TYPE T | 10 EACH | $1,200 |
| 606E35002 MGS BRIDGE TERMINAL ASSEMBLY, TYPE 1 | 15 EACH | $2,450 |
| 606E35004 BRIDGE TERMINAL ASSEMBLY, TYPE 1, BARRIER DESIGN | 3 EACH | $3,500 |
| 606E35102 MGS BRIDGE TERMINAL ASSEMBLY, TYPE 2 | 7 EACH | $500 |
| 606E55010 SPECIAL - CABLE BARRIER WITH CONCRETE LINE POST FO | 3,905 FT | $20.00 |
| 606E55150 SPECIAL - CABLE BARRIER, ANCHOR ASSEMBLY TENSION C | 2 EACH | $5,000 |
| 606E60022 IMPACT ATTENUATOR, TYPE 2 (UNIDIRECTIONAL), 70 MPH | 3 EACH | $25,400 |
| 606E60028 IMPACT ATTENUATOR, TYPE 2 (BIDIRECTIONAL), 70 MPH | 3 EACH | $28,400 |
| 607E23000 FENCE, TYPE CLT | 7,654 FT | $22.50 |
| 607E61200 GATE, TYPE CLT | 6 EACH | $2,200 |
| 607E70000 FENCELINE SEEDING AND MULCHING | 7,654 FT | $1.00 |
| 608E10000 4" CONCRETE WALK | 3,854 SF | $7.00 |
| 608E15000 8" CONCRETE WALK | 7,732 SF | $13.00 |
| 608E52000 CURB RAMP | 2,017 SF | $25.00 |
| 608E52001 CURB RAMP, AS PER PLAN | 332 SF | $37.00 |
| 609E12001 COMBINATION CURB AND GUTTER, TYPE 2, AS PER PLAN | 8,576 FT | $37.00 |
| 609E26000 CURB, TYPE 6 | 2,009 FT | $40.00 |
| 609E72000 CONCRETE MEDIAN | 2,456 SY | $100 |
| 622E10060 CONCRETE BARRIER, SINGLE SLOPE, TYPE B | 222 FT | $135 |
| 622E10100 CONCRETE BARRIER, SINGLE SLOPE, TYPE B1 | 572 FT | $475 |
| 622E10120 CONCRETE BARRIER, SINGLE SLOPE, TYPE C | 4,546 FT | $180 |
| 622E10140 CONCRETE BARRIER, SINGLE SLOPE, TYPE C1 | 1,278 FT | $250 |
| 622E10160 CONCRETE BARRIER, SINGLE SLOPE, TYPE D | 2,287 FT | $150 |
| 622E24840 CONCRETE BARRIER END SECTION, TYPE B | 1 EACH | $8,000 |
| 622E24850 CONCRETE BARRIER END SECTION, TYPE B1 | 4 EACH | $8,000 |
| 622E24860 CONCRETE BARRIER END SECTION, TYPE C1 | 1 EACH | $9,500 |
| 622E25000 CONCRETE BARRIER END SECTION, TYPE D | 18 EACH | $5,400 |
| 622E25004 CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE | 6 EACH | $4,500 |
| 622E25006 CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE | 1 EACH | $6,200 |
| 622E25008 CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE | 45 EACH | $4,700 |
| 622E25009 CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE | 2 EACH | $8,300 |
| 622E25014 CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE | 12 EACH | $7,200 |
| 622E25015 CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE | 1 EACH | $7,700 |
| 622E25050 CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE | 17 EACH | $4,300 |
| 622E25051 CONCRETE BARRIER, END ANCHORAGE, REINFORCED, TYPE | 1 EACH | $5,500 |
| 623E38500 MONUMENT ASSEMBLY, TYPE C | 5 EACH | $1,700 |
| 623E40520 RIGHT-OF-WAY MONUMENT, TYPE B | 44 EACH | $329 |
| 625E32000 GROUND ROD | 37 EACH | $350 |
| 690E50350 SPECIAL - MAILBOX REMOVED AND RESET | 2 EACH | $200 |
| 690E98300 SPECIAL - MOW STRIP | 1,736 SY | $53.00 |
| 878E25000 INSPECTION AND COMPACTION TESTING OF UNBOUND MATER | 1 LS | $404,000 |
| 601E11000 RIPRAP, TYPE D | 99 SY | $260 |
| 601E11001 RIPRAP, TYPE D, AS PER PLAN | 70 SY | $240 |
| 601E21050 TIED CONCRETE BLOCK MAT WITH TYPE 1 UNDERLAYMENT | 8 SY | $155 |
| 601E32000 ROCK CHANNEL PROTECTION, TYPE A WITH FILTER | 45 CY | $165 |
| 601E32200 ROCK CHANNEL PROTECTION, TYPE C WITH FILTER | 50 CY | $270 |
| 659E00100 SOIL ANALYSIS TEST | 2 EACH | $130 |
| 659E00300 TOPSOIL | 12,929 CY | $29.00 |
| 659E10000 SEEDING AND MULCHING | 105,159 SY | $0.75 |
| 659E14000 REPAIR SEEDING AND MULCHING | 5,258 SY | $0.80 |
| 659E15000 INTER-SEEDING | 5,258 SY | $0.80 |
| 659E20000 COMMERCIAL FERTILIZER | 23.7 TON | $790 |
| 659E31000 LIME | 21.7 ACRE | $166 |
| 659E35000 WATER | 596 MGAL | $1.00 |
| 659E40000 MOWING | 237 MSF | $15.00 |
| 670E00560 SLOPE EROSION PROTECTION MAT, TYPE F | 9,771 SY | $2.30 |
| 671E15000 EROSION CONTROL MAT, TYPE A | 436 SY | $1.50 |
| 671E15010 EROSION CONTROL MAT, TYPE B | 334 SY | $1.50 |
| 671E15050 EROSION CONTROL MAT, TYPE F | 3,765 SY | $2.75 |
| 832E15000 STORM WATER POLLUTION PREVENTION PLAN | 1 LS | $20,000 |
| 832E15002 STORM WATER POLLUTION PREVENTION INSPECTIONS | 1 LS | $60,000 |
| 832E15010 STORM WATER POLLUTION PREVENTION INSPECTION SOFTWA | 1 LS | $23,000 |
| 832E30000 EROSION CONTROL | 458,362 EACH | $1.00 |
| 836E10000 SEEDING AND EROSION CONTROL WITH TURF REINFORCING | 1,588 SY | $4.00 |
| 503E11100 COFFERDAMS AND EXCAVATION BRACING | 1 LS | $55,000 |
| 503E21100 UNCLASSIFIED EXCAVATION | 68 CY | $50.00 |
| 509E10000 EPOXY COATED STEEL REINFORCEMENT | 4,611 LB | $1.90 |
| 510E09950 DOWEL HOLES WITH CEMENT GROUT | 34 EACH | $29.00 |
| 511E46010 CLASS QC1 CONCRETE, RETAINING/WINGWALL NOT INCLUDI | 12 CY | $3,200 |
| 511E46510 CLASS QC1 CONCRETE, FOOTING | 18 CY | $1,360 |
| 511E46610 CLASS QC1 CONCRETE, HEADWALL | 1 CY | $900 |
| 512E10100 SEALING OF CONCRETE SURFACES (EPOXY-URETHANE) | 23 SY | $70.00 |
| 512E33000 TYPE 2 WATERPROOFING | 131 SY | $30.00 |
| 516E13600 1" PREFORMED EXPANSION JOINT FILLER | 15 SF | $2.40 |
| 518E21200 POROUS BACKFILL WITH GEOTEXTILE FABRIC | 7 CY | $228 |
| 602E20000 CONCRETE MASONRY | 105 CY | $1,500 |
| 602E20001 CONCRETE MASONRY, AS PER PLAN | 3 CY | $2,000 |
| 605E05100 4" SHALLOW PIPE UNDERDRAINS (18" DEEP) | 8,525 FT | $19.00 |
| 605E05200 4" UNCLASSIFIED PIPE UNDERDRAINS | 154 FT | $33.00 |
| 605E11100 6" SHALLOW PIPE UNDERDRAINS (18" DEEP) | 41,654 FT | $10.00 |
| 605E11100 6" SHALLOW PIPE UNDERDRAINS (30" DEEP) | 31,901 FT | $13.00 |
| 605E13300 6" UNCLASSIFIED PIPE UNDERDRAINS | 2,404 FT | $12.00 |
| 611E00410 4" CONDUIT, TYPE F FOR UNDERDRAIN OUTLET | 83 FT | $58.00 |
| 611E00510 6" CONDUIT, TYPE F FOR UNDERDRAIN OUTLETS | 1,788 FT | $54.00 |
| 611E01500 6" CONDUIT, TYPE F | 40 FT | $24.00 |
| 611E02000 8" CONDUIT, TYPE C, 706.02 | 34 FT | $104 |
| 611E02000 8" CONDUIT, TYPE C, 707.01 | 10 FT | $150 |
| 611E02000 8" CONDUIT, TYPE C, 707.33 | 30 FT | $136 |
| 611E03300 10" CONDUIT, TYPE C, 706.02 | 15 FT | $148 |
| 611E03300 10" CONDUIT, TYPE C, 707.01 | 10 FT | $130 |
| 611E03300 10" CONDUIT, TYPE C, 707.33 | 10 FT | $125 |
| 611E04400 12" CONDUIT, TYPE B | 697 FT | $140 |
| 611E04400 12" CONDUIT, TYPE B, 706.02 | 74 FT | $180 |
| 611E04600 12" CONDUIT, TYPE C | 303 FT | $96.00 |
| 611E04600 12" CONDUIT, TYPE C, 706.02 | 27 FT | $170 |
| 611E04600 12" CONDUIT, TYPE C, 707.01 | 11 FT | $159 |
| 611E05200 12" CONDUIT, TYPE F | 95 FT | $148 |
| 611E05900 15" CONDUIT, TYPE B | 3,682 FT | $120 |
| 611E05900 15" CONDUIT, TYPE B, 706.02 | 284 FT | $132 |
| 611E06100 15" CONDUIT, TYPE C | 952 FT | $96.00 |
| 611E06100 15" CONDUIT, TYPE C, 706.02 | 332 FT | $116 |
| 611E06100 15" CONDUIT, TYPE C, CONCRETE ENCASEMENT | 143 FT | $170 |
| 611E06700 15" CONDUIT, TYPE F | 90 FT | $139 |
| 611E07400 18" CONDUIT, TYPE B | 1,050 FT | $147 |
| 611E07400 18" CONDUIT, TYPE B, 706.02 | 95 FT | $236 |
| 611E07400 18" CONDUIT, TYPE B, CONCRETE ENCASEMENT | 61 FT | $170 |
| 611E07600 18" CONDUIT, TYPE C | 533 FT | $110 |
| 611E08900 21" CONDUIT, TYPE B | 160 FT | $189 |
| 611E08900 21" CONDUIT, TYPE B, 707.33 | 10 FT | $200 |
| 611E10400 24" CONDUIT, TYPE B | 152 FT | $237 |
| 611E10600 24" CONDUIT, TYPE C | 24 FT | $150 |
| 611E10600 24" CONDUIT, TYPE C, 706.02 | 6 FT | $200 |
| 611E13400 30" CONDUIT, TYPE B | 157 FT | $310 |
| 611E13400 30" CONDUIT, TYPE B, 706.02 | 102 FT | $346 |
| 611E13400 30" CONDUIT, TYPE B, 706.02, JOINTS PER 706.11 | 108 FT | $275 |
| 611E13600 30" CONDUIT, TYPE C, 707.33 | 77 FT | $200 |
| 611E16400 36" CONDUIT, TYPE B | 320 FT | $262 |
| 611E19400 42" CONDUIT, TYPE B | 168 FT | $249 |
| 611E19400 42" CONDUIT, TYPE B, 706.02 | 80 FT | $487 |
| 611E21100 48" CONDUIT, TYPE C | 132 FT | $300 |
| 611E21100 48" CONDUIT, TYPE C, 706.02 | 10 FT | $683 |
| 611E26200 72" CONDUIT, TYPE B, 706.02 | 12 FT | $1,200 |
| 611E28000 84" CONDUIT, TYPE A, 706.02 | 43 FT | $1,150 |
| 611E28200 84" CONDUIT, TYPE B | 80 FT | $1,380 |
| 611E28200 84" CONDUIT, TYPE B, 706.02 | 10 FT | $3,900 |
| 611E94939 9' X 5' CONDUIT, TYPE A, 706.05, AS PER PLAN | 38 FT | $1,500 |
| 611E98150 CATCH BASIN, NO. 3, AS PER PLAN | 11 EACH | $5,400 |
| 611E98180 CATCH BASIN, NO. 3A | 13 EACH | $4,500 |
| 611E98181 CATCH BASIN, NO. 3A, AS PER PLAN | 23 EACH | $4,200 |
| 611E98300 CATCH BASIN, NO. 5 | 7 EACH | $7,200 |
| 611E98344 CATCH BASIN, NO. 5A | 1 EACH | $7,600 |
| 611E98370 CATCH BASIN, NO. 6 | 8 EACH | $5,500 |
| 611E98410 CATCH BASIN, NO. 8 | 2 EACH | $8,740 |
| 611E98411 CATCH BASIN, NO. 8, AS PER PLAN | 4 EACH | $8,780 |
| 611E98451 CATCH BASIN, NO. 2-2A, AS PER PLAN | 3 EACH | $4,000 |
| 611E98630 CATCH BASIN ADJUSTED TO GRADE | 3 EACH | $1,600 |
| 611E99110 INLET, NO. 3 FOR SINGLE SLOPE BARRIER, TYPE C1 | 16 EACH | $15,000 |
| 611E99114 INLET, NO. 3 FOR SINGLE SLOPE BARRIER, TYPE D | 14 EACH | $12,500 |
| 611E99115 INLET, NO. 3 FOR SINGLE SLOPE BARRIER, TYPE D, AS | 1 EACH | $16,100 |
| 611E99574 MANHOLE, NO. 3 | 19 EACH | $6,000 |
| 611E99575 MANHOLE, NO. 3, AS PER PLAN | 25 EACH | $8,500 |
| 611E99654 MANHOLE ADJUSTED TO GRADE | 3 EACH | $2,214 |
| 611E99710 PRECAST REINFORCED CONCRETE OUTLET | 35 EACH | $400 |
| 613E41200 LOW STRENGTH MORTAR BACKFILL | 132 CY | $180 |
| 254E01000 PAVEMENT PLANING, ASPHALT CONCRETE, VARIABLE DEPTH | 124,026 SY | $7.00 |
| 407E20000 NON-TRACKING TACK COAT | 37,896 GAL | $3.00 |
| 441E70000 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449), PG | 108 CY | $260 |
| 441E70300 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (151 CY | $208 |
| 441E70500 ASPHALT CONCRETE SURFACE COURSE, TYPE 1, (449) | — | $650 |
| 441E70700 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 2 | 449 (12 CY | $500 |
| 441E70800 ASPHALT CONCRETE INTERMEDIATE COURSE, TYPE 1 | 449 (48 CY | $350 |
| 442E00100 ANTI-SEGREGATION EQUIPMENT | 16,491 CY | $13.00 |
| 442E10001 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 552 CY | $244 |
| 442E20000 ASPHALT CONCRETE SURFACE COURSE, 12.5 MM, TYPE A ( | 2,074 CY | $248 |
| 452E12010 8" NON-REINFORCED CONCRETE PAVEMENT, CLASS QC 1P | 1,354 SY | $113 |
| 618E40600 RUMBLE STRIPS, SHOULDER (ASPHALT CONCRETE) | 4.31 MILE | $1,700 |
| 690E12060 SPECIAL - PAVEMENT OVERLAY FABRIC COMPOSITE | 17,026 SY | $14.00 |
| 872E10000 VOID REDUCING ASPHALT MEMBRANE (VRAM) | 37,000 FT | $1.60 |
| 638E20046 SPECIAL - 6" WATER MAIN DIP CLASS 52 PUSH ON JOINT | 566 FT | $132 |
| 638E20086 SPECIAL - 8" WATER MAIN DIP CLASS 52 PUSH ON JOINT | 99 FT | $300 |
| 638E20168 SPECIAL - 12" WATER MAIN DIP CLASS 52 MECHANICAL J | 1,183 FT | $333 |
| 638E20464 SPECIAL - 24" STEEL PIPE ENCASEMENT, BORED OR JACK | 384 FT | $1,200 |
| 638E20498 SPECIAL - VALVE BOX, COC 802 | 1 EACH | $1,300 |
| 638E20500 SPECIAL - VALVE BOX ADJUSTED TO GRADE, COC 807 | 8 EACH | $750 |
| 638E20538 SPECIAL - 6" GATE VALVE WITH VALVE BOX, COC 802 | 5 EACH | $2,229 |
| 638E20554 SPECIAL - 8" GATE VALVE WITH VALVE BOX, COC 802 | 1 EACH | $2,850 |
| 638E20596 SPECIAL - 12" CUTTING IN SLEEVE, COC 801 | 3 EACH | $584 |
| 638E20706 SPECIAL - 12" X 6" TAPPING SLEEVE, VALVE AND VALVE | 7 EACH | $11,000 |
| 638E20742 SPECIAL - 1" AIR RELEASE VALVE WITH VALVE BOX, COC | 1 EACH | $1,250 |
| 638E20750 SPECIAL - 6" FIRE HYDRANT, COC 809 | 5 EACH | $4,880 |
| 638E20754 SPECIAL - FIRE HYDRANT REMOVED AND RESET, COC 809 | 1 EACH | $3,000 |
| 638E20760 SPECIAL - FIRE HYDRANT REMOVED AND DISPOSED OF, CO | 5 EACH | $1,116 |
| 638E20796 SPECIAL - RETAP, RECONNECT AND EXTEND 3/4" COPPER | 23 FT | $154 |
| 638E20836 SPECIAL - RETAP, RECONNECT AND EXTEND 1 1/2" COPPE | 94 FT | $142 |
| 638E20860 SPECIAL - LOWER AND EXTEND 2" COPPER WATER SERVICE | 45 FT | $135 |
| 638E20866 SPECIAL - RETAP, RECONNECT AND EXTEND 2" POLYETHYL | 18 FT | $175 |
| 638E20896 SPECIAL - 1 1/2" CORPORATION STOP, COC 803 | 1 EACH | $230 |
| 638E20902 SPECIAL - SERVICE BOX ADJUSTED TO GRADE, COC 807 | 1 EACH | $665 |
| 638E98000 WATER WORK, MISC.: DRY STAND PIPE | 2 EACH | $19,130 |
| 611E99654 MANHOLE ADJUSTED TO GRADE (SANITARY) | 5 EACH | $1,575 |
| 625E00450 CONNECTION, FUSED PULL APART | 30 EACH | $160 |
| 625E00480 CONNECTION, UNFUSED PERMANENT | 42 EACH | $150 |
| 625E10490 LIGHT POLE, CONVENTIONAL, AT20B40 | 15 EACH | $4,000 |
| 625E13200 LIGHT TOWER, BBBB100 | 1 EACH | $27,000 |
| 625E14100 LIGHT POLE FOUNDATION, 24" X 8' DEEP | 15 EACH | $2,000 |
| 625E15700 LIGHT TOWER FOUNDATION, MISC.: 42" X 25' DEEP | 14 EACH | $22,000 |
| 625E15700 LIGHT TOWER FOUNDATION, MISC.: MEDIAN, 42" X 25' D | 3 EACH | $27,000 |
| 625E23200 NO. 4 AWG 2400 VOLT DISTRIBUTION CABLE | 7,560 FT | $3.50 |
| 625E23400 NO. 10 AWG POLE AND BRACKET CABLE | 1,800 FT | $1.60 |
| 625E24320 1-1/2" DUCT CABLE WITH THREE NO. 4 AWG 2400 VOLT C | 10,889 FT | $12.00 |
| 625E25902 CONDUIT, JACKED OR DRILLED, 725.04, 3" | 551 FT | $55.00 |
| 625E26253 LUMINAIRE, CONVENTIONAL, SOLID STATE (LED), AS PER | 15 EACH | $700 |
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 52 EACH | $1,250 |
| 625E26263 LUMINAIRE, HIGH MAST, SOLID STATE (LED), AS PER PL | 24 EACH | $1,250 |
| 625E27503 LUMINAIRE, UNDERPASS, SOLID STATE (LED), AS PER PL | 22 EACH | $2,000 |
| 625E27503 LUMINAIRE, UNDERPASS, SOLID STATE (LED), AS PER PL | 24 EACH | $550 |
| 625E29000 TRENCH | 9,642 FT | $9.00 |
| 625E29930 MEDIAN JUNCTION BOX | 6 EACH | $4,800 |
| 625E30700 PULL BOX, 725.08, 18" | 16 EACH | $1,000 |
| 625E30706 PULL BOX, 725.08, 24" | 3 EACH | $1,350 |
| 625E30707 PULL BOX, 725.08, 24", AS PER PLAN | 2 EACH | $2,600 |
| 625E31510 PULL BOX REMOVED | 9 EACH | $330 |
| 625E32000 GROUND ROD | 49 EACH | $325 |
| 625E33000 STRUCTURE GROUNDING SYSTEM | 2 EACH | $15,000 |
| 625E34001 POWER SERVICE, AS PER PLAN | 3 EACH | $16,000 |
| 625E35020 RE-ERECT EXISTING LIGHT TOWER | 16 EACH | $4,250 |
| 625E37101 SERVICE TO UNDERPASS LIGHTING, AS PER PLAN | 2 EACH | $110,000 |
| 625E38000 HIGH VOLTAGE TEST | 1 LS | $8,000 |
| 625E40000 SPECIAL - MAINTAIN EXISTING LIGHTING | 1 LS | $75,000 |
| 625E75360 LIGHT TOWER REMOVED FOR STORAGE | 16 EACH | $2,500 |
| 625E75400 LIGHT POLE REMOVED | 17 EACH | $300 |
| 625E75500 LIGHT POLE FOUNDATION REMOVED | 17 EACH | $350 |
| 625E75506 LUMINAIRE REMOVED | 93 EACH | $120 |
| 625E75510 POWER SERVICE REMOVED | 1 EACH | $1,000 |
| 625E75540 LIGHT TOWER FOUNDATION REMOVED | 16 EACH | $725 |
| 625E75551 DISTRIBUTION CABLE REMOVED, AS PER PLAN | 13,000 FT | $1.00 |
| 625E75800 DISCONNECT CIRCUIT | 1 EACH | $375 |
| 625E76000 ARC FLASH CALCULATIONS AND LABEL, PS-S11-PR | 1 EACH | $3,000 |
| 625E76000 ARC FLASH CALCULATIONS AND LABEL, PS-S8-PR | 1 EACH | $5,000 |
| 625E76000 ARC FLASH CALCULATIONS AND LABEL, PS-S9-PR | 1 EACH | $3,000 |
| 625E98000 LIGHTING, MISC.: FOUNDATION REMOVAL (MIS-900) | 5 EACH | $250 |
| 625E98000 LIGHTING, MISC.: LUMINAIRE, LED, COBRA HEAD, 118W | 21 EACH | $475 |
| 625E98000 LIGHTING, MISC.: LUMINAIRE, LED, COBRA HEAD, 190W | 8 EACH | $525 |
| 625E98000 LIGHTING, MISC.: POLE TO BE WIRED, 3 WIRE (MIS-501 | 29 EACH | $625 |
| 625E98000 LIGHTING, MISC.: POLE, ALUMINUM, 10' BRACKET, T-BA | 27 EACH | $3,300 |
| 625E98000 LIGHTING, MISC.: POLE, ALUMINUM, 15' BRACKET, T-BA | 2 EACH | $3,600 |
| 625E98000 LIGHTING, MISC.: PULL BOX, 13"X24" (MIS-54) | 16 EACH | $1,200 |
| 625E98000 LIGHTING, MISC.: PULL BOX, 17"X30" (MIS-54 MOD) | 5 EACH | $1,400 |
| 625E98000 LIGHTING, MISC.: STREET LIGHT FOUNDATION, 8' (MIS- | 29 EACH | $2,500 |
| 625E98100 LIGHTING, MISC.: 2" CONDUIT, CONCRETE ENCASED (MIS | 4,534 FT | $42.00 |
| 625E98100 LIGHTING, MISC.: UNDERGROUND CIRCUIT, 3 WIRE (MIS- | 5,739 FT | $6.00 |
| 625E98100 LIGHTING, MISC.:3" RIGID STEEL WITH 2" CONDUIT INS | 754 FT | $72.00 |
| 625E98200 LIGHTING, MISC.: EXISTING UNDERGROUND SYSTEM REMOV | 1 LS | $65,000 |
| 620E00500 DELINEATOR, POST GROUND MOUNTED | 11 EACH | $75.00 |
| 621E00100 RPM | 1,681 EACH | $38.50 |
| 621E54000 RAISED PAVEMENT MARKER REMOVED | 851 EACH | $6.25 |
| 625E32000 GROUND ROD | 19 EACH | $325 |
| 626E00102 BARRIER REFLECTOR, TYPE 1, BIDIRECTIONAL | 160 EACH | $12.50 |
| 626E00102 BARRIER REFLECTOR, TYPE 1, ONE WAY | 88 EACH | $12.50 |
| 626E00110 BARRIER REFLECTOR, TYPE 2, BIDIRECTIONAL | 112 EACH | $12.00 |
| 626E00110 BARRIER REFLECTOR, TYPE 2, ONE WAY | 46 EACH | $12.00 |
| 626E00118 BARRIER REFLECTOR, TYPE 6, BIDIRECTIONAL | 25 EACH | $25.00 |
